Sonny Clark Trio - Sonny Clark Trio (1960) {2003, Hybrid SACD}
EAC Rip | FLAC (Img) + Cue + Log ~ 436 Mb | MP3 CBR320 ~ 222 Mb
Full Scans | 01:14:51 | RAR 5% Recovery
Jazz | Audio Fidelity #AFZ 006
EAC Rip | FLAC (Img) + Cue + Log ~ 436 Mb | MP3 CBR320 ~ 222 Mb
Full Scans | 01:14:51 | RAR 5% Recovery
Jazz | Audio Fidelity #AFZ 006
This lesser-known Sonny Clark session (his only studio album not made for Blue Note) is sometimes issued under drummer Max Roach's name, too. They are joined by bassist George Duvivier for a set of generally obscure Clark originals including "Minor Meeting," "Blues Mambo," and "My Conception" (which is taken as an unaccompanied piano solo). Although not obvious while listening to his recording, Clark's life was in decline and this would be his penultimate date as a leader.~ Scott Yanow, All Music
***************
Track List:
01. Junka (Master Take) [6:18]
02. Sonia (Master Take) [5:16]
03. Blues Blue (Master Take) [4:26]
04. Nica (Master Take) [6:22]
05. Minor Meeting (Master Take) [3:49]
06. Sonny's Crip (Master Take) [6:19]
07. Blues Mambo (Master Take) [5:02]
08. My Conception (Master Take) [4:33]
09. Sonia (Alternate Take) [7:22]
10. Blues Blue (Alternate Take) [7:35]
11. Junka (Alternate Take) [5:01]
12. Minor Meeting (Alternate Take) [5:57]
13. Nica (Alternate Take) [6:53]
Personnel:
Sonny Clark - piano
Max Roach - drums
George Duvivier - bass
EAC extraction logfile for CD
Sonny Clark Trio / Sonny Clark Trio (2003 S.Hoffman Audio Fidelity Hybrid SACD)
Used drive :
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename _Sonny Clark Trio.wav
Peak level 98.8 %
Range quality 100.0 %
CRC DF044B1C
Copy OK
No errors occured
End of status report
Sonny Clark Trio / Sonny Clark Trio (2003 S.Hoffman Audio Fidelity Hybrid SACD)
Used drive :
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename _Sonny Clark Trio.wav
Peak level 98.8 %
Range quality 100.0 %
CRC DF044B1C
Copy OK
No errors occured
End of status report
foobar2000 1.2.6 / Dynamic Range Meter 1.1.1
log date: 2016-12-11 02:11:46
––––––––––––––––––––––––––––––––––––––––
Analyzed: Sonny Clark Trio / Sonny Clark Trio (2003 S.Hoffman Audio Fidelity Hybrid SACD)
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -1.66 dB -18.48 dB 6:18 01-Junka (Master Take)
DR13 -1.57 dB -18.77 dB 5:16 02-Sonia (Master Take)
DR14 -1.23 dB -19.90 dB 4:26 03-Blues Blue (Master Take)
DR14 -0.11 dB -19.08 dB 6:22 04-Nica (Master Take)
DR12 -2.78 dB -18.98 dB 3:49 05-Minor Meeting (Master Take)
DR13 -2.65 dB -17.84 dB 6:19 06-Sonny's Crip (Master Take)
DR13 -3.41 dB -18.52 dB 5:02 07-Blues Mambo (Master Take)
DR15 -2.22 dB -21.36 dB 4:33 08-My Conception (Master Take)
DR14 -0.93 dB -18.59 dB 7:22 09-Sonia (Alternate Take)
DR15 -2.03 dB -20.36 dB 7:35 10-Blues Blue (Alternate Take)
DR13 -1.24 dB -17.51 dB 5:01 11-Junka (Alternate Take)
DR13 -0.10 dB -16.31 dB 5:57 12-Minor Meeting (Alternate Take)
DR14 -3.06 dB -20.82 dB 6:53 13-Nica (Alternate Take)
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 13
Official DR value: DR14
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 699 kbps
Codec: FLAC
================================================================================
log date: 2016-12-11 02:11:46
––––––––––––––––––––––––––––––––––––––––
Analyzed: Sonny Clark Trio / Sonny Clark Trio (2003 S.Hoffman Audio Fidelity Hybrid SACD)
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -1.66 dB -18.48 dB 6:18 01-Junka (Master Take)
DR13 -1.57 dB -18.77 dB 5:16 02-Sonia (Master Take)
DR14 -1.23 dB -19.90 dB 4:26 03-Blues Blue (Master Take)
DR14 -0.11 dB -19.08 dB 6:22 04-Nica (Master Take)
DR12 -2.78 dB -18.98 dB 3:49 05-Minor Meeting (Master Take)
DR13 -2.65 dB -17.84 dB 6:19 06-Sonny's Crip (Master Take)
DR13 -3.41 dB -18.52 dB 5:02 07-Blues Mambo (Master Take)
DR15 -2.22 dB -21.36 dB 4:33 08-My Conception (Master Take)
DR14 -0.93 dB -18.59 dB 7:22 09-Sonia (Alternate Take)
DR15 -2.03 dB -20.36 dB 7:35 10-Blues Blue (Alternate Take)
DR13 -1.24 dB -17.51 dB 5:01 11-Junka (Alternate Take)
DR13 -0.10 dB -16.31 dB 5:57 12-Minor Meeting (Alternate Take)
DR14 -3.06 dB -20.82 dB 6:53 13-Nica (Alternate Take)
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 13
Official DR value: DR14
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 699 kbps
Codec: FLAC
================================================================================
[CUETools log; Date: 11.12.2016 2:11:52; Version: 2.1.5]
[CTDB TOCID: Y1_j6i0BPi5XvDh9hfcstXFeygA-] found.
Track | CTDB Status
1 | (13/13) Accurately ripped
2 | (13/13) Accurately ripped
3 | (13/13) Accurately ripped
4 | (13/13) Accurately ripped
5 | (13/13) Accurately ripped
6 | (12/13) Accurately ripped
7 | (13/13) Accurately ripped
8 | (13/13) Accurately ripped
9 | (13/13) Accurately ripped
10 | (13/13) Accurately ripped
11 | (13/13) Accurately ripped
12 | (13/13) Accurately ripped
13 | (10/13) Accurately ripped
[AccurateRip ID: 0022bac8-015d13bf-b5118b0d] found.
Track [ CRC | V2 ] Status
01 [cd05fa3e|47e1d9a3] (15+04/19) Accurately ripped
02 [9197dd14|21cf62a3] (15+04/19) Accurately ripped
03 [4c9223dd|05827adc] (15+04/19) Accurately ripped
04 [66201312|76902a7d] (15+04/19) Accurately ripped
05 [b9af7520|a8258169] (15+04/19) Accurately ripped
06 [64109e65|66ee6dff] (15+04/19) Accurately ripped
07 [e6271ffe|10e4737d] (15+04/19) Accurately ripped
08 [3b69ed54|147680ef] (15+04/19) Accurately ripped
09 [bd965d9a|904c03fa] (14+04/18) Accurately ripped
10 [be7df08f|785aedb4] (14+04/18) Accurately ripped
11 [65958ee1|63f726fb] (14+04/18) Accurately ripped
12 [dae94350|73a8b3d8] (14+04/18) Accurately ripped
13 [be09fc5b|1f435f32] (14+04/18) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [9BB18253] [DF044B1C] W/O NULL
01 82,6 [BB156E08] [E4AC2E8D]
02 83,4 [BC58DFA5] [0D3DFACA]
03 86,7 [6F9FCCCA] [2DFA6184]
04 98,7 [4C486C93] [724A9936]
05 72,6 [45D82F2C] [D692BF90]
06 73,6 [E1263435] [E3080549]
07 67,5 [A0396D44] [58311AC7]
08 77,4 [6C99D262] [1990FE21]
09 89,8 [8E24DC24] [E26C0F74]
10 79,1 [674EE9EF] [0EC7B6E5]
11 86,7 [55466DE8] [3A0B78BB]
12 98,8 [8B413618] [C1A2D61A]
13 70,3 [E8A08DFE] [C81FF537]
[CTDB TOCID: Y1_j6i0BPi5XvDh9hfcstXFeygA-] found.
Track | CTDB Status
1 | (13/13) Accurately ripped
2 | (13/13) Accurately ripped
3 | (13/13) Accurately ripped
4 | (13/13) Accurately ripped
5 | (13/13) Accurately ripped
6 | (12/13) Accurately ripped
7 | (13/13) Accurately ripped
8 | (13/13) Accurately ripped
9 | (13/13) Accurately ripped
10 | (13/13) Accurately ripped
11 | (13/13) Accurately ripped
12 | (13/13) Accurately ripped
13 | (10/13) Accurately ripped
[AccurateRip ID: 0022bac8-015d13bf-b5118b0d] found.
Track [ CRC | V2 ] Status
01 [cd05fa3e|47e1d9a3] (15+04/19) Accurately ripped
02 [9197dd14|21cf62a3] (15+04/19) Accurately ripped
03 [4c9223dd|05827adc] (15+04/19) Accurately ripped
04 [66201312|76902a7d] (15+04/19) Accurately ripped
05 [b9af7520|a8258169] (15+04/19) Accurately ripped
06 [64109e65|66ee6dff] (15+04/19) Accurately ripped
07 [e6271ffe|10e4737d] (15+04/19) Accurately ripped
08 [3b69ed54|147680ef] (15+04/19) Accurately ripped
09 [bd965d9a|904c03fa] (14+04/18) Accurately ripped
10 [be7df08f|785aedb4] (14+04/18) Accurately ripped
11 [65958ee1|63f726fb] (14+04/18) Accurately ripped
12 [dae94350|73a8b3d8] (14+04/18) Accurately ripped
13 [be09fc5b|1f435f32] (14+04/18) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [9BB18253] [DF044B1C] W/O NULL
01 82,6 [BB156E08] [E4AC2E8D]
02 83,4 [BC58DFA5] [0D3DFACA]
03 86,7 [6F9FCCCA] [2DFA6184]
04 98,7 [4C486C93] [724A9936]
05 72,6 [45D82F2C] [D692BF90]
06 73,6 [E1263435] [E3080549]
07 67,5 [A0396D44] [58311AC7]
08 77,4 [6C99D262] [1990FE21]
09 89,8 [8E24DC24] [E26C0F74]
10 79,1 [674EE9EF] [0EC7B6E5]
11 86,7 [55466DE8] [3A0B78BB]
12 98,8 [8B413618] [C1A2D61A]
13 70,3 [E8A08DFE] [C81FF537]