Tags
Language
Tags
May 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Sly & The Family Stone - Who In The Funk Do You Think You Are: The Warner Bros. Recordings (2001) {Numbered Limited Edition}

    Posted By: popsakov
    Sly & The Family Stone - Who In The Funk Do You Think You Are: The Warner Bros. Recordings (2001) {Numbered Limited Edition}

    Sly & The Family Stone - Who In The Funk Do You Think You Are: The Warner Bros. Recordings (2001) {Numbered Limited Edition}
    EAC Rip | FLAC (Img) + Cue + Log ~ 575 Mb | MP3 CBR320 ~ 232 Mb
    Full Scans | 01:19:03 | RAR 5% Recovery
    R&B, Funk, Soul | Rhino Handmade / Warner Archives #RHM2 7756

    Sly and the Family Stone was an American band from San Francisco. Active from 1967 to 1983, the band was pivotal in the development of funk, soul, rock, and psychedelic music. The group's core line-up was led by singer-songwriter, producer, and multi-instrumentalist Sly Stone, and featured Stone's brother and singer/guitarist Freddie Stone, sister and singer/keyboardist Rose Stone, trumpeter Cynthia Robinson, drummer Gregg Errico, saxophonist Jerry Martini, and bassist Larry Graham. Formed in 1967, the group's music synthesized a variety of disparate musical genres to help pioneer the emerging "psychedelic soul" sound. The work of Sly and the Family Stone greatly influenced the sound of subsequent American pop, soul, R&B, funk, and hip hop music. In 2010, they were ranked 43rd in Rolling Stone list of "The 100 Greatest Artists of All-Time," and three of their albums are included in the Rolling Stone list of the 500 greatest albums of all time. Rhino Handmade collection compiles Back on the Right Track (1979) and Ain't But the One Way (1983) with five previously unissued recordings.

    ***************

    Track List:

    01. Remember Who You Are [3:19]
    02. Back On The Right Track [3:25]
    03. If It's Not Addin' Up [2:45]
    04. The Same Thing (Makes You Laugh, Makes You Cry) [2:44]
    05. Shine It On [4:54]
    06. It Takes All Kinds [3:01]
    07. Who's To Say? [2:52]
    08. Sheer Energy [3:37]
    09. L.O.V.I.N.U. [4:41]
    10. One Way [4:28]
    11. Ha Ha, Hee Hee [3:46]
    12. Hobo Ken [2:45]
    13. Who in the Funk Do You Think You Are [4:36]
    14. You Really Got Me [3:53]
    15. Sylvester [0:45]
    16. We Can Do It [3:46]
    17. High, Y'all [5:48]
    18. You're The One [3:38]
    19. In Other Words [3:46]
    20. Hand Of Love [2:45]
    21. Let's Be Together [2:48]
    22. Get Back [5:00]

    Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

    EAC extraction logfile from 21. December 2009, 14:20

    Sly & the Family Stone / Who in the Funk Do You Think You Are: The Warner Bros. Recordings

    Used drive : HL-DT-STDVDRAM GSA-T50L Adapter: 2 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 667
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : Internal WAV Routines
    Sample format : 44.100 Hz; 16 Bit; Stereo


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.32 | 3:18.68 | 32 | 14949
    2 | 3:19.25 | 3:24.40 | 14950 | 30289
    3 | 6:43.65 | 2:45.17 | 30290 | 42681
    4 | 9:29.07 | 2:44.30 | 42682 | 55011
    5 | 12:13.37 | 4:53.65 | 55012 | 77051
    6 | 17:07.27 | 3:00.73 | 77052 | 90624
    7 | 20:08.25 | 2:52.25 | 90625 | 103549
    8 | 23:00.50 | 3:37.27 | 103550 | 119851
    9 | 26:38.02 | 4:41.25 | 119852 | 140951
    10 | 31:19.27 | 4:27.70 | 140952 | 161046
    11 | 35:47.22 | 3:46.20 | 161047 | 178016
    12 | 39:33.42 | 2:44.58 | 178017 | 190374
    13 | 42:18.25 | 4:35.60 | 190375 | 211059
    14 | 46:54.10 | 3:53.27 | 211060 | 228561
    15 | 50:47.37 | 0:44.43 | 228562 | 231904
    16 | 51:32.05 | 3:46.30 | 231905 | 248884
    17 | 55:18.35 | 5:47.72 | 248885 | 274981
    18 | 61:06.32 | 3:38.20 | 274982 | 291351
    19 | 64:44.52 | 3:45.65 | 291352 | 308291
    20 | 68:30.42 | 2:44.73 | 308292 | 320664
    21 | 71:15.40 | 2:47.72 | 320665 | 333261
    22 | 74:03.37 | 5:00.25 | 333262 | 355786


    Range status and errors

    Selected range

    Filename C:\Users\minodora\Desktop\Sly & the Family Stone - Who in the Funk Do You Think You Are The Warner Bros. Recordings.wav

    Peak level 100.0 %
    Range quality 100.0 %
    Copy CRC 2728D576
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 not present in database
    Track 2 not present in database
    Track 3 not present in database
    Track 4 not present in database
    Track 5 not present in database
    Track 6 not present in database
    Track 7 not present in database
    Track 8 not present in database
    Track 9 not present in database
    Track 10 not present in database
    Track 11 not present in database
    Track 12 not present in database
    Track 13 not present in database
    Track 14 not present in database
    Track 15 not present in database
    Track 16 not present in database
    Track 17 not present in database
    Track 18 not present in database
    Track 19 not present in database
    Track 20 not present in database
    Track 21 not present in database
    Track 22 not present in database

    None of the tracks are present in the AccurateRip database

    End of status report

    [CUETools log; Date: 16.11.2016 14:18:01; Version: 2.1.5]
    Pregap length 00:00:32.
    [CTDB TOCID: LcadnBwLfPGuOfRKIgHEheLVzTg-] found.
    Track | CTDB Status
    1 | (1/1) Accurately ripped
    2 | (1/1) Accurately ripped
    3 | (1/1) Accurately ripped
    4 | (1/1) Accurately ripped
    5 | (1/1) Accurately ripped
    6 | (1/1) Accurately ripped
    7 | (1/1) Accurately ripped
    8 | (1/1) Accurately ripped
    9 | (1/1) Accurately ripped
    10 | (1/1) Accurately ripped
    11 | (1/1) Accurately ripped
    12 | (1/1) Accurately ripped
    13 | (1/1) Accurately ripped
    14 | (1/1) Accurately ripped
    15 | (1/1) Accurately ripped
    16 | (1/1) Accurately ripped
    17 | (1/1) Accurately ripped
    18 | (1/1) Accurately ripped
    19 | (1/1) Accurately ripped
    20 | (1/1) Accurately ripped
    21 | (1/1) Accurately ripped
    22 | (1/1) Accurately ripped
    [AccurateRip ID: 003d2ce4-03d9861a-24128716] found.
    Track [ CRC | V2 ] Status
    01 [abfd5b0c|d0443e27] (4+4/8) Accurately ripped
    02 [3a9d9693|88c96317] (4+4/8) Accurately ripped
    03 [9fbbc067|ae4b0bda] (4+4/8) Accurately ripped
    04 [9bfa4244|03aab631] (4+4/8) Accurately ripped
    05 [cb5ba793|dc19bb51] (4+4/8) Accurately ripped
    06 [8a5ae744|044161b4] (4+4/8) Accurately ripped
    07 [de3c9162|e3b4c9e0] (4+4/8) Accurately ripped
    08 [f6c984a4|e082e00b] (4+4/8) Accurately ripped
    09 [c9299baf|92b23f15] (4+4/8) Accurately ripped
    10 [edaf5fc1|2dd61fac] (4+4/8) Accurately ripped
    11 [ad337f6c|32fc5498] (3+4/7) Accurately ripped
    12 [5ce753e4|700892f3] (4+4/8) Accurately ripped
    13 [8e0100f5|d064182a] (4+4/8) Accurately ripped
    14 [8aca7fda|5bc7de5d] (4+4/8) Accurately ripped
    15 [799ad631|a32362e3] (4+4/8) Accurately ripped
    16 [a9d32858|7420e3ce] (4+4/8) Accurately ripped
    17 [a7a9a8d4|c83b1394] (4+4/8) Accurately ripped
    18 [749ebbd1|da5a2f97] (4+4/8) Accurately ripped
    19 [67a565fa|6c6e77ee] (4+4/8) Accurately ripped
    20 [8d4ce6a9|5ee060ba] (4+4/8) Accurately ripped
    21 [1ee29fc6|0b1099b1] (4+4/8) Accurately ripped
    22 [b1046ada|d2ca2924] (4+4/8) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 100,0 [2728D576] [64AE7ED4] CRC32
    01 99,2 [E95648DD] [D3ECA17A]
    02 80,8 [4A883987] [45B681CE]
    03 85,6 [0A632B36] [0BB13BB8]
    04 88,7 [D4CBAE27] [A47A2CFB]
    05 100,0 [DA20A82C] [84D6FC45]
    06 89,2 [B987112B] [B4D090F2]
    07 100,0 [ABFC54FD] [65152FAD]
    08 86,3 [3D9BEFD5] [A1F60A1A]
    09 100,0 [6EE7430E] [D3C648AA]
    10 100,0 [7BDA28B0] [0C9A1B41]
    11 86,3 [5CD84E17] [30C10A0C]
    12 100,0 [04C3B595] [1E1F0002]
    13 100,0 [5EA23AE1] [3E00A628]
    14 100,0 [B69CB98F] [E01396E5]
    15 47,9 [F106536A] [ACDEF106]
    16 88,2 [3A74408C] [A2A86AFE]
    17 100,0 [20E253BE] [0EE5EEE0]
    18 90,3 [B81B68D1] [E7C18AD9]
    19 87,5 [BDEAE1C3] [07E8B950]
    20 93,2 [A2322634] [951170F0]
    21 84,2 [DEB93B0A] [19629109]
    22 94,8 [E22DAC86] [E06437EE]

    See also:

    Sly & The Family Stone ...ssics (2010) {5CD Box Set}

    All thanks go to the original ripper(s) …

    >>> My Blog <<<

    DOWNLOAD: