VA - Rockabilly Cowboys: 250 Original Recordings (2012)
EAC Rip | FLAC (tracks, cue, log) - 3.04 GB | MP3 CBR 320 kbps - 1.3 GB
9:40:05 | Rockabilly, Hillbilly, Rock'n'Roll, Country | Label: Documents
EAC Rip | FLAC (tracks, cue, log) - 3.04 GB | MP3 CBR 320 kbps - 1.3 GB
9:40:05 | Rockabilly, Hillbilly, Rock'n'Roll, Country | Label: Documents
Yes, the Country & Western stars could also rock!!! Even though the Cowboys were a little more leisurely than the "real" rockers, listening to this edition can make you feel pretty warm. "Rockabilly Cowboys: 250 Original Recordings" is a comprehensive compilation of rockabilly and country music from the 1940s, 1950s and 1960s. This set is perfect for fans of early rock and roll, as well as those with an interest in the roots of country music. With 250 unique tracks, this collection is a treasure trove of musical history, showcasing the evolution of these genres and the pioneering artists who shaped them.
Tracklist
Disc: 1
1. Johnny Cash - Cry, Cry, Cry (2:27)
2. Cliff Johnson - Go Away Hound Dog (2:10)
3. Al Terry - Watch Dog (2:07)
4. Johnny Horton - Honky Tonk Hardwood Floor (2:22)
5. Pee Wee King - Catty Town (2:10)
6. Stonewall Jackson - Smoke Along The Track (2:38)
7. Gene 'Bo' Davis - Muleskinner Blues (2:04)
8. George 'Thumper' Jones - Who Shot Sam (2:21)
9. Carl Phillips - Salty Dog Blues (1:39)
10. The Maddox Brothers - Ugly And Slouchy (2:15)
11. The Van Brothers - Servant Of Love (1:55)
12. Marvin Rainwater - Mister Blues (2:28)
13. Sammy Masters - Flat Feet (2:05)
14. Emery Blades - Look What You Done To Me (2:37)
15. The Echo Valley Boys, Bill Browning - Breaking Hearts (2:20)
16. Hank Williams - Move It On Over (2:46)
17. Don Gibson - Sweet Sweet Girl (2:09)
18. Bobby Pedrick Jr. - White Bucks And Saddle Shoes (2:09)
19. Bobby Lord - Everybody?s Rockin? But Me (2:12)
20. The Strikes - I Don?t Want To Cry Over You (2:02)
21. Hank Thompson - Rockin? In The Congo (2:23)
22. Autry Inman - Be Bop Baby (2:17)
23. Roy Moss - You?re My Big Baby Now (2:25)
24. Curtis Gordon - Rocky Road Of Love (2:23)
25. The Paris Brothers - This Is It (1:53)
Disc: 2
1. Marty Robbins - Mean Mama Blues (2:16)
2. Ernie Howlin & The Blue Shadow Boys - Tally Ho (2:23)
3. Marvin Rainwater - Baby Don't Go (2:09)
4. Brenda Lee - Jambalaya (2:09)
5. George 'Thumper' Jones - Rock It (2:14)
6. George Earl - Done Gone (2:14)
7. Ray Parks - You're Gonna Have To Ball, That's All (2:13)
8. Johnny Horton - I'm Coming Home (2:06)
9. Jimmy Lloyd - Where The Rio Rosa Flows (2:32)
10. Johnny Cash - Get Rhythm (2:14)
11. Don Gibson - I'm Movin' On (2:11)
12. Dave Brockman - Feel Sorry For Me (2:12)
13. Jerry Reed - I'm Stuck (2:44)
14. Tennessee Ernie Ford & Ella Mae Morse - False Hearted Girl (2:14)
15. Jimmy & Johnny - I Can't Find The Doorknob (2:09)
16. Jimmy Newman - Bop-A-Hula (1:57)
17. Webb Pierce - Teenage Boogie (2:23)
18. Mac Curtis - Granddaddy's Rockin' (2:05)
19. Sid King & The Five Strings - Sag, Drag And Fall (2:19)
20. George 'Thumper' Jones - White Lightnin' (2:48)
21. Jack Guthrie - Oakie Boogie (2:27)
22. Curtis Gordon - Rompin' And Stompin' (2:42)
23. The Louvin Brothers - Freight Train Boogie (2:55)
24. Joyce Paynter - Chili Dippin' Baby (2:28)
25. Sonny James - Uh Uh Man (2:10)
Disc: 3
1. Johnny Cash - All Over Again (2:09)
2. George 'Thumper' Jones - How Come It (2:23)
3. Marty Robbins - Tennessee Toddy (3:18)
4. Tennessee Ernie Ford - Kissin' Bug Boogie (2:06)
5. Marvin Rainwater - Hot And Cold (2:09)
6. Arnold Parker - Find A New Woman (2:05)
7. Webb Pierce - I Ain't Never (1:56)
8. Hal Andrews - Brown-Eyed Girl (2:24)
9. Johnny Horton - Honky Tonk Man (2:14)
10. Glen Barber - Ice Water (2:28)
11. Joe Kozak - Hillbilly Rock (1:51)
12. Little Bobbie Stoltz And The Stoltz Brothers - Rock And Roll Riot (1:59)
13. The Rhythm Kings - Billy Boy (2:40)
14. Bill Reeder - Till I Waltz Again With You (2:40)
15. The Rhythm Jesters - Rock To The Music (2:13)
16. Lefty Frizzell - You're Humbuggin' Me (2:29)
17. Marty Robbins - Pretty Mama (2:44)
18. Red Foley - Crazy Little Guita Man (2:14)
19. Wayne Rainey - Shake Baby Shake (2:07)
20. Jimmy Murphy - Sixteen Tons Rock And Roll (2:13)
21. Johnny Horton - I'm A One Woman Man (2:00)
22. Curtis Gordon - Sittin' On Top (1:51)
23. Johnny Cash - Mean Eyed Cat (2:30)
24. Pico Pete - Hot Dog (2:06)
25. Tennessee Ernie Ford - The Shot Gun Boogie (2:37)
Disc: 4
1. Johnny Horton - Cherokee Boogie (2:30)
2. Ralph Pruitt - Hey Mister Porter (2:29)
3. Art Buchanan - Time Will Tell (1:58)
4. Marty Robbins - Long Tall Sally (2:09)
5. Big Jeff & The Radio Playboys - Juke Box Boogie (2:28)
6. The Echo Valley Boys, Bill Browning - Hula Rock (2:06)
7. Bunny Paul - History (2:06)
8. Hawkshaw Hawkins - Pan American (2:59)
9. Billy Martin - If It's Lovin' That You Want (1:44)
10. Penny West & The Lucky Penny Trio - Needle In A Haystack (2:15)
11. Johnny McAdams - Is There No Love For Me, Love? (2:37)
12. Jimmy Boyd - Crazy Mixed-Up Blues (2:02)
13. Roy Hudson & The Western Rhythmaires - The Blues Walked Away (1:56)
14. Hank Spurling - Box Car Blues (2:10)
15. Rocking Martin - All Because Of You (2:13)
16. Don Winters - Pretty Moon (1:59)
17. Johnny Horton - Honky Tonk Mind (2:15)
18. Sonny Cole - I Dreamed I Was Elvis (2:18)
19. Corky Jones - Hot Dog (2:18)
20. Emery Blades - I Feel Like A Million (2:29)
21. Sid Silver - Bumble Rumble (2:00)
22. Lee Slaughters, The Cumberland Playboys - Rock And Roll World (2:05)
23. Randy Spangler, The Country Cats - Rock 'n Roll Baby (2:22)
24. Marty Robbins - Maybelline (2:33)
25. Bill Floyd - Hey Boy (2:41)
Disc: 5
1. Bob Luman - Blue Days Black Nights (2:15)
2. Leon & Carlos - Rock Everybody (2:01)
3. Tom James - Track Down Baby (2:43)
4. Tommy Spurlin - Heart Throb (2:12)
5. Don Head - Goin' Strong (2:54)
6. Cliff Davis And His Kentucky Playboys - Rocky Road Blues (2:09)
7. Curtis Gordon - Mobile, Alabama (1:57)
8. Tom James - Hey Baby (2:41)
9. Buck Trail - The Blues Kerep Knocking (1:46)
10. Howard Chandler - Wampus Cat (2:46)
11. Tillman Franks And His Rainbow Boys, Voc. By Faron Young - Hot Rod Shotgun Boogie (2:54)
12. Bill Browning - I'll Pay You Back (2:42)
13. Charlie Brown - Have You Heard The Gossip? (2:36)
14. Curtis Gordon - Play The Music Louder (2:13)
15. Bobby Roberts & The Bad Habits - Cravin' (2:47)
16. Skip Goodspeed - Only Two – Me And You (2:12)
17. Curley Langley - Linda Lou (2:49)
18. Luke McDaniel - Whoa Boy (2:28)
19. Norma Beasler - Greenback Dollar (2:25)
20. Billy Jack Willis - All She Wants To Do Is Rock (2:18)
21. Gayle Griffiths - Rockin' And Knockin' (2:15)
22. Joe Hodgins - Where'd You Stay Last Night (2:32)
23. Charlie Adams - Cattin' Around (2:25)
24. Jimmy Manship - Teenage Sweetie (2:23)
25. Billy Hall - Move Over Rover (1:50)
Disc: 6
1. Burt Kline - Shove Off Short Stuff (2:26)
2. Don Hager - Liza Jane Bop (2:12)
3. Tillman Franks & His Rainbow Boys (Faron Young) - Hi-Tone Pappa (2:50)
4. Curley Langley & His Western All Stars - Rockin' And Rollin' (2:25)
5. Jimmy & Johnny - Sweet Love Of Mine (2:11)
6. Paul Durham - Mean Woman Married Man Blues (2:15)
7. Carl Smith - Go Boy Go (2:08)
8. Herb Rex - Come Back Big Bertha (2:22)
9. Lee Emerson - I Cried Like A Baby (2:16)
10. Vernon Stewart - Mean, Mean Baby (2:29)
11. Rusty Howard - No Help Wanted (2:14)
12. Kenny Brown & The Arkansas Ramblers - Throw A Little Wood On The Fire (2:39)
13. Faron Young - Honey Stop (2:10)
14. Jerry Reed - When I Found You (2:28)
15. Skeets McDonald - You Better Not Go (2:37)
16. The Louvin Brothers - Cash On The Barrelhead (2:41)
17. Rose Maddox - My Little Baby (1:55)
18. Tennessee Ernie Ford - Smokey Mountain Boogie (2:40)
19. Tommy Collins - Black Cat (2:13)
20. The Farmer Boys - Cool Down Mama (2:36)
21. Jean Shepard - He's My Baby (2:08)
22. Hank Thompson - Lost John (2:17)
23. Cliffie Stone - Jump Rope Boogie (2:40)
24. Jimmy Heap - Sebbin' Come Elebbin' (Seven Come Eleven) (2:46)
25. Faron Young - When it Rains it Pours (2:31)
Disc: 7
1. Hank Thompson - A Six Pack To Go (2:10)
2. Dub Dickerson - My Gal Gertie (2:14)
3. Jerry Reed & Friends - Mister Whizz (2:26)
4. Faron Young - I Can't Dance (2:20)
5. Bob Luman - Everybody's Talkin' (2:06)
6. Tennessee Ernie Ford - Hey Mister Cottonpicker (2:23)
7. Skeets McDonald - Don't Push Me Too Far (2:11)
8. The Louvin Brothers - Red Hen Hop (2:40)
9. Rose Maddox - Move It On Over (2:16)
10. The Farmer Boys - My Baby Done Left Me (2:39)
11. Jean Shepard - Jeopardy (2:06)
12. Ferlin Husky - Draggin' The River (2:09)
13. The Milo Twins - Baby Buggie Boogie (2:13)
14. Jimmy Heap - Go Ahead On (1:56)
15. Merle Travis - Merle's Boogie Woogie (3:03)
16. Ramblin' Jimmie Dolan - Juke Box Boogie (2:08)
17. Gene O'Quin - Too Hot To Handle (2:13)
18. Sonny James - You've Got That Touch (2:01)
19. Merle Kilgore - Everybody Needs A Little Lovin' (2:05)
20. Hank Thompson - Deep Elem (2:31)
21. Gene Henslee - Diggin' 'n' Datin' (2:27)
22. Wally Lewis - Lover Boy (2:25)
23. Faron Young - Last Night At A Party (1:54)
24. Tennessee Ernie Ford - Blackberry Boogie (2:30)
25. Jerry Reed & Friends - You Make It, They Take It (2:34)
Disc: 8
1. Billy Briggs - Chew Tabacco Rag (2:43)
2. Hawkshaw Hawkins - Rebound (2:10)
3. Faron Young - Alone With You (1:58)
4. Merle Kilgore - Ernie (1:46)
5. Skeets McDonald - You're There (2:01)
6. Al Jones - Loretta (1:59)
7. Gene Henslee - Rockin' Baby (2:02)
8. Merle Travis - Louisiana Boogie (2:48)
9. Bob Luman - Make Up Your Mind Baby (2:30)
10. Dick Banks - Dirty Dog (2:09)
11. Junior Thompson - Raw Deal (2:14)
12. Jerry Lee Lewis - End Of The Road (1:50)
13. Jerry Reed - Rockin' In Baghdad (2:55)
14. Slim Rhodes - Gonna Romp And Stomp (2:21)
15. The Miller Sisters - Ten Cats Down (2:21)
16. Johnny Cash - I Walk The Line (2:45)
17. Ray Scott - Boppin' Wigwam Willie (2:18)
18. Hayden Thompson - I Love My Baby (2:12)
19. Billy Briggs - Chew Tabacco No. 2 (2:44)
20. Johnny Tate - Bop With Me Baby (1:49)
21. Jimmy Martin - Rock The Bop (2:16)
22. Billie High - Wondering If You Still Care (1:55)
23. Jerry Lee Lewis - Crazy Arms (2:46)
24. Bob Luman - All Night Long (1:42)
25. Merle Kilgore - Ride Jessie Ride (1:54)
Disc: 9
1. Tommy Jackson - Flat Top Box (2:09)
2. Rusty Draper - Pink Cadillac (2:41)
3. Jimmy Martin - Red Bobby Sox (1:57)
4. Carl E. Tyndall - Hillbilly Rock (2:30)
5. Dale Vaughn - High Steppin? (2:09)
6. Rudy Thacker - Black Train (1:53)
7. Buddy Wright - You Let The Moon Brake Your Heart (2:16)
8. Mike Miller - Don't Mess Up My Hair (2:14)
9. Frank Starr - The Dirty Bird Song (2:11)
10. Tony Lamie & Jackie Lamie - Wore To A Frazzel (2:54)
11. Ray Taylor - Clocking My Card (2:24)
12. Hank Rector - I'm Gonna Let You Go (1:58)
13. Bobby Rutledge - Go Slow Fatso (2:07)
14. Hunter Watts - Wild Man Rock (1:57)
15. The String Breakers - Big City (2:04)
16. Avery Monte - Grandpa?s Twist (2:11)
17. Lynn Billingsley - Childhood Boogie (2:17)
18. Art Ontario - Wiggie Walkin? Boogie (2:09)
19. Chuck Atha - Ooh - Eee (What You Do To Me) (1:57)
20. Lonnie Mullins - It Was You (2:04)
21. Johnny Watson - Come To The Party (3:03)
22. Al Urban - Gonna Be Better Times (2:23)
23. Rusty Draper - Tiger Lilly (2:23)
24. Bobby Hodge - Gonna Take My Guitar (2:37)
25. Norman Bullock - Lies, Lies, Lies (2:12)
Disc: 10
1. Don Boots - Big Foot Annie (2:24)
2. Tony & Jackie Lamie - Sunset Blues (3:06)
3. Wibby Lee - I'm Lost Without Your Love (2:12)
4. Rusty Draper - Buzz, Buzz, Buzzz (2:08)
5. Grover Gaddle - High Steppin' Daddy (2:01)
6. Pete Nantz - Juke Box Pearl (2:25)
7. Hurley Gabbard & Aubrey Holt - Hey Baby (2:36)
8. Speck & Doyle Wright - Music To My Ear (2:33)
9. Kimble & Wanda Jones w\The Gene Parson's Band - Night Club Rock And Roll (1:55)
10. Big Jeff - Juke Box Boogie (2:34)
11. Lonesome Long John Roller - Long John's Flagpole Rock (2:04)
12. Hender Saul - I Ain't Gonna Rock Tonight (2:31)
13. Jim Pike & The Kephart Rockets - Shaken And A Shuttern (2:25)
14. The Hodges Brothers - I'm Gonna Rock Some Too (2:53)
15. Hawkshaw Hawkins - Waitin' For My Baby (2:17)
16. Lynn Pratt - Tom Cat Boogie (2:46)
17. Chuck Rivers - All Alone At Night (2:18)
18. Bill Haley & The Saddlemen - Juke Box Cannonball (2:20)
19. Jimmy John - Solid Rock (2:00)
20. Riley Crabtree - She Loves Me Better (2:01)
21. Rocky Bill Ford - Have You Seen Mabel (2:16)
22. Cecil Bowman & The Arrows - Blues Around My Dear (2:00)
23. Jape Richardson (Big Bopper) & The Japetts - Crazy Blues (2:08)
24. The Pedigo Brothers - She's Gone (2:22)
25. Marvin Jackson - Gee Whiz Miss Liz (2:02)
[CUETools log; Date: 14/12/2014 11:03:30; Version: 2.1.5]
[CTDB TOCID: ZA2atzl.NX0u5xBlC1qq5LVLIrE-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped
21 | (2/2) Accurately ripped
22 | (2/2) Accurately ripped
23 | (2/2) Accurately ripped
24 | (2/2) Accurately ripped
25 | (2/2) Accurately ripped
[AccurateRip ID: 00327883-038ca092-670d3e19] found.
Track [ CRC | V2 ] Status
01 [22e4367f|a1d99fa8] (0+2/2) Accurately ripped
02 [c097bb99|8320f74f] (0+2/2) Accurately ripped
03 [d521ff6c|b249118c] (0+2/2) Accurately ripped
04 [530249ff|f287c9b4] (0+2/2) Accurately ripped
05 [c38484fd|ab02bea7] (0+2/2) Accurately ripped
06 [0afa6607|3910d8de] (0+2/2) Accurately ripped
07 [b117e226|8b28f83c] (0+2/2) Accurately ripped
08 [74143ef2|9a8a4a47] (0+2/2) Accurately ripped
09 [026ed37e|4cbce5e1] (0+2/2) Accurately ripped
10 [e8e336b9|0d539774] (0+2/2) Accurately ripped
11 [3d383b66|9808c75f] (0+2/2) Accurately ripped
12 [59b83e5e|6ee2b2e1] (0+2/2) Accurately ripped
13 [a900a1c4|ee4fb87f] (0+2/2) Accurately ripped
14 [95668f06|29c75755] (0+2/2) Accurately ripped
15 [fe44d699|ffcad9a0] (0+2/2) Accurately ripped
16 [eceabe43|3d05065d] (0+2/2) Accurately ripped
17 [c643f70c|a2c0fbe1] (0+2/2) Accurately ripped
18 [5e152b7e|f01f185e] (0+2/2) Accurately ripped
19 [ad1b6774|58150a5f] (0+2/2) Accurately ripped
20 [0718ae61|d6883147] (0+2/2) Accurately ripped
21 [19d85f9a|6f1e8006] (0+2/2) Accurately ripped
22 [c4f55bfc|1087c04e] (0+2/2) Accurately ripped
23 [10dd479a|6680d5bb] (0+2/2) Accurately ripped
24 [5bc60ddc|ff4370b8] (0+2/2) Accurately ripped
25 [95896f93|9b7a5237] (0+2/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 96.6 [0AF4345C] [856CE36A]
01 96.6 [FF28DB6E] [DA48DAFF]
02 96.6 [B348925B] [74339D34]
03 96.6 [885ACFDB] [583EF9A2]
04 96.6 [DA4C22DF] [2730AAA1]
05 96.6 [D7547395] [4E2F494A]
06 96.6 [AEED029F] [472E907F]
07 96.6 [A241C8E1] [E88C9F45]
08 96.6 [A5BF01CA] [BDE1A4B1]
09 96.6 [4EB62C93] [279F567D]
10 96.6 [D945F1E8] [F13A984C]
11 96.6 [F8A539AB] [D0A04D9A]
12 96.6 [863135EA] [75D51A7C]
13 96.6 [13EC28AC] [BB901B42]
14 96.6 [4B2B661A] [7404A12E]
15 96.6 [1993041A] [069528F2]
16 96.6 [79EBDBC9] [0A719093]
17 96.6 [E1329FF3] [12D40953]
18 96.6 [C593A4E4] [12B58014]
19 96.6 [F09081BB] [48A4F874]
20 96.6 [89E094C9] [84C58171]
21 96.6 [4A055E24] [CBCDCF34]
22 96.6 [5EF636FA] [B147C353]
23 96.6 [EE98EFE4] [3C0322D6]
24 96.6 [C98A756F] [5FB18057]
25 96.6 [AC67229F] [BAD081DD]
[CUETools log; Date: 14/12/2014 11:09:43; Version: 2.1.5]
[CTDB TOCID: RbANnMBN9tXjHUjJkWa1H0LvK5Q-] found.
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
19 | (1/1) Accurately ripped
20 | (1/1) Accurately ripped
21 | (1/1) Accurately ripped
22 | (1/1) Accurately ripped
23 | (1/1) Accurately ripped
24 | (1/1) Accurately ripped
25 | (1/1) Accurately ripped
[AccurateRip ID: 00330246-0399ba12-500db219] found.
Track [ CRC | V2 ] Status
01 [a9b4eeb8|171fe893] (0+1/1) Accurately ripped
02 [f0aa380a|687a75ac] (0+1/1) Accurately ripped
03 [2c04274a|292e0bb4] (0+1/1) Accurately ripped
04 [954cf692|473f482c] (0+1/1) Accurately ripped
05 [6bdc58fe|0caf8f87] (0+1/1) Accurately ripped
06 [8fb12df4|bf9fc41f] (0+1/1) Accurately ripped
07 [3c42093d|ce524a0b] (0+1/1) Accurately ripped
08 [7553aa22|050da661] (0+1/1) Accurately ripped
09 [9ea4331b|c1d7a3f7] (0+1/1) Accurately ripped
10 [5bf8b4a8|c7931038] (0+1/1) Accurately ripped
11 [f6e4f608|d9041295] (0+1/1) Accurately ripped
12 [0de4b58a|dcf19259] (0+1/1) Accurately ripped
13 [9bf47446|f01e9ce7] (0+1/1) Accurately ripped
14 [abf163aa|f8a6daea] (0+1/1) Accurately ripped
15 [efe1f241|6b1baafa] (0+1/1) Accurately ripped
16 [8d6c0616|68f10fa6] (0+1/1) Accurately ripped
17 [7d8eb54d|5d5a4c9f] (0+1/1) Accurately ripped
18 [0b2b218c|e881ac17] (0+1/1) Accurately ripped
19 [f2d35388|5a0149af] (0+1/1) Accurately ripped
20 [15806494|9edf6e32] (0+1/1) Accurately ripped
21 [e82cdf73|62fc3973] (0+1/1) Accurately ripped
22 [27d575a2|23ff0ca7] (0+1/1) Accurately ripped
23 [b70f1123|3566a2a9] (0+1/1) Accurately ripped
24 [b6b34ed8|a3430777] (0+1/1) Accurately ripped
25 [578d0ddb|deb4ff47] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 96.6 [4250EF32] [0B1D5575]
01 96.6 [F41CD360] [C0186FB4]
02 96.6 [ED8A4070] [FC8EB665]
03 96.6 [6E0D4CF0] [3C9BCCD6]
04 96.6 [3840C8C9] [5E7E1F6B]
05 96.6 [1083E8C8] [D5AA0EC4]
06 96.6 [2E1428F9] [C5DAE823]
07 96.6 [94129476] [7E822E80]
08 96.6 [F261296C] [678EA4C6]
09 96.6 [B3E450C7] [A9839C05]
10 96.6 [C19408E1] [FC60BB2D]
11 96.6 [5E5A879D] [1BD99B6F]
12 96.6 [010FEE9C] [B8208FA5]
13 96.6 [77E74A1E] [1227916A]
14 96.6 [603A5365] [66448259]
15 96.6 [8749AD84] [E804EC5B]
16 96.6 [543BCACE] [24C2D827]
17 96.6 [FBD404AB] [E1607C4E]
18 96.6 [43C4E0C7] [5D36D5D1]
19 96.6 [9AF80806] [08606C57]
20 96.6 [CC1B11E7] [9A8107D9]
21 96.6 [FC4B55AD] [6D6FA2EF]
22 96.6 [5FF4C83E] [A4BEF94D]
23 96.6 [38F4D34D] [2C535292]
24 96.6 [3A5D4A67] [B641F02D]
25 96.6 [802DA11C] [DAEF5D03]
[CUETools log; Date: 14/12/2014 11:12:58; Version: 2.1.5]
[CTDB TOCID: fcv6ZXkceev4kvWdNw9H_p2vtfU-] disk not present in database.
[AccurateRip ID: 0033b2f7-03a06f09-660d7f19] found.
Track [ CRC | V2 ] Status
01 [3b6db9df|2d7fbe2e] (0+1/1) Accurately ripped
02 [6e358b45|ef810702] (0+1/1) Accurately ripped
03 [2c0ee46b|4e06659b] (0+1/1) Accurately ripped
04 [56b9e742|33811a43] (0+1/1) Accurately ripped
05 [35e7f29c|79414b0f] (0+1/1) Accurately ripped
06 [02805afb|e0253ba6] (0+1/1) Accurately ripped
07 [cc3e6321|0346a4b7] (0+1/1) Accurately ripped
08 [7d21e86b|88e167a2] (0+1/1) Accurately ripped
09 [054b7d61|3f25b345] (0+1/1) Accurately ripped
10 [7ebccaa7|b8bb87d5] (0+1/1) Accurately ripped
11 [48c0972b|ffbf9dc3] (0+1/1) Accurately ripped
12 [5a7153eb|2b5972b9] (0+1/1) Accurately ripped
13 [b349a827|2ba07378] (0+1/1) Accurately ripped
14 [50836d8c|1fa5771f] (0+1/1) Accurately ripped
15 [6b43d2bd|3be21d40] (0+1/1) Accurately ripped
16 [d0017a74|73c3c53f] (0+1/1) Accurately ripped
17 [2cd910e6|72b25f1e] (0+1/1) Accurately ripped
18 [809de486|f5b834c6] (0+1/1) Accurately ripped
19 [a82afb01|ec96d9ef] (0+1/1) Accurately ripped
20 [a89b19d3|3d459f6c] (0+1/1) Accurately ripped
21 [852e2bf6|174e7b8a] (0+1/1) Accurately ripped
22 [a567d10e|2d462fd1] (0+1/1) Accurately ripped
23 [00d4f92a|241ef641] (0+1/1) Accurately ripped
24 [c2e673f9|58eaad3f] (0+1/1) Accurately ripped
25 [a7d6c285|776d398b] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 96.6 [AE2AC984] [4B76A066]
01 96.6 [C518FB2F] [A54A7BF6]
02 96.6 [69A3BE10] [EB93F5CB]
03 96.6 [396A0843] [DBC22A98]
04 96.6 [8781A7A1] [9B8FFE97]
05 96.6 [822553A6] [5EBC16DD]
06 96.6 [F14DE05A] [D87A3B10]
07 96.6 [6683F35E] [09FD064B]
08 96.6 [5866D5D9] [82DEB2A6]
09 96.6 [94258651] [B2D32279]
10 96.6 [644C5EEF] [CED111E5]
11 96.6 [BEAD6A30] [0628F27D]
12 96.6 [5854A82A] [AA601C44]
13 96.6 [E058115F] [5A7ED39A]
14 96.6 [B1F4146F] [32F24B9C]
15 96.6 [0737DC6D] [B172C41F]
16 96.6 [DD884457] [98A78316]
17 96.6 [4F0839FA] [A83AA3A5]
18 96.6 [7C480CC6] [FF3BEF42]
19 96.6 [A4CF98F1] [CF96AC0A]
20 96.6 [7E370BB2] [6B121FF1]
21 96.6 [22B3CBA5] [888080F3]
22 96.6 [9C395A5F] [1C4A4C40]
23 96.6 [1A25E6FC] [F4A4B61D]
24 96.6 [CF53B25A] [259D9638]
25 96.6 [1AC74D4E] [B84BA4B3]
[CUETools log; Date: 14/12/2014 11:15:57; Version: 2.1.5]
[CTDB TOCID: pT32H7B66jqXCIFjJ4BZGDCa9pU-] found.
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
19 | (1/1) Accurately ripped
20 | (1/1) Accurately ripped
21 | (1/1) Accurately ripped
22 | (1/1) Accurately ripped
23 | (1/1) Accurately ripped
24 | (1/1) Accurately ripped
25 | (1/1) Accurately ripped
[AccurateRip ID: 00329634-038be8b5-460d5819] found.
Track [ CRC | V2 ] Status
01 [c71d2772|a34a0f1b] (0+1/1) Accurately ripped
02 [3993a8e2|0efe5481] (0+1/1) Accurately ripped
03 [1044d186|80ff4cf7] (0+1/1) Accurately ripped
04 [9d34064a|f5bf4d81] (0+1/1) Accurately ripped
05 [b562e0e0|49de58f6] (0+1/1) Accurately ripped
06 [04d36ea2|335e701d] (0+1/1) Accurately ripped
07 [df1709b9|92d175bf] (0+1/1) Accurately ripped
08 [12edc35a|b72bc65f] (0+1/1) Accurately ripped
09 [8ed76917|d5978473] (0+1/1) Accurately ripped
10 [917640e1|43e8c637] (0+1/1) Accurately ripped
11 [4865cd98|693ef847] (0+1/1) Accurately ripped
12 [43ee27c0|9d648231] (0+1/1) Accurately ripped
13 [aeaf5152|a7122aea] (0+1/1) Accurately ripped
14 [6cc78d04|ac5686f2] (0+1/1) Accurately ripped
15 [abb34eb2|4201e7d8] (0+1/1) Accurately ripped
16 [e8db0e4a|652142bc] (0+1/1) Accurately ripped
17 [e60b1a19|adfa7525] (0+1/1) Accurately ripped
18 [a177746d|ed51194c] (0+1/1) Accurately ripped
19 [ad768928|42341f52] (0+1/1) Accurately ripped
20 [6eaba85a|e903e49c] (0+1/1) Accurately ripped
21 [67f1d7f9|71a851ce] (0+1/1) Accurately ripped
22 [e9a2122a|0e046114] (0+1/1) Accurately ripped
