Tags
Language
Tags
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

Ritchie Blackmore - Ritchie Blackmore Anthology Vol. 1 (1995) {Japan 1st Press}

Posted By: popsakov
Ritchie Blackmore - Ritchie Blackmore Anthology Vol. 1 (1995) {Japan 1st Press}

Ritchie Blackmore - Ritchie Blackmore Anthology Vol. 1 (1995) {Japan 1st Press}
EAC Rip | FLAC (Img) + Cue + Log ~ 425 Mb | MP3 CBR320 ~ 192 Mb
Full Scans | 01:10:16 | RAR 5% Recovery
Classic Rock, Hard Rock | Teichiku Records #TECX-23903

Ritchie Blackmore is an British guitarist and songwriter, began his professional career as a session musician as a member of the instrumental band The Outlaws and as a backing musician of pop singers Glenda Collins, Heinz, Screaming Lord Sutch, Neil Christian, etc.. Blackmore was also one of the original members of Deep Purple, playing jam-style rock music which mixed simple guitar riffs and organ sounds During his solo career, he established neo-classical metal band called Rainbow which fused baroque music influences elements with hard rock…

***************

Ritchie Blackmore - Ritchie Blackmore Anthology Vol. 1 (1995) {Japan 1st Press}

Ritchie Blackmore - Ritchie Blackmore Anthology Vol. 1 (1995) {Japan 1st Press}

Track List:

01. Intro: Over The Rainbow (Live) / Kill The King (Live) / Rainbow [0:05:28.72]
02. Man On The Silver Mountain (Live) / Rainbow [0:13:09.20]
03. Burn (Live) / Deep Purple [0:06:37.05]
04. Highway Star (Live) / Deep Purple [0:06:42.63]
05. Speed King (Live) / Deep Purple [0:05:18.65]
06. Been Invited To A Party / Heinz [0:01:56.67]
07. Summertime Blues / Heinz [0:02:40.55]
08. Just Like Eddie / Heinz [0:02:40.73]
09. That Set The Wild West / The Outlaws [0:02:26.25]
10. Law And Order / The Outlaws [0:01:55.70]
11. Keep A Knocking / The Outlaws [0:02:33.47]
12. If You Gotta Pick A Baby / Glenda Collins [0:02:00.18]
13. Thou Shalt Not Steal / Glenda Collins [0:02:15.15]
14. Been Invited To A Party / Glenda Collins [0:02:45.35]
15. In The First Place / Glenda Collins [0:02:13.62]
16. I'm Not A Bad Guy / Heinz [0:02:14.35]
17. Texan Spiritual / The Outlaws [0:02:26.65]
18. Doo Dah Day / The Outlaws [0:01:52.40]
19. Return On The Outlaws / The Outlaws [0:02:56.45]

Exact Audio Copy V1.1 from 23. June 2015

EAC extraction logfile from 31. January 2016, 19:29

Ritchie Blackmore / Ritchie Blackmore Anthology Vol.1 [TECX-23903]

Used drive : HL-DT-STBD-RE BH10LS38 Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack-4.60.1\wavpack.exe
Additional command line options : -hm -w "Year=%year%" -w "Genre=%genre%" %source% %dest%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:28.72 | 0 | 24671
2 | 5:28.72 | 13:09.20 | 24672 | 83866
3 | 18:38.17 | 6:37.05 | 83867 | 113646
4 | 25:15.22 | 6:42.63 | 113647 | 143859
5 | 31:58.10 | 5:18.65 | 143860 | 167774
6 | 37:17.00 | 1:56.67 | 167775 | 176541
7 | 39:13.67 | 2:40.55 | 176542 | 188596
8 | 41:54.47 | 2:40.73 | 188597 | 200669
9 | 44:35.45 | 2:26.25 | 200670 | 211644
10 | 47:01.70 | 1:55.70 | 211645 | 220339
11 | 48:57.65 | 2:33.47 | 220340 | 231861
12 | 51:31.37 | 2:00.18 | 231862 | 240879
13 | 53:31.55 | 2:15.15 | 240880 | 251019
14 | 55:46.70 | 2:45.35 | 251020 | 263429
15 | 58:32.30 | 2:13.62 | 263430 | 273466
16 | 60:46.17 | 2:14.35 | 273467 | 283551
17 | 63:00.52 | 2:26.65 | 283552 | 294566
18 | 65:27.42 | 1:52.40 | 294567 | 303006
19 | 67:20.07 | 2:56.45 | 303007 | 316251


Range status and errors

Selected range

Filename G:\Rips by Alder\Ritchie Blackmore - Ritchie Blackmore Anthology Vol.1 [TECX-23903].wav

Peak level 100.0 %
Extraction speed 7.8 X
Range quality 100.0 %
Test CRC 4C31225B
Copy CRC 4C31225B
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 2) [4A349A85] (AR v2)
Track 2 accurately ripped (confidence 2) [5AF0385D] (AR v2)
Track 3 accurately ripped (confidence 2) [D677525D] (AR v2)
Track 4 accurately ripped (confidence 2) [DC0070F8] (AR v2)
Track 5 accurately ripped (confidence 2) [8BDCFD9A] (AR v2)
Track 6 accurately ripped (confidence 2) [CC96687D] (AR v2)
Track 7 accurately ripped (confidence 2) [B681AC38] (AR v2)
Track 8 accurately ripped (confidence 2) [B353D8DA] (AR v2)
Track 9 accurately ripped (confidence 2) [A1660012] (AR v2)
Track 10 accurately ripped (confidence 2) [B54B37DB] (AR v2)
Track 11 accurately ripped (confidence 2) [8FF644E0] (AR v2)
Track 12 accurately ripped (confidence 2) [14987A98] (AR v2)
Track 13 accurately ripped (confidence 2) [6DD65048] (AR v2)
Track 14 accurately ripped (confidence 2) [E17F5888] (AR v2)
Track 15 accurately ripped (confidence 2) [F552CF8E] (AR v2)
Track 16 accurately ripped (confidence 2) [67D9DA9D] (AR v2)
Track 17 accurately ripped (confidence 2) [EFD37EB1] (AR v2)
Track 18 accurately ripped (confidence 2) [4B90D420] (AR v2)
Track 19 accurately ripped (confidence 2) [B5D521E4] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: YY7GVKvDoEbJehZzEAanGElT_Fc-] found
Submit result: YY7GVKvDoEbJehZzEAanGElT_Fc- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
19 | (1/1) Accurately ripped


==== Log checksum E48C5D89689909AB07B3117561ABD053C80992F233FCE1006C4DF035994BC4A4 ====

[CUETools log; Date: 05.02.2016 12:53:42; Version: 2.1.5]
[CTDB TOCID: YY7GVKvDoEbJehZzEAanGElT_Fc-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
[AccurateRip ID: 003ce094-031250f7-11107813] found.
Track [ CRC | V2 ] Status
01 [1af6f283|4a349a85] (0+2/2) Accurately ripped
02 [54167ca7|5af0385d] (0+2/2) Accurately ripped
03 [e9fb0d64|d677525d] (0+2/2) Accurately ripped
04 [7b55506e|dc0070f8] (0+2/2) Accurately ripped
05 [8c1c62c5|8bdcfd9a] (0+2/2) Accurately ripped
06 [6478afa6|cc96687d] (0+2/2) Accurately ripped
07 [e8657382|b681ac38] (0+2/2) Accurately ripped
08 [80cb1674|b353d8da] (0+2/2) Accurately ripped
09 [e46690d3|a1660012] (0+2/2) Accurately ripped
10 [1d48bdaa|b54b37db] (0+2/2) Accurately ripped
11 [007c6b2f|8ff644e0] (0+2/2) Accurately ripped
12 [25b5923c|14987a98] (0+2/2) Accurately ripped
13 [4f31a7e2|6dd65048] (0+2/2) Accurately ripped
14 [62bb9ef0|e17f5888] (0+2/2) Accurately ripped
15 [7cebd9e7|f552cf8e] (0+2/2) Accurately ripped
16 [019e04a5|67d9da9d] (0+2/2) Accurately ripped
17 [7b4af9df|efd37eb1] (0+2/2) Accurately ripped
18 [7eb464a3|4b90d420] (0+2/2) Accurately ripped
19 [46b8e750|b5d521e4] (0+2/2) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [4C31225B] [09AA1FBE] CRC32
01 93,5 [698D6D6B] [493FAA56]
02 99,1 [3582284A] [8E2F60D1]
03 76,5 [90AE2031] [C0547140]
04 77,8 [08124400] [BB5D1321]
05 82,5 [D03BACB8] [EE441EF2]
06 100,0 [DBB0559D] [CD41AD23]
07 92,0 [847A1751] [24522A51]
08 79,3 [BB0373BF] [246CE44E]
09 100,0 [230CAD6C] [274DC000]
10 96,3 [873C941F] [17C1876B]
11 99,2 [298E6747] [5EFC65E9]
12 82,2 [B49B2974] [69A72705]
13 69,0 [0A45F7E4] [AD4B98A5]
14 63,4 [127FB44F] [A4671CE8]
15 81,9 [F2F8A889] [5B61EA3F]
16 74,6 [DEC80FDC] [85990500]
17 99,4 [00745758] [BA0B0E71]
18 82,2 [E98DAE3C] [04D28E3E]
19 89,5 [DDD63E94] [D5BF4121]

Ritchie Blackmore - Ritchie Blackmore Anthology Vol. 1 (1995) {Japan 1st Press}


All thanks go to Alder

>>> Ritchie Blackmore in my Blog <<<

DOWNLOAD: