Tags
Language
Tags
May 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Queen - Live At The Rainbow '74 (2014)

    Posted By: popsakov
    Queen - Live At The Rainbow '74 (2014)

    Queen - Live At The Rainbow '74 (2014)
    2CD | EAC Rip | FLAC (Img) + Cue + Log ~ 0,99 Gb | MP3 CBR320 ~ 349 Mb
    Full Scans ~ 132 Mb | 01:04:29 + 01:19:38 | RAR 5% Recovery
    Rock | Hollywood Records #D002044902 | US

    Queen played three sold-out shows at the legendary Rainbow Theatre, Finsbury Park, North London, in 1974. The first was in March, the crowning glory of the Queen II tour; the band then returned for two more nights in November as part of the Sheer Heart Attack tour. 1974 was a year of high achievement for Freddie, Brian, Roger and John; as well as releasing two albums, from which came their first two hit singles, “Seven Seas Of Rhye” and “Killer Queen,” the latter charting all around the world, they completed major tours across the UK, America and Europe. Queen dazzled their audience with an unforgettable show delivered with a skill and confidence which belied their youth. The tape machines were rolling, capturing the highly energetic performances. To mark the 4oth anniversary of these legendary shows, here, finally, is Queen at the Rainbow; lovingly restored, mixed and digitally mastered, and including material never previously available.

    ***************

    Track List CD1 - Queen II Tour, March '74:

    01. Procession [0:01:13.13]
    02. Father To Son [0:06:07.18]
    03. Ogre Battle [0:05:26.47]
    04. Son and Daughter [0:03:29.73]
    05. Guitar Solo [0:02:24.60]
    06. Son and Daughter (reprise) [0:02:01.54]
    07. White Queen (As It Began) [0:05:48.30]
    08. Great King Rat [0:07:04.06]
    09. The Fairy Feller's Master Stroke [0:02:52.18]
    10. Keep Yourself Alive [0:02:22.32]
    11. Drum Solo [0:00:27.32]
    12. Keep Yourself Alive (reprise) [0:01:22.69]
    13. Seven Seas Of Rhye [0:03:09.63]
    14. Modern Times Rock 'n' Roll [0:02:40.44]
    15. Medley.. Jailhouse Rock, Stupid Cupid, Be Bop A Lula [0:04:31.47]
    16. Liar [0:08:27.55]
    17. See What A Fool I've Been [0:04:58.11]

    Exact Audio Copy V1.2 from 12. August 2016

    EAC extraction logfile from 28. October 2016, 1:20

    Queen / Live At the Rainbow '74 (March)

    Used drive : ATAPI iHAS124 D Adapter: 1 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 6
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 1024 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
    Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%–tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%–picture="%coverfile%"%hascover% %source% -o %dest%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 1:13.13 | 0 | 5487
    2 | 1:13.13 | 6:07.18 | 5488 | 33030
    3 | 7:20.31 | 5:26.47 | 33031 | 57527
    4 | 12:47.03 | 3:29.73 | 57528 | 73275
    5 | 16:17.01 | 2:24.60 | 73276 | 84135
    6 | 18:41.61 | 2:01.54 | 84136 | 93264
    7 | 20:43.40 | 5:48.30 | 93265 | 119394
    8 | 26:31.70 | 7:04.06 | 119395 | 151200
    9 | 33:36.01 | 2:52.18 | 151201 | 164118
    10 | 36:28.19 | 2:22.32 | 164119 | 174800
    11 | 38:50.51 | 0:27.32 | 174801 | 176857
    12 | 39:18.08 | 1:22.69 | 176858 | 183076
    13 | 40:41.02 | 3:09.63 | 183077 | 197314
    14 | 43:50.65 | 2:40.44 | 197315 | 209358
    15 | 46:31.34 | 4:31.47 | 209359 | 229730
    16 | 51:03.06 | 8:27.55 | 229731 | 267810
    17 | 59:30.61 | 4:58.11 | 267811 | 290171


    Range status and errors

    Selected range

    Filename C:\mm\Queen\2014 - Live At The Rainbow '74 [D002044902]\Queen - Live At the Rainbow '74 (March).wav

    Peak level 100.0 %
    Extraction speed 3.6 X
    Range quality 100.0 %
    Test CRC FBA7E680
    Copy CRC FBA7E680
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 accurately ripped (confidence 34) [AC48ED17] (AR v2)
    Track 2 accurately ripped (confidence 34) [26B92928] (AR v2)
    Track 3 accurately ripped (confidence 34) [5EC1BCE9] (AR v2)
    Track 4 accurately ripped (confidence 34) [E9F1F31F] (AR v2)
    Track 5 accurately ripped (confidence 34) [317DF31C] (AR v2)
    Track 6 accurately ripped (confidence 34) [D0362807] (AR v2)
    Track 7 accurately ripped (confidence 33) [1D5F5CB5] (AR v2)
    Track 8 accurately ripped (confidence 33) [49C13FEB] (AR v2)
    Track 9 accurately ripped (confidence 34) [6A8661B3] (AR v2)
    Track 10 accurately ripped (confidence 34) [AA113FAD] (AR v2)
    Track 11 accurately ripped (confidence 34) [41B14E82] (AR v2)
    Track 12 accurately ripped (confidence 34) [506AE406] (AR v2)
    Track 13 accurately ripped (confidence 34) [2EAD3927] (AR v2)
    Track 14 accurately ripped (confidence 34) [5436CE1A] (AR v2)
    Track 15 accurately ripped (confidence 34) [ACE6418E] (AR v2)
    Track 16 accurately ripped (confidence 34) [F7B7B425] (AR v2)
    Track 17 accurately ripped (confidence 33) [C4B650C3] (AR v2)

    All tracks accurately ripped

    End of status report

    –– CUETools DB Plugin V2.1.6

    [CTDB TOCID: 3RiHn0fFcBbXuTO4GDK0DEfW1w0-] found
    Submit result: 3RiHn0fFcBbXuTO4GDK0DEfW1w0- has been confirmed
    Track | CTDB Status
    1 | (58/58) Accurately ripped
    2 | (58/58) Accurately ripped
    3 | (58/58) Accurately ripped
    4 | (58/58) Accurately ripped
    5 | (58/58) Accurately ripped
    6 | (58/58) Accurately ripped
    7 | (58/58) Accurately ripped
    8 | (58/58) Accurately ripped
    9 | (58/58) Accurately ripped
    10 | (58/58) Accurately ripped
    11 | (58/58) Accurately ripped
    12 | (58/58) Accurately ripped
    13 | (58/58) Accurately ripped
    14 | (58/58) Accurately ripped
    15 | (58/58) Accurately ripped
    16 | (58/58) Accurately ripped
    17 | (58/58) Accurately ripped

    [CUETools log; Date: 11.11.2016 18:24:27; Version: 2.1.5]
    [CTDB TOCID: 3RiHn0fFcBbXuTO4GDK0DEfW1w0-] found.
    Track | CTDB Status
    1 | (59/59) Accurately ripped
    2 | (59/59) Accurately ripped
    3 | (59/59) Accurately ripped
    4 | (59/59) Accurately ripped
    5 | (59/59) Accurately ripped
    6 | (59/59) Accurately ripped
    7 | (59/59) Accurately ripped
    8 | (59/59) Accurately ripped
    9 | (59/59) Accurately ripped
    10 | (59/59) Accurately ripped
    11 | (59/59) Accurately ripped
    12 | (59/59) Accurately ripped
    13 | (59/59) Accurately ripped
    14 | (59/59) Accurately ripped
    15 | (59/59) Accurately ripped
    16 | (59/59) Accurately ripped
    17 | (59/59) Accurately ripped
    [AccurateRip ID: 00264ee3-01e230ea-e60f1c11] found.
    Track [ CRC | V2 ] Status
    01 [ede1fcd5|ac48ed17] (03+34/37) Accurately ripped
    02 [bde0af8a|26b92928] (03+34/37) Accurately ripped
    03 [bbb54172|5ec1bce9] (03+34/37) Accurately ripped
    04 [be04fa62|e9f1f31f] (03+34/37) Accurately ripped
    05 [9bd38245|317df31c] (03+34/37) Accurately ripped
    06 [4d774461|d0362807] (03+34/37) Accurately ripped
    07 [3f8ec61b|1d5f5cb5] (03+33/36) Accurately ripped
    08 [198c7a87|49c13feb] (03+33/36) Accurately ripped
    09 [3ed1b208|6a8661b3] (03+34/37) Accurately ripped
    10 [d6c3d20d|aa113fad] (03+34/37) Accurately ripped
    11 [22d00d49|41b14e82] (03+34/37) Accurately ripped
    12 [6e5e1ad7|506ae406] (03+34/37) Accurately ripped
    13 [631d370f|2ead3927] (03+34/37) Accurately ripped
    14 [c900f280|5436ce1a] (03+34/37) Accurately ripped
    15 [992061f5|ace6418e] (03+34/37) Accurately ripped
    16 [39bb21cd|f7b7b425] (03+34/37) Accurately ripped
    17 [313d3385|c4b650c3] (03+33/36) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 100,0 [FBA7E680] [058085DD] CRC32
    01 96,2 [48766277] [70360647]
    02 100,0 [F6C002D1] [B3B6D7D1]
    03 100,0 [DEB7FF29] [2C7CCC0D]
    04 100,0 [0D7EE559] [6BFCE047]
    05 97,4 [DC8266F2] [761107F7]
    06 100,0 [3E48B3F2] [B6A4D083]
    07 100,0 [39EF859F] [5FB049AB]
    08 100,0 [FA35442B] [972B4A5B]
    09 100,0 [BBB3F5D3] [FDD0B3D3]
    10 100,0 [F7C1A0A6] [6C2E46E3]
    11 100,0 [CB6A52C7] [5C82CCA6]
    12 100,0 [BE523979] [2B4735B6]
    13 100,0 [0B2AA751] [38D9ACC6]
    14 100,0 [AEF74DA2] [76DC77F9]
    15 100,0 [D04763B1] [7D44A5A8]
    16 100,0 [B73E3224] [90782A46]
    17 100,0 [4DBE96DB] [423D14AB]

    Track List CD2 - Sheer Heart Attack Tour, November '74:

    01. Procession [0:01:17.67]
    02. Now I'm Here [0:04:57.09]
    03. Ogre Battle [0:05:30.29]
    04. Father To Son [0:05:53.73]
    05. White Queen (As It Began) [0:05:33.66]
    06. Flick Of the Wrist [0:04:05.71]
    07. In the Lap of the Gods [0:03:17.02]
    08. Killer Queen [0:01:25.01]
    09. March Of the Black Queen [0:01:35.21]
    10. Bring Back That Leroy Brown [0:01:39.73]
    11. Son and Daughter [0:03:44.53]
    12. (guitar solo) [0:04:41.20]
    13. Son and Daughter (reprise) [0:02:14.06]
    14. Keep Yourself Alive [0:02:22.07]
    15. (drum solo) [0:00:51.00]
    16. Keep Yourself Alive (reprise) [0:01:24.36]
    17. Seven Seas Of Rhye [0:03:28.04]
    18. Stone Cold Crazy [0:02:39.67]
    19. Liar [0:08:39.09]
    20. In the Lap Of the Gods… Revisited [0:04:09.44]
    21. Big Spender [0:01:31.40]
    22. Modern Times Rock & Roll [0:03:11.48]
    23. Jailhouse Rock [0:04:07.46]
    24. God Save the Queen [0:01:16.15]

    Exact Audio Copy V1.2 from 12. August 2016

    EAC extraction logfile from 28. October 2016, 2:03

    Queen / Live At the Rainbow '74 (November)

    Used drive : ATAPI iHAS124 D Adapter: 1 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 6
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 1024 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
    Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%–tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%–picture="%coverfile%"%hascover% %source% -o %dest%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 1:17.67 | 0 | 5841
    2 | 1:17.67 | 4:57.09 | 5842 | 28125
    3 | 6:15.01 | 5:30.29 | 28126 | 52904
    4 | 11:45.30 | 5:53.73 | 52905 | 79452
    5 | 17:39.28 | 5:33.66 | 79453 | 104493
    6 | 23:13.19 | 4:05.71 | 104494 | 122939
    7 | 27:19.15 | 3:17.02 | 122940 | 137716
    8 | 30:36.17 | 1:25.01 | 137717 | 144092
    9 | 32:01.18 | 1:35.21 | 144093 | 151238
    10 | 33:36.39 | 1:39.73 | 151239 | 158736
    11 | 35:16.37 | 3:44.53 | 158737 | 175589
    12 | 39:01.15 | 4:41.20 | 175590 | 196684
    13 | 43:42.35 | 2:14.06 | 196685 | 206740
    14 | 45:56.41 | 2:22.07 | 206741 | 217397
    15 | 48:18.48 | 0:51.00 | 217398 | 221222
    16 | 49:09.48 | 1:24.36 | 221223 | 227558
    17 | 50:34.09 | 3:28.04 | 227559 | 243162
    18 | 54:02.13 | 2:39.67 | 243163 | 255154
    19 | 56:42.05 | 8:39.09 | 255155 | 294088
    20 | 65:21.14 | 4:09.44 | 294089 | 312807
    21 | 69:30.58 | 1:31.40 | 312808 | 319672
    22 | 71:02.23 | 3:11.48 | 319673 | 334045
    23 | 74:13.71 | 4:07.46 | 334046 | 352616
    24 | 78:21.42 | 1:16.15 | 352617 | 358331


    Range status and errors

    Selected range

    Filename C:\mm\Queen\2014 - Live At The Rainbow '74 [D002044902]\Queen - Live At the Rainbow '74 (November).wav

    Peak level 98.2 %
    Extraction speed 7.0 X
    Range quality 100.0 %
    Test CRC CB341FE3
    Copy CRC CB341FE3
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 accurately ripped (confidence 35) [147E99C5] (AR v2)
    Track 2 accurately ripped (confidence 35) [DCC83783] (AR v2)
    Track 3 accurately ripped (confidence 35) [9C21A9A8] (AR v2)
    Track 4 accurately ripped (confidence 35) [736D59A2] (AR v2)
    Track 5 accurately ripped (confidence 35) [812A3BD0] (AR v2)
    Track 6 accurately ripped (confidence 35) [E958D2CF] (AR v2)
    Track 7 accurately ripped (confidence 35) [CFD99096] (AR v2)
    Track 8 accurately ripped (confidence 35) [5E541116] (AR v2)
    Track 9 accurately ripped (confidence 35) [F32332E9] (AR v2)
    Track 10 accurately ripped (confidence 35) [63F365A0] (AR v2)
    Track 11 accurately ripped (confidence 35) [B2FE965B] (AR v2)
    Track 12 accurately ripped (confidence 35) [BE4D3E4C] (AR v2)
    Track 13 accurately ripped (confidence 35) [824D920A] (AR v2)
    Track 14 accurately ripped (confidence 35) [7965970D] (AR v2)
    Track 15 accurately ripped (confidence 35) [78DAAA7D] (AR v2)
    Track 16 accurately ripped (confidence 35) [9003002D] (AR v2)
    Track 17 accurately ripped (confidence 35) [5442D1A8] (AR v2)
    Track 18 accurately ripped (confidence 35) [6503F7EB] (AR v2)
    Track 19 accurately ripped (confidence 35) [B0529933] (AR v2)
    Track 20 accurately ripped (confidence 35) [E7336A3B] (AR v2)
    Track 21 accurately ripped (confidence 35) [8316C191] (AR v2)
    Track 22 accurately ripped (confidence 34) [6742E996] (AR v2)
    Track 23 accurately ripped (confidence 35) [14195FAF] (AR v2)
    Track 24 accurately ripped (confidence 34) [3AF01A0D] (AR v2)

    All tracks accurately ripped

    End of status report

    –– CUETools DB Plugin V2.1.6

    [CTDB TOCID: 494_9X4o.ar6ymRz5VX3UBWYUqw-] found
    Submit result: 494_9X4o.ar6ymRz5VX3UBWYUqw- has been confirmed
    Track | CTDB Status
    1 | (58/58) Accurately ripped
    2 | (58/58) Accurately ripped
    3 | (58/58) Accurately ripped
    4 | (58/58) Accurately ripped
    5 | (58/58) Accurately ripped
    6 | (58/58) Accurately ripped
    7 | (58/58) Accurately ripped
    8 | (58/58) Accurately ripped
    9 | (58/58) Accurately ripped
    10 | (58/58) Accurately ripped
    11 | (58/58) Accurately ripped
    12 | (58/58) Accurately ripped
    13 | (58/58) Accurately ripped
    14 | (58/58) Accurately ripped
    15 | (58/58) Accurately ripped
    16 | (58/58) Accurately ripped
    17 | (58/58) Accurately ripped
    18 | (58/58) Accurately ripped
    19 | (58/58) Accurately ripped
    20 | (58/58) Accurately ripped
    21 | (58/58) Accurately ripped
    22 | (58/58) Accurately ripped
    23 | (58/58) Accurately ripped
    24 | (57/58) Accurately ripped, or (1/58) differs in 1634 samples @01:16:00-01:16:02

    [CUETools log; Date: 11.11.2016 18:22:31; Version: 2.1.5]
    [CTDB TOCID: 494_9X4o.ar6ymRz5VX3UBWYUqw-] found.
    Track | CTDB Status
    1 | (60/60) Accurately ripped
    2 | (60/60) Accurately ripped
    3 | (60/60) Accurately ripped
    4 | (60/60) Accurately ripped
    5 | (60/60) Accurately ripped
    6 | (60/60) Accurately ripped
    7 | (60/60) Accurately ripped
    8 | (60/60) Accurately ripped
    9 | (60/60) Accurately ripped
    10 | (60/60) Accurately ripped
    11 | (60/60) Accurately ripped
    12 | (60/60) Accurately ripped
    13 | (60/60) Accurately ripped
    14 | (60/60) Accurately ripped
    15 | (60/60) Accurately ripped
    16 | (60/60) Accurately ripped
    17 | (60/60) Accurately ripped
    18 | (60/60) Accurately ripped
    19 | (60/60) Accurately ripped
    20 | (60/60) Accurately ripped
    21 | (60/60) Accurately ripped
    22 | (60/60) Accurately ripped
    23 | (60/60) Accurately ripped
    24 | (59/60) Accurately ripped, or (1/60) differs in 1634 samples @01:16:00-01:16:02
    [AccurateRip ID: 0047b9d1-04c30499-5112a918] found.
    Track [ CRC | V2 ] Status
    01 [76fa7316|147e99c5] (03+35/44) Accurately ripped
    02 [67a2ce80|dcc83783] (03+35/44) Accurately ripped
    03 [7b57224f|9c21a9a8] (03+35/44) Accurately ripped
    04 [3c22b771|736d59a2] (03+35/44) Accurately ripped
    05 [2856ae75|812a3bd0] (03+35/44) Accurately ripped
    06 [866ec35f|e958d2cf] (03+35/44) Accurately ripped
    07 [3735fd81|cfd99096] (03+35/44) Accurately ripped
    08 [ddcf9c08|5e541116] (03+35/44) Accurately ripped
    09 [8072b535|f32332e9] (03+35/44) Accurately ripped
    10 [c88cdce5|63f365a0] (03+35/44) Accurately ripped
    11 [22b09e61|b2fe965b] (03+35/44) Accurately ripped
    12 [be4ce35c|be4d3e4c] (03+35/44) Accurately ripped
    13 [cd61d775|824d920a] (03+35/44) Accurately ripped
    14 [634b35aa|7965970d] (03+35/44) Accurately ripped
    15 [5e689325|78daaa7d] (03+35/44) Accurately ripped
    16 [6115ee39|9003002d] (03+35/44) Accurately ripped
    17 [5ad5c46e|5442d1a8] (03+35/44) Accurately ripped
    18 [72e9d1b5|6503f7eb] (03+35/44) Accurately ripped
    19 [0b6b3a5b|b0529933] (03+35/44) Accurately ripped
    20 [af83870e|e7336a3b] (03+35/44) Accurately ripped
    21 [97ed6746|8316c191] (03+35/44) Accurately ripped
    22 [80598257|6742e996] (03+34/43) Accurately ripped
    23 [68eb924f|14195faf] (03+35/44) Accurately ripped
    24 [4289b52d|3af01a0d] (03+34/43) Accurately ripped
    Offsetted by -48:
    01 [b5269193] (00/44) No match (V2 was not tested)
    02 [b61315ff] (00/44) No match (V2 was not tested)
    03 [6c3ce461] (00/44) No match (V2 was not tested)
    04 [26b034ff] (00/44) No match (V2 was not tested)
    05 [22e51338] (00/44) No match (V2 was not tested)
    06 [7e1597e4] (00/44) No match (V2 was not tested)
    07 [464da3d2] (00/44) No match (V2 was not tested)
    08 [bec26f7d] (00/44) No match (V2 was not tested)
    09 [c702d37c] (00/44) No match (V2 was not tested)
    10 [39ba34ac] (00/44) No match (V2 was not tested)
    11 [729b8247] (00/44) No match (V2 was not tested)
    12 [ee436af8] (00/44) No match (V2 was not tested)
    13 [4ebce9d4] (00/44) No match (V2 was not tested)
    14 [65b3301a] (00/44) No match (V2 was not tested)
    15 [653c43cb] (00/44) No match (V2 was not tested)
    16 [64814441] (00/44) No match (V2 was not tested)
    17 [48b207c3] (00/44) No match (V2 was not tested)
    18 [bfda5da2] (00/44) No match (V2 was not tested)
    19 [885522d8] (00/44) No match (V2 was not tested)
    20 [bec27191] (00/44) No match (V2 was not tested)
    21 [5b508aa3] (00/44) No match (V2 was not tested)
    22 [3c4c1dc1] (00/43) No match (V2 was not tested)
    23 [fbefb292] (00/44) No match (V2 was not tested)
    24 [78746764] (00/43) No match (V2 was not tested)

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 98,2 [CB341FE3] [890E49B0] CRC32
    01 65,0 [B89EC3C4] [7DFBD3F6]
    02 95,5 [AA069895] [7438BCD1]
    03 98,2 [356DC8FA] [04FC2336]
    04 96,0 [3854DC0F] [F52569ED]
    05 95,7 [EEF6F937] [68DF3415]
    06 95,2 [0136D420] [A454202B]
    07 95,5 [87AAC0DE] [B7B98CF5]
    08 95,3 [6762CFC6] [55D411B6]
    09 95,9 [34F9C805] [A7E97743]
    10 94,9 [6E1C6339] [A95F5B06]
    11 96,0 [96F01B5A] [4C589C37]
    12 95,2 [A01F7A5F] [8A2A0C9F]
    13 95,5 [BA806BDD] [F69D8FF9]
    14 95,9 [B930B2A4] [01AEB0B5]
    15 95,6 [0B05EC17] [544C757B]
    16 95,4 [BFC72EDD] [9B3F3117]
    17 96,5 [498E5D4D] [896BBB67]
    18 95,6 [ED04F5E2] [49898112]
    19 96,0 [C1A86818] [5DA6AE1E]
    20 95,5 [6759E196] [90B94B18]
    21 95,5 [03CA952F] [DA97A700]
    22 96,2 [685C7EF6] [EA06DD4E]
    23 95,9 [9875311A] [2A767E47]
    24 95,1 [D8BFBE7B] [602657E2]

    Personnel:
    Freddie Mercury – lead vocals, piano, janglebox on "The Fairy Feller's Master-Stroke"
    Brian May – guitar, vocals, ukulele on "Bring Back That Leroy Brown"
    Roger Taylor – drums, percussion, vocals
    John Deacon – bass guitar, triangle on "Killer Queen"

    All thanks go to sergych

    >>> Queen in my Blog <<<

    DOWNLOAD: