Tags
Language
Tags
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

John Lennon - Wonsaponatime (1998)

Posted By: popsakov
John Lennon - Wonsaponatime (1998)

John Lennon - Wonsaponatime (1998)
EAC Rip | FLAC (Img) + Cue + Log ~ 433 Mb | MP3 CBR320 ~ 186 Mb
Scans Included | 01:09:56 | RAR 5% Recovery
Rock | Capitol Records #7243 4 97639 2 0

Wonsaponatime is a collection of home demos, alternative studio outtakes and unreleased material recorded by John Lennon and serves as a one-disc distillation of the highlights from the simultaneously released John Lennon Anthology boxed set. Released in 1998, many of Wonsaponatime's tracks have been edited down from their versions on John Lennon Anthology. Wonsaponatime failed to reach the US charts but peaked at number 76 in the UK.

Released simultaneously with Anthology, Wonsaponatime condenses a four-disc box set into a digestible single disc that feels more revelatory than its parent. That's because the compilers did an excellent job of selecting the highlights from the long-winded box, spotlighting the best alternate takes and unreleased songs. Wonsaponatime has a similar feel to Anthology, since it is culled from the same rough takes and studio rambling, but it's simply more accessible, letting less dedicated fans appreciate everything from the Cheap Trick-backed "I'm Losing You" and "God Save Oz," to alternates of "Working Class Hero," "God," "I Found Out," and "How Do You Sleep?" Again, these outtakes are not revelatory in the manner of Dylan's Bootleg Series, or even the Beatles' own Anthology, but they humanize Lennon, who has often been viewed as something of a saint in the years since his assassination. For that alone, Wonsaponatime is as welcome an addition to his catalog as the exhaustive Anthology.

~ Stephen Thomas Erlewine, All Music

***************

John Lennon - Wonsaponatime (1998)

John Lennon - Wonsaponatime (1998)

Track List:

01. I'm Losing You [03:57]
02. Working Class Hero [03:59]
03. God [03:16]
04. How Do You Sleep? [05:02]
05. Imagine (take 1) [03:06]
06. Baby Please Don't Go [04:06]
07. Oh My Love [02:45]
08. God Save Oz [03:23]
09. I Found Out [03:49]
10. Woman Is the Nigger of the World (live) [05:18]
11. 'A Kiss Is Just a Kiss' [00:13]
12. Be Bop a Lula [02:41]
13. Rip It Up / Ready Teddy [02:27]
14. What You Got [01:16]
15. Nobody Loves You When You're Down and Out [05:04]
16. I Don't Wanna Face It [03:33]
17. Real Love [04:09]
18. Only You [03:26]
19. Grow Old With Me [03:19]
20. Sean's 'In the Sky' [01:27]
21. Serve Yourself [03:50]

Exact Audio Copy V1.1 from 23. June 2015

EAC extraction logfile from 28. December 2015, 19:51

John Lennon / Wonsaponatime

Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:56.50 | 0 | 17749
2 | 3:56.50 | 3:58.60 | 17750 | 35659
3 | 7:55.35 | 3:15.60 | 35660 | 50344
4 | 11:11.20 | 5:01.37 | 50345 | 72956
5 | 16:12.57 | 3:05.53 | 72957 | 86884
6 | 19:18.35 | 4:05.12 | 86885 | 105271
7 | 23:23.47 | 2:44.25 | 105272 | 117596
8 | 26:07.72 | 3:22.53 | 117597 | 132799
9 | 29:30.50 | 3:48.50 | 132800 | 149949
10 | 33:19.25 | 5:17.35 | 149950 | 173759
11 | 38:36.60 | 0:12.05 | 173760 | 174664
12 | 38:48.65 | 2:40.65 | 174665 | 186729
13 | 41:29.55 | 2:26.27 | 186730 | 197706
14 | 43:56.07 | 1:15.60 | 197707 | 203391
15 | 45:11.67 | 5:03.20 | 203392 | 226136
16 | 50:15.12 | 3:32.70 | 226137 | 242106
17 | 53:48.07 | 4:08.03 | 242107 | 260709
18 | 57:56.10 | 3:25.42 | 260710 | 276126
19 | 61:21.52 | 3:18.68 | 276127 | 291044
20 | 64:40.45 | 1:26.07 | 291045 | 297501
21 | 66:06.52 | 3:49.03 | 297502 | 314679


Range status and errors

Selected range

Filename C:\Users\arthu\Desktop\John Lennon - Wonsaponatime.wav

Peak level 100.0 %
Extraction speed 9.2 X
Range quality 100.0 %
Test CRC 00420ADB
Copy CRC 00420ADB
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 33) [35AE9C96] (AR v2)
Track 2 accurately ripped (confidence 32) [AA77CDD4] (AR v2)
Track 3 accurately ripped (confidence 32) [25B97293] (AR v2)
Track 4 accurately ripped (confidence 31) [16A8A33B] (AR v2)
Track 5 accurately ripped (confidence 32) [41F8B13E] (AR v2)
Track 6 accurately ripped (confidence 32) [5DC54832] (AR v2)
Track 7 accurately ripped (confidence 31) [9ECA50CE] (AR v2)
Track 8 accurately ripped (confidence 32) [A6F885D5] (AR v2)
Track 9 accurately ripped (confidence 32) [6D327595] (AR v2)
Track 10 accurately ripped (confidence 31) [9B3B96B3] (AR v2)
Track 11 accurately ripped (confidence 32) [DDB35182] (AR v2)
Track 12 accurately ripped (confidence 31) [CB15EE7F] (AR v2)
Track 13 accurately ripped (confidence 31) [15816191] (AR v2)
Track 14 accurately ripped (confidence 31) [FE670CCD] (AR v2)
Track 15 accurately ripped (confidence 31) [BFD05310] (AR v2)
Track 16 accurately ripped (confidence 32) [7CA3C3D3] (AR v2)
Track 17 accurately ripped (confidence 31) [96514542] (AR v2)
Track 18 accurately ripped (confidence 31) [14F1CE1C] (AR v2)
Track 19 accurately ripped (confidence 31) [F467BA9B] (AR v2)
Track 20 accurately ripped (confidence 30) [AD1D4445] (AR v2)
Track 21 accurately ripped (confidence 29) [A5422613] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: 6E3_BdhOlPbB4lN9NQ9VqtIBZhs-] found
Submit result: 6E3_BdhOlPbB4lN9NQ9VqtIBZhs- has been confirmed
Track | CTDB Status
1 | (59/60) Accurately ripped
2 | (60/60) Accurately ripped
3 | (59/60) Accurately ripped
4 | (59/60) Accurately ripped
5 | (59/60) Accurately ripped
6 | (58/60) Accurately ripped
7 | (59/60) Accurately ripped
8 | (59/60) Accurately ripped
9 | (59/60) Accurately ripped
10 | (59/60) Accurately ripped
11 | (59/60) Accurately ripped
12 | (59/60) Accurately ripped
13 | (59/60) Accurately ripped
14 | (59/60) Accurately ripped
15 | (58/60) Accurately ripped
16 | (57/60) Accurately ripped
17 | (59/60) Accurately ripped
18 | (59/60) Accurately ripped
19 | (59/60) Accurately ripped
20 | (59/60) Accurately ripped
21 | (59/60) Accurately ripped

[CUETools log; Date: 14.05.2019 11:20:22; Version: 2.1.6]
[CTDB TOCID: 6E3_BdhOlPbB4lN9NQ9VqtIBZhs-] found.
Track | CTDB Status
1 | (166/169) Accurately ripped
2 | (168/169) Accurately ripped
3 | (167/169) Accurately ripped
4 | (166/169) Accurately ripped
5 | (166/169) Accurately ripped
6 | (165/169) Accurately ripped
7 | (166/169) Accurately ripped
8 | (166/169) Accurately ripped
9 | (166/169) Accurately ripped
10 | (165/169) Accurately ripped
11 | (166/169) Accurately ripped
12 | (166/169) Accurately ripped
13 | (166/169) Accurately ripped
14 | (166/169) Accurately ripped
15 | (163/169) Accurately ripped
16 | (159/169) Accurately ripped
17 | (164/169) Accurately ripped
18 | (161/169) Accurately ripped
19 | (163/169) Accurately ripped
20 | (166/169) Accurately ripped
21 | (158/169) Accurately ripped
[AccurateRip ID: 00372452-033feae6-33106315] found.
Track [ CRC | V2 ] Status
01 [d3a50da8|35ae9c96] (037+051/160) Accurately ripped
02 [7800bfef|aa77cdd4] (038+049/158) Accurately ripped
03 [f2354f5a|25b97293] (037+049/157) Accurately ripped
04 [3aa959b1|16a8a33b] (037+048/156) Accurately ripped
05 [95f384bc|41f8b13e] (037+049/157) Accurately ripped
06 [39d1a6f2|5dc54832] (037+049/157) Accurately ripped
07 [4dad8559|9eca50ce] (036+048/153) Accurately ripped
08 [04345694|a6f885d5] (036+049/156) Accurately ripped
09 [97d772b5|6d327595] (036+049/155) Accurately ripped
10 [07327904|9b3b96b3] (036+048/155) Accurately ripped
11 [0b46c8b0|ddb35182] (036+049/157) Accurately ripped
12 [7f6b450b|cb15ee7f] (036+048/155) Accurately ripped
13 [2d433d14|15816191] (036+048/155) Accurately ripped
14 [d820c1c4|fe670ccd] (036+048/156) Accurately ripped
15 [6a7d4cf6|bfd05310] (036+048/151) Accurately ripped
16 [bac1ea2b|7ca3c3d3] (037+049/151) Accurately ripped
17 [12969ad8|96514542] (036+048/155) Accurately ripped
18 [f61ec00a|14f1ce1c] (036+048/151) Accurately ripped
19 [9528fa65|f467ba9b] (035+048/152) Accurately ripped
20 [ed6f54f0|ad1d4445] (036+047/150) Accurately ripped
21 [53e7dd2f|a5422613] (033+046/145) Accurately ripped
Offsetted by -603:
01 [8fef3cd7] (018/160) Accurately ripped
02 [d69175db] (018/158) Accurately ripped
03 [50b36501] (017/157) Accurately ripped
04 [fa5830e1] (018/156) Accurately ripped
05 [5b93d886] (017/157) Accurately ripped
06 [64578199] (018/157) Accurately ripped
07 [315dab2f] (016/153) Accurately ripped
08 [5068d1c3] (018/156) Accurately ripped
09 [19b88923] (018/155) Accurately ripped
10 [9d074035] (017/155) Accurately ripped
11 [7100d9e2] (018/157) Accurately ripped
12 [0a5ab0b3] (018/155) Accurately ripped
13 [af70a376] (018/155) Accurately ripped
14 [b4e7c082] (018/156) Accurately ripped
15 [59a0b895] (016/151) Accurately ripped
16 [3ac06e12] (017/151) Accurately ripped
17 [875bdd25] (018/155) Accurately ripped
18 [db78286e] (018/151) Accurately ripped
19 [090ba13d] (018/152) Accurately ripped
20 [cfa13f4d] (017/150) Accurately ripped
21 [b675d8d3] (018/145) Accurately ripped
Offsetted by -210:
01 [a3dd74b2] (009/160) Accurately ripped
02 [f9fc4a06] (008/158) Accurately ripped
03 [fe3b33bd] (009/157) Accurately ripped
04 [be7f27d1] (009/156) Accurately ripped
05 [c8ce06b8] (009/157) Accurately ripped
06 [9febb82c] (009/157) Accurately ripped
07 [5a9c3fbd] (009/153) Accurately ripped
08 [9788459e] (009/156) Accurately ripped
09 [41288229] (009/155) Accurately ripped
10 [f699de3a] (009/155) Accurately ripped
11 [fdc2dfcb] (009/157) Accurately ripped
12 [e7e23eac] (009/155) Accurately ripped
13 [40e25d03] (009/155) Accurately ripped
14 [89326861] (009/156) Accurately ripped
15 [416ac4bf] (008/151) Accurately ripped
16 [31c6876e] (008/151) Accurately ripped
17 [73d6652d] (009/155) Accurately ripped
18 [6266f311] (008/151) Accurately ripped
19 [0d942937] (007/152) Accurately ripped
20 [992f33ee] (008/150) Accurately ripped
21 [61739cda] (007/145) Accurately ripped
Offsetted by -669:
01 [9e2cd991] (000/160) No match (V2 was not tested)
02 [feca607f] (002/158) Accurately ripped
03 [8279dddf] (002/157) Accurately ripped
04 [282cee01] (002/156) Accurately ripped
05 [d1ae2c9a] (002/157) Accurately ripped
06 [149833cb] (000/157) No match (V2 was not tested)
07 [49b4de73] (002/153) Accurately ripped
08 [a094b67d] (002/156) Accurately ripped
09 [400018f7] (002/155) Accurately ripped
10 [b511cdbb] (002/155) Accurately ripped
11 [afe46a0b] (002/157) Accurately ripped
12 [886fbf66] (002/155) Accurately ripped
13 [7d3d46a7] (002/155) Accurately ripped
14 [e0a3b756] (002/156) Accurately ripped
15 [c753a920] (002/151) Accurately ripped
16 [01ec07b8] (002/151) Accurately ripped
17 [c613f3f2] (002/155) Accurately ripped
18 [2dbcedad] (002/151) Accurately ripped
19 [62595f3d] (002/152) Accurately ripped
20 [cb18105b] (000/150) No match (V2 was not tested)
21 [4be6d974] (002/145) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [00420ADB] [1A69532B] CRC32
01 99,9 [AC31A4B6] [16816643]
02 53,9 [A6EDF14B] [410A1189]
03 99,9 [4A4538E5] [BD793863]
04 99,9 [CDE2A616] [A850210E]
05 99,9 [A9EBBA0E] [94460904]
06 99,9 [507FCB3B] [A14E5588]
07 99,9 [06A1A362] [79148E46]
08 99,9 [9C2FCE88] [4E5D51DE]
09 99,9 [487F53B5] [564B8486]
10 99,9 [ADB978D5] [114475D6]
11 26,5 [FE4F95F1] [EF49F21D]
12 99,9 [4DDC47FA] [13F75046]
13 99,9 [B9860C84] [BAC3D7CD]
14 61,1 [04EBBDC7] [1E8C6657]
15 99,9 [7443D053] [9389E845]
16 99,9 [6050C82F] [6DC75B9C]
17 54,3 [EDBC4CBC] [455033EC]
18 99,9 [F04F5E9E] [824F040A]
19 65,4 [52E606B7] [A2E41C6D]
20 84,7 [6E79D8E9] [57178A59]
21 99,9 [D67D27E7] [1F41B468]

John Lennon - Wonsaponatime (1998)


All thanks go to London

>>> John Lennon in my Blog <<<

DOWNLOAD: