Herman's Hermits - Into Something Good: The Mickie Most Years 1964-72
EAC Rip | FLAC (tracks, cue, log, scans) - 1.4 GB | MP3 CBR 320 kbps - 717 MB
3:50:27 | Rock, Pop | Label: EMI
EAC Rip | FLAC (tracks, cue, log, scans) - 1.4 GB | MP3 CBR 320 kbps - 717 MB
3:50:27 | Rock, Pop | Label: EMI
AllMusic Review by Steve Leggett
While Herman's Hermits will undoubtedly never get the critical respect afforded other British Invasion groups like the Beatles, the Who, the Rolling Stones, or the Kinks, as a group they weren't as silly as most people remember them. OK, maybe they were – certainly when on camera – but they and their producer Mickie Most had the good sense to pick solid songs to cover (the Goffin & King nugget "I'm into Something Good," "Silhouettes," originally done by the Rays, and Sam Cooke's great "Wonderful World"), which allowed them to sustain a hit-making career long past the end of chart action for such rival pop-oriented British Invasion acts as Gerry & the Pacemakers and Billy J. Kramer. This four-disc set covers the Hermits' years with Most (1964 to 1972) about as well as one could in terms of content, representing everything the group did with him, including a brace of rarities, unreleased tracks, and sides that singer Peter Noone recorded with Most as a solo artist on the producer's RAK label. For most Hermits fans, it will seem like too much of a good thing, as all of the group's hits have reappeared numerous times in compilations too ubiquitous to list – but they would be making a terrible mistake to pass up this set. Indeed, if anything, this quadruple-disc set is too much of a great thing, if such a thing is possible (though with one important flaw). And that makes it well worth saving up for.
One has to say at the outset that anyone who seriously loves the familiar hits will find a huge amount to enjoy and then some in the surrounding LP and EP tracks that comprise most of this set. As one quickly discovers, the Hermits work was an embarrassment of pop/rock riches second only to the Beatles in consistency, if not ambition. One of the secrets behind the Hermits' extraordinary sales success under Most's musical direction was that they never challenged their listenership too much, even on most of their albums; they understood their audience and never outran its expectations. In that regard, anyone who loves the group's hits can feel confident that they'll end up playing this set to death, and get to know a lot more than those hits; and they'll even find revelations such as the Blaze album. Indeed, from the middle of disc two onward, those who only know the group's 1964-1966 AM radio hits may be delighted with the more advanced sounds that start issuing forth, in the form of more ambitious songs, lyrics, and arrangements, all of it still eminently accessible but just a little more demanding of both the group and the listener – but still fun listening, if that's all the latter desired. Disc four contains most of the rarities and the last of the group's work, plus the Noone solo releases, and it's as enjoyable as the first disc, just more suited to the late '60s and early '70s – the suite-like "Lady Barbara," for example, shows how this group might well have competed in the era of psychedelic and progressive pop/rock, if only they could have lured that audience. And the sound is fine as well, although some people have criticized the lack of stereo versions of various songs. Mickie Most was a firm believer in mono as the definitive format for a pop single; stereo mixes may have existed on many of the songs, but they were done for expediency's sake – the mono masters were the ones that counted.
Much more of a problem is the threadbare annotation, which makes this set a study in unnecessary frustration. Just because the music is unassuming pop/rock doesn't mean that a lot of work didn't go into making it, or that this isn't worth discussing or analyzing – and one wonders how any release as thorough as this one is musically could also be treated so superficially? Yes, one recognizes that Peter Noone was, for recording purposes, the entire show, so far as their producer Mickie Most was concerned; the other group members barely (if at all) played on their singles, and likely not on the album tracks either; and, in fairness, annotator Spencer Leigh does mention Keith Hopwood, Derek Leckenby, Karl Green, and Barry Whitwam (i.e., the "Hermits") once in his essay. He never directly addresses the matter of the session musicians who played on their records (which, itself, would be an entertaining subject today) – Noone brings up the matter of Jimmy Page making a revelatory contribution to "Silhouettes," and that's as far as it goes. Otherwise, there is no real account of the craftsmanship that went into the records, or the efforts at advancing their sound that took place within the group, on the Blaze album and various related matters; or even of Noone's thoughts on the movies in which they appeared, the soundtracks of which are represented here. Additionally, Hopwood and Leckenby (and, to a lesser degree, Green) were composers in their own right, and all had songs recorded by the group; and at one point Barry Whitwam was the sole active member of the group as a performing unit. All of the survivors might well have thoughts and memories to share, especially given that – as those who saw them in concert can attest – these guys could and did play and sing really well live, and threw everything into it. This set is a keeper, and it is a wonder, in terms of the listening, but it could have been a lot more, like the ultimate resource on the group's work. That would have been a sign of respect for the music, and perhaps also have begun a process of getting this group the respect it deserves.
Tracklist
DISC 1
1. Heartbeat
2. Travelin' Light
3. I'll Never Dance Again
4. Walkin' With My Angel
5. Dream On
6. I Wonder
7. For Your Love
8. Don't Try To Hurt Me
9. Tell Me Baby
10.I'm Henry VIII, I Am
11.The End Of The World
12.Mrs. Brown You've Got A Lovely Daughter
13.I'm Into Something Good
14.Your Hand In Mine
15.Show Me Girl
16.I Know Why
17.Silhouettes
18.Can't You Hear My Heartbeat
19.Wonderful World
20.Just A Little Bit Better
21.Take Love Give Love
22.A Must To Avoid
23.The Man With The Cigar
24.Sea Cruise
25.Mother-In-Law
26.I Understand (Just How You Feel)
27.Thinkin' Of You
28.Little Boy Sad
29.Story Of My Life
30.My Reservations Been Confirmed
31.Bus Stop
32.For Love
DISC 2
1. Where Were You When I Needed You
2. All The Things I Do For You Baby
3. Leaning On The Lamp Post (Album Version)
4. Dial My Number
5. Oo-Ee-Baby
6. Je Suis Anglais (L'Autre Jour)
7. Listen People
8. You Won't Be Leaving
9. This Door Swings Both Ways
10. Hold On (Album Version)
11. George And The Dragon
12. Wild Love
13. What Is Wrong What Is Right
14. Bidin' My Time
15. Got A Feeling
16. Kansas City Loving
17. Gotta Get Away (Stereo)
18. Make Me Happy (Stereo)
19. There's A Kind Of Hush All Over The World
20. Saturday's Child
21. If You're Thinking What I'm Thinking
22. You Won't Be Leaving
23. Dandy
24. Jezebel
25. No Milk Today
26. Little Miss Sorrow, Child Of Tomorrow
27. Gaslite Street
28. Rattler
29. East West
30. The Future Mrs. 'Awkins
31. Oh Mr. Porter
32. Two Lovely Black Eyes
33. My Old Dutch
DISC 3
1. I Can Take Or Leave Your Loving
2. Marcel's
3. It's Nice To Be Out In The Morning (Stereo)
4. Holiday Inn (Stereo)
5. Ooh She's Done It Again (Stereo)
6. Lemon And Lime (Stereo)
7. The Most Beautiful Thing In My Life (Stereo)
8. Daisy Chain (Part 1) (Stereo)
9. Daisy Chain (Part 2) (Stereo)
10. The World Is For The Young (With Stanley Holloway) (Stereo)
11. London Look
12. Museum (Stereo)
13. Upstairs, Downstairs (Stereo)
14. Busy Line (Stereo)
15. Moonshine Man
16. Green Street Green (Stereo)
17. Don't Go Out In The Rain (You're Gonna Melt) (Stereo)
18. I Call Out Her Name
19. One Little Pack Of Cigarettes (Stereo)
20. Last Bus Home (Stereo
21. Ace, King, Queen, Jack (Stereo)
22. Sleepy Joe
23. Just One Girl
24. Sunshine Girl
25. Nobody Needs To Know
26. Somethings Is Happening
27. My Sentimental Friend
28. My Lady
29. Here Comes The Star
30. It's Alright Now
31. Years May Come, Years May Go
DISC 4
1. Smile Please
2. Bet Yer Life I Do
3. Searching For The Southern Sun
4. Lady Barbara (Stereo)
5. Don't Just Stand There (Stereo)
6. Mum & Dad (Stereo)
7. Moonshine Man (Stereo Version)
8. My Old Dutch-Show Me The Way To Go Home(Unedited) (PU)
9. Wings Of Love
10. Big Man
11. Wait For Me, Here I Come (PU)
12. Regardez Moi (Here Comes The Star)
13. A Year Ago Today (PU)
14. The Colder It Gets (PU)
15. Big Ship (Stereo) (PU)
16. Oh You Pretty Things (Peter Noone)
17. Together Forever (Peter Noone)
18. Right On Mother (Stereo) (Peter Noone)
19. Walnut Whirl (Stereo) (Peter Noone)
20. Shoo Be Doo Ah (Stereo) (Peter Noone)
21. Because You're There (Stereo) (Peter Noone)
22. Should I (Have Loved You) (Stereo) (Peter Noone)
23. Each And Every Minute (Peter Noone)
24. Green Green Rocky Road (PU) (Peter Noone)
25. I Do Believe In Music (Stereo) (PU) (Peter Noone)
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 20. December 2008, 17:15
Herman's Hermits / Into Something Good - Mickie Most Years 64-72 (Disc 1)
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:52.34 | 0 | 12933
2 | 2:52.34 | 2:35.74 | 12934 | 24632
3 | 5:28.33 | 3:29.59 | 24633 | 40366
4 | 8:58.17 | 2:24.04 | 40367 | 51170
5 | 11:22.21 | 2:07.04 | 51171 | 60699
6 | 13:29.25 | 2:10.25 | 60700 | 70474
7 | 15:39.50 | 2:28.05 | 70475 | 81579
8 | 18:07.55 | 2:08.31 | 81580 | 91210
9 | 20:16.11 | 2:16.27 | 91211 | 101437
10 | 22:32.38 | 1:52.43 | 101438 | 109880
11 | 24:25.06 | 3:04.70 | 109881 | 123750
12 | 27:30.01 | 2:48.19 | 123751 | 136369
13 | 30:18.20 | 2:35.65 | 136370 | 148059
14 | 32:54.10 | 2:02.24 | 148060 | 157233
15 | 34:56.34 | 2:37.55 | 157234 | 169063
16 | 37:34.14 | 2:06.36 | 169064 | 178549
17 | 39:40.50 | 2:01.64 | 178550 | 187688
18 | 41:42.39 | 2:17.12 | 187689 | 197975
19 | 43:59.51 | 2:02.24 | 197976 | 207149
20 | 46:02.00 | 2:55.73 | 207150 | 220347
21 | 48:57.73 | 1:55.03 | 220348 | 228975
22 | 50:53.01 | 1:58.55 | 228976 | 237880
23 | 52:51.56 | 2:35.33 | 237881 | 249538
24 | 55:27.14 | 2:12.39 | 249539 | 259477
25 | 57:39.53 | 2:24.20 | 259478 | 270297
26 | 60:03.73 | 3:06.60 | 270298 | 284307
27 | 63:10.58 | 2:08.14 | 284308 | 293921
28 | 65:18.72 | 2:27.51 | 293922 | 304997
29 | 67:46.48 | 2:32.70 | 304998 | 316467
30 | 70:19.43 | 2:50.14 | 316468 | 329231
31 | 73:09.57 | 2:30.07 | 329232 | 340488
32 | 75:39.64 | 2:46.06 | 340489 | 352944
Range status and errors
Selected range
Filename L:\Music\Hermans Hermits\Herman's Hermits - Into Something Good - Mickie Most Years 64-72 (Disc 1).wav
Peak level 99.7 %
Range quality 99.9 %
Test CRC A96B3B30
Copy CRC A96B3B30
Copy OK
No errors occurred
End of status report
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 20. December 2008, 21:16
Herman's Hermits / Into Something Good - Mickie Most Years 64-72 (Disc 2)
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:49.13 | 0 | 12687
2 | 2:49.13 | 2:22.20 | 12688 | 23357
3 | 5:11.33 | 2:34.19 | 23358 | 34926
4 | 7:45.52 | 1:54.41 | 34927 | 43517
5 | 9:40.18 | 2:15.42 | 43518 | 53684
6 | 11:55.60 | 2:39.21 | 53685 | 65630
7 | 14:35.06 | 2:31.28 | 65631 | 76983
8 | 17:06.34 | 2:22.02 | 76984 | 87635
9 | 19:28.36 | 2:08.19 | 87636 | 97254
10 | 21:36.55 | 2:07.55 | 97255 | 106834
11 | 23:44.35 | 2:12.26 | 106835 | 116760
12 | 25:56.61 | 2:26.60 | 116761 | 127770
13 | 28:23.46 | 2:32.41 | 127771 | 139211
14 | 30:56.12 | 2:28.28 | 139212 | 150339
15 | 33:24.40 | 2:09.69 | 150340 | 160083
16 | 35:34.34 | 2:08.63 | 160084 | 169746
17 | 37:43.22 | 1:53.06 | 169747 | 178227
18 | 39:36.28 | 2:15.26 | 178228 | 188378
19 | 41:51.54 | 2:35.37 | 188379 | 200040
20 | 44:27.16 | 2:38.30 | 200041 | 211920
21 | 47:05.46 | 2:26.42 | 211921 | 222912
22 | 49:32.13 | 2:21.63 | 222913 | 233550
23 | 51:54.01 | 2:03.06 | 233551 | 242781
24 | 53:57.07 | 3:23.05 | 242782 | 258011
25 | 57:20.12 | 2:58.00 | 258012 | 271361
26 | 60:18.12 | 2:34.12 | 271362 | 282923
27 | 62:52.24 | 2:29.68 | 282924 | 294166
28 | 65:22.17 | 3:15.10 | 294167 | 308801
29 | 68:37.27 | 1:59.67 | 308802 | 317793
30 | 70:37.19 | 2:22.64 | 317794 | 328507
31 | 73:00.08 | 1:28.21 | 328508 | 335128
32 | 74:28.29 | 2:21.12 | 335129 | 345715
33 | 76:49.41 | 2:11.09 | 345716 | 355549
Range status and errors
Selected range
Filename L:\Music\Hermans Hermits\Herman's Hermits - Into Something Good - Mickie Most Years 64-72 (Disc 2).wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC BE2373D0
Copy CRC BE2373D0
Copy OK
No errors occurred
End of status report
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 20. December 2008, 23:14
Herman's Hermits / Into Something Good - Mickie Most Years 64-72 (Disc 3)
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:34.52 | 0 | 11601
2 | 2:34.52 | 1:58.23 | 11602 | 20474
3 | 4:33.00 | 2:25.51 | 20475 | 31400
4 | 6:58.51 | 2:22.46 | 31401 | 42096
5 | 9:21.22 | 2:17.06 | 42097 | 52377
6 | 11:38.28 | 2:44.27 | 52378 | 64704
7 | 14:22.55 | 1:54.23 | 64705 | 73277
8 | 16:17.03 | 2:50.29 | 73278 | 86056
9 | 19:07.32 | 1:58.60 | 86057 | 94966
10 | 21:06.17 | 2:44.28 | 94967 | 107294
11 | 23:50.45 | 2:05.17 | 107295 | 116686
12 | 25:55.62 | 2:41.39 | 116687 | 128800
13 | 28:37.26 | 2:11.63 | 128801 | 138688
14 | 30:49.14 | 2:30.36 | 138689 | 149974
15 | 33:19.50 | 2:32.01 | 149975 | 161375
16 | 35:51.51 | 2:13.02 | 161376 | 171352
17 | 38:04.53 | 2:13.04 | 171353 | 181331
18 | 40:17.57 | 1:52.33 | 181332 | 189764
19 | 42:10.15 | 2:00.26 | 189765 | 198790
20 | 44:10.41 | 2:18.60 | 198791 | 209200
21 | 46:29.26 | 2:48.70 | 209201 | 221870
22 | 49:18.21 | 3:10.03 | 221871 | 236123
23 | 52:28.24 | 2:37.65 | 236124 | 247963
24 | 55:06.14 | 2:36.47 | 247964 | 259710
25 | 57:42.61 | 2:37.65 | 259711 | 271550
26 | 60:20.51 | 3:09.56 | 271551 | 285781
27 | 63:30.32 | 3:18.13 | 285782 | 300644
28 | 66:48.45 | 2:44.25 | 300645 | 312969
29 | 69:32.70 | 3:22.44 | 312970 | 328163
30 | 72:55.39 | 2:26.65 | 328164 | 339178
31 | 75:22.29 | 3:38.51 | 339179 | 355579
Range status and errors
Selected range
Filename L:\Music\Hermans Hermits\Herman's Hermits - Into Something Good - Mickie Most Years 64-72 (Disc 3).wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC 5690A0F4
Copy CRC 5690A0F4
Copy OK
No errors occurred
End of status report
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 21. December 2008, 8:41
Herman's Hermits / Into Something Good - Mickie Most Years 64-72 (Disc 4)
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:42.71 | 0 | 12220
2 | 2:42.71 | 2:36.60 | 12221 | 23980
3 | 5:19.56 | 2:39.67 | 23981 | 35972
4 | 7:59.48 | 3:42.03 | 35973 | 52625
5 | 11:41.51 | 3:43.61 | 52626 | 69411
6 | 15:25.37 | 2:02.37 | 69412 | 78598
7 | 17:27.74 | 2:32.25 | 78599 | 90023
8 | 20:00.24 | 3:22.50 | 90024 | 105223
9 | 23:22.74 | 3:17.74 | 105224 | 120072
10 | 26:40.73 | 2:20.07 | 120073 | 130579
11 | 29:01.05 | 2:13.46 | 130580 | 140600
12 | 31:14.51 | 3:20.48 | 140601 | 155648
13 | 34:35.24 | 2:33.00 | 155649 | 167123
14 | 37:08.24 | 2:04.55 | 167124 | 176478
15 | 39:13.04 | 2:29.34 | 176479 | 187687
16 | 41:42.38 | 3:05.53 | 187688 | 201615
17 | 44:48.16 | 2:41.20 | 201616 | 213710
18 | 47:29.36 | 2:41.51 | 213711 | 225836
19 | 50:11.12 | 2:50.08 | 225837 | 238594
20 | 53:01.20 | 4:58.01 | 238595 | 260945
21 | 57:59.21 | 2:16.23 | 260946 | 271168
22 | 60:15.44 | 3:19.24 | 271169 | 286117
23 | 63:34.68 | 3:27.67 | 286118 | 301709
24 | 67:02.60 | 2:30.16 | 301710 | 312975
25 | 69:33.01 | 3:33.44 | 312976 | 328994
Range status and errors
Selected range
Filename L:\Music\Hermans Hermits\Herman's Hermits - Into Something Good - Mickie Most Years 64-72 (Disc 4).wav
Peak level 99.2 %
Range quality 99.9 %
Test CRC 95B108CC
Copy CRC 95B108CC
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 20. December 2008, 17:15
Herman's Hermits / Into Something Good - Mickie Most Years 64-72 (Disc 1)
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:52.34 | 0 | 12933
2 | 2:52.34 | 2:35.74 | 12934 | 24632
3 | 5:28.33 | 3:29.59 | 24633 | 40366
4 | 8:58.17 | 2:24.04 | 40367 | 51170
5 | 11:22.21 | 2:07.04 | 51171 | 60699
6 | 13:29.25 | 2:10.25 | 60700 | 70474
7 | 15:39.50 | 2:28.05 | 70475 | 81579
8 | 18:07.55 | 2:08.31 | 81580 | 91210
9 | 20:16.11 | 2:16.27 | 91211 | 101437
10 | 22:32.38 | 1:52.43 | 101438 | 109880
11 | 24:25.06 | 3:04.70 | 109881 | 123750
12 | 27:30.01 | 2:48.19 | 123751 | 136369
13 | 30:18.20 | 2:35.65 | 136370 | 148059
14 | 32:54.10 | 2:02.24 | 148060 | 157233
15 | 34:56.34 | 2:37.55 | 157234 | 169063
16 | 37:34.14 | 2:06.36 | 169064 | 178549
17 | 39:40.50 | 2:01.64 | 178550 | 187688
18 | 41:42.39 | 2:17.12 | 187689 | 197975
19 | 43:59.51 | 2:02.24 | 197976 | 207149
20 | 46:02.00 | 2:55.73 | 207150 | 220347
21 | 48:57.73 | 1:55.03 | 220348 | 228975
22 | 50:53.01 | 1:58.55 | 228976 | 237880
23 | 52:51.56 | 2:35.33 | 237881 | 249538
24 | 55:27.14 | 2:12.39 | 249539 | 259477
25 | 57:39.53 | 2:24.20 | 259478 | 270297
26 | 60:03.73 | 3:06.60 | 270298 | 284307
27 | 63:10.58 | 2:08.14 | 284308 | 293921
28 | 65:18.72 | 2:27.51 | 293922 | 304997
29 | 67:46.48 | 2:32.70 | 304998 | 316467
30 | 70:19.43 | 2:50.14 | 316468 | 329231
31 | 73:09.57 | 2:30.07 | 329232 | 340488
32 | 75:39.64 | 2:46.06 | 340489 | 352944
Range status and errors
Selected range
Filename L:\Music\Hermans Hermits\Herman's Hermits - Into Something Good - Mickie Most Years 64-72 (Disc 1).wav
Peak level 99.7 %
Range quality 99.9 %
Test CRC A96B3B30
Copy CRC A96B3B30
Copy OK
No errors occurred
End of status report
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 20. December 2008, 21:16
Herman's Hermits / Into Something Good - Mickie Most Years 64-72 (Disc 2)
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:49.13 | 0 | 12687
2 | 2:49.13 | 2:22.20 | 12688 | 23357
3 | 5:11.33 | 2:34.19 | 23358 | 34926
4 | 7:45.52 | 1:54.41 | 34927 | 43517
5 | 9:40.18 | 2:15.42 | 43518 | 53684
6 | 11:55.60 | 2:39.21 | 53685 | 65630
7 | 14:35.06 | 2:31.28 | 65631 | 76983
8 | 17:06.34 | 2:22.02 | 76984 | 87635
9 | 19:28.36 | 2:08.19 | 87636 | 97254
10 | 21:36.55 | 2:07.55 | 97255 | 106834
11 | 23:44.35 | 2:12.26 | 106835 | 116760
12 | 25:56.61 | 2:26.60 | 116761 | 127770
13 | 28:23.46 | 2:32.41 | 127771 | 139211
14 | 30:56.12 | 2:28.28 | 139212 | 150339
15 | 33:24.40 | 2:09.69 | 150340 | 160083
16 | 35:34.34 | 2:08.63 | 160084 | 169746
17 | 37:43.22 | 1:53.06 | 169747 | 178227
18 | 39:36.28 | 2:15.26 | 178228 | 188378
19 | 41:51.54 | 2:35.37 | 188379 | 200040
20 | 44:27.16 | 2:38.30 | 200041 | 211920
21 | 47:05.46 | 2:26.42 | 211921 | 222912
22 | 49:32.13 | 2:21.63 | 222913 | 233550
23 | 51:54.01 | 2:03.06 | 233551 | 242781
24 | 53:57.07 | 3:23.05 | 242782 | 258011
25 | 57:20.12 | 2:58.00 | 258012 | 271361
26 | 60:18.12 | 2:34.12 | 271362 | 282923
27 | 62:52.24 | 2:29.68 | 282924 | 294166
28 | 65:22.17 | 3:15.10 | 294167 | 308801
29 | 68:37.27 | 1:59.67 | 308802 | 317793
30 | 70:37.19 | 2:22.64 | 317794 | 328507
31 | 73:00.08 | 1:28.21 | 328508 | 335128
32 | 74:28.29 | 2:21.12 | 335129 | 345715
33 | 76:49.41 | 2:11.09 | 345716 | 355549
Range status and errors
Selected range
Filename L:\Music\Hermans Hermits\Herman's Hermits - Into Something Good - Mickie Most Years 64-72 (Disc 2).wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC BE2373D0
Copy CRC BE2373D0
Copy OK
No errors occurred
End of status report
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 20. December 2008, 23:14
Herman's Hermits / Into Something Good - Mickie Most Years 64-72 (Disc 3)
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:34.52 | 0 | 11601
2 | 2:34.52 | 1:58.23 | 11602 | 20474
3 | 4:33.00 | 2:25.51 | 20475 | 31400
4 | 6:58.51 | 2:22.46 | 31401 | 42096
5 | 9:21.22 | 2:17.06 | 42097 | 52377
6 | 11:38.28 | 2:44.27 | 52378 | 64704
7 | 14:22.55 | 1:54.23 | 64705 | 73277
8 | 16:17.03 | 2:50.29 | 73278 | 86056
9 | 19:07.32 | 1:58.60 | 86057 | 94966
10 | 21:06.17 | 2:44.28 | 94967 | 107294
11 | 23:50.45 | 2:05.17 | 107295 | 116686
12 | 25:55.62 | 2:41.39 | 116687 | 128800
13 | 28:37.26 | 2:11.63 | 128801 | 138688
14 | 30:49.14 | 2:30.36 | 138689 | 149974
15 | 33:19.50 | 2:32.01 | 149975 | 161375
16 | 35:51.51 | 2:13.02 | 161376 | 171352
17 | 38:04.53 | 2:13.04 | 171353 | 181331
18 | 40:17.57 | 1:52.33 | 181332 | 189764
19 | 42:10.15 | 2:00.26 | 189765 | 198790
20 | 44:10.41 | 2:18.60 | 198791 | 209200
21 | 46:29.26 | 2:48.70 | 209201 | 221870
22 | 49:18.21 | 3:10.03 | 221871 | 236123
23 | 52:28.24 | 2:37.65 | 236124 | 247963
24 | 55:06.14 | 2:36.47 | 247964 | 259710
25 | 57:42.61 | 2:37.65 | 259711 | 271550
26 | 60:20.51 | 3:09.56 | 271551 | 285781
27 | 63:30.32 | 3:18.13 | 285782 | 300644
28 | 66:48.45 | 2:44.25 | 300645 | 312969
29 | 69:32.70 | 3:22.44 | 312970 | 328163
30 | 72:55.39 | 2:26.65 | 328164 | 339178
31 | 75:22.29 | 3:38.51 | 339179 | 355579
Range status and errors
Selected range
Filename L:\Music\Hermans Hermits\Herman's Hermits - Into Something Good - Mickie Most Years 64-72 (Disc 3).wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC 5690A0F4
Copy CRC 5690A0F4
Copy OK
No errors occurred
End of status report
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 21. December 2008, 8:41
Herman's Hermits / Into Something Good - Mickie Most Years 64-72 (Disc 4)
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:42.71 | 0 | 12220
2 | 2:42.71 | 2:36.60 | 12221 | 23980
3 | 5:19.56 | 2:39.67 | 23981 | 35972
4 | 7:59.48 | 3:42.03 | 35973 | 52625
5 | 11:41.51 | 3:43.61 | 52626 | 69411
6 | 15:25.37 | 2:02.37 | 69412 | 78598
7 | 17:27.74 | 2:32.25 | 78599 | 90023
8 | 20:00.24 | 3:22.50 | 90024 | 105223
9 | 23:22.74 | 3:17.74 | 105224 | 120072
10 | 26:40.73 | 2:20.07 | 120073 | 130579
11 | 29:01.05 | 2:13.46 | 130580 | 140600
12 | 31:14.51 | 3:20.48 | 140601 | 155648
13 | 34:35.24 | 2:33.00 | 155649 | 167123
