Hannes Wader & Allan Taylor - Old Friends In Concert (2013)
EAC Rip | FLAC (Img) + Cue + Log ~ 506 Mb | MP3 CBR320 ~ 235 Mb
Full Scans | 01:11:10 | RAR 5% Recovery
Folk, Country, Acoustic | Boutique / Universal Music #06025 3726777
EAC Rip | FLAC (Img) + Cue + Log ~ 506 Mb | MP3 CBR320 ~ 235 Mb
Full Scans | 01:11:10 | RAR 5% Recovery
Folk, Country, Acoustic | Boutique / Universal Music #06025 3726777
German political folk singer Hannes Wader was born in Bielefeld, North Rhine-Westphalia in 1942. Wader repertoire consists of traditional German folk songs, provocative social commentaries, blue-collar ballads and songs based around the works of poets and classical composers. He still tours regularly in Germany.
Allan Taylor is one of England's most-respected singer/songwriters. His songs have been covered by artists on both sides of the Atlantic, including Don Williams, Frankie Miller, Fairport Convention, Dick Gaughan, the McCalmans, the Fureys, the Clancy Brothers, and De Dannan. Folk Roots praised him for his "ability to crystallize a mood and evoke an era with the ease of a computer memory access, crafting perfect songs with dramatic changes in the spirit of Brecht, Bikel, and Brel." The Oxford Book of Traditional Verse felt as strongly, writing that Taylor was "one of the most literate and sensitive of contemporary songwriters in terms of words and music and one who is capable of exploring more complex subjects than most of his contemporaries." Inspired by the folk revival that swept the United Kingdom in the mid-'60s, Taylor left school at the age of 16 to run a local folk club. Stepping out as a professional musician five years later, he was greatly supported by members of Fairport Convention. Their friendship was cemented when he toured as opening act for the group's national tour. His 1971 debut album, Sometimes, featured instrumental accompaniment from Fairport's drummer Dave Mattacks, fiddler Dave Swarbrick, and bassist Dave Pegg. Moving to New York in 1972, Taylor recorded The American Album with Nashville and Los Angeles session players. He remained in the United States through 1974. Returning to England, Taylor formed a group, Cajun Moon, featuring fiddler Brian Golbey and keyboard player Jon Gillaspie, to perform American folk and roots music. Signed by Chrysalis in May 1976 following a tour with Steeleye Span, the future seemed secure for Taylor and the group. Their dreams faded, however, when Taylor damaged his vocal cords and was forced to rest for three months. The hiatus put an end to the band's momentum. By the time he had healed from surgery and was ready to return, the group had folded. Resuming his solo career, Taylor signed a publishing deal with Chrysalis and a recording deal with Rubber Records. His first new album, The Traveller, featured instrumental backing by melodeon and accordion player John Kirkpatrick. The album received the Grand Prix du Disque de Montreux for Best European Folk Album in 1980. Taylor spent much of the '80s and early '90s as a student. Although he continued to record, much of his focus was devoted to his studies. He received a bachelor's degree from Leeds University in 1983, a master's from Lancaster University in 1985, and a doctorate from Queens University in Belfast in 1993. His thesis explored the creative process and the power and aesthetics of song.~ Craig Harris, All Music
***************
Track List:
01. Heute Hier, Morgen Dort / Day To Day [04:42]
02. Ansage [01:41]
03. Los Companeros [05:39]
04. Schwestern, Bruder / What's The Life Of A Man? [03:27]
05. Banjo Man [05:11]
06. Kleine Stadt / The Town I Loved So Well [05:04]
07. Leaving At Dawn [04:36]
08. Ansage [00:51]
09. Es Ist An Der Zeit / The Green Fields Of France [05:33]
10. Unterwegs Nach Suden [05:17]
11. Kerouac's Dream [04:23]
12. Ansage [01:05]
13. Gut Wieder Hier Zu Sein / It's Good To See You [05:22]
14. Sag Mir, Wo Die Blumen Sind / Where Have All The Flowers Gone [04:36]
15. I'm Going Home [06:00]
16. Dat Du Min Leevsten Bust / Night Visiting Song [02:58]
17. Schon So Lang / Been On The Road So Long [04:54]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 8. October 2014, 18:59
Hannes Wader & Allan Taylor / Old Friends In Concert
Used drive : SlimtypeDVD A DS8A8SH Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:41.20 | 0 | 21094
2 | 4:41.20 | 1:40.65 | 21095 | 28659
3 | 6:22.10 | 5:38.66 | 28660 | 54075
4 | 12:01.01 | 3:26.60 | 54076 | 69585
5 | 15:27.61 | 5:10.15 | 69586 | 92850
6 | 20:38.01 | 5:03.26 | 92851 | 115601
7 | 25:41.27 | 4:35.09 | 115602 | 136235
8 | 30:16.36 | 0:50.48 | 136236 | 140033
9 | 31:07.09 | 5:32.15 | 140034 | 164948
10 | 36:39.24 | 5:16.15 | 164949 | 188663
11 | 41:55.39 | 4:22.11 | 188664 | 208324
12 | 46:17.50 | 1:04.29 | 208325 | 213153
13 | 47:22.04 | 5:21.36 | 213154 | 237264
14 | 52:43.40 | 4:35.51 | 237265 | 257940
15 | 57:19.16 | 5:59.53 | 257941 | 284918
16 | 63:18.69 | 2:57.55 | 284919 | 298248
17 | 66:16.49 | 4:53.05 | 298249 | 320228
Range status and errors
Selected range
Filename D:\Music\Allan Taylor\FLAC\2013 - Old Friends In Concert\Hannes Wader & Allan Taylor - Old Friends In Concert.wav
Peak level 99.9 %
Extraction speed 4.8 X
Range quality 100.0 %
Test CRC 3394750B
Copy CRC 3394750B
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 36) [EC5F7A10] (AR v2)
Track 2 accurately ripped (confidence 36) [522D47A7] (AR v2)
Track 3 accurately ripped (confidence 36) [44BCC2FE] (AR v2)
Track 4 accurately ripped (confidence 36) [E429EC49] (AR v2)
Track 5 accurately ripped (confidence 36) [829C86DB] (AR v2)
Track 6 accurately ripped (confidence 36) [83D9A35E] (AR v2)
Track 7 accurately ripped (confidence 36) [3D9A7726] (AR v2)
Track 8 accurately ripped (confidence 36) [91D0283A] (AR v2)
Track 9 accurately ripped (confidence 36) [0EFD0642] (AR v2)
Track 10 accurately ripped (confidence 36) [2C67B3F3] (AR v2)
Track 11 accurately ripped (confidence 36) [1976E726] (AR v2)
Track 12 accurately ripped (confidence 36) [EAC9DF5D] (AR v2)
Track 13 accurately ripped (confidence 36) [08C7D338] (AR v2)
Track 14 accurately ripped (confidence 36) [2EBC84F3] (AR v2)
Track 15 accurately ripped (confidence 36) [19590A99] (AR v2)
Track 16 accurately ripped (confidence 36) [FECBE968] (AR v2)
Track 17 accurately ripped (confidence 36) [0BE694F4] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 391F03CCC21DE3D388A3FE6DD45FB1A01EB6425B86D0C421CCD50EA0D2C50F97 ====
EAC extraction logfile from 8. October 2014, 18:59
Hannes Wader & Allan Taylor / Old Friends In Concert
Used drive : SlimtypeDVD A DS8A8SH Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:41.20 | 0 | 21094
2 | 4:41.20 | 1:40.65 | 21095 | 28659
3 | 6:22.10 | 5:38.66 | 28660 | 54075
4 | 12:01.01 | 3:26.60 | 54076 | 69585
5 | 15:27.61 | 5:10.15 | 69586 | 92850
6 | 20:38.01 | 5:03.26 | 92851 | 115601
7 | 25:41.27 | 4:35.09 | 115602 | 136235
8 | 30:16.36 | 0:50.48 | 136236 | 140033
9 | 31:07.09 | 5:32.15 | 140034 | 164948
10 | 36:39.24 | 5:16.15 | 164949 | 188663
11 | 41:55.39 | 4:22.11 | 188664 | 208324
12 | 46:17.50 | 1:04.29 | 208325 | 213153
13 | 47:22.04 | 5:21.36 | 213154 | 237264
14 | 52:43.40 | 4:35.51 | 237265 | 257940
15 | 57:19.16 | 5:59.53 | 257941 | 284918
16 | 63:18.69 | 2:57.55 | 284919 | 298248
17 | 66:16.49 | 4:53.05 | 298249 | 320228
Range status and errors
Selected range
Filename D:\Music\Allan Taylor\FLAC\2013 - Old Friends In Concert\Hannes Wader & Allan Taylor - Old Friends In Concert.wav
Peak level 99.9 %
Extraction speed 4.8 X
Range quality 100.0 %
Test CRC 3394750B
Copy CRC 3394750B
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 36) [EC5F7A10] (AR v2)
Track 2 accurately ripped (confidence 36) [522D47A7] (AR v2)
Track 3 accurately ripped (confidence 36) [44BCC2FE] (AR v2)
Track 4 accurately ripped (confidence 36) [E429EC49] (AR v2)
Track 5 accurately ripped (confidence 36) [829C86DB] (AR v2)
Track 6 accurately ripped (confidence 36) [83D9A35E] (AR v2)
Track 7 accurately ripped (confidence 36) [3D9A7726] (AR v2)
Track 8 accurately ripped (confidence 36) [91D0283A] (AR v2)
Track 9 accurately ripped (confidence 36) [0EFD0642] (AR v2)
Track 10 accurately ripped (confidence 36) [2C67B3F3] (AR v2)
Track 11 accurately ripped (confidence 36) [1976E726] (AR v2)
Track 12 accurately ripped (confidence 36) [EAC9DF5D] (AR v2)
Track 13 accurately ripped (confidence 36) [08C7D338] (AR v2)
Track 14 accurately ripped (confidence 36) [2EBC84F3] (AR v2)
Track 15 accurately ripped (confidence 36) [19590A99] (AR v2)
Track 16 accurately ripped (confidence 36) [FECBE968] (AR v2)
Track 17 accurately ripped (confidence 36) [0BE694F4] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 391F03CCC21DE3D388A3FE6DD45FB1A01EB6425B86D0C421CCD50EA0D2C50F97 ====
[CUETools log; Date: 17.04.2016 22:02:59; Version: 2.1.5]
[CTDB TOCID: aXk7qjpeXyJGMqA6zt41ej5Wubs-] found.
Track | CTDB Status
1 | (64/65) Accurately ripped
2 | (64/65) Accurately ripped
3 | (64/65) Accurately ripped
4 | (64/65) Accurately ripped
5 | (64/65) Accurately ripped
6 | (64/65) Accurately ripped
7 | (64/65) Accurately ripped
8 | (64/65) Accurately ripped
9 | (64/65) Accurately ripped
10 | (64/65) Accurately ripped
11 | (64/65) Accurately ripped
12 | (63/65) Accurately ripped
13 | (62/65) Accurately ripped
14 | (64/65) Accurately ripped
15 | (64/65) Accurately ripped
16 | (64/65) Accurately ripped
17 | (65/65) Accurately ripped
[AccurateRip ID: 002b35db-02252413-fc10ad11] found.
Track [ CRC | V2 ] Status
01 [0cda5d9a|ec5f7a10] (08+55/63) Accurately ripped
02 [94be9e7c|522d47a7] (08+55/63) Accurately ripped
03 [74ffe5da|44bcc2fe] (08+56/64) Accurately ripped
04 [cced534c|e429ec49] (08+56/64) Accurately ripped
05 [3670457e|829c86db] (07+55/62) Accurately ripped
06 [685d0476|83d9a35e] (08+55/63) Accurately ripped
07 [d1e86688|3d9a7726] (08+56/64) Accurately ripped
08 [5795704a|91d0283a] (08+54/62) Accurately ripped
09 [9864ca47|0efd0642] (08+55/63) Accurately ripped
10 [c3bea2e1|2c67b3f3] (08+55/63) Accurately ripped
11 [1311e9b6|1976e726] (08+55/63) Accurately ripped
12 [11275d4f|eac9df5d] (08+55/63) Accurately ripped
13 [47d13428|08c7d338] (08+56/64) Accurately ripped
14 [ec6a5229|2ebc84f3] (08+56/64) Accurately ripped
15 [13a02025|19590a99] (08+54/62) Accurately ripped
16 [b8aa21d4|fecbe968] (07+56/63) Accurately ripped
17 [0f32a82d|0be694f4] (07+55/62) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [3394750B] [70781C03] CRC32
01 98,8 [FB4939E8] [AB88511C]
02 98,8 [D6935E32] [8BA8D91F]
03 90,1 [2276F1C1] [262977D8]
04 98,8 [CFD3AB1B] [47FFD895]
05 98,8 [68D3DBB7] [8A46BD2A]
06 98,8 [E9938CE3] [745CF637]
07 99,9 [03C87605] [CEB3076B]
08 98,8 [C060A3D3] [41C3FF97]
09 98,8 [B8BC02FE] [F85471A0]
10 88,1 [1267551E] [BF838A29]
11 98,8 [D0CBBE46] [C7981F16]
12 98,8 [5D894478] [BE33F19D]
13 98,8 [F76F3A52] [BCB348DB]
14 94,1 [1C98CB31] [6FDA7566]
15 99,9 [A1049C40] [1AA3DE8B]
16 88,1 [BEFCA54C] [ADEC77BC]
17 98,8 [3537071D] [EA61F6B3]
[CTDB TOCID: aXk7qjpeXyJGMqA6zt41ej5Wubs-] found.
Track | CTDB Status
1 | (64/65) Accurately ripped
2 | (64/65) Accurately ripped
3 | (64/65) Accurately ripped
4 | (64/65) Accurately ripped
5 | (64/65) Accurately ripped
6 | (64/65) Accurately ripped
7 | (64/65) Accurately ripped
8 | (64/65) Accurately ripped
9 | (64/65) Accurately ripped
10 | (64/65) Accurately ripped
11 | (64/65) Accurately ripped
12 | (63/65) Accurately ripped
13 | (62/65) Accurately ripped
14 | (64/65) Accurately ripped
15 | (64/65) Accurately ripped
16 | (64/65) Accurately ripped
17 | (65/65) Accurately ripped
[AccurateRip ID: 002b35db-02252413-fc10ad11] found.
Track [ CRC | V2 ] Status
01 [0cda5d9a|ec5f7a10] (08+55/63) Accurately ripped
02 [94be9e7c|522d47a7] (08+55/63) Accurately ripped
03 [74ffe5da|44bcc2fe] (08+56/64) Accurately ripped
04 [cced534c|e429ec49] (08+56/64) Accurately ripped
05 [3670457e|829c86db] (07+55/62) Accurately ripped
06 [685d0476|83d9a35e] (08+55/63) Accurately ripped
07 [d1e86688|3d9a7726] (08+56/64) Accurately ripped
08 [5795704a|91d0283a] (08+54/62) Accurately ripped
09 [9864ca47|0efd0642] (08+55/63) Accurately ripped
10 [c3bea2e1|2c67b3f3] (08+55/63) Accurately ripped
11 [1311e9b6|1976e726] (08+55/63) Accurately ripped
12 [11275d4f|eac9df5d] (08+55/63) Accurately ripped
13 [47d13428|08c7d338] (08+56/64) Accurately ripped
14 [ec6a5229|2ebc84f3] (08+56/64) Accurately ripped
15 [13a02025|19590a99] (08+54/62) Accurately ripped
16 [b8aa21d4|fecbe968] (07+56/63) Accurately ripped
17 [0f32a82d|0be694f4] (07+55/62) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [3394750B] [70781C03] CRC32
01 98,8 [FB4939E8] [AB88511C]
02 98,8 [D6935E32] [8BA8D91F]
03 90,1 [2276F1C1] [262977D8]
04 98,8 [CFD3AB1B] [47FFD895]
05 98,8 [68D3DBB7] [8A46BD2A]
06 98,8 [E9938CE3] [745CF637]
07 99,9 [03C87605] [CEB3076B]
08 98,8 [C060A3D3] [41C3FF97]
09 98,8 [B8BC02FE] [F85471A0]
10 88,1 [1267551E] [BF838A29]
11 98,8 [D0CBBE46] [C7981F16]
12 98,8 [5D894478] [BE33F19D]
13 98,8 [F76F3A52] [BCB348DB]
14 94,1 [1C98CB31] [6FDA7566]
15 99,9 [A1049C40] [1AA3DE8B]
16 88,1 [BEFCA54C] [ADEC77BC]
17 98,8 [3537071D] [EA61F6B3]