Tags
Language
Tags
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

Gary Glitter - All That Glitters: The Best Of (2011) {Remastered}

Posted By: popsakov
Gary Glitter - All That Glitters: The Best Of (2011) {Remastered}

Gary Glitter - All That Glitters: The Best Of (2011) {Remastered}
EAC Rip | FLAC (Img) + Cue + Log ~ 531 Mb | MP3 CBR320 ~ 223 Mb
Full Scans | 01:13:06 | RAR 5% Recovery
Glam Rock, Pop Rock, Classic Rock | Repertoire Records #REP 5160

Although the late '90s apparently saw the end of Gary Glitter's career, following his conviction for sexual offenses, there is no doubting that for a full 25 years before that tragic denouement, Glitter ranked among Britain's best-loved performers of all time. The hits which catapulted him to fame in the early '70s, the anthemic "Rock and Roll" of course, but also the likes of "I'm the Leader of the Gang," "Do You Wanna Touch Me," and "I Love You Love Me Love," still have the capacity to stir an audience – as "Rock and Roll" itself proves, every time it airs at a major sporting event in the U.S. And, if it is at all oxymoronic that the King of British Glam should be responsible for one of the national anthems of American Football, then that is simply further testament of what made Gary glitter so brightly. Musically, visually, and emotionally, he transcended so many barriers that even categorizing him as a rock & roller seems somehow stingy. He was so much more than that.

~ All Music

***************

Track List:

01. Rock And Roll Part II [3:06]
02. I'm The Leader Of The Gang [3:30]
03. Hello, Hello I'm Back Again [3:22]
04. Doing Alright With The Boys [3:15]
05. I Didn't Know I Loved You (Till I Saw You Rock And Roll) [3:23]
06. Do You Wanna Touch Me (Oh Yeah) [3:19]
07. I Love You Love Me Love [3:14]
08. Love Like You And Me [3:18]
09. Remember Me This Way [4:19]
10. Always Your's [3:23]
11. Oh Yes, You're Beautiful [3:54]
12. The Wanderer [2:48]
13. Rock On [3:35]
14. Baby Please Don't Go [2:54]
15. You Belong To Me [3:30]
16. The Clapping Song [3:21]
17. Hard On Me [2:21]
18. Good For No Good [2:36]
19. Hands Up! It's A Stick Up [3:06]
20. Rock And Roll Part I [3:03]
21. All That Glitters (Medley) [4:04]
22. Another Rock And Roll Christmas [3:47]

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 2. January 2018, 9:43

Gary Glitter / All That Glitters. The Best Of

Used drive : PLEXTOR DVDR PX-L890SA Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack.exe
Additional command line options : -lm %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:05.62 | 0 | 13936
2 | 3:05.62 | 3:29.41 | 13937 | 29652
3 | 6:35.28 | 3:21.46 | 29653 | 44773
4 | 9:56.74 | 3:15.28 | 44774 | 59426
5 | 13:12.27 | 3:23.24 | 59427 | 74675
6 | 16:35.51 | 3:18.71 | 74676 | 89596
7 | 19:54.47 | 3:13.49 | 89597 | 104120
8 | 23:08.21 | 3:18.17 | 104121 | 118987
9 | 26:26.38 | 4:19.32 | 118988 | 138444
10 | 30:45.70 | 3:22.53 | 138445 | 153647
11 | 34:08.48 | 3:53.59 | 153648 | 171181
12 | 38:02.32 | 2:47.40 | 171182 | 183746
13 | 40:49.72 | 3:34.43 | 183747 | 199839
14 | 44:24.40 | 2:54.10 | 199840 | 212899
15 | 47:18.50 | 3:30.10 | 212900 | 228659
16 | 50:48.60 | 3:20.50 | 228660 | 243709
17 | 54:09.35 | 2:20.61 | 243710 | 254270
18 | 56:30.21 | 2:35.46 | 254271 | 265941
19 | 59:05.67 | 3:05.63 | 265942 | 279879
20 | 62:11.55 | 3:03.31 | 279880 | 293635
21 | 65:15.11 | 4:04.03 | 293636 | 311938
22 | 69:19.14 | 3:46.59 | 311939 | 328947


Range status and errors

Selected range

Filename D:\wwphil\Gary Glitter - All That Glitters. The Best Of\Gary Glitter - All That Glitters. The Best Of.wav

Peak level 98.8 %
Extraction speed 3.7 X
Range quality 100.0 %
Test CRC FDB7FD2D
Copy CRC FDB7FD2D
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 4) [A437BA0B] (AR v2)
Track 2 accurately ripped (confidence 4) [91CDE8AE] (AR v2)
Track 3 accurately ripped (confidence 4) [857FAAB6] (AR v2)
Track 4 accurately ripped (confidence 4) [41248638] (AR v2)
Track 5 accurately ripped (confidence 4) [A678BD58] (AR v2)
Track 6 accurately ripped (confidence 4) [C9150EC0] (AR v2)
Track 7 accurately ripped (confidence 4) [6DC02FC3] (AR v2)
Track 8 accurately ripped (confidence 4) [7100CE6E] (AR v2)
Track 9 accurately ripped (confidence 4) [31777C8A] (AR v2)
Track 10 accurately ripped (confidence 4) [4B7C7D8B] (AR v2)
Track 11 accurately ripped (confidence 4) [E472983F] (AR v2)
Track 12 accurately ripped (confidence 4) [4B5E4B0A] (AR v2)
Track 13 accurately ripped (confidence 4) [5CC12C96] (AR v2)
Track 14 accurately ripped (confidence 4) [F248BA18] (AR v2)
Track 15 accurately ripped (confidence 4) [0FA12DB2] (AR v2)
Track 16 accurately ripped (confidence 4) [FBF4A670] (AR v2)
Track 17 accurately ripped (confidence 4) [C81F6E90] (AR v2)
Track 18 accurately ripped (confidence 3) [79659E1A] (AR v2)
Track 19 accurately ripped (confidence 3) [8946E199] (AR v2)
Track 20 accurately ripped (confidence 3) [E604500B] (AR v2)
Track 21 accurately ripped (confidence 4) [10C2AB26] (AR v2)
Track 22 accurately ripped (confidence 4) [1FF50438] (AR v2)

All tracks accurately ripped

End of status report

==== Log checksum 52A4240236A88D25AE87FCA1CB35F043D78F4489640E28FEC852FB918C5D30A0 ====

[CUETools log; Date: 02.01.2018 14:28:12; Version: 2.1.5]
[CTDB TOCID: zJKyxiS.tWjpvfYMPsIwPvPjFGU-] found.
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (8/8) Accurately ripped
4 | (8/8) Accurately ripped
5 | (8/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (8/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
13 | (8/8) Accurately ripped
14 | (8/8) Accurately ripped
15 | (8/8) Accurately ripped
16 | (8/8) Accurately ripped
17 | (8/8) Accurately ripped
18 | (7/8) Accurately ripped
19 | (8/8) Accurately ripped
20 | (8/8) Accurately ripped
21 | (8/8) Accurately ripped
22 | (8/8) Accurately ripped
[AccurateRip ID: 003a0341-039e47cd-5d112116] found.
Track [ CRC | V2 ] Status
01 [3039344b|a437ba0b] (0+4/4) Accurately ripped
02 [b2bfcbf3|91cde8ae] (0+4/4) Accurately ripped
03 [ed91a5d0|857faab6] (0+4/4) Accurately ripped
04 [8038bf97|41248638] (0+4/4) Accurately ripped
05 [58190070|a678bd58] (0+4/4) Accurately ripped
06 [27439bc0|c9150ec0] (0+4/4) Accurately ripped
07 [bb1d6a9d|6dc02fc3] (0+4/4) Accurately ripped
08 [120e5a94|7100ce6e] (0+4/4) Accurately ripped
09 [c6e5db4e|31777c8a] (0+4/4) Accurately ripped
10 [a7662b0d|4b7c7d8b] (0+4/4) Accurately ripped
11 [3a0ba934|e472983f] (0+4/4) Accurately ripped
12 [3fb83387|4b5e4b0a] (0+4/4) Accurately ripped
13 [a8d168f4|5cc12c96] (0+4/4) Accurately ripped
14 [2fa935c7|f248ba18] (0+4/4) Accurately ripped
15 [1f7f4fa4|0fa12db2] (0+4/4) Accurately ripped
16 [a9eceaee|fbf4a670] (0+4/4) Accurately ripped
17 [8f1e7f8c|c81f6e90] (0+4/4) Accurately ripped
18 [1cc88607|79659e1a] (0+3/3) Accurately ripped
19 [8891ffa3|8946e199] (0+3/3) Accurately ripped
20 [cd716efe|e604500b] (0+3/3) Accurately ripped
21 [6d9df8ec|10c2ab26] (0+4/4) Accurately ripped
22 [19789892|1ff50438] (0+4/4) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [FDB7FD2D] [04098723] CRC32
01 98,8 [BC1C6D3B] [DFD8010F]
02 98,8 [2F3087F1] [BEBF2156]
03 98,8 [1B1E44EA] [A6E5F69A]
04 98,8 [20275B5D] [D22A3039]
05 98,8 [B741BA2F] [1C49CD09]
06 98,8 [C7422F2B] [7CF2603D]
07 98,8 [55068B4B] [4457A56C]
08 98,8 [B9038D18] [C52DBAFE]
09 98,8 [C96AE716] [08265721]
10 98,8 [CE6E8577] [0F849518]
11 98,8 [88A9FACB] [42C0B32E]
12 98,8 [B01690DD] [AEE54A0A]
13 98,8 [70F25076] [6789FA54]
14 98,8 [DE72A796] [17C370EA]
15 98,8 [C6FEC656] [44DD268E]
16 98,8 [0792D0FD] [1097D476]
17 98,8 [2998253A] [37B24D05]
18 98,8 [F867E8E1] [803EB8AA]
19 98,8 [24A809A5] [10D9E4DC]
20 98,8 [49D9405B] [B3461FBC]
21 98,8 [387F898B] [561556B0]
22 98,8 [B80D71BB] [EF6391E5]

All thanks go to wwphil

>>> Gary Glitter in my Blog <<<

DOWNLOAD: