Paul Anka - All Gold of the World (2004) CD-Rip
Label: Prolog-Music | APE (image+.cue,log,scans) / MP3 320 Kbps | Time: 57:57 | 404 / 149 Mb
Genre: Pop
Label: Prolog-Music | APE (image+.cue,log,scans) / MP3 320 Kbps | Time: 57:57 | 404 / 149 Mb
Genre: Pop
"All Gold of the World" (2004) by Paul Anka is a compilation album that brings together some of his most iconic songs. Paul Anka, a legendary Canadian-American singer, songwriter, and actor, is best known for his contributions to pop music in the 1950s and 1960s, particularly with hits like "Diana," "Put Your Head on My Shoulder," and "My Way." This compilation album was released in 2004 and includes a mix of classic hits alongside some of his later works, celebrating his illustrious career.
Tracklist:
01. Diana
02. You Are My Destiny
03. Crazy Love
04. Lonely Boy
05. Puppy Love
06. I Love You, Baby
07. When I Stop Loving You
08. Put Your Head On My Shoulder
09. Don't Gamble With Love
10. It Doesn't Matter Anymore
11. Midnight
12. Time To Cry
13. The Longest Day
14. My Home Town
15. Tonight My Love, Tonight
16. I Love You In The Same Old Way
17. Adam And Eve
18. Cinderella
19. House Upon A Hill
20. Some Kind Of Friend
21. Sometime
22. My Way
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 11. December 2008, 13:53
Paul Anka / All Gold of the World
Used drive : SONY DVD RW DW-Q30A Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:19.23 | 0 | 10447
2 | 2:19.23 | 2:28.39 | 10448 | 21586
3 | 4:47.62 | 2:27.06 | 21587 | 32617
4 | 7:14.68 | 2:31.48 | 32618 | 43990
5 | 9:46.41 | 2:45.13 | 43991 | 56378
6 | 12:31.54 | 2:22.37 | 56379 | 67065
7 | 14:54.16 | 1:49.25 | 67066 | 75265
8 | 16:43.41 | 2:37.28 | 75266 | 87068
9 | 19:20.69 | 2:28.49 | 87069 | 98217
10 | 21:49.43 | 1:48.69 | 98218 | 106386
11 | 23:38.37 | 1:56.08 | 106387 | 115094
12 | 25:34.45 | 2:28.64 | 115095 | 126258
13 | 28:03.34 | 2:05.55 | 126259 | 135688
14 | 30:09.14 | 2:06.59 | 135689 | 145197
15 | 32:15.73 | 2:09.13 | 145198 | 154885
16 | 34:25.11 | 2:27.23 | 154886 | 165933
17 | 36:52.34 | 2:12.23 | 165934 | 175856
18 | 39:04.57 | 2:04.50 | 175857 | 185206
19 | 41:09.32 | 4:00.27 | 185207 | 203233
20 | 45:09.59 | 4:26.04 | 203234 | 223187
21 | 49:35.63 | 3:53.32 | 223188 | 240694
22 | 53:29.20 | 5:19.70 | 240695 | 264689
Range status and errors
Selected range
Filename D:\CDImage.wav
Peak level 87.1 %
Range quality 100.0 %
Copy CRC AAAE712B
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 11. December 2008, 13:53
Paul Anka / All Gold of the World
Used drive : SONY DVD RW DW-Q30A Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:19.23 | 0 | 10447
2 | 2:19.23 | 2:28.39 | 10448 | 21586
3 | 4:47.62 | 2:27.06 | 21587 | 32617
4 | 7:14.68 | 2:31.48 | 32618 | 43990
5 | 9:46.41 | 2:45.13 | 43991 | 56378
6 | 12:31.54 | 2:22.37 | 56379 | 67065
7 | 14:54.16 | 1:49.25 | 67066 | 75265
8 | 16:43.41 | 2:37.28 | 75266 | 87068
9 | 19:20.69 | 2:28.49 | 87069 | 98217
10 | 21:49.43 | 1:48.69 | 98218 | 106386
11 | 23:38.37 | 1:56.08 | 106387 | 115094
12 | 25:34.45 | 2:28.64 | 115095 | 126258
13 | 28:03.34 | 2:05.55 | 126259 | 135688
14 | 30:09.14 | 2:06.59 | 135689 | 145197
15 | 32:15.73 | 2:09.13 | 145198 | 154885
16 | 34:25.11 | 2:27.23 | 154886 | 165933
17 | 36:52.34 | 2:12.23 | 165934 | 175856
18 | 39:04.57 | 2:04.50 | 175857 | 185206
19 | 41:09.32 | 4:00.27 | 185207 | 203233
20 | 45:09.59 | 4:26.04 | 203234 | 223187
21 | 49:35.63 | 3:53.32 | 223188 | 240694
22 | 53:29.20 | 5:19.70 | 240695 | 264689
Range status and errors
Selected range
Filename D:\CDImage.wav
Peak level 87.1 %
Range quality 100.0 %
Copy CRC AAAE712B
Copy OK
No errors occurred
End of status report