Masterplan - Keep Your Dream Alive! (2015)
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
AFM Records, AFM 526-0 | ~ 543 or 152 Mb | Scans(600dpi, jpg) -> 66 Mb
Power Metal | CD Only
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
AFM Records, AFM 526-0 | ~ 543 or 152 Mb | Scans(600dpi, jpg) -> 66 Mb
Power Metal | CD Only
In 2002, MASTERPLAN was founded by Roland Grapow and Uli Kusch, who both had just split ways with Helloween. This new band should turn into a force to be reckonned with very quickly: the debut album 'Masterplan' made a huge impact on the scene in early 2003. Four highly-acclaimed studio albums were following within the next 10 years. Now MASTERPLAN finally release a live album, available as Blu-Ray/CD and DVD/CD sets, incl. the full Masters Of Rock 2014 show, the Wacken 2014 show, footage from Asia tour, footage from Prog Power Atlanta festival and all (5) official MASTERPLAN video clips. The Masters Of Rock 2014 show is featured on the CD.~ amazon
Masterplan at Wiki | Masterplan at Discogs | Masterplan at Allmusic | Masterplan HomePage
***********
Masterplan - Keep Your Dream Alive! at Discogs
***********
Masterplan - Keep Your Dream Alive! at Discogs
Masterplan - Keep Your Dream Alive! (2015):
Tracklist:
01. Intro - Per Aspera Ad Astra
02. Enlighten Me
03. Spirit Never Die
04. Lost And Gone
05. Crystal Night
06. Betrayal
07. Crimson Rider
08. Back For My Life
09. Time To Be King
10. Keep Your Dream Alive
11. Heroes
12. Soulburn
13. Kind Hearted Light
14. Crawling From Hell
15. Black Night Of Magic
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 14. October 2015, 13:16
Masterplan / Keep Your Dream Alive
Used drive : HP DVD Writer 1170d Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" -T"COMMENT=Ripped by Ungern666" -8 -V %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:22.18 | 0 | 6167
2 | 1:22.18 | 4:47.31 | 6168 | 27723
3 | 6:09.49 | 5:33.50 | 27724 | 52748
4 | 11:43.24 | 3:11.52 | 52749 | 67125
5 | 14:55.01 | 5:21.11 | 67126 | 91211
6 | 20:16.12 | 4:36.72 | 91212 | 111983
7 | 24:53.09 | 4:32.62 | 111984 | 132445
8 | 29:25.71 | 4:32.66 | 132446 | 152911
9 | 33:58.62 | 4:50.62 | 152912 | 174723
10 | 38:49.49 | 4:17.00 | 174724 | 193998
11 | 43:06.49 | 3:59.72 | 193999 | 211995
12 | 47:06.46 | 6:25.44 | 211996 | 240914
13 | 53:32.15 | 4:36.29 | 240915 | 261643
14 | 58:08.44 | 6:45.03 | 261644 | 292021
15 | 64:53.47 | 3:56.22 | 292022 | 309743
Range status and errors
Selected range
Filename C:\EAC\Ungern666\Masterplan - Keep Your Dream Alive.wav
Peak level 97.7 %
Extraction speed 8.2 X
Range quality 100.0 %
Test CRC F34A52F5
Copy CRC F34A52F5
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
None of the tracks are present in the AccurateRip database
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: DuKPCHnSneNfcxNWAXgh41l0HGY-] found
Submit result: DuKPCHnSneNfcxNWAXgh41l0HGY- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
==== Log checksum B6644ED00365DB7D0F0DED6A582D70F7F00D569033DC572683A2A536CC3F35FC ====
EAC extraction logfile from 14. October 2015, 13:16
Masterplan / Keep Your Dream Alive
Used drive : HP DVD Writer 1170d Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" -T"COMMENT=Ripped by Ungern666" -8 -V %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:22.18 | 0 | 6167
2 | 1:22.18 | 4:47.31 | 6168 | 27723
3 | 6:09.49 | 5:33.50 | 27724 | 52748
4 | 11:43.24 | 3:11.52 | 52749 | 67125
5 | 14:55.01 | 5:21.11 | 67126 | 91211
6 | 20:16.12 | 4:36.72 | 91212 | 111983
7 | 24:53.09 | 4:32.62 | 111984 | 132445
8 | 29:25.71 | 4:32.66 | 132446 | 152911
9 | 33:58.62 | 4:50.62 | 152912 | 174723
10 | 38:49.49 | 4:17.00 | 174724 | 193998
11 | 43:06.49 | 3:59.72 | 193999 | 211995
12 | 47:06.46 | 6:25.44 | 211996 | 240914
13 | 53:32.15 | 4:36.29 | 240915 | 261643
14 | 58:08.44 | 6:45.03 | 261644 | 292021
15 | 64:53.47 | 3:56.22 | 292022 | 309743
Range status and errors
Selected range
Filename C:\EAC\Ungern666\Masterplan - Keep Your Dream Alive.wav
Peak level 97.7 %
Extraction speed 8.2 X
Range quality 100.0 %
Test CRC F34A52F5
Copy CRC F34A52F5
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
None of the tracks are present in the AccurateRip database
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: DuKPCHnSneNfcxNWAXgh41l0HGY-] found
Submit result: DuKPCHnSneNfcxNWAXgh41l0HGY- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
==== Log checksum B6644ED00365DB7D0F0DED6A582D70F7F00D569033DC572683A2A536CC3F35FC ====
foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2015-10-17 01:35:06
––––––––––––––––––––––––––––––––––––––––
Analyzed: Masterplan / Keep Your Dream Alive
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR8 -0.40 dB -12.30 dB 1:22 01-Intro-Per Aspera Ad Astra
DR6 -0.40 dB -7.69 dB 4:47 02-Enlighten Me
DR6 -0.40 dB -7.43 dB 5:34 03-Spirit Never Die
DR6 -0.40 dB -8.07 dB 3:12 04-Lost And Gone
DR6 -0.40 dB -7.54 dB 5:21 05-Crystal Night
DR6 -0.40 dB -8.06 dB 4:37 06-Betrayal
DR6 -0.40 dB -7.64 dB 4:33 07-Crimson Rider
DR7 -0.40 dB -8.49 dB 4:33 08-Back For My Life
DR6 -0.69 dB -7.84 dB 4:51 09-Time To Be King
DR6 -0.40 dB -8.09 dB 4:17 10-Keep Your Dream Alive
DR7 -0.40 dB -7.93 dB 4:00 11-Heroes
DR7 -0.40 dB -8.49 dB 6:26 12-Soulburn
DR6 -0.40 dB -7.64 dB 4:36 13-Kind Hearted Light
DR6 -0.40 dB -8.23 dB 6:45 14-Crawling From Hell
DR6 -0.20 dB -7.51 dB 3:56 15-Black Night Of Magic
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 15
Official DR value: DR6
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1070 kbps
Codec: FLAC
log date: 2015-10-17 01:35:06
––––––––––––––––––––––––––––––––––––––––
Analyzed: Masterplan / Keep Your Dream Alive
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR8 -0.40 dB -12.30 dB 1:22 01-Intro-Per Aspera Ad Astra
DR6 -0.40 dB -7.69 dB 4:47 02-Enlighten Me
DR6 -0.40 dB -7.43 dB 5:34 03-Spirit Never Die
DR6 -0.40 dB -8.07 dB 3:12 04-Lost And Gone
DR6 -0.40 dB -7.54 dB 5:21 05-Crystal Night
DR6 -0.40 dB -8.06 dB 4:37 06-Betrayal
DR6 -0.40 dB -7.64 dB 4:33 07-Crimson Rider
DR7 -0.40 dB -8.49 dB 4:33 08-Back For My Life
DR6 -0.69 dB -7.84 dB 4:51 09-Time To Be King
DR6 -0.40 dB -8.09 dB 4:17 10-Keep Your Dream Alive
DR7 -0.40 dB -7.93 dB 4:00 11-Heroes
DR7 -0.40 dB -8.49 dB 6:26 12-Soulburn
DR6 -0.40 dB -7.64 dB 4:36 13-Kind Hearted Light
DR6 -0.40 dB -8.23 dB 6:45 14-Crawling From Hell
DR6 -0.20 dB -7.51 dB 3:56 15-Black Night Of Magic
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 15
Official DR value: DR6
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1070 kbps
Codec: FLAC
[CUETools log; Date: 17.10.2015 1:30:44; Version: 2.1.4]
[CTDB TOCID: DuKPCHnSneNfcxNWAXgh41l0HGY-] found.
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
12 | (3/3) Accurately ripped
13 | (3/3) Accurately ripped
14 | (3/3) Accurately ripped
15 | (3/3) Accurately ripped
[AccurateRip ID: 00238345-019b7595-de10210f] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 97,7 [F34A52F5] [B9A55693] CRC32
01 95,5 [BFFE9A08] [9E925D5B]
02 95,5 [86D1B9FF] [2EB325B1]
03 95,5 [14A8B6EE] [1C098143]
04 95,5 [7CF8C3B7] [AA68FB57]
05 95,5 [3D9F220C] [1E4F64F3]
06 95,5 [8A478271] [3B050F89]
07 95,5 [A8CD1FB7] [BE3515A8]
08 95,5 [0E5F11C1] [0738870F]
09 92,4 [2AAC9F76] [562EF40E]
10 95,5 [7386AEF1] [20BDB715]
11 95,5 [6C94C325] [495A76BF]
12 95,5 [99C2533C] [7B780EB4]
13 95,5 [6D487525] [B66567FE]
14 95,5 [121409B3] [723729F5]
15 97,7 [67B7033D] [E2A08919]
[CTDB TOCID: DuKPCHnSneNfcxNWAXgh41l0HGY-] found.
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
12 | (3/3) Accurately ripped
13 | (3/3) Accurately ripped
14 | (3/3) Accurately ripped
15 | (3/3) Accurately ripped
[AccurateRip ID: 00238345-019b7595-de10210f] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 97,7 [F34A52F5] [B9A55693] CRC32
01 95,5 [BFFE9A08] [9E925D5B]
02 95,5 [86D1B9FF] [2EB325B1]
03 95,5 [14A8B6EE] [1C098143]
04 95,5 [7CF8C3B7] [AA68FB57]
05 95,5 [3D9F220C] [1E4F64F3]
06 95,5 [8A478271] [3B050F89]
07 95,5 [A8CD1FB7] [BE3515A8]
08 95,5 [0E5F11C1] [0738870F]
09 92,4 [2AAC9F76] [562EF40E]
10 95,5 [7386AEF1] [20BDB715]
11 95,5 [6C94C325] [495A76BF]
12 95,5 [99C2533C] [7B780EB4]
13 95,5 [6D487525] [B66567FE]
14 95,5 [121409B3] [723729F5]
15 97,7 [67B7033D] [E2A08919]
All thanks go to ungern666
Download Masterplan - Keep Your Dream Alive! (2015):