Tags
Language
Tags
March 2025
Su Mo Tu We Th Fr Sa
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
SpicyMags.xyz

Leprous - Coal (2013) [Limited Edition]

Posted By: gribovar
Leprous - Coal (2013) [Limited Edition]

Leprous - Coal (2013) [Limited Edition]
EAC Rip | FLAC (image+.cue+log) - 471 MB | Covers - 29 MB
Genre: Progressive Metal | RAR 3% Rec. | Label: InsideOut Music (0506500)

There is no doubt that when these guys released 'Bilateral' in 2011 that they created a lot of noise in the prog scene, literally. Here is a band that is happy, really happy, to be a metal outfit and tour with bands like Amorphis, Therion, Opeth, Pagan's Mind et al yet also have one foot firmly in the prog camp. And if you didn't know, these guys have acted as fellow Norwegian Ihsahn's backing band so they really have no qualm with producing music at the heaviest and most complex level. Here is a band that takes the melodic soundscape of Muse, and then mixes it up liberally with Devin Townsend to create something that at times is almost breathtakingly beautiful. This is modern, with the odd nod back to King Crimson, and is very much modern metallic progressive music for the 21st century.

Tracklist:
01. Foe
02. Chronic
03. Coal
04. The Cloak
05. The Valley
06. Salt
07. Echo
08. Contaminate Me
09. Bury (Bonus track)
10. Foe (Re-Mix, Bonus track)

Total time: 01:04:37

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 22. June 2013, 20:11

Leprous / Coal

Used drive : ASUS DRW-1608P Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:15.30 | 0 | 23654
2 | 5:15.30 | 7:19.60 | 23655 | 56639
3 | 12:35.15 | 6:50.19 | 56640 | 87408
4 | 19:25.34 | 4:09.20 | 87409 | 106103
5 | 23:34.54 | 8:59.62 | 106104 | 146590
6 | 32:34.41 | 4:30.05 | 146591 | 166845
7 | 37:04.46 | 9:41.34 | 166846 | 210454
8 | 46:46.05 | 9:02.41 | 210455 | 251145
9 | 55:48.46 | 4:45.59 | 251146 | 272579
10 | 60:34.30 | 4:02.46 | 272580 | 290775


Range status and errors

Selected range

Filename D:\Leprous - Coal.wav

Peak level 100.0 %
Extraction speed 5.3 X
Range quality 100.0 %
Test CRC 227FA2EA
Copy CRC 227FA2EA
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 1) [23F25C41] (AR v1)
Track 2 accurately ripped (confidence 1) [2CF15404] (AR v1)
Track 3 accurately ripped (confidence 1) [18D7B8BD] (AR v1)
Track 4 accurately ripped (confidence 1) [08B7464F] (AR v1)
Track 5 accurately ripped (confidence 1) [8C236B4C] (AR v1)
Track 6 accurately ripped (confidence 1) [44A02005] (AR v1)
Track 7 accurately ripped (confidence 1) [FE25D712] (AR v1)
Track 8 accurately ripped (confidence 1) [2985CE44] (AR v1)
Track 9 accurately ripped (confidence 1) [130A3154] (AR v1)
Track 10 accurately ripped (confidence 1) [15694090] (AR v1)

All tracks accurately ripped

End of status report

==== Log checksum E9E45D830BF9CE5F0744C11E0B10C49006665CFD43A77FAFC3A105881272F4F6 ====

[CUETools log; Date: 26.01.2023 0:47:18; Version: 2.1.4]
[CTDB TOCID: t6paKSz.IHYQ.ZdUu.7PSNki10o-] found.
Track | CTDB Status
1 | (76/76) Accurately ripped
2 | (76/76) Accurately ripped
3 | (76/76) Accurately ripped
4 | (76/76) Accurately ripped
5 | (76/76) Accurately ripped
6 | (75/76) Accurately ripped
7 | (76/76) Accurately ripped
8 | (75/76) Accurately ripped
9 | (75/76) Accurately ripped
10 | (76/76) Accurately ripped
[AccurateRip ID: 001899aa-00c69099-8b0f250a] found.
Track [ CRC | V2 ] Status
01 [23f25c41|2d4f4223] (06+35/41) Accurately ripped
02 [2cf15404|ba17b68d] (06+35/41) Accurately ripped
03 [18d7b8bd|21c43a4f] (06+35/41) Accurately ripped
04 [08b7464f|0916185a] (06+35/41) Accurately ripped
05 [8c236b4c|01dd2ed1] (06+35/41) Accurately ripped
06 [44a02005|14a808a1] (06+35/41) Accurately ripped
07 [fe25d712|bcaf898d] (06+35/41) Accurately ripped
08 [2985ce44|49e37746] (06+35/41) Accurately ripped
09 [130a3154|20b3bc3e] (06+35/41) Accurately ripped
10 [15694090|ea665e13] (06+34/40) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [227FA2EA] [1293B54C] CRC32
01 100,0 [EA338D67] [33C35DAD]
02 100,0 [78A92830] [497F4580]
03 100,0 [028446B4] [12C04347]
04 100,0 [A9650C19] [04DAB3B2]
05 100,0 [B9859FD9] [5DFF803C]
06 100,0 [957C8672] [B712DB2B]
07 100,0 [1114A063] [FCECCFD1]
08 100,0 [A9A83446] [27801F0B]
09 100,0 [D49AE2F8] [454F36FD]
10 97,7 [6155A5B1] [87D13B2A]

Thanks to mekong