Pavel Kolesnikov - J.S. Bach: Goldberg Variations, BWV 988 (2020)
FLAC (tracks) 24-bit/192 kHz | Front Cover & Digital Booklet | Time - 79:28 minutes | 2,69 GB
Classical | Label: Hyperion Records, Official Digital Download
FLAC (tracks) 24-bit/192 kHz | Front Cover & Digital Booklet | Time - 79:28 minutes | 2,69 GB
Classical | Label: Hyperion Records, Official Digital Download
‘Intense, emotional and pure’ is how Pavel Kolesnikov describes the experience of making this recording, the fruits of a collaboration between the pianist and choreographer Anne Teresa De Keersmaeker. The spirit of the dance, so fundamental to Bach, is never far away in this compelling new account.
Tracklist:
01. J.S. Bach: Goldberg Variations, BWV 988: Aria
02. J.S. Bach: Goldberg Variations, BWV 988: Var. 1. a 1 Clav.
03. J.S. Bach: Goldberg Variations, BWV 988: Var. 2. a 1 Clav.
04. J.S. Bach: Goldberg Variations, BWV 988: Var. 3. Canone all'Unisono a 1 Clav.
05. J.S. Bach: Goldberg Variations, BWV 988: Var. 4. a 1 Clav.
06. J.S. Bach: Goldberg Variations, BWV 988: Var. 5. a 1 ô vero 2 Clav.
07. J.S. Bach: Goldberg Variations, BWV 988: Var. 6. Canone alla Seconda a 1 Clav.
08. J.S. Bach: Goldberg Variations, BWV 988: Var. 7. a 1 ô vero 2 Clav. Al tempo di Giga
09. J.S. Bach: Goldberg Variations, BWV 988: Var. 8. a 2 Clav.
10. J.S. Bach: Goldberg Variations, BWV 988: Var. 9. Canone alla Terza a 1 Clav.
11. J.S. Bach: Goldberg Variations, BWV 988: Var. 10. Fughetta a 1 Clav.
12. J.S. Bach: Goldberg Variations, BWV 988: Var. 11. a 2 Clav.
13. J.S. Bach: Goldberg Variations, BWV 988: Var. 12. a 1 Clav. Canone alla Quarta in moto contrario
14. J.S. Bach: Goldberg Variations, BWV 988: Var. 13. a 2 Clav.
15. J.S. Bach: Goldberg Variations, BWV 988: Var. 14. a 2 Clav.
16. J.S. Bach: Goldberg Variations, BWV 988: Var. 15. Canone alla Quinta a 1 Clav. Andante
17. J.S. Bach: Goldberg Variations, BWV 988: Var. 16. Ouverture a 1 Clav.
18. J.S. Bach: Goldberg Variations, BWV 988: Var. 17. a 2 Clav.
19. J.S. Bach: Goldberg Variations, BWV 988: Var. 18. Canone alla Sesta a 1 Clav.
20. J.S. Bach: Goldberg Variations, BWV 988: Var. 19. a 1 Clav.
21. J.S. Bach: Goldberg Variations, BWV 988: Var. 20. a 2 Clav.
22. J.S. Bach: Goldberg Variations, BWV 988: Var. 21. Canone alla Settima
23. J.S. Bach: Goldberg Variations, BWV 988: Var. 22. a 1 Clav. alla breve
24. J.S. Bach: Goldberg Variations, BWV 988: Var. 23. a 2 Clav.
25. J.S. Bach: Goldberg Variations, BWV 988: Var. 24. Canone all'Ottava a 1 Clav.
26. J.S. Bach: Goldberg Variations, BWV 988: Var. 25. a 2 Clav. Adagio
27. J.S. Bach: Goldberg Variations, BWV 988: Var. 26. a 2 Clav.
28. J.S. Bach: Goldberg Variations, BWV 988: Var. 27. Canone alla Nona a 2 Clav.
29. J.S. Bach: Goldberg Variations, BWV 988: Var. 28. a 2 Clav.
30. J.S. Bach: Goldberg Variations, BWV 988: Var. 29. a 1 ô vero 2 Clav.
31. J.S. Bach: Goldberg Variations, BWV 988: Var. 30. a 1 Clav. Quodlibet
32. J.S. Bach: Goldberg Variations, BWV 988: Aria da capo
foobar2000 1.4.1 / Dynamic Range Meter 1.1.1
log date: 2023-07-29 23:43:57
––––––––––––––––––––––––––––––––––––––––
Analyzed: Pavel Kolesnikov / Bach: Goldberg Variations, BWV 988
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -9.45 dB -27.44 dB 3:31 01-J.S. Bach: Goldberg Variations, BWV 988: Aria
DR12 -8.70 dB -24.20 dB 1:50 02-J.S. Bach: Goldberg Variations, BWV 988: Var. 1. a 1 Clav.
DR11 -12.25 dB -28.38 dB 1:42 03-J.S. Bach: Goldberg Variations, BWV 988: Var. 2. a 1 Clav.
DR13 -7.62 dB -27.07 dB 1:51 04-J.S. Bach: Goldberg Variations, BWV 988: Var. 3. Canone all'Unisono a 1 Clav.
DR13 -4.43 dB -20.12 dB 1:08 05-J.S. Bach: Goldberg Variations, BWV 988: Var. 4. a 1 Clav.
DR14 -7.59 dB -25.10 dB 1:24 06-J.S. Bach: Goldberg Variations, BWV 988: Var. 5. a 1 ô vero 2 Clav.
DR11 -12.26 dB -28.03 dB 1:23 07-J.S. Bach: Goldberg Variations, BWV 988: Var. 6. Canone alla Seconda a 1 Clav.
DR14 -12.19 dB -30.07 dB 1:51 08-J.S. Bach: Goldberg Variations, BWV 988: Var. 7. a 1 ô vero 2 Clav. Al tempo di Giga
DR12 -3.45 dB -20.57 dB 1:59 09-J.S. Bach: Goldberg Variations, BWV 988: Var. 8. a 2 Clav.
DR13 -9.97 dB -28.30 dB 2:38 10-J.S. Bach: Goldberg Variations, BWV 988: Var. 9. Canone alla Terza a 1 Clav.
DR13 -7.12 dB -24.75 dB 1:38 11-J.S. Bach: Goldberg Variations, BWV 988: Var. 10. Fughetta a 1 Clav.
DR11 -4.40 dB -20.56 dB 1:30 12-J.S. Bach: Goldberg Variations, BWV 988: Var. 11. a 2 Clav.
DR12 -12.36 dB -28.18 dB 3:58 13-J.S. Bach: Goldberg Variations, BWV 988: Var. 12. a 1 Clav. Canone alla Quarta in moto contrario
DR13 -11.33 dB -28.79 dB 3:22 14-J.S. Bach: Goldberg Variations, BWV 988: Var. 13. a 2 Clav.
DR12 -3.39 dB -19.39 dB 2:10 15-J.S. Bach: Goldberg Variations, BWV 988: Var. 14. a 2 Clav.
DR14 -8.78 dB -28.83 dB 5:21 16-J.S. Bach: Goldberg Variations, BWV 988: Var. 15. Canone alla Quinta a 1 Clav. Andante
DR13 -4.24 dB -20.83 dB 3:06 17-J.S. Bach: Goldberg Variations, BWV 988: Var. 16. Ouverture a 1 Clav.
DR13 -7.36 dB -25.06 dB 1:52 18-J.S. Bach: Goldberg Variations, BWV 988: Var. 17. a 2 Clav.
DR13 -7.64 dB -28.40 dB 1:43 19-J.S. Bach: Goldberg Variations, BWV 988: Var. 18. Canone alla Sesta a 1 Clav.
DR11 -11.09 dB -27.35 dB 1:35 20-J.S. Bach: Goldberg Variations, BWV 988: Var. 19. a 1 Clav.
DR12 -6.35 dB -24.58 dB 2:01 21-J.S. Bach: Goldberg Variations, BWV 988: Var. 20. a 2 Clav.
DR11 -7.35 dB -23.08 dB 2:55 22-J.S. Bach: Goldberg Variations, BWV 988: Var. 21. Canone alla Settima
DR12 -4.92 dB -20.35 dB 1:19 23-J.S. Bach: Goldberg Variations, BWV 988: Var. 22. a 1 Clav. alla breve
DR13 -3.68 dB -23.29 dB 2:08 24-J.S. Bach: Goldberg Variations, BWV 988: Var. 23. a 2 Clav.
DR13 -6.30 dB -21.88 dB 2:18 25-J.S. Bach: Goldberg Variations, BWV 988: Var. 24. Canone all'Ottava a 1 Clav.
DR14 -8.36 dB -28.73 dB 7:47 26-J.S. Bach: Goldberg Variations, BWV 988: Var. 25. a 2 Clav. Adagio
DR12 -8.13 dB -25.39 dB 2:50 27-J.S. Bach: Goldberg Variations, BWV 988: Var. 26. a 2 Clav.
DR12 -9.24 dB -26.13 dB 1:52 28-J.S. Bach: Goldberg Variations, BWV 988: Var. 27. Canone alla Nona a 2 Clav.
DR13 -4.17 dB -22.17 dB 2:22 29-J.S. Bach: Goldberg Variations, BWV 988: Var. 28. a 2 Clav.
DR12 -0.50 dB -16.04 dB 2:08 30-J.S. Bach: Goldberg Variations, BWV 988: Var. 29. a 1 ô vero 2 Clav.
DR13 -0.40 dB -17.49 dB 2:23 31-J.S. Bach: Goldberg Variations, BWV 988: Var. 30. a 1 Clav. Quodlibet
DR14 -6.70 dB -26.03 dB 3:51 32-J.S. Bach: Goldberg Variations, BWV 988: Aria da capo
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 32
Official DR value: DR13
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4850 kbps
Codec: FLAC
================================================================================
log date: 2023-07-29 23:43:57
––––––––––––––––––––––––––––––––––––––––
Analyzed: Pavel Kolesnikov / Bach: Goldberg Variations, BWV 988
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -9.45 dB -27.44 dB 3:31 01-J.S. Bach: Goldberg Variations, BWV 988: Aria
DR12 -8.70 dB -24.20 dB 1:50 02-J.S. Bach: Goldberg Variations, BWV 988: Var. 1. a 1 Clav.
DR11 -12.25 dB -28.38 dB 1:42 03-J.S. Bach: Goldberg Variations, BWV 988: Var. 2. a 1 Clav.
DR13 -7.62 dB -27.07 dB 1:51 04-J.S. Bach: Goldberg Variations, BWV 988: Var. 3. Canone all'Unisono a 1 Clav.
DR13 -4.43 dB -20.12 dB 1:08 05-J.S. Bach: Goldberg Variations, BWV 988: Var. 4. a 1 Clav.
DR14 -7.59 dB -25.10 dB 1:24 06-J.S. Bach: Goldberg Variations, BWV 988: Var. 5. a 1 ô vero 2 Clav.
DR11 -12.26 dB -28.03 dB 1:23 07-J.S. Bach: Goldberg Variations, BWV 988: Var. 6. Canone alla Seconda a 1 Clav.
DR14 -12.19 dB -30.07 dB 1:51 08-J.S. Bach: Goldberg Variations, BWV 988: Var. 7. a 1 ô vero 2 Clav. Al tempo di Giga
DR12 -3.45 dB -20.57 dB 1:59 09-J.S. Bach: Goldberg Variations, BWV 988: Var. 8. a 2 Clav.
DR13 -9.97 dB -28.30 dB 2:38 10-J.S. Bach: Goldberg Variations, BWV 988: Var. 9. Canone alla Terza a 1 Clav.
DR13 -7.12 dB -24.75 dB 1:38 11-J.S. Bach: Goldberg Variations, BWV 988: Var. 10. Fughetta a 1 Clav.
DR11 -4.40 dB -20.56 dB 1:30 12-J.S. Bach: Goldberg Variations, BWV 988: Var. 11. a 2 Clav.
DR12 -12.36 dB -28.18 dB 3:58 13-J.S. Bach: Goldberg Variations, BWV 988: Var. 12. a 1 Clav. Canone alla Quarta in moto contrario
DR13 -11.33 dB -28.79 dB 3:22 14-J.S. Bach: Goldberg Variations, BWV 988: Var. 13. a 2 Clav.
DR12 -3.39 dB -19.39 dB 2:10 15-J.S. Bach: Goldberg Variations, BWV 988: Var. 14. a 2 Clav.
DR14 -8.78 dB -28.83 dB 5:21 16-J.S. Bach: Goldberg Variations, BWV 988: Var. 15. Canone alla Quinta a 1 Clav. Andante
DR13 -4.24 dB -20.83 dB 3:06 17-J.S. Bach: Goldberg Variations, BWV 988: Var. 16. Ouverture a 1 Clav.
DR13 -7.36 dB -25.06 dB 1:52 18-J.S. Bach: Goldberg Variations, BWV 988: Var. 17. a 2 Clav.
DR13 -7.64 dB -28.40 dB 1:43 19-J.S. Bach: Goldberg Variations, BWV 988: Var. 18. Canone alla Sesta a 1 Clav.
DR11 -11.09 dB -27.35 dB 1:35 20-J.S. Bach: Goldberg Variations, BWV 988: Var. 19. a 1 Clav.
DR12 -6.35 dB -24.58 dB 2:01 21-J.S. Bach: Goldberg Variations, BWV 988: Var. 20. a 2 Clav.
DR11 -7.35 dB -23.08 dB 2:55 22-J.S. Bach: Goldberg Variations, BWV 988: Var. 21. Canone alla Settima
DR12 -4.92 dB -20.35 dB 1:19 23-J.S. Bach: Goldberg Variations, BWV 988: Var. 22. a 1 Clav. alla breve
DR13 -3.68 dB -23.29 dB 2:08 24-J.S. Bach: Goldberg Variations, BWV 988: Var. 23. a 2 Clav.
DR13 -6.30 dB -21.88 dB 2:18 25-J.S. Bach: Goldberg Variations, BWV 988: Var. 24. Canone all'Ottava a 1 Clav.
DR14 -8.36 dB -28.73 dB 7:47 26-J.S. Bach: Goldberg Variations, BWV 988: Var. 25. a 2 Clav. Adagio
DR12 -8.13 dB -25.39 dB 2:50 27-J.S. Bach: Goldberg Variations, BWV 988: Var. 26. a 2 Clav.
DR12 -9.24 dB -26.13 dB 1:52 28-J.S. Bach: Goldberg Variations, BWV 988: Var. 27. Canone alla Nona a 2 Clav.
DR13 -4.17 dB -22.17 dB 2:22 29-J.S. Bach: Goldberg Variations, BWV 988: Var. 28. a 2 Clav.
DR12 -0.50 dB -16.04 dB 2:08 30-J.S. Bach: Goldberg Variations, BWV 988: Var. 29. a 1 ô vero 2 Clav.
DR13 -0.40 dB -17.49 dB 2:23 31-J.S. Bach: Goldberg Variations, BWV 988: Var. 30. a 1 Clav. Quodlibet
DR14 -6.70 dB -26.03 dB 3:51 32-J.S. Bach: Goldberg Variations, BWV 988: Aria da capo
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 32
Official DR value: DR13
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4850 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer!