Tags
Language
Tags
July 2025
Su Mo Tu We Th Fr Sa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Robert Pohlers & Friedrich Praetorius - Erwachen (2021) [Official Digital Download 24/96]

    Posted By: delpotro
    Robert Pohlers & Friedrich Praetorius - Erwachen (2021) [Official Digital Download 24/96]

    Robert Pohlers & Friedrich Praetorius - Erwachen (2021)
    FLAC (tracks) 24-bit/96 kHz | Front Cover & Digital Booklet | Time - 45:50 minutes | 882 MB
    Classical, Vocal | Label: Genuin, Official Digital Download

    Awakening is the title of tenor Robert Pohlers' solo debut album on GENUIN. Together with his pianist Friedrich Praetorius, he brings to life a unique compilation of lieder by Felix Mendelssohn Bartholdy: Songs of Nature, Life, and Love, sung mainly from the new edition of the Saxon Academy of Sciences in Leipzig. Why this is only now available is because the beautiful lieder are predominantly of private origin, and many of them were not originally intended for publication at all. With their intimate character, they are sonorous heart-to-heart messages, brought to us by the gentle voice of the former member of the Thomanerchor Robert Pohlers and the clear piano playing of Friedrich Praetorius.

    Tracklist:
    1. Frühlingslied, Op. 34 No. 3, MWV K 89 (02:37)
    2. Das erste Veilchen, Op. 19a No. 2, MWV K 63 (02:33)
    3. Minnelied, Op. 47 No. 1, MWV K 97 (02:08)
    4. Wanderlied, Op. 57 No. 6, MWV K 108 (01:53)
    5. Im Frühling, WoO 18 No. 1, MWV K 107 (02:38)
    6. Morgengruß, Op. 47 No. 2, MWV K 100 (02:10)
    7. Im Grünen, Op. 8 No. 11, MWV K 36 (02:02)
    8. Im Herbst, Op. 9 No. 5, MWV K 38 (02:08)
    9. Venetianisches Gondellied, Op. 57 No. 5, MWV K 114 (02:29)
    10. Herbstlied, Op. 84 No. 2, MWV K 99 (03:52)
    11. Tröstung, Op. 71 No. 1, MWV K 120 (02:20)
    12. Das Fenster, Op. 86 No. 1, MWV K 29 (03:58)
    13. Allnächtlich im Traume, Op. 86 No. 4, MWV K 78 (01:21)
    14. Schilflied, Op. 71 No. 4, MWV K 116 (03:29)
    15. Abendlied, Op. 8 No. 9, MWV K 34 (01:50)
    16. Nachtlied, Op. 71 No. 6, MWV K 125 (02:43)
    17. Altdeutsches Frühlingslied, Op. 86 No. 6, MWV K 127 (05:31)

    foobar2000 1.4.1 / Dynamic Range Meter 1.1.1
    log date: 2021-07-04 16:43:23

    ––––––––––––––––––––––––––––––––––––––––
    Analyzed: Robert Pohlers & Friedrich Praetorius / Erwachen
    ––––––––––––––––––––––––––––––––––––––––

    DR Peak RMS Duration Track
    ––––––––––––––––––––––––––––––––––––––––
    DR14 -2.57 dB -21.65 dB 2:38 01-Mendelssohn: Frühlingslied, Op. 34 No. 3, MWV K 89
    DR12 -4.23 dB -25.22 dB 2:34 02-Mendelssohn: Das erste Veilchen, Op. 19a No. 2, MWV K 63
    DR15 -5.20 dB -25.71 dB 2:08 03-Mendelssohn: Minnelied, Op. 47 No. 1, MWV K 97
    DR13 -0.83 dB -18.84 dB 1:54 04-Mendelssohn: Wanderlied, Op. 57 No. 6, MWV K 108
    DR14 -4.22 dB -25.42 dB 2:38 05-Mendelssohn: Im Frühling, WoO 18 No. 1, MWV K 107
    DR13 -4.19 dB -24.00 dB 2:11 06-Mendelssohn: Morgengruß, Op. 47 No. 2, MWV K 100
    DR13 -0.50 dB -19.58 dB 2:02 07-Mendelssohn: Im Grünen, Op. 8 No. 11, MWV K 36
    DR16 -4.35 dB -26.96 dB 2:08 08-Mendelssohn: Im Herbst, Op. 9 No. 5, MWV K 38
    DR14 -0.64 dB -21.56 dB 2:30 09-Mendelssohn: Venetianisches Gondellied, Op. 57 No. 5, MWV K 114
    DR14 -0.55 dB -19.26 dB 3:52 10-Mendelssohn: Herbstlied, Op. 84 No. 2, MWV K 99
    DR13 -2.54 dB -21.99 dB 2:21 11-Mendelssohn: Tröstung, Op. 71 No. 1, MWV K 120
    DR15 -3.17 dB -24.28 dB 3:59 12-Mendelssohn: Das Fenster, Op. 86 No. 1, MWV K 29
    DR14 -0.60 dB -20.47 dB 1:22 13-Mendelssohn: Allnächtlich im Traume, Op. 86 No. 4, MWV K 78
    DR13 -7.21 dB -26.52 dB 3:30 14-Mendelssohn: Schilflied, Op. 71 No. 4, MWV K 116
    DR13 -8.97 dB -26.94 dB 1:50 15-Mendelssohn: Abendlied, Op. 8 No. 9, MWV K 34
    DR12 -0.50 dB -23.16 dB 2:43 16-Mendelssohn: Nachtlied, Op. 71 No. 6, MWV K 125
    DR16 -1.08 dB -24.83 dB 5:31 17-Mendelssohn: Altdeutsches Frühlingslied, Op. 86 No. 6, MWV K 127
    ––––––––––––––––––––––––––––––––––––––––

    Number of tracks: 17
    Official DR value: DR14

    Samplerate: 96000 Hz
    Channels: 2
    Bits per sample: 24
    Bitrate: 2672 kbps
    Codec: FLAC
    ================================================================================


    Thanks to the Original customer!