Otomo Yoshihide - Solo Works 1: Guitar and Turntable (2023)
FLAC (tracks) 24-bit/48 kHz | Front Cover | Time - 42:44 minutes | 448 MB
Avant-Garde Jazz, Free Jazz | Label: Little Stone Records, Official Digital Download
FLAC (tracks) 24-bit/48 kHz | Front Cover | Time - 42:44 minutes | 448 MB
Avant-Garde Jazz, Free Jazz | Label: Little Stone Records, Official Digital Download
This album is a collection of 20 solo guitar and turntable improvisations performed and recorded by Otomo Yoshihide in his home studio in March 2023. Otomo has released solo guitar and turntable works in various forms in the past, but this is the first time he has recorded an entirely improvised studio performance. This will also be the first time that Otomo himself has illustrated the jacket.
Tracklist:
1. turntable with a record 8 00:40
2. guitar 2 03:12
3. guitar 6 01:06
4. turntable with a record 1 01:10
5. turntable without a record 1 01:32
6. guitar 4 05:39
7. turntable with a record 10 01:28
8. guitar 5 02:23
9. guitar 1 03:24
10. turntable without a record 4 01:37
11. turntable without a record 6 01:26
12. turntable with a record 2 00:51
13. guitar 7 03:07
14. turntable without a record 3 00:58
15. turntable with a record 5 01:03
16. turntable with a record 9 01:10
17. turntable without a record 5 02:00
18. guitar 8 04:30
19. turntable with a record 3 01:30
20. guitar 3 03:47
foobar2000 1.4.1 / Dynamic Range Meter 1.1.1
log date: 2024-05-07 19:13:35
––––––––––––––––––––––––––––––––––––––––
Analyzed: Otomo Yoshihide / Otomo Yoshihide Solo Works 1 Guitar and Turntable
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR9 -1.01 dB -12.58 dB 0:41 01-turntable with a record 8
DR5 -1.01 dB -9.42 dB 3:13 02-guitar 2
DR11 -1.02 dB -14.88 dB 1:07 03-guitar 6
DR10 -1.01 dB -12.73 dB 1:11 04-turntable with a record 1
DR7 -3.28 dB -12.67 dB 1:32 05-turntable without a record 1
DR1 -1.01 dB -6.30 dB 5:39 06-guitar 4
DR10 -1.02 dB -13.16 dB 1:29 07-turntable with a record 10
DR19 -1.01 dB -24.03 dB 2:23 08-guitar 5
DR3 -1.01 dB -6.68 dB 3:24 09-guitar 1
DR8 -1.01 dB -10.95 dB 1:37 10-turntable without a record 4
DR9 -1.02 dB -14.29 dB 1:27 11-turntable without a record 6
DR10 -1.02 dB -11.87 dB 0:52 12-turntable with a record 2
DR14 -1.02 dB -17.58 dB 3:08 13-guitar 7
DR7 -2.34 dB -10.79 dB 0:58 14-turntable without a record 3
DR9 -1.01 dB -13.61 dB 1:04 15-turntable with a record 5
DR10 -1.01 dB -12.85 dB 1:11 16-turntable with a record 9
DR6 -1.19 dB -10.91 dB 2:00 17-turntable without a record 5
DR15 -1.02 dB -19.36 dB 4:30 18-guitar 8
DR10 -1.01 dB -12.97 dB 1:31 19-turntable with a record 3
DR4 -1.01 dB -8.17 dB 3:48 20-guitar 3
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 20
Official DR value: DR9
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1566 kbps
Codec: FLAC
================================================================================
log date: 2024-05-07 19:13:35
––––––––––––––––––––––––––––––––––––––––
Analyzed: Otomo Yoshihide / Otomo Yoshihide Solo Works 1 Guitar and Turntable
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR9 -1.01 dB -12.58 dB 0:41 01-turntable with a record 8
DR5 -1.01 dB -9.42 dB 3:13 02-guitar 2
DR11 -1.02 dB -14.88 dB 1:07 03-guitar 6
DR10 -1.01 dB -12.73 dB 1:11 04-turntable with a record 1
DR7 -3.28 dB -12.67 dB 1:32 05-turntable without a record 1
DR1 -1.01 dB -6.30 dB 5:39 06-guitar 4
DR10 -1.02 dB -13.16 dB 1:29 07-turntable with a record 10
DR19 -1.01 dB -24.03 dB 2:23 08-guitar 5
DR3 -1.01 dB -6.68 dB 3:24 09-guitar 1
DR8 -1.01 dB -10.95 dB 1:37 10-turntable without a record 4
DR9 -1.02 dB -14.29 dB 1:27 11-turntable without a record 6
DR10 -1.02 dB -11.87 dB 0:52 12-turntable with a record 2
DR14 -1.02 dB -17.58 dB 3:08 13-guitar 7
DR7 -2.34 dB -10.79 dB 0:58 14-turntable without a record 3
DR9 -1.01 dB -13.61 dB 1:04 15-turntable with a record 5
DR10 -1.01 dB -12.85 dB 1:11 16-turntable with a record 9
DR6 -1.19 dB -10.91 dB 2:00 17-turntable without a record 5
DR15 -1.02 dB -19.36 dB 4:30 18-guitar 8
DR10 -1.01 dB -12.97 dB 1:31 19-turntable with a record 3
DR4 -1.01 dB -8.17 dB 3:48 20-guitar 3
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 20
Official DR value: DR9
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1566 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer!