Tags
Language
Tags
January 2025
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Maria Korecka-Soszkowska - Chopin & Szymanowski: Mazurkas (2021) [Official Digital Download 24/96]

Posted By: delpotro
Maria Korecka-Soszkowska - Chopin & Szymanowski: Mazurkas (2021) [Official Digital Download 24/96]

Maria Korecka-Soszkowska - Chopin & Szymanowski: Mazurkas (2021)
FLAC (tracks) 24-bit/96 kHz | Front Cover & Digital Booklet | Time - 66:09 minutes | 1,01 GB
Classical | Label: DUX Records, Official Digital Download

According to a traditional adage, when a phenomenon, trend, or style becomes popular, 'it has hit thatched houses.' In the case of Fryderyk Chopin's Mazurkas, however, the opposite was true – it was the folk music that found its way to the salons from thatched houses.

The most famous Polish pianist experienced this kind of music during the holidays he would spend at his friends' country estates, participating in various rites, harvest festivals, or singing and dancing evenings in taverns. Sprightly mazurkas, sorrowful kujawiaks, and brisk obereks from the Mazovia and Kujawy regions became the inspiration for sophisticated stylizations created throughout Chopin's life and entered the canon of the world piano repertoire.

Less than a century later, Karol Szymanowski, the precursor of the Polish musical avant-garde, engaged in a dialogue with the folk tradition, as a result of which, in 1924-26, he composed his own mazurkas, so different from Chopin's. From thatched houses to salons, concert halls, and recording studios we would like to introduce you to another link in the chain of Polish folk music interpretation.

Tracklist:
1. 4 Mazurkas, Op. 33, B. 115: No. 1 in G-Sharp Minor (01:42)
2. 4 Mazurkas, Op. 33, B. 115: No. 2 in C Major (02:34)
3. 4 Mazurkas, Op. 33, B. 115: No. 3 in D Major (01:51)
4. 4 Mazurkas, Op. 33, B. 115: No. 4 in B Minor (05:01)
5. 4 Mazurkas, Op. 41: No. 2 in E Minor (02:16)
6. 4 Mazurkas, Op. 41: No. 3 in B Major (01:35)
7. 4 Mazurkas, Op. 41: No. 4 in A-Flat Major (02:17)
8. 4 Mazurkas, Op. 41: No. 1 in C-Sharp Minor (03:37)
9. 3 Mazurkas, Op. 50, B. 145: No. 1 in G Major (02:28)
10. 3 Mazurkas, Op. 50, B. 145: No. 2 in A-Flat Major (03:03)
11. 3 Mazurkas, Op. 50, B. 145: No. 3 in C-Sharp Minor (05:20)
12. 20 Mazurkas, Op. 50 (Excerpts): No. 1, Sostenuto. Molto rubato (02:02)
13. 20 Mazurkas, Op. 50 (Excerpts): No. 2, Allegramente. Poco vivace (02:29)
14. 20 Mazurkas, Op. 50 (Excerpts): No. 3, Moderato (02:42)
15. 20 Mazurkas, Op. 50 (Excerpts): No. 4, Allegramente, risoluto (03:04)
16. 20 Mazurkas, Op. 50 (Excerpts): No. 5, Moderato (02:42)
17. 20 Mazurkas, Op. 50 (Excerpts): No. 6, Vivace (02:14)
18. 20 Mazurkas, Op. 50 (Excerpts): No. 7, Poco vivace (02:17)
19. 20 Mazurkas, Op. 50 (Excerpts): No. 8, Moderato (03:24)
20. 20 Mazurkas, Op. 50 (Excerpts): No. 9, Tempo moderato (03:40)
21. 20 Mazurkas, Op. 50 (Excerpts): No. 10, Allegramente. Vivace. Con brio (03:23)
22. 20 Mazurkas, Op. 50 (Excerpts): No. 11, Allegretto (02:11)
23. 20 Mazurkas, Op. 50 (Excerpts): No. 12, Allegro moderato (04:06)

foobar2000 1.4.1 / Dynamic Range Meter 1.1.1
log date: 2021-02-03 18:06:52

––––––––––––––––––––––––––––––––––––––––
Analyzed: Maria Korecka-Soszkowska / Chopin & Szymanowski: Mazurkas
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -12.66 dB -29.64 dB 1:42 01-4 Mazurkas, Op. 33, B. 115: No. 1 in G-Sharp Minor
DR12 -7.77 dB -23.87 dB 2:35 02-4 Mazurkas, Op. 33, B. 115: No. 2 in C Major
DR11 -12.24 dB -28.37 dB 1:51 03-4 Mazurkas, Op. 33, B. 115: No. 3 in D Major
DR14 -7.21 dB -26.27 dB 5:02 04-4 Mazurkas, Op. 33, B. 115: No. 4 in B Minor
DR12 -9.67 dB -27.42 dB 2:16 05-4 Mazurkas, Op. 41: No. 2 in E Minor
DR11 -10.46 dB -26.34 dB 1:36 06-4 Mazurkas, Op. 41: No. 3 in B Major
DR12 -12.44 dB -28.32 dB 2:17 07-4 Mazurkas, Op. 41: No. 4 in A-Flat Major
DR11 -9.70 dB -26.19 dB 3:37 08-4 Mazurkas, Op. 41: No. 1 in C-Sharp Minor
DR12 -8.18 dB -25.07 dB 2:28 09-3 Mazurkas, Op. 50, B. 145: No. 1 in G Major
DR12 -11.95 dB -27.19 dB 3:03 10-3 Mazurkas, Op. 50, B. 145: No. 2 in A-Flat Major
DR15 -5.89 dB -26.66 dB 5:21 11-3 Mazurkas, Op. 50, B. 145: No. 3 in C-Sharp Minor
DR12 -12.22 dB -29.41 dB 2:03 12-20 Mazurkas, Op. 50 (Excerpts): No. 1, Sostenuto. Molto rubato
DR13 -4.05 dB -22.85 dB 2:30 13-20 Mazurkas, Op. 50 (Excerpts): No. 2, Allegramente. Poco vivace
DR12 -13.97 dB -29.72 dB 2:43 14-20 Mazurkas, Op. 50 (Excerpts): No. 3, Moderato
DR12 -5.89 dB -23.19 dB 3:05 15-20 Mazurkas, Op. 50 (Excerpts): No. 4, Allegramente, risoluto
DR12 -7.59 dB -24.05 dB 2:42 16-20 Mazurkas, Op. 50 (Excerpts): No. 5, Moderato
DR13 -6.17 dB -23.05 dB 2:15 17-20 Mazurkas, Op. 50 (Excerpts): No. 6, Vivace
DR11 -12.45 dB -27.81 dB 2:18 18-20 Mazurkas, Op. 50 (Excerpts): No. 7, Poco vivace
DR13 -9.96 dB -29.47 dB 3:25 19-20 Mazurkas, Op. 50 (Excerpts): No. 8, Moderato
DR13 -6.26 dB -25.23 dB 3:40 20-20 Mazurkas, Op. 50 (Excerpts): No. 9, Tempo moderato
DR13 -1.64 dB -23.10 dB 3:24 21-20 Mazurkas, Op. 50 (Excerpts): No. 10, Allegramente. Vivace. Con brio
DR12 -11.04 dB -28.36 dB 2:11 22-20 Mazurkas, Op. 50 (Excerpts): No. 11, Allegretto
DR16 -1.34 dB -24.23 dB 4:06 23-20 Mazurkas, Op. 50 (Excerpts): No. 12, Allegro moderato
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 23
Official DR value: DR12

Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2171 kbps
Codec: FLAC
================================================================================


Thanks to the Original customer!