Armand Amar - Le Premier Cri: The First Cry (2007)
PS3 Rip | SACD ISO | DST64 2.0 & 5.1 > 1-bit/2.8224 MHz | 56:17 minutes | Scans included | 3,16 GB
or DSD64 Stereo (from SACD-ISO to Tracks.dsf) > 1-bit/2.8224 MHz | Full Scans included | 1,29 GB
or FLAC 2.0 (carefully converted & encoded to tracks) 24bit/44,1 kHz | Scans included | 530 MB
Features Stereo and Multichannel Surround Sound | Label: Naïve # K 1528
This SACD is the sountrack of a French documentary which observes the miracle of child birth from the perspective of different cultures - including African, French, Mexican, Indian, Vietnamese, American and Russian.
Tracklist:
01. A New Born Child (vocals by Sinead O'Connor)
02. Le Premier Cri (vocals by Sandrine Piau)
03. Les Enfants de l'Éclipse
04. Majtonré
05. L'Enfant de la Forèt
06. City Of Birth
07. Camp Niger
08. L'Enfant des Sables
09. Sunita (vocals by Sharmila Roy)
10. Les Larmes d'Elisabeth part 1
11. Les Larmes d'Elisabeth part 2
12. L'Aube
13. Kokoya (vocals by Asa)
14. Le Rève
15. Mané (vocals by Roselyne Minassian)
16. La Valse des Bébés
17. Yukiko (vocals by Etsuko Chida)
18. Née de la Glace
19. Purification (vocals by Adele Carlier, Etsuko Chida)
20. Vanessa (vocals by Sandrine Piau)
foobar2000 2.1 / Dynamic Range Meter 1.1.1
––––––––––––––––––––––––––––––––––––––––
Analyzed: Armand Amar / LE PREMIER CRI
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -5.30 dB -22.77 dB 3:29 01-A new born child
DR11 -5.34 dB -22.22 dB 1:36 02-LE PREMIER CRI
DR11 -5.38 dB -20.43 dB 3:07 03-LES ENFANTS DE L'ECLIPSE
DR10 -8.95 dB -25.58 dB 1:26 04-MAJTONRé
DR10 -5.42 dB -19.75 dB 1:20 05-L'ENFANT DE LA FORÊT
DR10 -5.05 dB -18.47 dB 4:06 06-CITY OF BIRTH
DR11 -5.45 dB -25.97 dB 1:44 07-CAMP NIGER
DR11 -6.33 dB -23.45 dB 2:17 08-L'ENFANT DES SABLES
DR11 -5.60 dB -22.79 dB 2:52 09-SUNITA
DR12 -6.78 dB -27.06 dB 1:38 10-LES LARMES D'ELISABETH PART 1
DR12 -10.11 dB -28.35 dB 3:06 11-LES LARMES D'ELISABETH PART 2
DR12 -9.33 dB -29.73 dB 2:24 12-L'AUBE
DR12 -5.33 dB -22.86 dB 2:23 13-KOKOYA
DR11 -9.42 dB -26.40 dB 3:11 14-LE REVE
DR11 -5.46 dB -22.27 dB 3:09 15-MANé
DR11 -9.67 dB -27.85 dB 3:02 16-LA VALSE DES BéBé
DR11 -9.53 dB -25.73 dB 1:20 17-YUKIKO
DR11 -5.39 dB -22.73 dB 2:31 18-NéE DE LA GLACE
DR12 -5.35 dB -23.01 dB 4:06 19-PURIFICATION
DR13 -5.45 dB -25.96 dB 7:30 20-VANESSA
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 20
Official DR value: DR11
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 6
Bits per sample: 1
Bitrate: 16934 kbps
Codec: DST64
================================================================================
––––––––––––––––––––––––––––––––––––––––
Analyzed: Armand Amar / LE PREMIER CRI
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -10.15 dB -23.98 dB 3:29 01-A new born child
DR10 -10.52 dB -23.86 dB 1:36 02-LE PREMIER CRI
DR9 -10.28 dB -21.81 dB 3:07 03-LES ENFANTS DE L'ECLIPSE
DR11 -12.25 dB -26.84 dB 1:26 04-MAJTONRé
DR9 -9.99 dB -21.62 dB 1:20 05-L'ENFANT DE LA FORÊT
DR8 -10.26 dB -21.00 dB 4:06 06-CITY OF BIRTH
DR12 -11.97 dB -28.21 dB 1:44 07-CAMP NIGER
DR11 -10.31 dB -25.35 dB 2:17 08-L'ENFANT DES SABLES
DR10 -10.49 dB -24.57 dB 2:52 09-SUNITA
DR12 -12.33 dB -28.31 dB 1:38 10-LES LARMES D'ELISABETH PART 1
DR13 -11.10 dB -28.83 dB 3:06 11-LES LARMES D'ELISABETH PART 2
DR13 -13.32 dB -30.88 dB 2:24 12-L'AUBE
DR10 -10.34 dB -23.87 dB 2:23 13-KOKOYA
DR12 -13.07 dB -28.36 dB 3:11 14-LE REVE
DR10 -10.48 dB -23.84 dB 3:09 15-MANé
DR12 -14.47 dB -28.78 dB 3:02 16-LA VALSE DES BéBé
DR11 -11.92 dB -27.05 dB 1:20 17-YUKIKO
DR10 -10.45 dB -24.39 dB 2:31 18-NéE DE LA GLACE
DR10 -10.23 dB -24.85 dB 4:06 19-PURIFICATION
DR12 -13.99 dB -29.62 dB 7:30 20-VANESSA
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 20
Official DR value: DR11
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DST64
––––––––––––––––––––––––––––––––––––––––
Analyzed: Armand Amar / LE PREMIER CRI
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -5.30 dB -22.77 dB 3:29 01-A new born child
DR11 -5.34 dB -22.22 dB 1:36 02-LE PREMIER CRI
DR11 -5.38 dB -20.43 dB 3:07 03-LES ENFANTS DE L'ECLIPSE
DR10 -8.95 dB -25.58 dB 1:26 04-MAJTONRé
DR10 -5.42 dB -19.75 dB 1:20 05-L'ENFANT DE LA FORÊT
DR10 -5.05 dB -18.47 dB 4:06 06-CITY OF BIRTH
DR11 -5.45 dB -25.97 dB 1:44 07-CAMP NIGER
DR11 -6.33 dB -23.45 dB 2:17 08-L'ENFANT DES SABLES
DR11 -5.60 dB -22.79 dB 2:52 09-SUNITA
DR12 -6.78 dB -27.06 dB 1:38 10-LES LARMES D'ELISABETH PART 1
DR12 -10.11 dB -28.35 dB 3:06 11-LES LARMES D'ELISABETH PART 2
DR12 -9.33 dB -29.73 dB 2:24 12-L'AUBE
DR12 -5.33 dB -22.86 dB 2:23 13-KOKOYA
DR11 -9.42 dB -26.40 dB 3:11 14-LE REVE
DR11 -5.46 dB -22.27 dB 3:09 15-MANé
DR11 -9.67 dB -27.85 dB 3:02 16-LA VALSE DES BéBé
DR11 -9.53 dB -25.73 dB 1:20 17-YUKIKO
DR11 -5.39 dB -22.73 dB 2:31 18-NéE DE LA GLACE
DR12 -5.35 dB -23.01 dB 4:06 19-PURIFICATION
DR13 -5.45 dB -25.96 dB 7:30 20-VANESSA
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 20
Official DR value: DR11
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 6
Bits per sample: 1
Bitrate: 16934 kbps
Codec: DST64
================================================================================
––––––––––––––––––––––––––––––––––––––––
Analyzed: Armand Amar / LE PREMIER CRI
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -10.15 dB -23.98 dB 3:29 01-A new born child
DR10 -10.52 dB -23.86 dB 1:36 02-LE PREMIER CRI
DR9 -10.28 dB -21.81 dB 3:07 03-LES ENFANTS DE L'ECLIPSE
DR11 -12.25 dB -26.84 dB 1:26 04-MAJTONRé
DR9 -9.99 dB -21.62 dB 1:20 05-L'ENFANT DE LA FORÊT
DR8 -10.26 dB -21.00 dB 4:06 06-CITY OF BIRTH
DR12 -11.97 dB -28.21 dB 1:44 07-CAMP NIGER
DR11 -10.31 dB -25.35 dB 2:17 08-L'ENFANT DES SABLES
DR10 -10.49 dB -24.57 dB 2:52 09-SUNITA
DR12 -12.33 dB -28.31 dB 1:38 10-LES LARMES D'ELISABETH PART 1
DR13 -11.10 dB -28.83 dB 3:06 11-LES LARMES D'ELISABETH PART 2
DR13 -13.32 dB -30.88 dB 2:24 12-L'AUBE
DR10 -10.34 dB -23.87 dB 2:23 13-KOKOYA
DR12 -13.07 dB -28.36 dB 3:11 14-LE REVE
DR10 -10.48 dB -23.84 dB 3:09 15-MANé
DR12 -14.47 dB -28.78 dB 3:02 16-LA VALSE DES BéBé
DR11 -11.92 dB -27.05 dB 1:20 17-YUKIKO
DR10 -10.45 dB -24.39 dB 2:31 18-NéE DE LA GLACE
DR10 -10.23 dB -24.85 dB 4:06 19-PURIFICATION
DR12 -13.99 dB -29.62 dB 7:30 20-VANESSA
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 20
Official DR value: DR11
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DST64
Thanks to KingCrim!
Uncompressed SACD ISO size > 3,01 GB
>