Golden Earring - Naked III: Live At The Panama (2005)
PS3 Rip | SACD ISO | DST64 2.0 & 5.1 > 1-bit/2.8224 MHz | 77:23 minutes | Scans included | 4,33 GB
or DSD64 2.0 Stereo (from SACD-ISO to Tracks.dsf) > 1-bit/2.8224 MHz | Scans included | 1,75 GB
or FLAC 2.0 (carefully converted & encoded to tracks) 24bit/88,2 kHz | Scans included | 1,65 GB
Features Stereo and Multichannel Surround Sound
Best known in the U.S. for their hard rock material, Golden Earring have been the most popular homegrown band in the Netherlands since the mid-'60s, when they were primarily a pop group.
Tracklist:
01. Angel
02. Turn The World Around
03. Vince Taylor
04. I've Just Lost Somebody
05. Sleepwalking
06. Need Her
07. The Thief
08. I Need Love
09. Kill Me (Ce Soir)
10. Paradise In Distress
11. Albino Moon
12. Lost and Found
13. Hold Me Now
14. Colour Blind
15. Will and Mercy
16. No For An Answer
17. Last Frontier Hotel
18. Holy Holy Live
foobar2000 2.1 / Dynamic Range Meter 1.1.1
––––––––––––––––––––––––––––––––––––––––
Analyzed: Golden Earring / Naked III
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR15 -4.72 dB -24.59 dB 4:33 01-Angel
DR15 -5.72 dB -25.06 dB 4:31 02-Turn The World Around
DR14 -5.65 dB -22.56 dB 3:36 03-Vince Taylor
DR15 -5.94 dB -24.75 dB 3:28 04-I've Just Lost Somebody
DR16 -4.77 dB -24.80 dB 4:07 05-Sleepwalking
DR16 -5.77 dB -25.73 dB 3:26 06-Need Her
DR15 -5.67 dB -24.97 dB 3:20 07-The Thief
DR16 -5.20 dB -26.25 dB 6:55 08-I Need Love
DR15 -5.55 dB -24.28 dB 5:11 09-Kill Me (Ce Soir)
DR15 -5.36 dB -24.79 dB 5:48 10-Paradise In Distress
DR16 -5.30 dB -24.24 dB 4:17 11-Albino Moon
DR15 -5.18 dB -24.25 dB 3:58 12-Lost and Found
DR16 -5.58 dB -25.48 dB 3:34 13-Hold Me Now
DR16 -5.68 dB -26.08 dB 3:57 14-Colour Blind
DR14 -5.67 dB -22.30 dB 3:23 15-Will and Mercy
DR16 -5.33 dB -23.42 dB 4:25 16-No For An Answer
DR15 -5.73 dB -25.28 dB 3:51 17-Last Frontier Hotel
DR15 -5.73 dB -23.70 dB 5:02 18-Holy Holy Live
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 18
Official DR value: DR15
Samplerate: 2822400 Hz / PCM Samplerate: 88200 Hz
Channels: 6
Bits per sample: 24
Bitrate: 16934 kbps
Codec: DST64
================================================================================
––––––––––––––––––––––––––––––––––––––––
Analyzed: Golden Earring / Naked III
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -4.97 dB -18.67 dB 4:33 01-Angel
DR10 -5.28 dB -18.64 dB 4:31 02-Turn The World Around
DR10 -5.42 dB -16.68 dB 3:36 03-Vince Taylor
DR11 -5.98 dB -19.20 dB 3:28 04-I've Just Lost Somebody
DR11 -4.46 dB -18.08 dB 4:07 05-Sleepwalking
DR11 -5.42 dB -17.99 dB 3:26 06-Need Her
DR11 -5.90 dB -19.27 dB 3:20 07-The Thief
DR11 -5.13 dB -19.40 dB 6:55 08-I Need Love
DR10 -5.87 dB -18.18 dB 5:11 09-Kill Me (Ce Soir)
DR10 -5.44 dB -17.54 dB 5:48 10-Paradise In Distress
DR11 -3.81 dB -17.46 dB 4:17 11-Albino Moon
DR10 -5.19 dB -17.73 dB 3:58 12-Lost and Found
DR10 -5.78 dB -18.17 dB 3:34 13-Hold Me Now
DR11 -5.05 dB -18.64 dB 3:57 14-Colour Blind
DR9 -5.89 dB -16.01 dB 3:23 15-Will and Mercy
DR9 -5.26 dB -16.52 dB 4:25 16-No For An Answer
DR10 -3.47 dB -18.16 dB 3:51 17-Last Frontier Hotel
DR10 -5.48 dB -17.17 dB 5:02 18-Holy Holy Live
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 18
Official DR value: DR10
Samplerate: 2822400 Hz / PCM Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 5645 kbps
Codec: DST64
––––––––––––––––––––––––––––––––––––––––
Analyzed: Golden Earring / Naked III
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR15 -4.72 dB -24.59 dB 4:33 01-Angel
DR15 -5.72 dB -25.06 dB 4:31 02-Turn The World Around
DR14 -5.65 dB -22.56 dB 3:36 03-Vince Taylor
DR15 -5.94 dB -24.75 dB 3:28 04-I've Just Lost Somebody
DR16 -4.77 dB -24.80 dB 4:07 05-Sleepwalking
DR16 -5.77 dB -25.73 dB 3:26 06-Need Her
DR15 -5.67 dB -24.97 dB 3:20 07-The Thief
DR16 -5.20 dB -26.25 dB 6:55 08-I Need Love
DR15 -5.55 dB -24.28 dB 5:11 09-Kill Me (Ce Soir)
DR15 -5.36 dB -24.79 dB 5:48 10-Paradise In Distress
DR16 -5.30 dB -24.24 dB 4:17 11-Albino Moon
DR15 -5.18 dB -24.25 dB 3:58 12-Lost and Found
DR16 -5.58 dB -25.48 dB 3:34 13-Hold Me Now
DR16 -5.68 dB -26.08 dB 3:57 14-Colour Blind
DR14 -5.67 dB -22.30 dB 3:23 15-Will and Mercy
DR16 -5.33 dB -23.42 dB 4:25 16-No For An Answer
DR15 -5.73 dB -25.28 dB 3:51 17-Last Frontier Hotel
DR15 -5.73 dB -23.70 dB 5:02 18-Holy Holy Live
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 18
Official DR value: DR15
Samplerate: 2822400 Hz / PCM Samplerate: 88200 Hz
Channels: 6
Bits per sample: 24
Bitrate: 16934 kbps
Codec: DST64
================================================================================
––––––––––––––––––––––––––––––––––––––––
Analyzed: Golden Earring / Naked III
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -4.97 dB -18.67 dB 4:33 01-Angel
DR10 -5.28 dB -18.64 dB 4:31 02-Turn The World Around
DR10 -5.42 dB -16.68 dB 3:36 03-Vince Taylor
DR11 -5.98 dB -19.20 dB 3:28 04-I've Just Lost Somebody
DR11 -4.46 dB -18.08 dB 4:07 05-Sleepwalking
DR11 -5.42 dB -17.99 dB 3:26 06-Need Her
DR11 -5.90 dB -19.27 dB 3:20 07-The Thief
DR11 -5.13 dB -19.40 dB 6:55 08-I Need Love
DR10 -5.87 dB -18.18 dB 5:11 09-Kill Me (Ce Soir)
DR10 -5.44 dB -17.54 dB 5:48 10-Paradise In Distress
DR11 -3.81 dB -17.46 dB 4:17 11-Albino Moon
DR10 -5.19 dB -17.73 dB 3:58 12-Lost and Found
DR10 -5.78 dB -18.17 dB 3:34 13-Hold Me Now
DR11 -5.05 dB -18.64 dB 3:57 14-Colour Blind
DR9 -5.89 dB -16.01 dB 3:23 15-Will and Mercy
DR9 -5.26 dB -16.52 dB 4:25 16-No For An Answer
DR10 -3.47 dB -18.16 dB 3:51 17-Last Frontier Hotel
DR10 -5.48 dB -17.17 dB 5:02 18-Holy Holy Live
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 18
Official DR value: DR10
Samplerate: 2822400 Hz / PCM Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 5645 kbps
Codec: DST64
Thanks to ManWhoCan!
Uncompressed SACD ISO size > 4,15 GB
>