Daria Spiridonova - Songs from There | Traditional Songs from All over the World Arranged for Solo Violin (2024)
FLAC (tracks) 24-bit/48 kHz | Front Cover | Time - 51:26 minutes | 499 MB
Classical | Label: Fineline Classics, Official Digital Download
FLAC (tracks) 24-bit/48 kHz | Front Cover | Time - 51:26 minutes | 499 MB
Classical | Label: Fineline Classics, Official Digital Download
A throroughly unique project encompassing arrangements of 30 folk songs from all over the world, for solo violin. Each track of this project has a personal story - of search, connections, trial and error, life's twists and turns, of my dear friends and people who taught me important lessons. It is literally a part of my life, just as these songs once became part of the lives of the people who sang them. Have a nice journey!
Tracklist:
01. Jean de Nivelles
02. Látod, édesanyám
03. Es führt über den Main
04. Auštant
05. Sowa na gaju siada
06. GreSeranta mila
07. Oscar’s ghost
08. Dance about steppe’s dreams
09. Gyallu
10. Intro 1
11. Trece-un noura? pe sus
12. Shumyat verby
13. The Rights of Man
14. Jodi Tor Daak Shune Keu
15. Apipa
16. Jameh narenji
17. Naninanasao
18. Guggisberglied
19. La Mare de Déu
20. Bayu bayushki bayu
21. Hátið fer að höndum ein
22. Vigstamoin
23. Intro 2
24. Bang Chhun-hong
25. Lullaby
26. Elisa gomara saia
27. Nana
28. The poor little dog
29. Karu, Karu
30. Dimingu
31. Bonus: Kumushki
foobar2000 1.4.1 / Dynamic Range Meter 1.1.1
log date: 2024-05-03 17:06:26
––––––––––––––––––––––––––––––––––––––––
Analyzed: Daria Spiridonova / Songs from There | Traditional Songs from All over the World Arranged for Solo Violin
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR16 -1.00 dB -24.65 dB 3:53 01-Jean de Nivelles
DR13 -0.99 dB -19.84 dB 2:23 02-Látod, édesanyám
DR14 -6.99 dB -27.66 dB 1:27 03-Es führt über den Main
DR16 -14.58 dB -38.93 dB 1:37 04-Auštant
DR12 -8.82 dB -26.02 dB 1:12 05-Sowa na gaju siada
DR14 -2.88 dB -21.73 dB 0:52 06-GreSeranta mila
DR13 -5.24 dB -24.03 dB 2:08 07-Oscar’s ghost
DR21 -13.47 dB -39.72 dB 1:37 08-Dance about steppe’s dreams
DR9 -1.93 dB -20.94 dB 1:01 09-Gyallu
DR7 -8.97 dB -22.03 dB 0:52 10-Intro 1
DR15 -2.84 dB -26.46 dB 2:03 11-Trece-un noura? pe sus
DR12 -4.04 dB -22.20 dB 2:02 12-Shumyat verby
DR14 -2.67 dB -20.83 dB 1:27 13-The Rights of Man
DR15 -3.72 dB -22.32 dB 1:34 14-Jodi Tor Daak Shune Keu
DR10 -1.00 dB -15.24 dB 0:52 15-Apipa
DR11 -3.79 dB -20.26 dB 1:05 16-Jameh narenji
DR12 -6.47 dB -24.63 dB 2:21 17-Naninanasao
DR12 -7.75 dB -25.21 dB 1:51 18-Guggisberglied
DR13 -10.01 dB -28.81 dB 1:27 19-La Mare de Déu
DR13 -17.58 dB -36.48 dB 1:10 20-Bayu bayushki bayu
DR14 -6.18 dB -29.09 dB 2:39 21-Hátið fer að höndum ein
DR12 -1.78 dB -18.61 dB 1:23 22-Vigstamoin
DR11 -6.07 dB -23.92 dB 1:02 23-Intro 2
DR12 -10.11 dB -29.89 dB 1:54 24-Bang Chhun-hong
DR12 -14.85 dB -30.23 dB 1:03 25-Lullaby
DR15 -1.40 dB -20.82 dB 1:34 26-Elisa gomara saia
DR10 -6.43 dB -23.34 dB 1:57 27-Nana
DR15 -10.19 dB -32.44 dB 0:47 28-The poor little dog
DR11 -6.96 dB -22.92 dB 1:47 29-Karu, Karu
DR13 -1.08 dB -19.31 dB 1:30 30-Dimingu
DR8 -12.79 dB -24.85 dB 2:56 31-Bonus: Kumushki
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 31
Official DR value: DR13
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1273 kbps
Codec: FLAC
================================================================================
log date: 2024-05-03 17:06:26
––––––––––––––––––––––––––––––––––––––––
Analyzed: Daria Spiridonova / Songs from There | Traditional Songs from All over the World Arranged for Solo Violin
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR16 -1.00 dB -24.65 dB 3:53 01-Jean de Nivelles
DR13 -0.99 dB -19.84 dB 2:23 02-Látod, édesanyám
DR14 -6.99 dB -27.66 dB 1:27 03-Es führt über den Main
DR16 -14.58 dB -38.93 dB 1:37 04-Auštant
DR12 -8.82 dB -26.02 dB 1:12 05-Sowa na gaju siada
DR14 -2.88 dB -21.73 dB 0:52 06-GreSeranta mila
DR13 -5.24 dB -24.03 dB 2:08 07-Oscar’s ghost
DR21 -13.47 dB -39.72 dB 1:37 08-Dance about steppe’s dreams
DR9 -1.93 dB -20.94 dB 1:01 09-Gyallu
DR7 -8.97 dB -22.03 dB 0:52 10-Intro 1
DR15 -2.84 dB -26.46 dB 2:03 11-Trece-un noura? pe sus
DR12 -4.04 dB -22.20 dB 2:02 12-Shumyat verby
DR14 -2.67 dB -20.83 dB 1:27 13-The Rights of Man
DR15 -3.72 dB -22.32 dB 1:34 14-Jodi Tor Daak Shune Keu
DR10 -1.00 dB -15.24 dB 0:52 15-Apipa
DR11 -3.79 dB -20.26 dB 1:05 16-Jameh narenji
DR12 -6.47 dB -24.63 dB 2:21 17-Naninanasao
DR12 -7.75 dB -25.21 dB 1:51 18-Guggisberglied
DR13 -10.01 dB -28.81 dB 1:27 19-La Mare de Déu
DR13 -17.58 dB -36.48 dB 1:10 20-Bayu bayushki bayu
DR14 -6.18 dB -29.09 dB 2:39 21-Hátið fer að höndum ein
DR12 -1.78 dB -18.61 dB 1:23 22-Vigstamoin
DR11 -6.07 dB -23.92 dB 1:02 23-Intro 2
DR12 -10.11 dB -29.89 dB 1:54 24-Bang Chhun-hong
DR12 -14.85 dB -30.23 dB 1:03 25-Lullaby
DR15 -1.40 dB -20.82 dB 1:34 26-Elisa gomara saia
DR10 -6.43 dB -23.34 dB 1:57 27-Nana
DR15 -10.19 dB -32.44 dB 0:47 28-The poor little dog
DR11 -6.96 dB -22.92 dB 1:47 29-Karu, Karu
DR13 -1.08 dB -19.31 dB 1:30 30-Dimingu
DR8 -12.79 dB -24.85 dB 2:56 31-Bonus: Kumushki
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 31
Official DR value: DR13
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1273 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer!