Jacopo Salvatori - Glass: Études (2018)
FLAC (tracks) 24-bit/88.2 kHz | Time - 139:05 minutes | 2.00 GB
Studio Master, Official Digital Download | Artwork: Front Cover
FLAC (tracks) 24-bit/88.2 kHz | Time - 139:05 minutes | 2.00 GB
Studio Master, Official Digital Download | Artwork: Front Cover
Philip Glass's 20 Etudes combine the composer's iconic poetics with the demanding pianistic writing which is proper of the virtuoso repertoire. Each Etude possesses its own particular character to interpret as the expression of a particular feeling: a moment in the day or an atmosphere.
The first Book consists of ten lively and energetic pieces. Definitely related to rhythmic patterns, the Etudes here feature a rich metric variety and are structured in a rather straightforward way. The second Book moves toward a more conceptual sphere: the whole series is permeated by calm and intimacy, and the rhapsodic, varied form now carries the listener to a more meditative and affective world.
Although written in a time span of about two decades - between 1991 and 2012 -, they can also be considered as a pair of long cycles which follow a proper horizontal dramaturgy with some recurring patterns and harmonies. The experience of listening to the two series, as a whole, is then very interesting.
Interfacing the complete recording of Claude Debussy's piano works, pianist Jacopo Salvatori decided to alternate with something different, but no less exciting: the Complete Piano Music by Philip Glass. Salvatori's pianism fits beautifully with the textures of this particularly careful version of the Glass Etudes.
The recording was done in perfect stereo with a matched pair of rare B&K/DPA at 130 volts.
Tracklist:
1. Etudes, Book 1 : Etude No. 1 06:31
2. Etudes, Book 1 : Etude No. 2 07:21
3. Etudes, Book 1 : Etude No. 3 04:27
4. Etudes, Book 1 : Etude No. 4 04:05
5. Etudes, Book 1 : Etude No. 5 08:35
6. Etudes, Book 1 : Etude No. 6 08:19
7. Etudes, Book 1 : Etude No. 7 11:25
8. Etudes, Book 1 : Etude No. 8 05:41
9. Etudes, Book 1 : Etude No. 9 04:06
10. Etudes, Book 1 : Etude No. 10 07:40
11. Etudes, Book 2 : Etude No. 11 09:39
12. Etudes, Book 2 : Etude No. 12 08:40
13. Etudes, Book 2 : Etude No. 13 04:08
14. Etudes, Book 2 : Etude No. 14 06:05
15. Etudes, Book 2 : Etude No. 15 07:07
16. Etudes, Book 2 : Etude No. 16 04:27
17. Etudes, Book 2 : Etude No. 17 09:16
18. Etudes, Book 2 : Etude No. 18 04:58
19. Etudes, Book 2 : Etude No. 19 07:13
20. Etudes, Book 2 : Etude No. 20 09:22
Personnel:
Jacopo Salvatori, piano
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2018-09-12 19:46:30
––––––––––––––––––––––––––––––––––––––––
Analyzed: Jacopo Salvatori / Glass: Études
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -0.75 dB -20.42 dB 6:31 01-Etudes, Book 1 - Etude No. 1
DR14 -3.32 dB -23.00 dB 7:22 02-Etudes, Book 1 - Etude No. 2
DR12 -1.74 dB -17.98 dB 4:28 03-Etudes, Book 1 - Etude No. 3
DR13 -1.23 dB -19.65 dB 4:05 04-Etudes, Book 1 - Etude No. 4
DR15 -9.87 dB -31.19 dB 8:36 05-Etudes, Book 1 - Etude No. 5
DR13 0.00 dB -18.68 dB 8:19 06-Etudes, Book 1 - Etude No. 6
DR14 -3.72 dB -21.80 dB 11:26 07-Etudes, Book 1 - Etude No. 7
DR12 -6.78 dB -23.79 dB 5:42 08-Etudes, Book 1 - Etude No. 8
DR13 -3.49 dB -20.86 dB 4:07 09-Etudes, Book 1 - Etude No. 9
DR13 -3.37 dB -19.69 dB 7:40 10-Etudes, Book 1 - Etude No. 10
DR13 -1.63 dB -20.10 dB 9:40 11-Etudes, Book 2 - Etude No. 11
DR11 -7.42 dB -23.20 dB 8:41 12-Etudes, Book 2 - Etude No. 12
DR13 -1.17 dB -18.62 dB 4:08 13-Etudes, Book 2 - Etude No. 13
DR13 -5.56 dB -23.18 dB 6:06 14-Etudes, Book 2 - Etude No. 14
DR13 -1.66 dB -17.83 dB 7:08 15-Etudes, Book 2 - Etude No. 15
DR13 -4.01 dB -21.92 dB 4:27 16-Etudes, Book 2 - Etude No. 16
DR14 -1.77 dB -20.92 dB 9:16 17-Etudes, Book 2 - Etude No. 17
DR12 -4.49 dB -22.27 dB 4:59 18-Etudes, Book 2 - Etude No. 18
DR16 -1.20 dB -23.47 dB 7:14 19-Etudes, Book 2 - Etude No. 19
DR14 -1.70 dB -23.66 dB 9:23 20-Etudes, Book 2 - Etude No. 20
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 20
Official DR value: DR13
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1994 kbps
Codec: FLAC
================================================================================
log date: 2018-09-12 19:46:30
––––––––––––––––––––––––––––––––––––––––
Analyzed: Jacopo Salvatori / Glass: Études
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -0.75 dB -20.42 dB 6:31 01-Etudes, Book 1 - Etude No. 1
DR14 -3.32 dB -23.00 dB 7:22 02-Etudes, Book 1 - Etude No. 2
DR12 -1.74 dB -17.98 dB 4:28 03-Etudes, Book 1 - Etude No. 3
DR13 -1.23 dB -19.65 dB 4:05 04-Etudes, Book 1 - Etude No. 4
DR15 -9.87 dB -31.19 dB 8:36 05-Etudes, Book 1 - Etude No. 5
DR13 0.00 dB -18.68 dB 8:19 06-Etudes, Book 1 - Etude No. 6
DR14 -3.72 dB -21.80 dB 11:26 07-Etudes, Book 1 - Etude No. 7
DR12 -6.78 dB -23.79 dB 5:42 08-Etudes, Book 1 - Etude No. 8
DR13 -3.49 dB -20.86 dB 4:07 09-Etudes, Book 1 - Etude No. 9
DR13 -3.37 dB -19.69 dB 7:40 10-Etudes, Book 1 - Etude No. 10
DR13 -1.63 dB -20.10 dB 9:40 11-Etudes, Book 2 - Etude No. 11
DR11 -7.42 dB -23.20 dB 8:41 12-Etudes, Book 2 - Etude No. 12
DR13 -1.17 dB -18.62 dB 4:08 13-Etudes, Book 2 - Etude No. 13
DR13 -5.56 dB -23.18 dB 6:06 14-Etudes, Book 2 - Etude No. 14
DR13 -1.66 dB -17.83 dB 7:08 15-Etudes, Book 2 - Etude No. 15
DR13 -4.01 dB -21.92 dB 4:27 16-Etudes, Book 2 - Etude No. 16
DR14 -1.77 dB -20.92 dB 9:16 17-Etudes, Book 2 - Etude No. 17
DR12 -4.49 dB -22.27 dB 4:59 18-Etudes, Book 2 - Etude No. 18
DR16 -1.20 dB -23.47 dB 7:14 19-Etudes, Book 2 - Etude No. 19
DR14 -1.70 dB -23.66 dB 9:23 20-Etudes, Book 2 - Etude No. 20
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 20
Official DR value: DR13
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1994 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.