Herbert Schildt - Java: A Beginner's Guide
2004 | ISBN: 0072231890 | English | 648 pages | PDF | 10 MB
2004 | ISBN: 0072231890 | English | 648 pages | PDF | 10 MB
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Did you ever wonder how high the valves should lift; what happens when you scale it up or down; how big the inlet passage should be; why small engines run so fast; how heavy it will be; how the flywheel effect changes with size; how to set your lathe for greater accuracy; or how to check tapers and angles? Rudy describes and illustrates his real world approach to problem solving on these and other subjects in the shop and at the drawing board. He includes an outline and drawings of examples used in the DVD presentation.