Queen - A Night At The Opera (1975/2013)
BDMV | LPCM 2.0 & 5.1 and DTS-HD Master Audio 2.0 & 5.1 | 11,14 GB
FLAC 2.0 Stereo (tracks) 24 bit/96 kHz | Time - 43:13 minutes | 1004 MB
Stereo & Multichannel Surround Sound | Full PDF Artwork
"A Night at the Opera" is the fourth studio album by the British rock band Queen. The album takes its name from the Marx Brothers film of the same name, which the band watched one night at the studio complex when recording. Queen employed a complex production that extensively used multitrack recording, and the songs incorporated a wide range of styles, such as ballads, music hall, dixieland, hard rock and progressive rock influences. Aside from their usual equipment, Queen also utilised a diverse range of instruments such as a double bass, harp, ukulele and more.
Queen were straining at the boundaries of hard rock and heavy metal on Sheer Heart Attack, but they broke down all the barricades on A Night at the Opera, a self-consciously ridiculous and overblown hard rock masterpiece. Using the multi-layered guitars of its predecessor as a foundation, A Night at the Opera encompasses metal ("Death on Two Legs," "Sweet Lady"), pop (the lovely, shimmering "You're My Best Friend"), campy British music hall ("Lazing on a Sunday Afternoon," "Seaside Rendezvous"), and mystical prog rock ("'39," "The Prophet's Song"), eventually bringing it all together on the pseudo-operatic "Bohemian Rhapsody." In short, it's a lot like Queen's own version of Led Zeppelin IV, but where Zep find dark menace in bombast, Queen celebrate their own pomposity. No one in the band takes anything too seriously, otherwise the arrangements wouldn't be as ludicrously exaggerated as they are. But the appeal – and the influence – of A Night at the Opera is in its detailed, meticulous productions. It's prog rock with a sense of humor as well as dynamics, and Queen never bettered their approach anywhere else.
Tracklist:
01 - Death On Two Legs
02 - Lazing On A Sunday Afternoon
03 - I'm In Love With My Car
04 - You're My Best Friend
05 - '39
06 - Sweet Lady
07 - Seaside Rendezvous
08 - The Prophet's Song
09 - Love Of My Life
10 - Good Company
11 - Bohemian Rhapsody
12 - God Save The Queen
Disc Title: QUEEN_NIGHT_OPERA
Disc Size: 11 155 708 219 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00003.MPLS
Length: 0:43:12.965 (h:m:s.ms)
Size: 11 154 825 216 bytes
Total Bitrate: 34.42 Mbps
VIDEO:
Codec Bitrate Description
––- –––- –––––-
MPEG-4 AVC Video 1461 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
––- –––– –––- –––––-
LPCM Audio Multiple languages4608 kbps 2.0 / 96 kHz / 4608 kbps / 24-bit
DTS-HD Master Audio Multiple languages3742 kbps 2.0 / 96 kHz / 3742 kbps / 24-bit (DTS Core: 3.0 / 48 kHz / 1509 kbps / 24-bit)
LPCM Audio Multiple languages13824 kbps 5.1 / 96 kHz / 13824 kbps / 24-bit
DTS-HD Master Audio Multiple languages8407 kbps 5.1 / 96 kHz / 8407 kbps / 24-bit (DTS Core: 6.1 / 48 kHz / 1509 kbps / 24-bit)
FILES:
Name Time In Length Size Total Bitrate
–– –––- ––– –– ––––––-
00064.M2TS 0:00:00.000 0:43:12.965 11 154 825 216 34 416
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
––– –––- ––– ––––––– ––––––– ––––––– ––––––– ––––––– ––––––– ––––––– ––––––– ––––––– –––––––
1 0:00:00.000 0:03:43.097 1 489 kbps 2 911 kbps 00:03:42.096 1 768 kbps 00:03:38.092 1 625 kbps 00:03:33.087 7 762 bytes 179 776 bytes 00:00:00.000
2 0:03:43.097 0:01:07.233 1 490 kbps 2 891 kbps 00:04:49.330 1 756 kbps 00:04:45.326 1 615 kbps 00:04:40.321 7 771 bytes 178 300 bytes 00:04:46.160
3 0:04:50.331 0:03:05.059 1 465 kbps 2 881 kbps 00:07:54.390 1 747 kbps 00:07:50.386 1 606 kbps 00:07:45.381 7 636 bytes 177 539 bytes 00:07:55.391
4 0:07:55.391 0:02:52.422 1 468 kbps 2 847 kbps 00:10:46.812 1 739 kbps 00:10:42.808 1 600 kbps 00:10:37.803 7 653 bytes 176 874 bytes 00:10:02.518
5 0:10:47.813 0:03:30.627 1 434 kbps 2 829 kbps 00:14:17.439 1 710 kbps 00:14:13.435 1 570 kbps 00:14:08.430 7 475 bytes 175 338 bytes 00:14:18.440
6 0:14:18.440 0:04:03.868 1 446 kbps 2 859 kbps 00:18:21.308 1 727 kbps 00:18:17.304 1 585 kbps 00:18:12.299 7 539 bytes 177 246 bytes 00:18:22.309
7 0:18:22.309 0:02:19.889 1 462 kbps 2 873 kbps 00:20:41.198 1 742 kbps 00:20:37.194 1 601 kbps 00:20:32.189 7 623 bytes 177 066 bytes 00:20:42.199
8 0:20:42.199 0:08:20.791 1 461 kbps 2 863 kbps 00:29:01.990 1 739 kbps 00:28:57.986 1 599 kbps 00:28:52.981 7 615 bytes 176 403 bytes 00:24:57.454
9 0:29:02.991 0:03:39.052 1 451 kbps 2 859 kbps 00:32:41.042 1 732 kbps 00:32:37.038 1 591 kbps 00:32:32.033 7 564 bytes 176 593 bytes 00:32:42.043
10 0:32:42.043 0:03:23.453 1 459 kbps 2 872 kbps 00:36:04.495 1 737 kbps 00:36:00.491 1 595 kbps 00:35:55.486 7 606 bytes 177 696 bytes 00:36:05.496
11 0:36:05.496 0:05:54.312 1 463 kbps 2 880 kbps 00:41:58.807 1 746 kbps 00:41:54.803 1 605 kbps 00:41:49.798 7 628 bytes 177 487 bytes 00:41:59.808
12 0:41:59.808 0:01:13.156 1 460 kbps 1 462 kbps 00:41:59.808 1 462 kbps 00:43:07.918 1 462 kbps 00:43:02.913 7 618 bytes 176 821 bytes 00:43:02.871
Disc Size: 11 155 708 219 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00003.MPLS
Length: 0:43:12.965 (h:m:s.ms)
Size: 11 154 825 216 bytes
Total Bitrate: 34.42 Mbps
VIDEO:
Codec Bitrate Description
––- –––- –––––-
MPEG-4 AVC Video 1461 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
––- –––– –––- –––––-
LPCM Audio Multiple languages4608 kbps 2.0 / 96 kHz / 4608 kbps / 24-bit
DTS-HD Master Audio Multiple languages3742 kbps 2.0 / 96 kHz / 3742 kbps / 24-bit (DTS Core: 3.0 / 48 kHz / 1509 kbps / 24-bit)
LPCM Audio Multiple languages13824 kbps 5.1 / 96 kHz / 13824 kbps / 24-bit
DTS-HD Master Audio Multiple languages8407 kbps 5.1 / 96 kHz / 8407 kbps / 24-bit (DTS Core: 6.1 / 48 kHz / 1509 kbps / 24-bit)
FILES:
Name Time In Length Size Total Bitrate
–– –––- ––– –– ––––––-
00064.M2TS 0:00:00.000 0:43:12.965 11 154 825 216 34 416
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
––– –––- ––– ––––––– ––––––– ––––––– ––––––– ––––––– ––––––– ––––––– ––––––– ––––––– –––––––
1 0:00:00.000 0:03:43.097 1 489 kbps 2 911 kbps 00:03:42.096 1 768 kbps 00:03:38.092 1 625 kbps 00:03:33.087 7 762 bytes 179 776 bytes 00:00:00.000
2 0:03:43.097 0:01:07.233 1 490 kbps 2 891 kbps 00:04:49.330 1 756 kbps 00:04:45.326 1 615 kbps 00:04:40.321 7 771 bytes 178 300 bytes 00:04:46.160
3 0:04:50.331 0:03:05.059 1 465 kbps 2 881 kbps 00:07:54.390 1 747 kbps 00:07:50.386 1 606 kbps 00:07:45.381 7 636 bytes 177 539 bytes 00:07:55.391
4 0:07:55.391 0:02:52.422 1 468 kbps 2 847 kbps 00:10:46.812 1 739 kbps 00:10:42.808 1 600 kbps 00:10:37.803 7 653 bytes 176 874 bytes 00:10:02.518
5 0:10:47.813 0:03:30.627 1 434 kbps 2 829 kbps 00:14:17.439 1 710 kbps 00:14:13.435 1 570 kbps 00:14:08.430 7 475 bytes 175 338 bytes 00:14:18.440
6 0:14:18.440 0:04:03.868 1 446 kbps 2 859 kbps 00:18:21.308 1 727 kbps 00:18:17.304 1 585 kbps 00:18:12.299 7 539 bytes 177 246 bytes 00:18:22.309
7 0:18:22.309 0:02:19.889 1 462 kbps 2 873 kbps 00:20:41.198 1 742 kbps 00:20:37.194 1 601 kbps 00:20:32.189 7 623 bytes 177 066 bytes 00:20:42.199
8 0:20:42.199 0:08:20.791 1 461 kbps 2 863 kbps 00:29:01.990 1 739 kbps 00:28:57.986 1 599 kbps 00:28:52.981 7 615 bytes 176 403 bytes 00:24:57.454
9 0:29:02.991 0:03:39.052 1 451 kbps 2 859 kbps 00:32:41.042 1 732 kbps 00:32:37.038 1 591 kbps 00:32:32.033 7 564 bytes 176 593 bytes 00:32:42.043
10 0:32:42.043 0:03:23.453 1 459 kbps 2 872 kbps 00:36:04.495 1 737 kbps 00:36:00.491 1 595 kbps 00:35:55.486 7 606 bytes 177 696 bytes 00:36:05.496
11 0:36:05.496 0:05:54.312 1 463 kbps 2 880 kbps 00:41:58.807 1 746 kbps 00:41:54.803 1 605 kbps 00:41:49.798 7 628 bytes 177 487 bytes 00:41:59.808
12 0:41:59.808 0:01:13.156 1 460 kbps 1 462 kbps 00:41:59.808 1 462 kbps 00:43:07.918 1 462 kbps 00:43:02.913 7 618 bytes 176 821 bytes 00:43:02.871
Analyzed: Queen / A Night At The Opera
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR7 -0.54 dB -9.67 dB 3:43 01-Death On Two Legs
DR9 -0.55 dB -12.52 dB 1:07 02-Lazing On A Sunday Afternoon
DR9 -0.55 dB -11.67 dB 3:05 03-I'm In Love With My Car
DR9 -0.55 dB -11.10 dB 2:52 04-You're My Best Friend
DR9 -0.55 dB -11.54 dB 3:31 05-'39
DR9 -0.54 dB -11.10 dB 4:04 06-Sweet Lady
DR8 -0.55 dB -10.26 dB 2:20 07-Seaside Rendezvous
DR9 -0.54 dB -13.07 dB 8:21 08-The Prophet's Song
DR8 -0.55 dB -12.41 dB 3:39 09-Love Of My Life
DR9 -0.55 dB -11.88 dB 3:23 10-Good Company
DR8 0.00 dB -12.50 dB 5:54 11-Bohemian Rhapsody
DR12 -1.32 dB -16.77 dB 1:13 12-God Save The Queen
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 12
Official DR value: DR9
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2927 kbps
Codec: FLAC
================================================================================
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR7 -0.54 dB -9.67 dB 3:43 01-Death On Two Legs
DR9 -0.55 dB -12.52 dB 1:07 02-Lazing On A Sunday Afternoon
DR9 -0.55 dB -11.67 dB 3:05 03-I'm In Love With My Car
DR9 -0.55 dB -11.10 dB 2:52 04-You're My Best Friend
DR9 -0.55 dB -11.54 dB 3:31 05-'39
DR9 -0.54 dB -11.10 dB 4:04 06-Sweet Lady
DR8 -0.55 dB -10.26 dB 2:20 07-Seaside Rendezvous
DR9 -0.54 dB -13.07 dB 8:21 08-The Prophet's Song
DR8 -0.55 dB -12.41 dB 3:39 09-Love Of My Life
DR9 -0.55 dB -11.88 dB 3:23 10-Good Company
DR8 0.00 dB -12.50 dB 5:54 11-Bohemian Rhapsody
DR12 -1.32 dB -16.77 dB 1:13 12-God Save The Queen
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 12
Official DR value: DR9
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2927 kbps
Codec: FLAC
================================================================================
FLAC files were fully tagged.