Dina Ugorskaja - The Well-Tempered Clavier, Vol. II (2016)
FLAC (tracks) 24-bit/44.1 kHz | Time - 74:37 minutes | 1.38 GB
Studio Master, Official Digital Download | Artwork: Digital booklet
FLAC (tracks) 24-bit/44.1 kHz | Time - 74:37 minutes | 1.38 GB
Studio Master, Official Digital Download | Artwork: Digital booklet
Part II of the complete Cycle played on a modern Steinway with a great competence. When she was seven years old, Dina Ugorskaja gave her first public performance in the Philharmonic Hall of her home town of Leningrad (today renamed Saint Petersburg). Born in 1973, she received her first musical instruction from her father, Anatol Ugorski, and from Maria Mekler. She also took voice lessons specialising in early music.
TRACKLIST
Johann Sebastian Bach (1685 - 1750)
CD1
01. Prelude No. 1 in C Major, BWV 870
02. Fugue No. 1 in C Major, BWV 870
03. Prelude No. 2 in C Minor, BWV 871
04. Fugue No. 2 in C Minor, BWV 871
05. Prelude No. 3 in C-Sharp Major, BWV 872
06. Fugue No. 3 in C-Sharp Major, BWV 872
07. Prelude No. 4 in C-Sharp Minor, BWV 873
08. Fugue No. 4 in C-Sharp Minor, BWV 873
09. Prelude No. 5 in D Major, BWV 874
10. Fugue No. 5 in D Major, BWV 874
11. Prelude No. 6 in D Minor, BWV 875
12. Fugue No. 6 in D Minor, BWV 875
13. Prelude No. 7 in E-Flat Major, BWV 876
14. Fugue No. 7 in E-Flat, BWV 876
15. Prelude No. 8 in E-Flat Minor, BWV 877
16. Fugue No. 8 in E-Flat Minor, BWV 877
CD2
01. Prelude No. 9 in E Major, BWV 878
02. Fugue No. 9 in E Major, BWV 878
03. Prelude No. 10 in E Minor, BWV 879
04. Fugue No. 10 in E Minor, BWV 879
05. Prelude No. 11 in F Major, BWV 880
06. Fugue No. 11 in F Major, BWV 880
07. Prelude No. 12 in F Minor, BWV 881
08. Fugue No. 12 in F Minor, BWV 881
09. Prelude No. 13 in F-Sharp Major, BWV 882
10. Fugue No. 13 in F-Sharp Major, BWV 882
11. Prelude No. 14 in F-Sharp Minor, BWV 883
12. Fugue No. 14 in F-Sharp Minor, BWV 883
13. Prelude No. 15 in G Major, BWV 884
14. Fugue No. 15 in G Major, BWV 884
15. Prelude No. 16 in G Minor, BWV 885
16. Fugue No. 16 in G Minor, BWV 885
CD3
01. Prelude No. 17 in A-Flat Major, BWV 886
02. Fugue No. 17 in A-Flat Major, BWV 886
03. Prelude No. 18 in G-Sharp Minor, BWV 887
04. Fugue No. 18 in G-Sharp Minor, BWV 887
05. Prelude No. 19 in A Major, BWV 888
06. Fugue No. 19 in A Major, BWV 888
07. Prelude No. 20 in A Minor, BWV 889
08. Fugue No. 20 in A Minor, BWV 889
09. Prelude No. 21 in B-Flat Major, BWV 890
10. Fugue No. 21 in B-FlatMajor, BWV 890
11. Prelude No. 22 in B-Flat Minor, BWV 891
12. Fugue No. 22 in B-Flat Minor, BWV 891
13. Prelude No. 23 in B Major, BWV 892
14. Fugue No. 23 in B Major, BWV 892
15. Prelude No. 24 in B Minor, BWV 893
16. Fugue No. 24 in B Minor, BWV 893
PERSONNEL
Dina Ugorskaja, piano
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2017-10-04 23:19:14
––––––––––––––––––––––––––––––––––––––––
Analyzed: Dina Ugorskaja / The Well-Tempered Clavier, Vol. II
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -2.69 dB -16.83 dB 2:57 01-Prelude No. 1 in C Major, BWV 870
DR11 -1.54 dB -15.74 dB 1:52 02-Fugue No. 1 in C Major, BWV 870
DR11 -3.45 dB -18.90 dB 3:27 03-Prelude No. 2 in C Minor, BWV 871
DR12 -1.64 dB -18.72 dB 2:50 04-Fugue No. 2 in C Minor, BWV 871
DR11 -3.58 dB -18.89 dB 2:02 05-Prelude No. 3 in C-Sharp Major, BWV 872
DR11 -3.89 dB -19.07 dB 2:26 06-Fugue No. 3 in C-Sharp Major, BWV 872
DR12 -4.19 dB -20.33 dB 4:15 07-Prelude No. 4 in C-Sharp Minor, BWV 873
DR11 -2.54 dB -16.02 dB 2:14 08-Fugue No. 4 in C-Sharp Minor, BWV 873
DR12 -1.36 dB -16.72 dB 3:37 09-Prelude No. 5 in D Major, BWV 874
DR13 -0.87 dB -18.19 dB 4:04 10-Fugue No. 5 in D Major, BWV 874
DR11 -3.75 dB -19.22 dB 1:42 11-Prelude No. 6 in D Minor, BWV 875
DR11 -1.59 dB -17.85 dB 2:19 12-Fugue No. 6 in D Minor, BWV 875
DR12 -3.40 dB -18.48 dB 2:29 13-Prelude No. 7 in E-Flat Major, BWV 876
DR12 -2.85 dB -17.78 dB 3:10 14-Fugue No. 7 in E-Flat, BWV 876
DR12 -5.27 dB -20.59 dB 5:53 15-Prelude No. 8 in E-Flat Minor, BWV 877
DR14 -2.06 dB -20.56 dB 5:37 16-Fugue No. 8 in E-Flat Minor, BWV 877
DR12 -5.18 dB -21.98 dB 5:55 01-Prelude No. 9 in E Major, BWV 878
DR13 -2.43 dB -19.44 dB 4:12 02-Fugue No. 9 in E Major, BWV 878
DR12 -3.07 dB -17.81 dB 3:27 03-Prelude No. 10 in E Minor, BWV 879
DR11 -2.19 dB -17.00 dB 2:57 04-Fugue No. 10 in E Minor, BWV 879
DR12 -6.09 dB -22.82 dB 4:15 05-Prelude No. 11 in F Major, BWV 880
DR11 -3.05 dB -17.48 dB 1:47 06-Fugue No. 11 in F Major, BWV 880
DR13 -3.89 dB -21.39 dB 5:16 07-Prelude No. 12 in F Minor, BWV 881
DR11 -3.20 dB -16.82 dB 2:06 08-Fugue No. 12 in F Minor, BWV 881
DR12 -2.85 dB -17.79 dB 2:51 09-Prelude No. 13 in F-Sharp Major, BWV 882
DR12 -4.32 dB -20.24 dB 2:48 10-Fugue No. 13 in F-Sharp Major, BWV 882
DR12 -4.53 dB -20.57 dB 3:40 11-Prelude No. 14 in F-Sharp Minor, BWV 883
DR13 -3.26 dB -19.38 dB 5:34 12-Fugue No. 14 in F-Sharp Minor, BWV 883
DR11 -4.55 dB -18.54 dB 2:36 13-Prelude No. 15 in G Major, BWV 884
DR11 -5.41 dB -20.31 dB 1:46 14-Fugue No. 15 in G Major, BWV 884
DR14 -0.75 dB -18.19 dB 3:06 15-Prelude No. 16 in G Minor, BWV 885
DR12 -0.02 dB -14.96 dB 3:18 16-Fugue No. 16 in G Minor, BWV 885
DR12 -2.52 dB -17.11 dB 3:28 01-Prelude No. 17 in A-Flat Major, BWV 886
DR12 -1.75 dB -19.34 dB 3:53 02-Fugue No. 17 in A-Flat Major, BWV 886
DR12 -2.42 dB -18.56 dB 5:20 03-Prelude No. 18 in G-Sharp Minor, BWV 887
DR13 -5.76 dB -22.34 dB 6:48 04-Fugue No. 18 in G-Sharp Minor, BWV 887
DR12 -5.41 dB -21.01 dB 2:24 05-Prelude No. 19 in A Major, BWV 888
DR11 -3.60 dB -18.05 dB 1:29 06-Fugue No. 19 in A Major, BWV 888
DR12 -5.47 dB -21.23 dB 6:22 07-Prelude No. 20 in A Minor, BWV 889
DR11 -3.22 dB -18.70 dB 2:00 08-Fugue No. 20 in A Minor, BWV 889
DR12 -5.15 dB -20.18 dB 8:56 09-Prelude No. 21 in B-Flat Major, BWV 890
DR11 -6.39 dB -21.73 dB 3:29 10-Fugue No. 21 in B-FlatMajor, BWV 890
DR12 -5.55 dB -21.63 dB 4:23 11-Prelude No. 22 in B-Flat Minor, BWV 891
DR12 -0.05 dB -15.24 dB 5:12 12-Fugue No. 22 in B-Flat Minor, BWV 891
DR12 -1.18 dB -18.86 dB 2:07 13-Prelude No. 23 in B Major, BWV 892
DR12 -5.02 dB -21.37 dB 5:28 14-Fugue No. 23 in B Major, BWV 892
DR12 -1.79 dB -18.44 dB 2:20 15-Prelude No. 24 in B Minor, BWV 893
DR12 -6.21 dB -21.25 dB 2:59 16-Fugue No. 24 in B Minor, BWV 893
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 48
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1084 kbps
Codec: FLAC
================================================================================
log date: 2017-10-04 23:19:14
––––––––––––––––––––––––––––––––––––––––
Analyzed: Dina Ugorskaja / The Well-Tempered Clavier, Vol. II
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -2.69 dB -16.83 dB 2:57 01-Prelude No. 1 in C Major, BWV 870
DR11 -1.54 dB -15.74 dB 1:52 02-Fugue No. 1 in C Major, BWV 870
DR11 -3.45 dB -18.90 dB 3:27 03-Prelude No. 2 in C Minor, BWV 871
DR12 -1.64 dB -18.72 dB 2:50 04-Fugue No. 2 in C Minor, BWV 871
DR11 -3.58 dB -18.89 dB 2:02 05-Prelude No. 3 in C-Sharp Major, BWV 872
DR11 -3.89 dB -19.07 dB 2:26 06-Fugue No. 3 in C-Sharp Major, BWV 872
DR12 -4.19 dB -20.33 dB 4:15 07-Prelude No. 4 in C-Sharp Minor, BWV 873
DR11 -2.54 dB -16.02 dB 2:14 08-Fugue No. 4 in C-Sharp Minor, BWV 873
DR12 -1.36 dB -16.72 dB 3:37 09-Prelude No. 5 in D Major, BWV 874
DR13 -0.87 dB -18.19 dB 4:04 10-Fugue No. 5 in D Major, BWV 874
DR11 -3.75 dB -19.22 dB 1:42 11-Prelude No. 6 in D Minor, BWV 875
DR11 -1.59 dB -17.85 dB 2:19 12-Fugue No. 6 in D Minor, BWV 875
DR12 -3.40 dB -18.48 dB 2:29 13-Prelude No. 7 in E-Flat Major, BWV 876
DR12 -2.85 dB -17.78 dB 3:10 14-Fugue No. 7 in E-Flat, BWV 876
DR12 -5.27 dB -20.59 dB 5:53 15-Prelude No. 8 in E-Flat Minor, BWV 877
DR14 -2.06 dB -20.56 dB 5:37 16-Fugue No. 8 in E-Flat Minor, BWV 877
DR12 -5.18 dB -21.98 dB 5:55 01-Prelude No. 9 in E Major, BWV 878
DR13 -2.43 dB -19.44 dB 4:12 02-Fugue No. 9 in E Major, BWV 878
DR12 -3.07 dB -17.81 dB 3:27 03-Prelude No. 10 in E Minor, BWV 879
DR11 -2.19 dB -17.00 dB 2:57 04-Fugue No. 10 in E Minor, BWV 879
DR12 -6.09 dB -22.82 dB 4:15 05-Prelude No. 11 in F Major, BWV 880
DR11 -3.05 dB -17.48 dB 1:47 06-Fugue No. 11 in F Major, BWV 880
DR13 -3.89 dB -21.39 dB 5:16 07-Prelude No. 12 in F Minor, BWV 881
DR11 -3.20 dB -16.82 dB 2:06 08-Fugue No. 12 in F Minor, BWV 881
DR12 -2.85 dB -17.79 dB 2:51 09-Prelude No. 13 in F-Sharp Major, BWV 882
DR12 -4.32 dB -20.24 dB 2:48 10-Fugue No. 13 in F-Sharp Major, BWV 882
DR12 -4.53 dB -20.57 dB 3:40 11-Prelude No. 14 in F-Sharp Minor, BWV 883
DR13 -3.26 dB -19.38 dB 5:34 12-Fugue No. 14 in F-Sharp Minor, BWV 883
DR11 -4.55 dB -18.54 dB 2:36 13-Prelude No. 15 in G Major, BWV 884
DR11 -5.41 dB -20.31 dB 1:46 14-Fugue No. 15 in G Major, BWV 884
DR14 -0.75 dB -18.19 dB 3:06 15-Prelude No. 16 in G Minor, BWV 885
DR12 -0.02 dB -14.96 dB 3:18 16-Fugue No. 16 in G Minor, BWV 885
DR12 -2.52 dB -17.11 dB 3:28 01-Prelude No. 17 in A-Flat Major, BWV 886
DR12 -1.75 dB -19.34 dB 3:53 02-Fugue No. 17 in A-Flat Major, BWV 886
DR12 -2.42 dB -18.56 dB 5:20 03-Prelude No. 18 in G-Sharp Minor, BWV 887
DR13 -5.76 dB -22.34 dB 6:48 04-Fugue No. 18 in G-Sharp Minor, BWV 887
DR12 -5.41 dB -21.01 dB 2:24 05-Prelude No. 19 in A Major, BWV 888
DR11 -3.60 dB -18.05 dB 1:29 06-Fugue No. 19 in A Major, BWV 888
DR12 -5.47 dB -21.23 dB 6:22 07-Prelude No. 20 in A Minor, BWV 889
DR11 -3.22 dB -18.70 dB 2:00 08-Fugue No. 20 in A Minor, BWV 889
DR12 -5.15 dB -20.18 dB 8:56 09-Prelude No. 21 in B-Flat Major, BWV 890
DR11 -6.39 dB -21.73 dB 3:29 10-Fugue No. 21 in B-FlatMajor, BWV 890
DR12 -5.55 dB -21.63 dB 4:23 11-Prelude No. 22 in B-Flat Minor, BWV 891
DR12 -0.05 dB -15.24 dB 5:12 12-Fugue No. 22 in B-Flat Minor, BWV 891
DR12 -1.18 dB -18.86 dB 2:07 13-Prelude No. 23 in B Major, BWV 892
DR12 -5.02 dB -21.37 dB 5:28 14-Fugue No. 23 in B Major, BWV 892
DR12 -1.79 dB -18.44 dB 2:20 15-Prelude No. 24 in B Minor, BWV 893
DR12 -6.21 dB -21.25 dB 2:59 16-Fugue No. 24 in B Minor, BWV 893
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 48
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1084 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.