Stepan Simonian - Bach- Goldberg Variations, BWV 988 (2019/2023) [Official Digital Download]
FLAC (tracks) 24-bit/44.1 kHz | Front Cover | Time - 01:19:34 minutes | 652 MB
Classical | Studio Master, Official Digital Download
FLAC (tracks) 24-bit/44.1 kHz | Front Cover | Time - 01:19:34 minutes | 652 MB
Classical | Studio Master, Official Digital Download
Why Bach? Why Goldberg? Johann Sebastian Bach was a true “essence” of music: a composer who brought literally everything together in his output, bridging all periods from Gregorian chant almost all the way to Viennese Classicism. In his seven early keyboard toccatas we encounter a young man gifted with genius, enriched by a multitude of musical influences, and still tempted to adapt to the musical developments of his day.
TRACKLIST
1. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Aria
2. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 1 a 1 Clav.
3. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 2 a 1 Clav.
4. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 3 Canon all'Unisuono. a 1 Clav.
5. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 4 a 1 Clav.
6. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 5 a 1 ovvero 2 Clav.
7. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 6 Canone alla Seconda. a 1 Clav.
8. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 7 a 1 ovvero 2 Clav. Tempo di Giga
9. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 8 a 2 Clav.
10. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 9 Canone alla Terza. a 1 Clav.
11. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 10 Fughetta. a 1 Clav.
12. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 11 a 2 Clav.
13. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 12 Canone alla Quarta
14. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 13 a 2 Clav.
15. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 14 a 2 Clav.
16. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 15 Canone alla Quinta. a 1 Clav. Andante
17. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 16 Ouverture. a 1 Clav.
18. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 17 a 2 Clav.
19. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 18 Canone alla Sesta. a 1 Clav.
20. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 19 a 1 Clav.
21. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 20 a 2 Clav.
22. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 21 Canone alla Settima. a 1 Clav.
23. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 22 a 1 Clav. Alla Breve
24. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 23 a 2 Clav.
25. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 24 Canone all'Ottava. a 1 Clav.
26. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 25 a 2 Clav. Adagio
27. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 26 a 2 Clav.
28. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 27. Canone alla Nona. a 2 Clav.
29. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 28 a 2 Clav.
30. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 29 a 1 ovvero a 2 Clav.
31. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Variatio 30 Quodlibet. a 1 Clav.
32. Stepan Simonian - J.S. Bach: Goldberg Variations, BWV 988: Aria da Capo
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2023-03-22 19:04:37
––––––––––––––––––––––––––––––––––––––––
Analyzed: Stepan Simonian / Bach: Goldberg Variations, BWV 988
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -12.41 dB -28.08 dB 4:28 01-J.S. Bach: Goldberg Variations, BWV 988: Aria
DR11 -6.86 dB -21.03 dB 1:51 02-J.S. Bach: Goldberg Variations, BWV 988: Variatio 1 a 1 Clav.
DR11 -9.91 dB -24.50 dB 1:28 03-J.S. Bach: Goldberg Variations, BWV 988: Variatio 2 a 1 Clav.
DR12 -9.55 dB -23.41 dB 2:03 04-J.S. Bach: Goldberg Variations, BWV 988: Variatio 3 Canon all'Unisuono. a 1 Clav.
DR11 -6.79 dB -20.25 dB 1:01 05-J.S. Bach: Goldberg Variations, BWV 988: Variatio 4 a 1 Clav.
DR11 -8.58 dB -21.94 dB 1:19 06-J.S. Bach: Goldberg Variations, BWV 988: Variatio 5 a 1 ovvero 2 Clav.
DR11 -9.98 dB -24.21 dB 1:33 07-J.S. Bach: Goldberg Variations, BWV 988: Variatio 6 Canone alla Seconda. a 1 Clav.
DR12 -8.59 dB -23.03 dB 1:41 08-J.S. Bach: Goldberg Variations, BWV 988: Variatio 7 a 1 ovvero 2 Clav. Tempo di Giga
DR12 -6.33 dB -20.53 dB 1:47 09-J.S. Bach: Goldberg Variations, BWV 988: Variatio 8 a 2 Clav.
DR11 -7.27 dB -21.79 dB 2:09 10-J.S. Bach: Goldberg Variations, BWV 988: Variatio 9 Canone alla Terza. a 1 Clav.
DR11 -4.34 dB -19.13 dB 1:31 11-J.S. Bach: Goldberg Variations, BWV 988: Variatio 10 Fughetta. a 1 Clav.
DR11 -7.67 dB -21.52 dB 1:50 12-J.S. Bach: Goldberg Variations, BWV 988: Variatio 11 a 2 Clav.
DR11 -2.56 dB -17.78 dB 2:10 13-J.S. Bach: Goldberg Variations, BWV 988: Variatio 12 Canone alla Quarta
DR13 -9.38 dB -25.84 dB 5:58 14-J.S. Bach: Goldberg Variations, BWV 988: Variatio 13 a 2 Clav.
DR11 -3.49 dB -18.79 dB 2:06 15-J.S. Bach: Goldberg Variations, BWV 988: Variatio 14 a 2 Clav.
DR13 -5.71 dB -24.14 dB 5:04 16-J.S. Bach: Goldberg Variations, BWV 988: Variatio 15 Canone alla Quinta. a 1 Clav. Andante
DR11 -3.46 dB -16.85 dB 3:00 17-J.S. Bach: Goldberg Variations, BWV 988: Variatio 16 Ouverture. a 1 Clav.
DR11 -6.41 dB -20.31 dB 2:09 18-J.S. Bach: Goldberg Variations, BWV 988: Variatio 17 a 2 Clav.
DR11 -9.30 dB -26.42 dB 1:37 19-J.S. Bach: Goldberg Variations, BWV 988: Variatio 18 Canone alla Sesta. a 1 Clav.
DR11 -5.78 dB -20.31 dB 1:07 20-J.S. Bach: Goldberg Variations, BWV 988: Variatio 19 a 1 Clav.
DR11 -5.57 dB -19.44 dB 1:53 21-J.S. Bach: Goldberg Variations, BWV 988: Variatio 20 a 2 Clav.
DR11 -6.77 dB -22.03 dB 3:11 22-J.S. Bach: Goldberg Variations, BWV 988: Variatio 21 Canone alla Settima. a 1 Clav.
DR11 -6.54 dB -22.61 dB 1:36 23-J.S. Bach: Goldberg Variations, BWV 988: Variatio 22 a 1 Clav. Alla Breve
DR12 -1.70 dB -18.82 dB 2:06 24-J.S. Bach: Goldberg Variations, BWV 988: Variatio 23 a 2 Clav.
DR11 -10.23 dB -24.23 dB 2:43 25-J.S. Bach: Goldberg Variations, BWV 988: Variatio 24 Canone all'Ottava. a 1 Clav.
DR12 -9.09 dB -26.25 dB 8:54 26-J.S. Bach: Goldberg Variations, BWV 988: Variatio 25 a 2 Clav. Adagio
DR11 -6.25 dB -20.94 dB 3:02 27-J.S. Bach: Goldberg Variations, BWV 988: Variatio 26 a 2 Clav.
DR11 -7.99 dB -21.48 dB 1:54 28-J.S. Bach: Goldberg Variations, BWV 988: Variatio 27. Canone alla Nona. a 2 Clav.
DR12 -3.96 dB -19.12 dB 2:14 29-J.S. Bach: Goldberg Variations, BWV 988: Variatio 28 a 2 Clav.
DR11 -2.24 dB -16.29 dB 2:16 30-J.S. Bach: Goldberg Variations, BWV 988: Variatio 29 a 1 ovvero a 2 Clav.
DR11 -5.98 dB -20.36 dB 1:46 31-J.S. Bach: Goldberg Variations, BWV 988: Variatio 30 Quodlibet. a 1 Clav.
DR11 -12.31 dB -27.70 dB 2:22 32-J.S. Bach: Goldberg Variations, BWV 988: Aria da Capo
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 32
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1064 kbps
Codec: FLAC
================================================================================
log date: 2023-03-22 19:04:37
––––––––––––––––––––––––––––––––––––––––
Analyzed: Stepan Simonian / Bach: Goldberg Variations, BWV 988
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -12.41 dB -28.08 dB 4:28 01-J.S. Bach: Goldberg Variations, BWV 988: Aria
DR11 -6.86 dB -21.03 dB 1:51 02-J.S. Bach: Goldberg Variations, BWV 988: Variatio 1 a 1 Clav.
DR11 -9.91 dB -24.50 dB 1:28 03-J.S. Bach: Goldberg Variations, BWV 988: Variatio 2 a 1 Clav.
DR12 -9.55 dB -23.41 dB 2:03 04-J.S. Bach: Goldberg Variations, BWV 988: Variatio 3 Canon all'Unisuono. a 1 Clav.
DR11 -6.79 dB -20.25 dB 1:01 05-J.S. Bach: Goldberg Variations, BWV 988: Variatio 4 a 1 Clav.
DR11 -8.58 dB -21.94 dB 1:19 06-J.S. Bach: Goldberg Variations, BWV 988: Variatio 5 a 1 ovvero 2 Clav.
DR11 -9.98 dB -24.21 dB 1:33 07-J.S. Bach: Goldberg Variations, BWV 988: Variatio 6 Canone alla Seconda. a 1 Clav.
DR12 -8.59 dB -23.03 dB 1:41 08-J.S. Bach: Goldberg Variations, BWV 988: Variatio 7 a 1 ovvero 2 Clav. Tempo di Giga
DR12 -6.33 dB -20.53 dB 1:47 09-J.S. Bach: Goldberg Variations, BWV 988: Variatio 8 a 2 Clav.
DR11 -7.27 dB -21.79 dB 2:09 10-J.S. Bach: Goldberg Variations, BWV 988: Variatio 9 Canone alla Terza. a 1 Clav.
DR11 -4.34 dB -19.13 dB 1:31 11-J.S. Bach: Goldberg Variations, BWV 988: Variatio 10 Fughetta. a 1 Clav.
DR11 -7.67 dB -21.52 dB 1:50 12-J.S. Bach: Goldberg Variations, BWV 988: Variatio 11 a 2 Clav.
DR11 -2.56 dB -17.78 dB 2:10 13-J.S. Bach: Goldberg Variations, BWV 988: Variatio 12 Canone alla Quarta
DR13 -9.38 dB -25.84 dB 5:58 14-J.S. Bach: Goldberg Variations, BWV 988: Variatio 13 a 2 Clav.
DR11 -3.49 dB -18.79 dB 2:06 15-J.S. Bach: Goldberg Variations, BWV 988: Variatio 14 a 2 Clav.
DR13 -5.71 dB -24.14 dB 5:04 16-J.S. Bach: Goldberg Variations, BWV 988: Variatio 15 Canone alla Quinta. a 1 Clav. Andante
DR11 -3.46 dB -16.85 dB 3:00 17-J.S. Bach: Goldberg Variations, BWV 988: Variatio 16 Ouverture. a 1 Clav.
DR11 -6.41 dB -20.31 dB 2:09 18-J.S. Bach: Goldberg Variations, BWV 988: Variatio 17 a 2 Clav.
DR11 -9.30 dB -26.42 dB 1:37 19-J.S. Bach: Goldberg Variations, BWV 988: Variatio 18 Canone alla Sesta. a 1 Clav.
DR11 -5.78 dB -20.31 dB 1:07 20-J.S. Bach: Goldberg Variations, BWV 988: Variatio 19 a 1 Clav.
DR11 -5.57 dB -19.44 dB 1:53 21-J.S. Bach: Goldberg Variations, BWV 988: Variatio 20 a 2 Clav.
DR11 -6.77 dB -22.03 dB 3:11 22-J.S. Bach: Goldberg Variations, BWV 988: Variatio 21 Canone alla Settima. a 1 Clav.
DR11 -6.54 dB -22.61 dB 1:36 23-J.S. Bach: Goldberg Variations, BWV 988: Variatio 22 a 1 Clav. Alla Breve
DR12 -1.70 dB -18.82 dB 2:06 24-J.S. Bach: Goldberg Variations, BWV 988: Variatio 23 a 2 Clav.
DR11 -10.23 dB -24.23 dB 2:43 25-J.S. Bach: Goldberg Variations, BWV 988: Variatio 24 Canone all'Ottava. a 1 Clav.
DR12 -9.09 dB -26.25 dB 8:54 26-J.S. Bach: Goldberg Variations, BWV 988: Variatio 25 a 2 Clav. Adagio
DR11 -6.25 dB -20.94 dB 3:02 27-J.S. Bach: Goldberg Variations, BWV 988: Variatio 26 a 2 Clav.
DR11 -7.99 dB -21.48 dB 1:54 28-J.S. Bach: Goldberg Variations, BWV 988: Variatio 27. Canone alla Nona. a 2 Clav.
DR12 -3.96 dB -19.12 dB 2:14 29-J.S. Bach: Goldberg Variations, BWV 988: Variatio 28 a 2 Clav.
DR11 -2.24 dB -16.29 dB 2:16 30-J.S. Bach: Goldberg Variations, BWV 988: Variatio 29 a 1 ovvero a 2 Clav.
DR11 -5.98 dB -20.36 dB 1:46 31-J.S. Bach: Goldberg Variations, BWV 988: Variatio 30 Quodlibet. a 1 Clav.
DR11 -12.31 dB -27.70 dB 2:22 32-J.S. Bach: Goldberg Variations, BWV 988: Aria da Capo
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 32
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1064 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.