Mark Padmore & Kristian Bezuidenhout - Schubert: Winterreise (2018)
FLAC (tracks) 24-bit/88.2 kHz | Time - 69:03 minutes | 1.16 GB
Studio Master, Official Digital Download | Artwork: Digital Booklet
FLAC (tracks) 24-bit/88.2 kHz | Time - 69:03 minutes | 1.16 GB
Studio Master, Official Digital Download | Artwork: Digital Booklet
A journey into the Romantic self: It is clear from its genesis that Schubert did not have any strict dramatic action in mind in this song cycle. Unlike Die schöne Müllerin, Winterreise tells no story; it is a journey into the interior, into ever-deeper realms of loneliness. As Peter Gülke has put it: ‘The only progress the wanderer makes is a progress in perception, the agonising discharge of his memories, constantly threatened by regressions. . . . Continually in search of confirmations of his condition, he observes with an all too alert, painfully keen sensibility, and like an egocentric melancholic refers everything to himself or selects objects so that they can serve as mirror images and corroborations.’ To that extent, the sequence of the songs is not of decisive importance, since ‘each of the melancholies he experiences is the worst at the time’ (Gülke again).
The testimony of his friends justifies us in relating this ‘psychological profile of a melancholic character’ to Schubert himself. Nikolaus Harnoncourt once described the boundlessly subjective as the decisive factor in Schubert’s music. In Winterreise, the composer allowed his friends to look more deeply into his heart than ever before, which of course tended to repel sanguine characters like Schober. The ironic refraction and distance of the typical Viennese is here sublated (aufgehoben, in the Hegelian sense). Schubert’s friend Johann Mayrhofer immediately recognised this. For him, the cycle was a symptom of ‘how much more serious the composer became. He had been long and seriously ill, he had gone through disheartening experiences, and life had been stripped of its rosy colour; winter had come for him. The poet’s irony, rooted in despair, had appealed to him; he expressed it in cutting tones.’ The winter and the journey of the title are therefore, in the sense of Romantic irony, to be understood as the winter of life and a journey deeper and deeper into unhappiness, experienced by none other than the composer himself. Hence his feelings are isolated from his environment; they do not expect understanding on the part of his friends. The world of the melancholic is self-centred and hermetic.
Tracklist:
Franz Schubert (1797 - 1828)
01. Winterreise, D. 911: 1. Gute Nacht
02. Winterreise, D. 911: 2. Die Wetterfahne
03. Winterreise, D. 911: 3. Gefrorne Tränen
04. Winterreise, D. 911: 4. Erstarrung
05. Winterreise, D. 911: 5. Der Lindenbaum
06. Winterreise, D. 911: 6. Wasserflut
07. Winterreise, D. 911: 7. Auf dem Flusse
08. Winterreise, D. 911: 8. Rückblick
09. Winterreise, D. 911: 9. Irrlicht
10. Winterreise, D. 911: 10. Rast
11. Winterreise, D. 911: 11. Frühlingstraum
12. Winterreise, D. 911: 12. Einsamkeit
13. Winterreise, D. 911: 13. Die Post
14. Winterreise, D. 911: 14. Der greise Kopf
15. Winterreise, D. 911: 15. Die Krähe
16. Winterreise, D. 911: 16. Letzte Hoffnung
17. Winterreise, D. 911: 17. Im Dorfe
18. Winterreise, D. 911: 18. Der stürmische Morgen
19. Winterreise, D. 911: 19. Täuschung
20. Winterreise, D. 911: 20. Der Wegweiser
21. Winterreise, D. 911: 21. Das Wirtshaus
22. Winterreise, D. 911: 22. Mut
23. Winterreise, D. 911: 23. Die Nebensonnen
24. Winterreise, D. 911: 24. Der Leiermann
Personnel:
Mark Padmore, tenor
Kristian Bezuidenhout, fortepiano
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2018-01-19 12:06:10
––––––––––––––––––––––––––––––––––––––––
Analyzed: Mark Padmore, Kristian Bezuidenhout / Schubert: Winterreise
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR17 -4.84 dB -28.14 dB 5:47 01-Winterreise, D. 911: 1. Gute Nacht
DR15 -0.31 dB -20.29 dB 1:41 02-Winterreise, D. 911: 2. Die Wetterfahne
DR15 -0.64 dB -23.07 dB 2:15 03-Winterreise, D. 911: 3. Gefrorne Tränen
DR15 -0.59 dB -20.60 dB 2:50 04-Winterreise, D. 911: 4. Erstarrung
DR18 -2.80 dB -27.92 dB 4:46 05-Winterreise, D. 911: 5. Der Lindenbaum
DR14 -2.59 dB -24.06 dB 4:06 06-Winterreise, D. 911: 6. Wasserflut
DR13 -0.65 dB -20.86 dB 3:12 07-Winterreise, D. 911: 7. Auf dem Flusse
DR16 -1.15 dB -21.61 dB 1:57 08-Winterreise, D. 911: 8. Rückblick
DR15 -8.11 dB -28.68 dB 2:41 09-Winterreise, D. 911: 9. Irrlicht
DR18 -1.92 dB -26.78 dB 3:09 10-Winterreise, D. 911: 10. Rast
DR17 -0.42 dB -24.41 dB 3:57 11-Winterreise, D. 911: 11. Frühlingstraum
DR15 -3.91 dB -25.14 dB 2:49 12-Winterreise, D. 911: 12. Einsamkeit
DR14 -2.53 dB -22.84 dB 2:11 13-Winterreise, D. 911: 13. Die Post
DR16 -5.57 dB -28.94 dB 3:07 14-Winterreise, D. 911: 14. Der greise Kopf
DR12 -2.47 dB -25.43 dB 1:54 15-Winterreise, D. 911: 15. Die Krähe
DR16 -0.92 dB -23.54 dB 2:00 16-Winterreise, D. 911: 16. Letzte Hoffnung
DR13 -5.79 dB -28.52 dB 2:52 17-Winterreise, D. 911: 17. Im Dorfe
DR13 -0.65 dB -17.41 dB 0:48 18-Winterreise, D. 911: 18. Der stürmische Morgen
DR14 -7.66 dB -25.62 dB 1:22 19-Winterreise, D. 911: 19. Täuschung
DR15 -8.17 dB -28.21 dB 4:01 20-Winterreise, D. 911: 20. Der Wegweiser
DR14 -8.49 dB -29.29 dB 3:56 21-Winterreise, D. 911: 21. Das Wirtshaus
DR16 -0.39 dB -20.07 dB 1:22 22-Winterreise, D. 911: 22. Mut
DR16 -4.16 dB -27.68 dB 2:52 23-Winterreise, D. 911: 23. Die Nebensonnen
DR15 -14.11 dB -37.74 dB 3:37 24-Winterreise, D. 911: 24. Der Leiermann
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 24
Official DR value: DR15
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2237 kbps
Codec: FLAC
================================================================================
log date: 2018-01-19 12:06:10
––––––––––––––––––––––––––––––––––––––––
Analyzed: Mark Padmore, Kristian Bezuidenhout / Schubert: Winterreise
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR17 -4.84 dB -28.14 dB 5:47 01-Winterreise, D. 911: 1. Gute Nacht
DR15 -0.31 dB -20.29 dB 1:41 02-Winterreise, D. 911: 2. Die Wetterfahne
DR15 -0.64 dB -23.07 dB 2:15 03-Winterreise, D. 911: 3. Gefrorne Tränen
DR15 -0.59 dB -20.60 dB 2:50 04-Winterreise, D. 911: 4. Erstarrung
DR18 -2.80 dB -27.92 dB 4:46 05-Winterreise, D. 911: 5. Der Lindenbaum
DR14 -2.59 dB -24.06 dB 4:06 06-Winterreise, D. 911: 6. Wasserflut
DR13 -0.65 dB -20.86 dB 3:12 07-Winterreise, D. 911: 7. Auf dem Flusse
DR16 -1.15 dB -21.61 dB 1:57 08-Winterreise, D. 911: 8. Rückblick
DR15 -8.11 dB -28.68 dB 2:41 09-Winterreise, D. 911: 9. Irrlicht
DR18 -1.92 dB -26.78 dB 3:09 10-Winterreise, D. 911: 10. Rast
DR17 -0.42 dB -24.41 dB 3:57 11-Winterreise, D. 911: 11. Frühlingstraum
DR15 -3.91 dB -25.14 dB 2:49 12-Winterreise, D. 911: 12. Einsamkeit
DR14 -2.53 dB -22.84 dB 2:11 13-Winterreise, D. 911: 13. Die Post
DR16 -5.57 dB -28.94 dB 3:07 14-Winterreise, D. 911: 14. Der greise Kopf
DR12 -2.47 dB -25.43 dB 1:54 15-Winterreise, D. 911: 15. Die Krähe
DR16 -0.92 dB -23.54 dB 2:00 16-Winterreise, D. 911: 16. Letzte Hoffnung
DR13 -5.79 dB -28.52 dB 2:52 17-Winterreise, D. 911: 17. Im Dorfe
DR13 -0.65 dB -17.41 dB 0:48 18-Winterreise, D. 911: 18. Der stürmische Morgen
DR14 -7.66 dB -25.62 dB 1:22 19-Winterreise, D. 911: 19. Täuschung
DR15 -8.17 dB -28.21 dB 4:01 20-Winterreise, D. 911: 20. Der Wegweiser
DR14 -8.49 dB -29.29 dB 3:56 21-Winterreise, D. 911: 21. Das Wirtshaus
DR16 -0.39 dB -20.07 dB 1:22 22-Winterreise, D. 911: 22. Mut
DR16 -4.16 dB -27.68 dB 2:52 23-Winterreise, D. 911: 23. Die Nebensonnen
DR15 -14.11 dB -37.74 dB 3:37 24-Winterreise, D. 911: 24. Der Leiermann
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 24
Official DR value: DR15
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2237 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.