András Schiff - J.S. Bach: Goldberg Variationen, BWV 988 (2003/2017)
FLAC (tracks) 24-bit/96 kHz | Time - 70:58 minutes | 957 MB
Studio Master, Official Digital Download | Artwork: Digital Booklet
FLAC (tracks) 24-bit/96 kHz | Time - 70:58 minutes | 957 MB
Studio Master, Official Digital Download | Artwork: Digital Booklet
András Schiff returns to the Goldberg Variations in what will be regarded as one of the classical music events of the year. Two decades after his acclaimed account of the Variations for Decca, Schiff documents Bach’s towering masterpiece again, this time in a live recording for ECM New Series. As the New York Times said, “Mr Schiff is, in Bach, a phenomenon. He has quite simply internalized this music. He doesn’t so much perform it as emit, breathe it.” The fluency of the playing in this concert recording from Basel is quietly astonishing, the technical demands of the work transcended with uncanny gracefulness.
Tracklist:
01. Aria (Live)
02. Var. 1 a 1 Clav. (Live)
03. Var. 2 a 1 Clav. (Live)
04. Var. 3 Canone all'Unisono a 1 Clav. (Live)
05. Var. 4 a 1 Clav. (Live)
06. Var. 5 a 1 ovvero 2 Clav. (Live)
07. Var. 6 Canone alla Seconda a 1 Clav. (Live)
08. Var. 7 a 1 ovvero 2 Clav. (Live)
09. Var. 8 a 2 Clav. (Live)
10. Var. 9 Canone alla Terza a 1 Clav. (Live)
11. Var. 10 Fughetta a 1 Clav. (Live)
12. Var. 11 a 2 Clav. (Live)
13. Var. 12 Canone alla Quarta (Live)
14. Var. 13 a 2 Clav. (Live)
15. Var. 14 a 2 Clav. (Live)
16. Var. 15 Canone alla Quinta in moto contrario (Live)
17. Var. 16 Ouverture a 1 Clav. (Live)
18. Var. 17 a 2 Clav. (Live)
19. Var. 18 Canone alla Sesta a 1 Clav. (Live)
20. Var. 19 a 1 Clav. (Live)
21. Var. 20 a 2 Clav. (Live)
22. Var. 21 Canone alla Settima (Live)
23. Var. 22 Alla breve a 1 Clav. (Live)
24. Var. 23 a 2 Clav. (Live)
25. Var. 24 Canone all'Ottava a 1 Clav. (Live)
26. Var. 25 a 2 Clav. (Live)
27. Var. 26 a 2 Clav. (Live)
28. Var. 27 Canone alla Nona (Live)
29. Var. 28 a 2 Clav. (Live)
30. Var. 29 a 1 ovvero 2 Clav. (Live)
31. Var. 30 Quodlibet a 1 Clav. (Live)
32. Aria da Capo (Live)
Personnel:
András Schiff, Piano
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2018-12-21 18:09:01
––––––––––––––––––––––––––––––––––––––––
Analyzed: András Schiff / J.S. Bach: Goldberg Variationen, BWV 988
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -7.98 dB -24.31 dB 3:47 01-Aria (Live)
DR11 -4.84 dB -18.27 dB 1:51 02-Var. 1 a 1 Clav. (Live)
DR12 -3.91 dB -19.41 dB 1:23 03-Var. 2 a 1 Clav. (Live)
DR11 -6.15 dB -19.91 dB 2:03 04-Var. 3 Canone all'Unisono a 1 Clav. (Live)
DR11 -3.59 dB -17.14 dB 1:03 05-Var. 4 a 1 Clav. (Live)
DR12 -4.43 dB -19.44 dB 1:33 06-Var. 5 a 1 ovvero 2 Clav. (Live)
DR10 -7.66 dB -20.31 dB 1:21 07-Var. 6 Canone alla Seconda a 1 Clav. (Live)
DR12 -5.44 dB -20.07 dB 1:33 08-Var. 7 a 1 ovvero 2 Clav. (Live)
DR11 -3.17 dB -17.35 dB 1:43 09-Var. 8 a 2 Clav. (Live)
DR12 -4.49 dB -19.34 dB 1:27 10-Var. 9 Canone alla Terza a 1 Clav. (Live)
DR11 -2.10 dB -17.40 dB 1:35 11-Var. 10 Fughetta a 1 Clav. (Live)
DR11 -6.96 dB -20.52 dB 2:01 12-Var. 11 a 2 Clav. (Live)
DR11 -3.12 dB -17.40 dB 1:56 13-Var. 12 Canone alla Quarta (Live)
DR12 -6.97 dB -21.86 dB 4:13 14-Var. 13 a 2 Clav. (Live)
DR12 -3.15 dB -17.75 dB 2:00 15-Var. 14 a 2 Clav. (Live)
DR13 -7.69 dB -23.51 dB 3:54 16-Var. 15 Canone alla Quinta in moto contrario (Live)
DR13 -1.27 dB -17.31 dB 2:37 17-Var. 16 Ouverture a 1 Clav. (Live)
DR12 -6.64 dB -20.66 dB 2:11 18-Var. 17 a 2 Clav. (Live)
DR12 -4.34 dB -18.20 dB 1:16 19-Var. 18 Canone alla Sesta a 1 Clav. (Live)
DR10 -8.00 dB -21.33 dB 1:21 20-Var. 19 a 1 Clav. (Live)
DR11 -4.11 dB -19.21 dB 1:50 21-Var. 20 a 2 Clav. (Live)
DR11 -2.86 dB -16.07 dB 1:51 22-Var. 21 Canone alla Settima (Live)
DR11 -6.43 dB -22.77 dB 1:51 23-Var. 22 Alla breve a 1 Clav. (Live)
DR13 -1.13 dB -19.03 dB 2:08 24-Var. 23 a 2 Clav. (Live)
DR12 -5.74 dB -20.09 dB 2:17 25-Var. 24 Canone all'Ottava a 1 Clav. (Live)
DR13 -7.04 dB -23.22 dB 6:55 26-Var. 25 a 2 Clav. (Live)
DR11 -3.73 dB -19.09 dB 2:06 27-Var. 26 a 2 Clav. (Live)
DR11 -4.53 dB -18.86 dB 1:38 28-Var. 27 Canone alla Nona (Live)
DR12 -5.53 dB -19.78 dB 2:49 29-Var. 28 a 2 Clav. (Live)
DR11 -1.36 dB -15.74 dB 1:47 30-Var. 29 a 1 ovvero 2 Clav. (Live)
DR11 -0.17 dB -14.23 dB 1:21 31-Var. 30 Quodlibet a 1 Clav. (Live)
DR13 -8.22 dB -25.14 dB 3:56 32-Aria da Capo (Live)
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 32
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1764 kbps
Codec: FLAC
================================================================================
log date: 2018-12-21 18:09:01
––––––––––––––––––––––––––––––––––––––––
Analyzed: András Schiff / J.S. Bach: Goldberg Variationen, BWV 988
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -7.98 dB -24.31 dB 3:47 01-Aria (Live)
DR11 -4.84 dB -18.27 dB 1:51 02-Var. 1 a 1 Clav. (Live)
DR12 -3.91 dB -19.41 dB 1:23 03-Var. 2 a 1 Clav. (Live)
DR11 -6.15 dB -19.91 dB 2:03 04-Var. 3 Canone all'Unisono a 1 Clav. (Live)
DR11 -3.59 dB -17.14 dB 1:03 05-Var. 4 a 1 Clav. (Live)
DR12 -4.43 dB -19.44 dB 1:33 06-Var. 5 a 1 ovvero 2 Clav. (Live)
DR10 -7.66 dB -20.31 dB 1:21 07-Var. 6 Canone alla Seconda a 1 Clav. (Live)
DR12 -5.44 dB -20.07 dB 1:33 08-Var. 7 a 1 ovvero 2 Clav. (Live)
DR11 -3.17 dB -17.35 dB 1:43 09-Var. 8 a 2 Clav. (Live)
DR12 -4.49 dB -19.34 dB 1:27 10-Var. 9 Canone alla Terza a 1 Clav. (Live)
DR11 -2.10 dB -17.40 dB 1:35 11-Var. 10 Fughetta a 1 Clav. (Live)
DR11 -6.96 dB -20.52 dB 2:01 12-Var. 11 a 2 Clav. (Live)
DR11 -3.12 dB -17.40 dB 1:56 13-Var. 12 Canone alla Quarta (Live)
DR12 -6.97 dB -21.86 dB 4:13 14-Var. 13 a 2 Clav. (Live)
DR12 -3.15 dB -17.75 dB 2:00 15-Var. 14 a 2 Clav. (Live)
DR13 -7.69 dB -23.51 dB 3:54 16-Var. 15 Canone alla Quinta in moto contrario (Live)
DR13 -1.27 dB -17.31 dB 2:37 17-Var. 16 Ouverture a 1 Clav. (Live)
DR12 -6.64 dB -20.66 dB 2:11 18-Var. 17 a 2 Clav. (Live)
DR12 -4.34 dB -18.20 dB 1:16 19-Var. 18 Canone alla Sesta a 1 Clav. (Live)
DR10 -8.00 dB -21.33 dB 1:21 20-Var. 19 a 1 Clav. (Live)
DR11 -4.11 dB -19.21 dB 1:50 21-Var. 20 a 2 Clav. (Live)
DR11 -2.86 dB -16.07 dB 1:51 22-Var. 21 Canone alla Settima (Live)
DR11 -6.43 dB -22.77 dB 1:51 23-Var. 22 Alla breve a 1 Clav. (Live)
DR13 -1.13 dB -19.03 dB 2:08 24-Var. 23 a 2 Clav. (Live)
DR12 -5.74 dB -20.09 dB 2:17 25-Var. 24 Canone all'Ottava a 1 Clav. (Live)
DR13 -7.04 dB -23.22 dB 6:55 26-Var. 25 a 2 Clav. (Live)
DR11 -3.73 dB -19.09 dB 2:06 27-Var. 26 a 2 Clav. (Live)
DR11 -4.53 dB -18.86 dB 1:38 28-Var. 27 Canone alla Nona (Live)
DR12 -5.53 dB -19.78 dB 2:49 29-Var. 28 a 2 Clav. (Live)
DR11 -1.36 dB -15.74 dB 1:47 30-Var. 29 a 1 ovvero 2 Clav. (Live)
DR11 -0.17 dB -14.23 dB 1:21 31-Var. 30 Quodlibet a 1 Clav. (Live)
DR13 -8.22 dB -25.14 dB 3:56 32-Aria da Capo (Live)
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 32
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1764 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.