Nelson Freire - Encores (2019)
FLAC (tracks) 24-bit/96 kHz | Time - 76:40 minutes | 1.23 GB
Studio Master, Official Digital Download | Artwork: Front Cover
FLAC (tracks) 24-bit/96 kHz | Time - 76:40 minutes | 1.23 GB
Studio Master, Official Digital Download | Artwork: Front Cover
Legendary Brazilian pianist Nelson Freire presents a delightful collection of personal piano favourites. 30 tracks ranging from Purcell to Rachmaninov; Scarlatti to Shostakovich and 12 of Grieg's 'Lyric Pieces'. Includes such treasures as the Sgambati 'Melodie de Gluck', the Paderewski 'Nocturne' and Albeniz's 'Navarra'.
Tracklist:
1. Melodie (Arr. Sgambati) (3:05)
2. Hornpipe in E Minor, Z.T685 (0:47)
3. Sonata in D Minor, K. 64 (1:32)
4. Sonata in B Minor, K. 377 (2:32)
5. 1. Vers l'azur (3:26)
6. 4. Nocturne in B-Flat Major (3:59)
7. 2. Ständchen (Arr. Godowsky) (2:34)
8. 1. Arietta (1:07)
9. 2. Waltz (1:38)
10. 5. Popular Melody (1:20)
11. 1. Berceuse (2:15)
12. 2. Solitary traveller (1:38)
13. 4. Little Bird (1:38)
14. 6. To Spring (2:46)
15. 4. Halling (1:15)
16. 1. Shepherd's Boy (3:31)
17. 6. Wedding Day at Troldhaugen (5:11)
18. 3. At your Feet (2:42)
19. 5. At the Cradle (2:22)
20. Melody in F, Op. 3, No. 1 (3:22)
21. 1. Poème in F-Sharp Major (2:44)
22. No. 10 in B Minor: Lento (5:13)
23. No. 12 in G-Sharp Minor: Allegro (2:29)
24. 1. March: Allegretto (1:02)
25. 2. Waltz: Andantino (1:27)
26. 3. Polka: Allegretto (0:57)
27. 4. Quejas ó la maja y el ruiseñor (4:49)
28. 5. Jeunes filles au jardin (2:00)
29. Tango in D Major (Arr. Godowsky) (2:52)
30. Navarra (Compl. Sévérac) (4:43)
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2019-10-17 19:12:49
––––––––––––––––––––––––––––––––––––––––
Analyzed: Nelson Freire / Encores
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -7.03 dB -25.95 dB 3:05 01-Melodie (Arr. Sgambati)
DR10 -8.09 dB -23.69 dB 0:47 02-Hornpipe in E Minor, Z.T685
DR13 -0.64 dB -16.50 dB 1:32 03-Sonata in D Minor, K. 64
DR12 -4.25 dB -21.02 dB 2:32 04-Sonata in B Minor, K. 377
DR13 -0.02 dB -17.91 dB 3:26 05-1. Vers l'azur
DR13 -5.37 dB -24.63 dB 3:59 06-4. Nocturne in B-Flat Major
DR13 -0.02 dB -18.70 dB 2:34 07-2. Ständchen (Arr. Godowsky)
DR11 -9.98 dB -25.99 dB 1:07 08-1. Arietta
DR14 -2.60 dB -22.25 dB 1:38 09-2. Waltz
DR11 -6.80 dB -21.64 dB 1:20 10-5. Popular Melody
DR14 -1.24 dB -21.48 dB 2:15 11-1. Berceuse
DR14 -2.78 dB -23.59 dB 1:38 12-2. Solitary traveller
DR13 -5.56 dB -23.64 dB 1:38 13-4. Little Bird
DR12 -0.02 dB -17.51 dB 2:46 14-6. To Spring
DR13 -1.48 dB -19.36 dB 1:15 15-4. Halling
DR13 -1.26 dB -21.09 dB 3:31 16-1. Shepherd's Boy
DR11 -0.02 dB -16.44 dB 5:11 17-6. Wedding Day at Troldhaugen
DR13 -0.02 dB -19.80 dB 2:42 18-3. At your Feet
DR13 -6.36 dB -24.72 dB 2:22 19-5. At the Cradle
DR12 -3.52 dB -20.43 dB 3:22 20-Melody in F, Op. 3, No. 1
DR13 -2.11 dB -21.76 dB 2:44 21-1. Poème in F-Sharp Major
DR14 -0.02 dB -19.62 dB 5:13 22-No. 10 in B Minor: Lento
DR12 -0.02 dB -18.42 dB 2:29 23-No. 12 in G-Sharp Minor: Allegro
DR14 -0.26 dB -21.08 dB 1:02 24-1. March: Allegretto
DR13 -0.52 dB -21.63 dB 1:27 25-2. Waltz: Andantino
DR12 -0.03 dB -17.94 dB 0:57 26-3. Polka: Allegretto
DR14 -0.02 dB -20.06 dB 4:49 27-4. Quejas ó la maja y el ruiseñor
DR15 -2.03 dB -25.56 dB 2:00 28-5. Jeunes filles au jardin
DR13 -1.15 dB -22.40 dB 2:52 29-Tango in D Major (Arr. Godowsky)
DR11 -0.02 dB -14.67 dB 4:43 30-Navarra (Compl. Sévérac)
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 30
Official DR value: DR13
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2352 kbps
Codec: FLAC
================================================================================
log date: 2019-10-17 19:12:49
––––––––––––––––––––––––––––––––––––––––
Analyzed: Nelson Freire / Encores
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -7.03 dB -25.95 dB 3:05 01-Melodie (Arr. Sgambati)
DR10 -8.09 dB -23.69 dB 0:47 02-Hornpipe in E Minor, Z.T685
DR13 -0.64 dB -16.50 dB 1:32 03-Sonata in D Minor, K. 64
DR12 -4.25 dB -21.02 dB 2:32 04-Sonata in B Minor, K. 377
DR13 -0.02 dB -17.91 dB 3:26 05-1. Vers l'azur
DR13 -5.37 dB -24.63 dB 3:59 06-4. Nocturne in B-Flat Major
DR13 -0.02 dB -18.70 dB 2:34 07-2. Ständchen (Arr. Godowsky)
DR11 -9.98 dB -25.99 dB 1:07 08-1. Arietta
DR14 -2.60 dB -22.25 dB 1:38 09-2. Waltz
DR11 -6.80 dB -21.64 dB 1:20 10-5. Popular Melody
DR14 -1.24 dB -21.48 dB 2:15 11-1. Berceuse
DR14 -2.78 dB -23.59 dB 1:38 12-2. Solitary traveller
DR13 -5.56 dB -23.64 dB 1:38 13-4. Little Bird
DR12 -0.02 dB -17.51 dB 2:46 14-6. To Spring
DR13 -1.48 dB -19.36 dB 1:15 15-4. Halling
DR13 -1.26 dB -21.09 dB 3:31 16-1. Shepherd's Boy
DR11 -0.02 dB -16.44 dB 5:11 17-6. Wedding Day at Troldhaugen
DR13 -0.02 dB -19.80 dB 2:42 18-3. At your Feet
DR13 -6.36 dB -24.72 dB 2:22 19-5. At the Cradle
DR12 -3.52 dB -20.43 dB 3:22 20-Melody in F, Op. 3, No. 1
DR13 -2.11 dB -21.76 dB 2:44 21-1. Poème in F-Sharp Major
DR14 -0.02 dB -19.62 dB 5:13 22-No. 10 in B Minor: Lento
DR12 -0.02 dB -18.42 dB 2:29 23-No. 12 in G-Sharp Minor: Allegro
DR14 -0.26 dB -21.08 dB 1:02 24-1. March: Allegretto
DR13 -0.52 dB -21.63 dB 1:27 25-2. Waltz: Andantino
DR12 -0.03 dB -17.94 dB 0:57 26-3. Polka: Allegretto
DR14 -0.02 dB -20.06 dB 4:49 27-4. Quejas ó la maja y el ruiseñor
DR15 -2.03 dB -25.56 dB 2:00 28-5. Jeunes filles au jardin
DR13 -1.15 dB -22.40 dB 2:52 29-Tango in D Major (Arr. Godowsky)
DR11 -0.02 dB -14.67 dB 4:43 30-Navarra (Compl. Sévérac)
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 30
Official DR value: DR13
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2352 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.