Louis Lortie, BBC Philharmonic Orchestra & Edward Gardner - Saint-Saëns: Piano Concertos Nos. 3, 5 & Other Works (2020)
FLAC (tracks) 24-bit/96 kHz | Time - 70:58 minutes | 2.30 GB
Studio Master, Official Digital Download | Artwork: Digital Booklet
FLAC (tracks) 24-bit/96 kHz | Time - 70:58 minutes | 2.30 GB
Studio Master, Official Digital Download | Artwork: Digital Booklet
The 20th century, the century of totalitarianism, has undoubtedly been marked by the horror of mass, industrialized crime. The world of music, like any other, could not have been oblivious to the ominous events brought by, as Karl Popper would say, the enemies of open society. Accordingly, we find a wide range of attitudes, from musicians of unwavering affinity towards totalitarian regimes, to those who were ousted, or in the worst of cases, even murdered by their compatriots in power. None of the three composers present on this album are at any of the extremes mentioned, but their respective biographies were indelibly marked by Soviet repression or National Socialism, or at worst by both. Beyond these historical circumstances, the great success of Mario Prisuelos in making this programme has been to detect how the three works he has chosen for his recording, written in a time interval of approximately a quarter of a century, are exemplary in terms of reflecting certain aesthetic changes of his time. (José L.Besada)”
Tracklist:
01. 24 Preludes, Op. 34: No. 1 in C Major
02. 24 Preludes, Op. 34: No. 2 in A Minor
03. 24 Preludes, Op. 34: No. 3 in G Major
04. 24 Preludes, Op. 34: No. 4 in E Minor
05. 24 Preludes, Op. 34: No. 5 in D Major
06. 24 Preludes, Op. 34: No. 6 in B Minor
07. 24 Preludes, Op. 34: No. 7 in A Major
08. 24 Preludes, Op. 34: No. 8 in F-Sharp Minor
09. 24 Preludes, Op. 34: No. 9 in E Major
10. 24 Preludes, Op. 34: No. 10 in C-Sharp Minor
11. 24 Preludes, Op. 34: No. 11 in B Major
12. 24 Preludes, Op. 34: No. 12 in G-Sharp Minor
13. 24 Preludes, Op. 34: No. 13 in F-Sharp Major
14. 24 Preludes, Op. 34: No. 14 in E-Flat Minor
15. 24 Preludes, Op. 34: No. 15 in D-Flat Major
16. 24 Preludes, Op. 34: No. 16 in B-Flat Minor
17. 24 Preludes, Op. 34: No. 17 in A-Flat Major
18. 24 Preludes, Op. 34: No. 18 in F Minor
19. 24 Preludes, Op. 34: No. 19 in E-Flat Major
20. 24 Preludes, Op. 34: No. 20 in C Minor
21. 24 Preludes, Op. 34: No. 21 in B-Flat Major
22. 24 Preludes, Op. 34: No. 22 in G Minor
23. 24 Preludes, Op. 34: No. 23 in F Major
24. 24 Preludes, Op. 34: No. 24 in D Minor
25. Klavierstück IX
26. Musica ricercata: I. Sostenuto
27. Musica ricercata: II. Mesto, rigido e cerimoniale
28. Musica ricercata: III. Allegro con spirito
29. Musica ricercata: IV. Tempo di valse
30. Musica ricercata: V. Rubato. Lamentoso
31. Musica ricercata: VI. Allegro molto capriccioso
32. Musica ricercata: VII. Cantabile, molto legato
33. Musica ricercata: VIII. Vivace. Energico
34. Musica ricercata: IX. Adagio. Mesto
35. Musica ricercata: X. Vivace. Capriccioso
36. Musica ricercata: XI. Andante misurato e tranquillo
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2019-12-27 16:57:12
––––––––––––––––––––––––––––––––––––––––
Analyzed: Mario Prisuelos / Ricercata
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -10.40 dB -28.59 dB 1:29 01-24 Preludes, Op. 34: No. 1 in C Major
DR12 -0.01 dB -17.51 dB 0:59 02-24 Preludes, Op. 34: No. 2 in A Minor
DR14 -0.01 dB -21.44 dB 2:08 03-24 Preludes, Op. 34: No. 3 in G Major
DR12 -8.01 dB -24.77 dB 2:21 04-24 Preludes, Op. 34: No. 4 in E Minor
DR12 -0.01 dB -17.15 dB 0:40 05-24 Preludes, Op. 34: No. 5 in D Major
DR12 -0.01 dB -15.43 dB 1:20 06-24 Preludes, Op. 34: No. 6 in B Minor
DR11 -11.67 dB -26.62 dB 1:20 07-24 Preludes, Op. 34: No. 7 in A Major
DR13 -3.20 dB -21.83 dB 1:05 08-24 Preludes, Op. 34: No. 8 in F-Sharp Minor
DR12 -0.01 dB -15.56 dB 0:46 09-24 Preludes, Op. 34: No. 9 in E Major
DR11 -6.60 dB -25.27 dB 1:53 10-24 Preludes, Op. 34: No. 10 in C-Sharp Minor
DR11 -0.01 dB -18.31 dB 0:55 11-24 Preludes, Op. 34: No. 11 in B Major
DR10 -4.53 dB -19.42 dB 1:10 12-24 Preludes, Op. 34: No. 12 in G-Sharp Minor
DR12 -6.56 dB -25.74 dB 0:59 13-24 Preludes, Op. 34: No. 13 in F-Sharp Major
DR12 -0.01 dB -16.93 dB 2:15 14-24 Preludes, Op. 34: No. 14 in E-Flat Minor
DR12 -0.01 dB -18.47 dB 1:06 15-24 Preludes, Op. 34: No. 15 in D-Flat Major
DR12 -0.01 dB -18.27 dB 1:09 16-24 Preludes, Op. 34: No. 16 in B-Flat Minor
DR13 -9.70 dB -29.26 dB 1:57 17-24 Preludes, Op. 34: No. 17 in A-Flat Major
DR12 -2.06 dB -18.16 dB 0:59 18-24 Preludes, Op. 34: No. 18 in F Minor
DR11 -9.62 dB -24.68 dB 1:38 19-24 Preludes, Op. 34: No. 19 in E-Flat Major
DR11 -0.01 dB -13.78 dB 0:44 20-24 Preludes, Op. 34: No. 20 in C Minor
DR13 -5.52 dB -22.37 dB 0:55 21-24 Preludes, Op. 34: No. 21 in B-Flat Major
DR14 -5.42 dB -28.27 dB 2:18 22-24 Preludes, Op. 34: No. 22 in G Minor
DR14 -2.78 dB -23.48 dB 1:39 23-24 Preludes, Op. 34: No. 23 in F Major
DR12 -0.57 dB -17.45 dB 1:24 24-24 Preludes, Op. 34: No. 24 in D Minor
DR13 -0.01 dB -19.11 dB 11:11 25-Klavierstück IX
DR10 -0.01 dB -15.38 dB 2:36 26-Musica ricercata: I. Sostenuto
DR14 -0.01 dB -20.59 dB 3:48 27-Musica ricercata: II. Mesto, rigido e cerimoniale
DR11 -0.01 dB -15.63 dB 1:09 28-Musica ricercata: III. Allegro con spirito
DR15 -0.01 dB -20.40 dB 2:19 29-Musica ricercata: IV. Tempo di valse
DR11 -0.01 dB -15.65 dB 2:42 30-Musica ricercata: V. Rubato. Lamentoso
DR10 -0.01 dB -13.93 dB 0:46 31-Musica ricercata: VI. Allegro molto capriccioso
DR13 -5.07 dB -21.97 dB 4:10 32-Musica ricercata: VII. Cantabile, molto legato
DR7 -0.01 dB -10.06 dB 0:58 33-Musica ricercata: VIII. Vivace. Energico
DR10 -0.01 dB -16.75 dB 2:18 34-Musica ricercata: IX. Adagio. Mesto
DR11 -0.01 dB -14.87 dB 1:25 35-Musica ricercata: X. Vivace. Capriccioso
DR15 -0.27 dB -22.61 dB 4:35 36-Musica ricercata: XI. Andante misurato e tranquillo
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 36
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4616 kbps
Codec: FLAC
================================================================================
log date: 2019-12-27 16:57:12
––––––––––––––––––––––––––––––––––––––––
Analyzed: Mario Prisuelos / Ricercata
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -10.40 dB -28.59 dB 1:29 01-24 Preludes, Op. 34: No. 1 in C Major
DR12 -0.01 dB -17.51 dB 0:59 02-24 Preludes, Op. 34: No. 2 in A Minor
DR14 -0.01 dB -21.44 dB 2:08 03-24 Preludes, Op. 34: No. 3 in G Major
DR12 -8.01 dB -24.77 dB 2:21 04-24 Preludes, Op. 34: No. 4 in E Minor
DR12 -0.01 dB -17.15 dB 0:40 05-24 Preludes, Op. 34: No. 5 in D Major
DR12 -0.01 dB -15.43 dB 1:20 06-24 Preludes, Op. 34: No. 6 in B Minor
DR11 -11.67 dB -26.62 dB 1:20 07-24 Preludes, Op. 34: No. 7 in A Major
DR13 -3.20 dB -21.83 dB 1:05 08-24 Preludes, Op. 34: No. 8 in F-Sharp Minor
DR12 -0.01 dB -15.56 dB 0:46 09-24 Preludes, Op. 34: No. 9 in E Major
DR11 -6.60 dB -25.27 dB 1:53 10-24 Preludes, Op. 34: No. 10 in C-Sharp Minor
DR11 -0.01 dB -18.31 dB 0:55 11-24 Preludes, Op. 34: No. 11 in B Major
DR10 -4.53 dB -19.42 dB 1:10 12-24 Preludes, Op. 34: No. 12 in G-Sharp Minor
DR12 -6.56 dB -25.74 dB 0:59 13-24 Preludes, Op. 34: No. 13 in F-Sharp Major
DR12 -0.01 dB -16.93 dB 2:15 14-24 Preludes, Op. 34: No. 14 in E-Flat Minor
DR12 -0.01 dB -18.47 dB 1:06 15-24 Preludes, Op. 34: No. 15 in D-Flat Major
DR12 -0.01 dB -18.27 dB 1:09 16-24 Preludes, Op. 34: No. 16 in B-Flat Minor
DR13 -9.70 dB -29.26 dB 1:57 17-24 Preludes, Op. 34: No. 17 in A-Flat Major
DR12 -2.06 dB -18.16 dB 0:59 18-24 Preludes, Op. 34: No. 18 in F Minor
DR11 -9.62 dB -24.68 dB 1:38 19-24 Preludes, Op. 34: No. 19 in E-Flat Major
DR11 -0.01 dB -13.78 dB 0:44 20-24 Preludes, Op. 34: No. 20 in C Minor
DR13 -5.52 dB -22.37 dB 0:55 21-24 Preludes, Op. 34: No. 21 in B-Flat Major
DR14 -5.42 dB -28.27 dB 2:18 22-24 Preludes, Op. 34: No. 22 in G Minor
DR14 -2.78 dB -23.48 dB 1:39 23-24 Preludes, Op. 34: No. 23 in F Major
DR12 -0.57 dB -17.45 dB 1:24 24-24 Preludes, Op. 34: No. 24 in D Minor
DR13 -0.01 dB -19.11 dB 11:11 25-Klavierstück IX
DR10 -0.01 dB -15.38 dB 2:36 26-Musica ricercata: I. Sostenuto
DR14 -0.01 dB -20.59 dB 3:48 27-Musica ricercata: II. Mesto, rigido e cerimoniale
DR11 -0.01 dB -15.63 dB 1:09 28-Musica ricercata: III. Allegro con spirito
DR15 -0.01 dB -20.40 dB 2:19 29-Musica ricercata: IV. Tempo di valse
DR11 -0.01 dB -15.65 dB 2:42 30-Musica ricercata: V. Rubato. Lamentoso
DR10 -0.01 dB -13.93 dB 0:46 31-Musica ricercata: VI. Allegro molto capriccioso
DR13 -5.07 dB -21.97 dB 4:10 32-Musica ricercata: VII. Cantabile, molto legato
DR7 -0.01 dB -10.06 dB 0:58 33-Musica ricercata: VIII. Vivace. Energico
DR10 -0.01 dB -16.75 dB 2:18 34-Musica ricercata: IX. Adagio. Mesto
DR11 -0.01 dB -14.87 dB 1:25 35-Musica ricercata: X. Vivace. Capriccioso
DR15 -0.27 dB -22.61 dB 4:35 36-Musica ricercata: XI. Andante misurato e tranquillo
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 36
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4616 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.