Lucas Debargue - Scarlatti: 52 Sonatas (2019)
FLAC (tracks) 24-bit/192 kHz | Time - 234:55 minutes | 8.02 GB
Studio Master, Official Digital Download | Artwork: Digital Booklet
FLAC (tracks) 24-bit/192 kHz | Time - 234:55 minutes | 8.02 GB
Studio Master, Official Digital Download | Artwork: Digital Booklet
"Scarlatti" is the new album from the internationally renowned pianist Lucas Debargue. This stunning new album features 52 beautiful sonatas by Scarlatti—often considered ne of the most influential composers of the Baroque era. Debargue started taking piano lessons at the age of 11. At the 2015 International Tchaikovsky Competition , Debargue was awarded the coveted Moscow Music Critic’s Prize. Debargue has performed at numerous prestigious music venues including the Royal Festival Hall, Wigmore Hall, the Berlin Philharmonic hall , Carnegie Hall and the Concertgebouw. Debargue has won many awards including the highly regarded Echo Klassik award in 2017. Scarlatti (1685—1757) was a baroque composer who spent most of his life composing for the Portuguese and Spanish royal families. Scarlatti’s music has been praised by acclaimed composers and musicians including Bach, Mozart, Brahms, Horowitz and Pogerelich.
Tracklist:
CD1
1. Sonata in E Major, K. 206 (9:00)
2. Sonata in E Major, K. 531 (4:10)
3. Sonata in A Major, K. 404 (6:45)
4. Sonata in A Major, K. 405 (2:48)
5. Sonata in F-Sharp Minor, K. 447 (3:26)
6. Sonata in F-Sharp Minor, K. 25 (3:11)
7. Sonata in A Major, K. 343 (4:29)
8. Sonata in A Major, K. 113 (4:27)
9. Sonata in D Major, K. 258 (5:14)
10. Sonata in D Major, K. 214 (4:07)
11. Sonata in A Major, K. 211 (6:43)
12. Sonata in A Major, K. 212 (3:59)
13. Sonata in A Minor, K. 109 (8:26)
CD2
1. Sonata in F Major, K. 6 (2:59)
2. Sonata in A Major, K. 268 (5:03)
3. Sonata in D Major, K. 443 (4:31)
4. Sonata in D Major, K. 45 (2:58)
5. Sonata in B Minor, K. 27 (3:02)
6. Sonata in B Major, K. 244 (4:01)
7. Sonata in G Major, K. 105 (5:38)
8. Sonata in G Major, K. 260 (5:49)
9. Sonata in D Major, K. 491 (5:28)
10. Sonata in D Major, K. 414 (4:23)
11. Sonata in D Major, K. 534 (5:07)
12. Sonata in D Major, K. 535 (3:27)
13. Sonata in D Minor, K. 32 (2:43)
CD4
1. Sonata in G Major, K. 431 (0:56)
2. Sonata in G Major, K. 125 (2:14)
3. Sonata in C Major, K. 308 (5:02)
4. Sonata in C Major, K. 461 (3:49)
5. Sonata in G Minor, K. 196 (3:05)
6. Sonata in G Major, K. 477 (3:45)
7. Sonata in C Minor, K. 115 (7:58)
8. Sonata in C Minor, K. 526 (4:17)
9. Sonata in F Minor, K. 462 (5:47)
10. Sonata in F Major, K. 438 (3:58)
11. Sonata in F Major, K. 106 (3:23)
12. Sonata in F Major, K. 107 (4:32)
13. Sonata in F Minor, K. 69 (4:25)
CD5
1. Sonata in F Major, K. 468 (5:55)
2. Sonata in F Major, K. 469 (2:52)
3. Sonata in C Minor, K. 302 (6:02)
4. Sonata in C Major, K. 242 (4:25)
5. Sonata in G Major, K. 521 (5:00)
6. Sonata in G Major, K. 14 (2:53)
7. Sonata in E-Flat Major, K. 474 (5:23)
8. Sonata in E-Flat Major, K. 253 (3:13)
9. Sonata in B-Flat Major, K. 172 (5:10)
10. Sonata in B-Flat Major, K. 545 (3:11)
11. Sonata in E-Flat Major, K. 192 (3:54)
12. Sonata in E-Flat Major, K. 193 (4:16)
13. Sonata in C-Sharp Minor, K. 247 (7:38)
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2019-10-04 17:04:48
––––––––––––––––––––––––––––––––––––––––
Analyzed: Lucas Debargue / Scarlatti - 52 Sonatas
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -1.74 dB -20.85 dB 9:00 01-Sonata in E Major, K. 206
DR13 -2.13 dB -19.77 dB 4:10 02-Sonata in E Major, K. 531
DR13 -3.90 dB -21.66 dB 6:45 03-Sonata in A Major, K. 404
DR12 -2.70 dB -20.07 dB 2:48 04-Sonata in A Major, K. 405
DR13 -0.87 dB -16.81 dB 3:26 05-Sonata in F-Sharp Minor, K. 447
DR12 -2.39 dB -17.54 dB 3:11 06-Sonata in F-Sharp Minor, K. 25
DR12 -5.98 dB -21.69 dB 4:29 07-Sonata in A Major, K. 343
DR12 -1.95 dB -17.32 dB 4:27 08-Sonata in A Major, K. 113
DR13 -2.84 dB -20.11 dB 5:14 09-Sonata in D Major, K. 258
DR13 -2.24 dB -19.13 dB 4:07 10-Sonata in D Major, K. 214
DR14 -2.55 dB -21.80 dB 6:43 11-Sonata in A Major, K. 211
DR14 -0.27 dB -17.61 dB 3:59 12-Sonata in A Major, K. 212
DR14 -5.37 dB -23.73 dB 8:26 13-Sonata in A Minor, K. 109
DR13 -1.80 dB -18.58 dB 2:59 14-Sonata in F Major, K. 6
DR14 -0.27 dB -18.15 dB 5:03 15-Sonata in A Major, K. 268
DR15 -4.04 dB -22.82 dB 4:31 16-Sonata in D Major, K. 443
DR12 -3.20 dB -18.93 dB 2:58 17-Sonata in D Major, K. 45
DR12 -4.17 dB -20.85 dB 3:02 18-Sonata in B Minor, K. 27
DR12 -2.74 dB -18.78 dB 4:01 19-Sonata in B Major, K. 244
DR14 -0.26 dB -16.81 dB 5:38 20-Sonata in G Major, K. 105
DR12 -2.74 dB -18.19 dB 5:49 21-Sonata in G Major, K. 260
DR12 -0.80 dB -17.84 dB 5:28 22-Sonata in D Major, K. 491
DR13 -1.95 dB -18.33 dB 4:23 23-Sonata in D Major, K. 414
DR14 -5.83 dB -25.14 dB 5:07 24-Sonata in D Major, K. 534
DR12 -2.01 dB -19.04 dB 3:27 25-Sonata in D Major, K. 535
DR15 -6.17 dB -26.63 dB 2:43 26-Sonata in D Minor, K. 32
DR10 -5.42 dB -21.49 dB 0:56 27-Sonata in G Major, K. 431
DR12 -3.52 dB -19.49 dB 2:14 28-Sonata in G Major, K. 125
DR13 -6.17 dB -24.41 dB 5:02 29-Sonata in C Major, K. 308
DR12 -3.99 dB -19.15 dB 3:49 30-Sonata in C Major, K. 461
DR13 -1.09 dB -18.88 dB 3:05 31-Sonata in G Minor, K. 196
DR12 -3.92 dB -19.68 dB 3:45 32-Sonata in G Major, K. 477
DR13 -1.28 dB -18.93 dB 7:58 33-Sonata in C Minor, K. 115
DR12 -2.45 dB -19.02 dB 4:17 34-Sonata in C Minor, K. 526
DR13 -9.29 dB -25.67 dB 5:47 35-Sonata in F Minor, K. 462
DR11 -5.18 dB -18.77 dB 3:58 36-Sonata in F Major, K. 438
DR13 -4.24 dB -20.86 dB 3:23 37-Sonata in F Major, K. 106
DR13 -0.39 dB -17.92 dB 4:32 38-Sonata in F Major, K. 107
DR12 -5.60 dB -21.95 dB 4:25 39-Sonata in F Minor, K. 69
DR14 -1.91 dB -20.37 dB 5:55 40-Sonata in F Major, K. 468
DR12 -2.62 dB -18.02 dB 2:52 41-Sonata in F Major, K. 469
DR13 -4.12 dB -20.93 dB 6:02 42-Sonata in C Minor, K. 302
DR12 -4.40 dB -19.81 dB 4:25 43-Sonata in C Major, K. 242
DR15 -0.28 dB -19.58 dB 5:00 44-Sonata in G Major, K. 521
DR13 -0.43 dB -17.60 dB 2:53 45-Sonata in G Major, K. 14
DR13 -5.80 dB -22.33 dB 5:23 46-Sonata in E-Flat Major, K. 474
DR13 -0.34 dB -17.01 dB 3:13 47-Sonata in E-Flat Major, K. 253
DR13 -1.85 dB -19.11 dB 5:10 48-Sonata in B-Flat Major, K. 172
DR13 -0.82 dB -16.85 dB 3:11 49-Sonata in B-Flat Major, K. 545
DR13 -3.83 dB -19.68 dB 3:54 50-Sonata in E-Flat Major, K. 192
DR15 -1.34 dB -19.62 dB 4:16 51-Sonata in E-Flat Major, K. 193
DR14 -2.86 dB -21.87 dB 7:38 52-Sonata in C-Sharp Minor, K. 247
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 52
Official DR value: DR13
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4812 kbps
Codec: FLAC
================================================================================
log date: 2019-10-04 17:04:48
––––––––––––––––––––––––––––––––––––––––
Analyzed: Lucas Debargue / Scarlatti - 52 Sonatas
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -1.74 dB -20.85 dB 9:00 01-Sonata in E Major, K. 206
DR13 -2.13 dB -19.77 dB 4:10 02-Sonata in E Major, K. 531
DR13 -3.90 dB -21.66 dB 6:45 03-Sonata in A Major, K. 404
DR12 -2.70 dB -20.07 dB 2:48 04-Sonata in A Major, K. 405
DR13 -0.87 dB -16.81 dB 3:26 05-Sonata in F-Sharp Minor, K. 447
DR12 -2.39 dB -17.54 dB 3:11 06-Sonata in F-Sharp Minor, K. 25
DR12 -5.98 dB -21.69 dB 4:29 07-Sonata in A Major, K. 343
DR12 -1.95 dB -17.32 dB 4:27 08-Sonata in A Major, K. 113
DR13 -2.84 dB -20.11 dB 5:14 09-Sonata in D Major, K. 258
DR13 -2.24 dB -19.13 dB 4:07 10-Sonata in D Major, K. 214
DR14 -2.55 dB -21.80 dB 6:43 11-Sonata in A Major, K. 211
DR14 -0.27 dB -17.61 dB 3:59 12-Sonata in A Major, K. 212
DR14 -5.37 dB -23.73 dB 8:26 13-Sonata in A Minor, K. 109
DR13 -1.80 dB -18.58 dB 2:59 14-Sonata in F Major, K. 6
DR14 -0.27 dB -18.15 dB 5:03 15-Sonata in A Major, K. 268
DR15 -4.04 dB -22.82 dB 4:31 16-Sonata in D Major, K. 443
DR12 -3.20 dB -18.93 dB 2:58 17-Sonata in D Major, K. 45
DR12 -4.17 dB -20.85 dB 3:02 18-Sonata in B Minor, K. 27
DR12 -2.74 dB -18.78 dB 4:01 19-Sonata in B Major, K. 244
DR14 -0.26 dB -16.81 dB 5:38 20-Sonata in G Major, K. 105
DR12 -2.74 dB -18.19 dB 5:49 21-Sonata in G Major, K. 260
DR12 -0.80 dB -17.84 dB 5:28 22-Sonata in D Major, K. 491
DR13 -1.95 dB -18.33 dB 4:23 23-Sonata in D Major, K. 414
DR14 -5.83 dB -25.14 dB 5:07 24-Sonata in D Major, K. 534
DR12 -2.01 dB -19.04 dB 3:27 25-Sonata in D Major, K. 535
DR15 -6.17 dB -26.63 dB 2:43 26-Sonata in D Minor, K. 32
DR10 -5.42 dB -21.49 dB 0:56 27-Sonata in G Major, K. 431
DR12 -3.52 dB -19.49 dB 2:14 28-Sonata in G Major, K. 125
DR13 -6.17 dB -24.41 dB 5:02 29-Sonata in C Major, K. 308
DR12 -3.99 dB -19.15 dB 3:49 30-Sonata in C Major, K. 461
DR13 -1.09 dB -18.88 dB 3:05 31-Sonata in G Minor, K. 196
DR12 -3.92 dB -19.68 dB 3:45 32-Sonata in G Major, K. 477
DR13 -1.28 dB -18.93 dB 7:58 33-Sonata in C Minor, K. 115
DR12 -2.45 dB -19.02 dB 4:17 34-Sonata in C Minor, K. 526
DR13 -9.29 dB -25.67 dB 5:47 35-Sonata in F Minor, K. 462
DR11 -5.18 dB -18.77 dB 3:58 36-Sonata in F Major, K. 438
DR13 -4.24 dB -20.86 dB 3:23 37-Sonata in F Major, K. 106
DR13 -0.39 dB -17.92 dB 4:32 38-Sonata in F Major, K. 107
DR12 -5.60 dB -21.95 dB 4:25 39-Sonata in F Minor, K. 69
DR14 -1.91 dB -20.37 dB 5:55 40-Sonata in F Major, K. 468
DR12 -2.62 dB -18.02 dB 2:52 41-Sonata in F Major, K. 469
DR13 -4.12 dB -20.93 dB 6:02 42-Sonata in C Minor, K. 302
DR12 -4.40 dB -19.81 dB 4:25 43-Sonata in C Major, K. 242
DR15 -0.28 dB -19.58 dB 5:00 44-Sonata in G Major, K. 521
DR13 -0.43 dB -17.60 dB 2:53 45-Sonata in G Major, K. 14
DR13 -5.80 dB -22.33 dB 5:23 46-Sonata in E-Flat Major, K. 474
DR13 -0.34 dB -17.01 dB 3:13 47-Sonata in E-Flat Major, K. 253
DR13 -1.85 dB -19.11 dB 5:10 48-Sonata in B-Flat Major, K. 172
DR13 -0.82 dB -16.85 dB 3:11 49-Sonata in B-Flat Major, K. 545
DR13 -3.83 dB -19.68 dB 3:54 50-Sonata in E-Flat Major, K. 192
DR15 -1.34 dB -19.62 dB 4:16 51-Sonata in E-Flat Major, K. 193
DR14 -2.86 dB -21.87 dB 7:38 52-Sonata in C-Sharp Minor, K. 247
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 52
Official DR value: DR13
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4812 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.