Inon Barnatan - Time Traveler's Suite (2021) [Official Digital Download 24/96]
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 63:23 minutes | 1,04 GB
Classical | Label: PentaTone, Official Digital Download
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 63:23 minutes | 1,04 GB
Classical | Label: PentaTone, Official Digital Download
On his third PENTATONE album Time Traveler’s Suite, pianist Inon Barnatan redefines our notions of the suite by taking us on a journey through time and space, from Baroque pieces by Bach, Handel, Rameau and Couperin to more recent works by Ravel, Barber, Adès and Ligeti. The program culminates in Brahms’s ingenious Variations and Fugue on a Theme by Handel.
Inon Barnatan is one of the most admired pianists of his generation (New York Times). His complete recordings of Beethoven’s piano concertos together with the Academy of St Martin in the Fields and Alan Gilbert were released on PENTATONE in 2019 and 2020.
TRACKLIST
01. Inon Barnatan - Toccata in E Minor, BWV 914
02. Inon Barnatan - II. Allemande
03. Inon Barnatan - II. Courante
04. Inon Barnatan - No. 8, L'Atalante
05. Inon Barnatan - IV. Rigaudon. Assez vif "Piere & Pascal Gaudin"
06. Inon Barnatan - Blanca Variations
07. Inon Barnatan - No. 11, Andante misurato e tranquillo "Girolamo Frescobaldi"
08. Inon Barnatan - No. 10, Vivace. Capriccioso
09. Inon Barnatan - IV. Fuga. Allegro con spirito
10. Inon Barnatan - Aria
11. Inon Barnatan - Var. 1, —
12. Inon Barnatan - Var. 2, Animato
13. Inon Barnatan - Var. 3, Dolce
14. Inon Barnatan - Var. 4, Risoluto
15. Inon Barnatan - Var. 5, Espressivo
16. Inon Barnatan - Var. 6, —
17. Inon Barnatan - Var. 7, Con vivacita
18. Inon Barnatan - Var. 8, —
19. Inon Barnatan - Var. 9, Poco sostenuto
20. Inon Barnatan - Var. 10, Energico
21. Inon Barnatan - Var. 11, Dolce
22. Inon Barnatan - Var. 12, Soave
23. Inon Barnatan - Var. 13, Largamente, ma non più
24. Inon Barnatan - Var. 14, Sciolto
25. Inon Barnatan - Var. 15, —
26. Inon Barnatan - Var. 16, Ma marcato
27. Inon Barnatan - Var. 17, Più mosso
28. Inon Barnatan - Var. 18, Grazioso
29. Inon Barnatan - Var. 19, Leggiero und vivace
30. Inon Barnatan - Var. 20, Legato
31. Inon Barnatan - Var. 21, Dolce
32. Inon Barnatan - Var. 22, —
33. Inon Barnatan - Var. 23, Vivace e staccato
34. Inon Barnatan - Var. 24, —
35. Inon Barnatan - Var. 25, —
36. Inon Barnatan - Fuga
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2021-11-04 22:43:40
––––––––––––––––––––––––––––––––––––––––
Analyzed: Inon Barnatan / Time Traveler's Suite
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -1.30 dB -19.36 dB 7:05 01-Toccata in E Minor, BWV 914
DR11 -6.73 dB -22.33 dB 3:58 02-II. Allemande
DR12 -3.30 dB -21.25 dB 4:30 03-II. Courante
DR12 -2.54 dB -18.22 dB 1:41 04-No. 8, L'Atalante
DR13 -0.30 dB -18.54 dB 3:13 05-IV. Rigaudon. Assez vif "Piere & Pascal Gaudin"
DR13 -1.32 dB -20.13 dB 6:00 06-Blanca Variations
DR14 -0.40 dB -21.64 dB 3:35 07-No. 11, Andante misurato e tranquillo "Girolamo Frescobaldi"
DR11 -0.30 dB -16.17 dB 1:24 08-No. 10, Vivace. Capriccioso
DR11 -0.30 dB -15.14 dB 4:53 09-IV. Fuga. Allegro con spirito
DR11 -8.00 dB -24.06 dB 0:59 10-Aria
DR12 -4.34 dB -21.51 dB 0:54 11-Var. 1, —
DR10 -8.34 dB -21.73 dB 0:40 12-Var. 2, Animato
DR11 -8.43 dB -24.49 dB 0:47 13-Var. 3, Dolce
DR10 -0.30 dB -13.88 dB 0:49 14-Var. 4, Risoluto
DR11 -9.60 dB -25.17 dB 1:12 15-Var. 5, Espressivo
DR11 -9.89 dB -25.03 dB 1:01 16-Var. 6, —
DR10 -1.47 dB -16.34 dB 0:37 17-Var. 7, Con vivacita
DR11 -5.54 dB -20.86 dB 0:37 18-Var. 8, —
DR12 -1.38 dB -17.18 dB 1:15 19-Var. 9, Poco sostenuto
DR13 -2.64 dB -18.42 dB 0:37 20-Var. 10, Energico
DR10 -6.16 dB -23.62 dB 0:57 21-Var. 11, Dolce
DR11 -8.85 dB -24.58 dB 0:59 22-Var. 12, Soave
DR11 -2.86 dB -17.41 dB 1:24 23-Var. 13, Largamente, ma non più
DR11 -2.55 dB -15.90 dB 0:37 24-Var. 14, Sciolto
DR11 -1.91 dB -15.36 dB 0:43 25-Var. 15, —
DR11 -6.42 dB -22.39 dB 0:33 26-Var. 16, Ma marcato
DR11 -8.21 dB -23.62 dB 0:29 27-Var. 17, Più mosso
DR10 -7.01 dB -22.44 dB 0:50 28-Var. 18, Grazioso
DR11 -7.78 dB -24.17 dB 1:13 29-Var. 19, Leggiero und vivace
DR11 -4.02 dB -20.83 dB 1:15 30-Var. 20, Legato
DR10 -5.93 dB -20.30 dB 0:52 31-Var. 21, Dolce
DR13 -10.04 dB -27.42 dB 1:02 32-Var. 22, —
DR12 -0.30 dB -16.13 dB 0:38 33-Var. 23, Vivace e staccato
DR10 -0.35 dB -14.38 dB 0:38 34-Var. 24, —
DR10 -0.85 dB -13.32 dB 0:40 35-Var. 25, —
DR11 -0.30 dB -15.43 dB 4:48 36-Fuga
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 36
Official DR value: DR11
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2367 kbps
Codec: FLAC
================================================================================
log date: 2021-11-04 22:43:40
––––––––––––––––––––––––––––––––––––––––
Analyzed: Inon Barnatan / Time Traveler's Suite
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -1.30 dB -19.36 dB 7:05 01-Toccata in E Minor, BWV 914
DR11 -6.73 dB -22.33 dB 3:58 02-II. Allemande
DR12 -3.30 dB -21.25 dB 4:30 03-II. Courante
DR12 -2.54 dB -18.22 dB 1:41 04-No. 8, L'Atalante
DR13 -0.30 dB -18.54 dB 3:13 05-IV. Rigaudon. Assez vif "Piere & Pascal Gaudin"
DR13 -1.32 dB -20.13 dB 6:00 06-Blanca Variations
DR14 -0.40 dB -21.64 dB 3:35 07-No. 11, Andante misurato e tranquillo "Girolamo Frescobaldi"
DR11 -0.30 dB -16.17 dB 1:24 08-No. 10, Vivace. Capriccioso
DR11 -0.30 dB -15.14 dB 4:53 09-IV. Fuga. Allegro con spirito
DR11 -8.00 dB -24.06 dB 0:59 10-Aria
DR12 -4.34 dB -21.51 dB 0:54 11-Var. 1, —
DR10 -8.34 dB -21.73 dB 0:40 12-Var. 2, Animato
DR11 -8.43 dB -24.49 dB 0:47 13-Var. 3, Dolce
DR10 -0.30 dB -13.88 dB 0:49 14-Var. 4, Risoluto
DR11 -9.60 dB -25.17 dB 1:12 15-Var. 5, Espressivo
DR11 -9.89 dB -25.03 dB 1:01 16-Var. 6, —
DR10 -1.47 dB -16.34 dB 0:37 17-Var. 7, Con vivacita
DR11 -5.54 dB -20.86 dB 0:37 18-Var. 8, —
DR12 -1.38 dB -17.18 dB 1:15 19-Var. 9, Poco sostenuto
DR13 -2.64 dB -18.42 dB 0:37 20-Var. 10, Energico
DR10 -6.16 dB -23.62 dB 0:57 21-Var. 11, Dolce
DR11 -8.85 dB -24.58 dB 0:59 22-Var. 12, Soave
DR11 -2.86 dB -17.41 dB 1:24 23-Var. 13, Largamente, ma non più
DR11 -2.55 dB -15.90 dB 0:37 24-Var. 14, Sciolto
DR11 -1.91 dB -15.36 dB 0:43 25-Var. 15, —
DR11 -6.42 dB -22.39 dB 0:33 26-Var. 16, Ma marcato
DR11 -8.21 dB -23.62 dB 0:29 27-Var. 17, Più mosso
DR10 -7.01 dB -22.44 dB 0:50 28-Var. 18, Grazioso
DR11 -7.78 dB -24.17 dB 1:13 29-Var. 19, Leggiero und vivace
DR11 -4.02 dB -20.83 dB 1:15 30-Var. 20, Legato
DR10 -5.93 dB -20.30 dB 0:52 31-Var. 21, Dolce
DR13 -10.04 dB -27.42 dB 1:02 32-Var. 22, —
DR12 -0.30 dB -16.13 dB 0:38 33-Var. 23, Vivace e staccato
DR10 -0.35 dB -14.38 dB 0:38 34-Var. 24, —
DR10 -0.85 dB -13.32 dB 0:40 35-Var. 25, —
DR11 -0.30 dB -15.43 dB 4:48 36-Fuga
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 36
Official DR value: DR11
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2367 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.