Tags
Language
Tags
July 2025
Su Mo Tu We Th Fr Sa
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    https://sophisticatedspectra.com/article/drosia-serenity-a-modern-oasis-in-the-heart-of-larnaca.2521391.html

    DROSIA SERENITY
    A Premium Residential Project in the Heart of Drosia, Larnaca

    ONLY TWO FLATS REMAIN!

    Modern and impressive architectural design with high-quality finishes Spacious 2-bedroom apartments with two verandas and smart layouts Penthouse units with private rooftop gardens of up to 63 m² Private covered parking for each apartment Exceptionally quiet location just 5–8 minutes from the marina, Finikoudes Beach, Metropolis Mall, and city center Quick access to all major routes and the highway Boutique-style building with only 8 apartments High-spec technical features including A/C provisions, solar water heater, and photovoltaic system setup.
    Drosia Serenity is not only an architectural gem but also a highly attractive investment opportunity. Located in the desirable residential area of Drosia, Larnaca, this modern development offers 5–7% annual rental yield, making it an ideal choice for investors seeking stable and lucrative returns in Cyprus' dynamic real estate market. Feel free to check the location on Google Maps.
    Whether for living or investment, this is a rare opportunity in a strategic and desirable location.

    Ian Bostridge & Thomas Adès - Schubert: Winterreise, Op. 89, D. 911 (Live) (2019) [Official Digital Download 24/96]

    Posted By: SERTiL
    Ian Bostridge & Thomas Adès - Schubert: Winterreise, Op. 89, D. 911 (Live) (2019) [Official Digital Download 24/96]

    Ian Bostridge & Thomas Adès - Schubert: Winterreise, Op. 89, D. 911 (Live) (2019)
    FLAC (tracks) 24-bit/96 kHz | Time - 72:14 minutes | 1.20 GB
    Studio Master, Official Digital Download | Artwork: Digital Booklet

    A 13-time Grammy nominee, one of the world’s leading tenors and an unparalleled recitalist, Ian Bostridge stands at the peak of his powers. Bostridge is also the author of Schubert’s Winter Journey, Anatomy of an Obsession, an insightful and gracefully written work on Winterreise that positions Bostridge as a leading authority on the work. Pianist Thomas Adès is renowned for his brilliant compositions as much as his stellar performances. The New York Times called Adès, “the most complete musician of his generation.” The pairing of these two remarkable musical partners has drawn raves across the world.

    “[Bostridge’s] voice was superb—the warm penumbra he had when younger is gone, but that is a gain, as out of it has come polished steel.” (NEW YORK CLASSICAL REVIEW)

    “[Adès] has outgrown his status as the wunderkind of a vibrant British scene and become one of the most imposing figures in contemporary music.” (THE NEW YORKER)

    Tracklist:
    1. Winterreise, Op. 89, D. 911: No. 1, Gute Nacht (Live) 05:36
    2. Winterreise, Op. 89, D. 911: No. 2, Die Wetterfahne (Live) 01:37
    3. Winterreise, Op. 89, D. 911: No. 3, Gefrorne Tränen (Live) 02:17
    4. Winterreise, Op. 89, D. 911: No. 4, Erstarrung (Live) 02:57
    5. Winterreise, Op. 89, D. 911: No. 5, Der Lindenbaum (Live) 04:42
    6. Winterreise, Op. 89, D. 911: No. 6, Wasserflut (Live) 03:41
    7. Winterreise, Op. 89, D. 911: No. 7, Auf dem Flusse (Live) 03:26
    8. Winterreise, Op. 89, D. 911: No. 8, Rückblick (Live) 01:52
    9. Winterreise, Op. 89, D. 911: No. 9, Irrlicht (Live) 02:35
    10. Winterreise, Op. 89, D. 911: No. 10, Rast (Live) 03:02
    11. Winterreise, Op. 89, D. 911: No. 11, Frühlingstraum (Live) 04:27
    12. Winterreise, Op. 89, D. 911: No. 12, Einsamkeit (Live) 02:39
    13. Winterreise, Op. 89, D. 911: No. 13, Die Post (Live) 01:55
    14. Winterreise, Op. 89, D. 911: No. 14, Der greise Kopf (Live) 02:52
    15. Winterreise, Op. 89, D. 911: No. 15, Die Krähe (Live) 03:36
    16. Winterreise, Op. 89, D. 911: No. 16, Letzte Hoffnung (Live) 01:59
    17. Winterreise, Op. 89, D. 911: No. 17, Im Dorfe (Live) 03:43
    18. Winterreise, Op. 89, D. 911: No. 18, Der stürmische Morgen (Live) 00:50
    19. Winterreise, Op. 89, D. 911: No. 19, Täuschung (Live) 01:16
    20. Winterreise, Op. 89, D. 911: No. 20, Der Wegweiser (Live) 04:37
    21. Winterreise, Op. 89, D. 911: No. 21, Das Wirtshaus (Live) 04:45
    22. Winterreise, Op. 89, D. 911: No. 22, Mut (Live) 01:18
    23. Winterreise, Op. 89, D. 911: No. 23, Die Nebensonnen (Live) 02:35
    24. Winterreise, Op. 89, D. 911: No. 24, Der Leiermann (Live) 03:55

    Personnel:
    Ian Bostridge, tenor
    Thomas Adès, piano

    foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
    log date: 2019-08-23 15:00:30

    ––––––––––––––––––––––––––––––––––––––––
    Analyzed: Ian Bostridge & Thomas Adès / Schubert: Winterreise, Op. 89, D. 911 (Live)
    ––––––––––––––––––––––––––––––––––––––––

    DR Peak RMS Duration Track
    ––––––––––––––––––––––––––––––––––––––––
    DR16 -3.35 dB -25.86 dB 5:37 01-Winterreise, Op. 89, D. 911: No. 1, Gute Nacht (Live)
    DR13 -1.93 dB -19.34 dB 1:37 02-Winterreise, Op. 89, D. 911: No. 2, Die Wetterfahne (Live)
    DR14 -1.67 dB -22.53 dB 2:18 03-Winterreise, Op. 89, D. 911: No. 3, Gefrorne Tränen (Live)
    DR13 -1.30 dB -19.20 dB 2:57 04-Winterreise, Op. 89, D. 911: No. 4, Erstarrung (Live)
    DR14 -5.29 dB -25.80 dB 4:43 05-Winterreise, Op. 89, D. 911: No. 5, Der Lindenbaum (Live)
    DR13 -2.79 dB -22.54 dB 3:41 06-Winterreise, Op. 89, D. 911: No. 6, Wasserflut (Live)
    DR13 -0.52 dB -20.80 dB 3:26 07-Winterreise, Op. 89, D. 911: No. 7, Auf dem Flusse (Live)
    DR13 -2.22 dB -19.91 dB 1:52 08-Winterreise, Op. 89, D. 911: No. 8, Rückblick (Live)
    DR14 -3.59 dB -24.61 dB 2:36 09-Winterreise, Op. 89, D. 911: No. 9, Irrlicht (Live)
    DR16 -0.35 dB -23.73 dB 3:03 10-Winterreise, Op. 89, D. 911: No. 10, Rast (Live)
    DR16 -0.44 dB -23.03 dB 4:27 11-Winterreise, Op. 89, D. 911: No. 11, Frühlingstraum (Live)
    DR14 -1.92 dB -22.37 dB 2:39 12-Winterreise, Op. 89, D. 911: No. 12, Einsamkeit (Live)
    DR13 -1.32 dB -20.16 dB 1:56 13-Winterreise, Op. 89, D. 911: No. 13, Die Post (Live)
    DR14 -2.91 dB -23.71 dB 2:53 14-Winterreise, Op. 89, D. 911: No. 14, Der greise Kopf (Live)
    DR16 -2.29 dB -24.80 dB 3:37 15-Winterreise, Op. 89, D. 911: No. 15, Die Krähe (Live)
    DR14 -2.29 dB -23.14 dB 2:00 16-Winterreise, Op. 89, D. 911: No. 16, Letzte Hoffnung (Live)
    DR14 -8.07 dB -27.74 dB 3:44 17-Winterreise, Op. 89, D. 911: No. 17, Im Dorfe (Live)
    DR13 -0.82 dB -17.27 dB 0:50 18-Winterreise, Op. 89, D. 911: No. 18, Der stürmische Morgen (Live)
    DR14 -5.76 dB -24.77 dB 1:16 19-Winterreise, Op. 89, D. 911: No. 19, Täuschung (Live)
    DR16 -2.39 dB -25.32 dB 4:37 20-Winterreise, Op. 89, D. 911: No. 20, Der Wegweiser (Live)
    DR14 -4.14 dB -24.67 dB 4:46 21-Winterreise, Op. 89, D. 911: No. 21, Das Wirtshaus (Live)
    DR13 -2.31 dB -18.35 dB 1:18 22-Winterreise, Op. 89, D. 911: No. 22, Mut (Live)
    DR14 -3.99 dB -25.28 dB 2:35 23-Winterreise, Op. 89, D. 911: No. 23, Die Nebensonnen (Live)
    DR16 -4.06 dB -27.99 dB 3:58 24-Winterreise, Op. 89, D. 911: No. 24, Der Leiermann (Live)
    ––––––––––––––––––––––––––––––––––––––––

    Number of tracks: 24
    Official DR value: DR14

    Samplerate: 96000 Hz
    Channels: 2
    Bits per sample: 24
    Bitrate: 2221 kbps
    Codec: FLAC
    ================================================================================


    Thanks to the Original customer.