Marc Mauillon & Anne Le Bozec - Fauré et ses poètes (2020)
FLAC (tracks) 24-bit/96 kHz | Time - 73:52 minutes | 1.22 GB
Studio Master, Official Digital Download | Artwork: Digital Booklet
FLAC (tracks) 24-bit/96 kHz | Time - 73:52 minutes | 1.22 GB
Studio Master, Official Digital Download | Artwork: Digital Booklet
The poetic renewal embodied by Hugo, Baudelaire, Verlaine and so many others after them radically changed the musical landscape and propelled French art song into a true golden age.
This tribute to Fauré, the supreme master of the mélodie, gains its radiance from Marc Mauillon’s ideally clear voice and Anne Le Bozec’s delicate pianism.
The singer’s second ‘solo’ recording on harmonia mundi shows him just as much at home in Faurean word setting as in the text of Lambert’s Leçons de Ténèbres.
Tracklist:
01. 2 Songs, Op. 1: No. 1. Le Papillon et la Fleur (2:04)
02. 3 Songs, Op. 5: No. 2. Rêve d'amour (2:15)
03. 3 Songs, Op. 5: No. 1. Chant d'automne (4:03)
04. 2 Songs, Op. 4: No. 1. La Chanson du pêcheur (3:07)
05. 3 Songs, Op. 6: No. 2. Tristesse (2:21)
06. 3 Songs, Op. 6: No. 1. Aubade (1:42)
07. 3 Songs, Op. 7: No. 3. Barcarolle (1:45)
08. 3 Songs, Op. 8: No. 1. Au bord de l'eau (1:55)
09. 3 Songs, Op. 7: No. 1. Après un rêve (2:34)
10. 2 Songs, Op. 2: No. 2. Sérénade toscane (2:43)
11. 3 Songs, Op. 6: No. 3. Sylvie (2:24)
12. 3 Songs, Op. 23: No. 1. Les Berceaux (2:23)
13. 3 Songs, Op. 23: No. 2. Notre amour (1:45)
14. 3 Songs, Op. 23: No. 3. Le Secret (2:28)
15. 4 Songs, Op. 39: No. 1. Aurore (2:03)
16. 4 Songs, Op. 39: No. 4. Les Roses d'Ispahan (2:50)
17. 2 Songs, Op. 43: No. 2. Nocturne (2:36)
18. 2 Songs, Op. 46: No. 1. Les Présents (1:40)
19. 2 Songs, Op. 46: No. 2. Clair de lune (2:44)
20. 4 Songs, Op. 51: No. 1. Larmes (2:20)
21. 4 Songs, Op. 51: No. 2. Au cimetière (3:55)
22. 4 Songs, Op. 51: No. 4. La Rose (2:25)
23. 5 Mélodies 'de Venise', Op. 58: No. 1. Mandoline (1:48)
24. 5 Mélodies 'de Venise', Op. 58: No. 2. En sourdine (3:00)
25. Sérénade du Bourgeois gentilhomme (1:21)
26. 2 Songs, Op. 83: No. 2. Soir (2:03)
27. 3 Songs, Op. 85: No. 3. Accompagnement (3:17)
28. 3 Songs, Op. 85: No. 2. La Fleur qui va sur l'eau (2:09)
29. 3 Songs, Op. 85: No. 1. Dans la forêt de septembre (2:56)
30. Le Don silencieux, Op. 92 (2:04)
31. Chanson, Op. 94 (1:30)
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2020-01-07 18:51:26
––––––––––––––––––––––––––––––––––––––––
Analyzed: Marc Mauillon & Anne Le Bozec / Fauré et ses poètes
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR15 -3.02 dB -22.90 dB 2:04 01-2 Songs, Op. 1: No. 1. Le Papillon et la Fleur
DR13 -5.24 dB -25.16 dB 2:15 02-3 Songs, Op. 5: No. 2. Rêve d'amour
DR12 -3.23 dB -20.79 dB 4:03 03-3 Songs, Op. 5: No. 1. Chant d'automne
DR13 -4.79 dB -22.75 dB 3:07 04-2 Songs, Op. 4: No. 1. La Chanson du pêcheur
DR12 -2.82 dB -21.19 dB 2:21 05-3 Songs, Op. 6: No. 2. Tristesse
DR12 -6.72 dB -23.84 dB 1:42 06-3 Songs, Op. 6: No. 1. Aubade
DR12 -5.79 dB -22.19 dB 1:45 07-3 Songs, Op. 7: No. 3. Barcarolle
DR13 -6.34 dB -24.80 dB 1:55 08-3 Songs, Op. 8: No. 1. Au bord de l'eau
DR13 -0.20 dB -21.31 dB 2:34 09-3 Songs, Op. 7: No. 1. Après un rêve
DR13 -5.30 dB -22.06 dB 2:43 10-2 Songs, Op. 2: No. 2. Sérénade toscane
DR13 -4.32 dB -23.16 dB 2:24 11-3 Songs, Op. 6: No. 3. Sylvie
DR14 -1.26 dB -21.90 dB 2:23 12-3 Songs, Op. 23: No. 1. Les Berceaux
DR12 -0.20 dB -19.71 dB 1:45 13-3 Songs, Op. 23: No. 2. Notre amour
DR12 -6.23 dB -25.21 dB 2:28 14-3 Songs, Op. 23: No. 3. Le Secret
DR12 -5.78 dB -23.82 dB 2:03 15-4 Songs, Op. 39: No. 1. Aurore
DR13 -3.17 dB -25.58 dB 2:50 16-4 Songs, Op. 39: No. 4. Les Roses d'Ispahan
DR14 -7.67 dB -28.93 dB 2:36 17-2 Songs, Op. 43: No. 2. Nocturne
DR14 -3.85 dB -24.48 dB 1:40 18-2 Songs, Op. 46: No. 1. Les Présents
DR14 -5.36 dB -25.28 dB 2:44 19-2 Songs, Op. 46: No. 2. Clair de lune
DR12 -0.26 dB -18.82 dB 2:20 20-4 Songs, Op. 51: No. 1. Larmes
DR13 -0.50 dB -20.44 dB 3:55 21-4 Songs, Op. 51: No. 2. Au cimetière
DR12 -2.84 dB -21.07 dB 2:25 22-4 Songs, Op. 51: No. 4. La Rose
DR13 -6.56 dB -24.39 dB 1:48 23-5 Mélodies 'de Venise', Op. 58: No. 1. Mandoline
DR13 -6.36 dB -24.76 dB 3:00 24-5 Mélodies 'de Venise', Op. 58: No. 2. En sourdine
DR13 -2.71 dB -20.87 dB 1:21 25-Sérénade du Bourgeois gentilhomme
DR12 -4.75 dB -22.68 dB 2:03 26-2 Songs, Op. 83: No. 2. Soir
DR12 -3.72 dB -23.80 dB 3:17 27-3 Songs, Op. 85: No. 3. Accompagnement
DR12 -3.38 dB -19.85 dB 2:09 28-3 Songs, Op. 85: No. 2. La Fleur qui va sur l'eau
DR13 -8.28 dB -26.62 dB 2:56 29-3 Songs, Op. 85: No. 1. Dans la forêt de septembre
DR12 -9.49 dB -26.60 dB 2:04 30-Le Don silencieux, Op. 92
DR12 -9.47 dB -27.86 dB 1:30 31-Chanson, Op. 94
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 31
Official DR value: DR13
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2247 kbps
Codec: FLAC
================================================================================
log date: 2020-01-07 18:51:26
––––––––––––––––––––––––––––––––––––––––
Analyzed: Marc Mauillon & Anne Le Bozec / Fauré et ses poètes
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR15 -3.02 dB -22.90 dB 2:04 01-2 Songs, Op. 1: No. 1. Le Papillon et la Fleur
DR13 -5.24 dB -25.16 dB 2:15 02-3 Songs, Op. 5: No. 2. Rêve d'amour
DR12 -3.23 dB -20.79 dB 4:03 03-3 Songs, Op. 5: No. 1. Chant d'automne
DR13 -4.79 dB -22.75 dB 3:07 04-2 Songs, Op. 4: No. 1. La Chanson du pêcheur
DR12 -2.82 dB -21.19 dB 2:21 05-3 Songs, Op. 6: No. 2. Tristesse
DR12 -6.72 dB -23.84 dB 1:42 06-3 Songs, Op. 6: No. 1. Aubade
DR12 -5.79 dB -22.19 dB 1:45 07-3 Songs, Op. 7: No. 3. Barcarolle
DR13 -6.34 dB -24.80 dB 1:55 08-3 Songs, Op. 8: No. 1. Au bord de l'eau
DR13 -0.20 dB -21.31 dB 2:34 09-3 Songs, Op. 7: No. 1. Après un rêve
DR13 -5.30 dB -22.06 dB 2:43 10-2 Songs, Op. 2: No. 2. Sérénade toscane
DR13 -4.32 dB -23.16 dB 2:24 11-3 Songs, Op. 6: No. 3. Sylvie
DR14 -1.26 dB -21.90 dB 2:23 12-3 Songs, Op. 23: No. 1. Les Berceaux
DR12 -0.20 dB -19.71 dB 1:45 13-3 Songs, Op. 23: No. 2. Notre amour
DR12 -6.23 dB -25.21 dB 2:28 14-3 Songs, Op. 23: No. 3. Le Secret
DR12 -5.78 dB -23.82 dB 2:03 15-4 Songs, Op. 39: No. 1. Aurore
DR13 -3.17 dB -25.58 dB 2:50 16-4 Songs, Op. 39: No. 4. Les Roses d'Ispahan
DR14 -7.67 dB -28.93 dB 2:36 17-2 Songs, Op. 43: No. 2. Nocturne
DR14 -3.85 dB -24.48 dB 1:40 18-2 Songs, Op. 46: No. 1. Les Présents
DR14 -5.36 dB -25.28 dB 2:44 19-2 Songs, Op. 46: No. 2. Clair de lune
DR12 -0.26 dB -18.82 dB 2:20 20-4 Songs, Op. 51: No. 1. Larmes
DR13 -0.50 dB -20.44 dB 3:55 21-4 Songs, Op. 51: No. 2. Au cimetière
DR12 -2.84 dB -21.07 dB 2:25 22-4 Songs, Op. 51: No. 4. La Rose
DR13 -6.56 dB -24.39 dB 1:48 23-5 Mélodies 'de Venise', Op. 58: No. 1. Mandoline
DR13 -6.36 dB -24.76 dB 3:00 24-5 Mélodies 'de Venise', Op. 58: No. 2. En sourdine
DR13 -2.71 dB -20.87 dB 1:21 25-Sérénade du Bourgeois gentilhomme
DR12 -4.75 dB -22.68 dB 2:03 26-2 Songs, Op. 83: No. 2. Soir
DR12 -3.72 dB -23.80 dB 3:17 27-3 Songs, Op. 85: No. 3. Accompagnement
DR12 -3.38 dB -19.85 dB 2:09 28-3 Songs, Op. 85: No. 2. La Fleur qui va sur l'eau
DR13 -8.28 dB -26.62 dB 2:56 29-3 Songs, Op. 85: No. 1. Dans la forêt de septembre
DR12 -9.49 dB -26.60 dB 2:04 30-Le Don silencieux, Op. 92
DR12 -9.47 dB -27.86 dB 1:30 31-Chanson, Op. 94
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 31
Official DR value: DR13
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2247 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.