Edna Stern - Carnaval (2024) [Official Digital Download 24/96]
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 01:01:18 minutes | 1.06 GB
Classical | Studio Master, Official Digital Download
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 01:01:18 minutes | 1.06 GB
Classical | Studio Master, Official Digital Download
This new recording, featuring Schumann’s Carnaval Op. 9, Kinderszenen Op. 15 and Edna Stern’s own first recorded composition, is a portrait of Schumann in all the energy of his youth. It represents the composer’s first introduction to the characters of his two alter-egos: Florestan, ready to conquer the musical world with his fire and passion, and Eusebius, the daydreamer and poet who also speaks in Kinderszenen’s last piece. Stern’s own composition is a homage to Schumann, composed after reading his critical article on pianists who do not compose. Schumann thought composition should be a part of all musicians’ lives, an ideal embraced by Edna Stern and one leading the pianist on a new path of her own.
TRACKLIST
1. Edna Stern - Carnaval, Op. 9: No. 1, Préambule
2. Edna Stern - Carnaval, Op. 9: No. 2, Pierrot
3. Edna Stern - Carnaval, Op. 9: No. 3, Arlequin
4. Edna Stern - Carnaval, Op. 9: No. 4, Valse noble
5. Edna Stern - Carnaval, Op. 9: No. 5, Eusebius
6. Edna Stern - Carnaval, Op. 9: No. 6, Florestan
7. Edna Stern - Carnaval, Op. 9: No. 7, Coquette
8. Edna Stern - Carnaval, Op. 9: No. 8, Réplique
9. Edna Stern - Carnaval, Op. 9: No. 9, Papillons
10. Edna Stern - Carnaval, Op. 9: No. 10, Lettres dansantes
11. Edna Stern - Carnaval, Op. 9: No. 11, Chiarina
12. Edna Stern - Carnaval, Op. 9: No. 12, Chopin
13. Edna Stern - Carnaval, Op. 9: No. 13, Estrella
14. Edna Stern - Carnaval, Op. 9: No. 14, Reconnaissance
15. Edna Stern - Carnaval, Op. 9: No. 15, Pantalon et Colombine
16. Edna Stern - Carnaval, Op. 9: No. 16, Valse allemande - No. 17, Paganini
17. Edna Stern - Carnaval, Op. 9: No. 18, Aveu
18. Edna Stern - Carnaval, Op. 9: No. 19, Promenade
19. Edna Stern - Carnaval, Op. 9: No. 20, Pause
20. Edna Stern - Carnaval, Op. 9: No. 21, Marche des Davidsbündler contre les Philistins
21. Edna Stern - Faschingsschwank aus Wien, Op. 26: No. 4, Intermezzo
22. Edna Stern - Kinderszenen, Op. 15: No. 1, Von fremden Ländern und Menschen
23. Edna Stern - Kinderszenen, Op. 15: No. 2, Kuriose Geschichte
24. Edna Stern - Kinderszenen, Op. 15: No. 3, Hasche-Mann
25. Edna Stern - Kinderszenen, Op. 15: No. 4, Bittendes Kind
26. Edna Stern - Kinderszenen, Op. 15: No. 5, Glückes genug
27. Edna Stern - Kinderszenen, Op. 15: No. 6, Wichtige Begebenheit
28. Edna Stern - Kinderszenen, Op. 15: No. 7, Träumerei
29. Edna Stern - Kinderszenen, Op. 15: No. 8, Am Kamin
30. Edna Stern - Kinderszenen, Op. 15: No. 9, Ritter vom Steckenpferd
31. Edna Stern - Kinderszenen, Op. 15: No. 10, Fast zu ernst
32. Edna Stern - Kinderszenen, Op. 15: No. 11, Fürchtenmachen
33. Edna Stern - Kinderszenen, Op. 15: No. 12, Kind im Einschlummern
34. Edna Stern - Kinderszenen, Op. 15: No. 13, Der Dichter spricht
35. Edna Stern - To-Nal or Not To-Nal, Op. 1
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2024-10-28 19:14:42
––––––––––––––––––––––––––––––––––––––––
Analyzed: Edna Stern / Carnaval
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -1.03 dB -20.66 dB 2:35 01-Carnaval, Op. 9: No. 1, Préambule
DR12 -4.22 dB -24.83 dB 1:12 02-Carnaval, Op. 9: No. 2, Pierrot
DR12 -3.68 dB -21.66 dB 1:04 03-Carnaval, Op. 9: No. 3, Arlequin
DR13 -6.11 dB -25.13 dB 2:12 04-Carnaval, Op. 9: No. 4, Valse noble
DR14 -11.13 dB -32.61 dB 1:56 05-Carnaval, Op. 9: No. 5, Eusebius
DR12 -5.35 dB -22.68 dB 1:00 06-Carnaval, Op. 9: No. 6, Florestan
DR14 -6.53 dB -25.92 dB 1:36 07-Carnaval, Op. 9: No. 7, Coquette
DR12 -12.56 dB -29.39 dB 1:00 08-Carnaval, Op. 9: No. 8, Réplique
DR11 -7.20 dB -22.08 dB 0:50 09-Carnaval, Op. 9: No. 9, Papillons
DR12 -7.89 dB -24.52 dB 0:53 10-Carnaval, Op. 9: No. 10, Lettres dansantes
DR13 -6.73 dB -26.24 dB 1:14 11-Carnaval, Op. 9: No. 11, Chiarina
DR11 -10.87 dB -26.83 dB 1:13 12-Carnaval, Op. 9: No. 12, Chopin
DR11 -3.67 dB -20.04 dB 0:30 13-Carnaval, Op. 9: No. 13, Estrella
DR14 -5.28 dB -24.88 dB 2:02 14-Carnaval, Op. 9: No. 14, Reconnaissance
DR13 -4.25 dB -21.53 dB 1:10 15-Carnaval, Op. 9: No. 15, Pantalon et Colombine
DR12 -0.82 dB -19.92 dB 2:22 16-Carnaval, Op. 9: No. 16, Valse allemande - No. 17, Paganini
DR13 -12.97 dB -32.11 dB 1:13 17-Carnaval, Op. 9: No. 18, Aveu
DR13 -0.91 dB -22.50 dB 2:38 18-Carnaval, Op. 9: No. 19, Promenade
DR9 -2.19 dB -18.05 dB 0:21 19-Carnaval, Op. 9: No. 20, Pause
DR12 -1.82 dB -17.66 dB 3:56 20-Carnaval, Op. 9: No. 21, Marche des Davidsbündler contre les Philistins
DR12 -7.17 dB -24.46 dB 2:22 21-Faschingsschwank aus Wien, Op. 26: No. 4, Intermezzo
DR13 -15.97 dB -33.54 dB 1:44 22-Kinderszenen, Op. 15: No. 1, Von fremden Ländern und Menschen
DR13 -7.62 dB -25.99 dB 1:06 23-Kinderszenen, Op. 15: No. 2, Kuriose Geschichte
DR11 -7.63 dB -23.69 dB 0:34 24-Kinderszenen, Op. 15: No. 3, Hasche-Mann
DR11 -17.04 dB -33.79 dB 1:01 25-Kinderszenen, Op. 15: No. 4, Bittendes Kind
DR11 -8.52 dB -23.19 dB 1:05 26-Kinderszenen, Op. 15: No. 5, Glückes genug
DR12 -4.52 dB -20.52 dB 0:48 27-Kinderszenen, Op. 15: No. 6, Wichtige Begebenheit
DR13 -16.58 dB -33.86 dB 2:35 28-Kinderszenen, Op. 15: No. 7, Träumerei
DR11 -9.11 dB -24.75 dB 0:57 29-Kinderszenen, Op. 15: No. 8, Am Kamin
DR11 -5.26 dB -19.71 dB 0:49 30-Kinderszenen, Op. 15: No. 9, Ritter vom Steckenpferd
DR11 -13.96 dB -33.70 dB 2:02 31-Kinderszenen, Op. 15: No. 10, Fast zu ernst
DR14 -5.90 dB -26.36 dB 1:37 32-Kinderszenen, Op. 15: No. 11, Fürchtenmachen
DR12 -16.05 dB -33.05 dB 1:56 33-Kinderszenen, Op. 15: No. 12, Kind im Einschlummern
DR15 -17.65 dB -38.47 dB 2:14 34-Kinderszenen, Op. 15: No. 13, Der Dichter spricht
DR15 -2.37 dB -24.42 dB 9:30 35-To-Nal or Not To-Nal, Op. 1
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 35
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2382 kbps
Codec: FLAC
================================================================================
log date: 2024-10-28 19:14:42
––––––––––––––––––––––––––––––––––––––––
Analyzed: Edna Stern / Carnaval
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -1.03 dB -20.66 dB 2:35 01-Carnaval, Op. 9: No. 1, Préambule
DR12 -4.22 dB -24.83 dB 1:12 02-Carnaval, Op. 9: No. 2, Pierrot
DR12 -3.68 dB -21.66 dB 1:04 03-Carnaval, Op. 9: No. 3, Arlequin
DR13 -6.11 dB -25.13 dB 2:12 04-Carnaval, Op. 9: No. 4, Valse noble
DR14 -11.13 dB -32.61 dB 1:56 05-Carnaval, Op. 9: No. 5, Eusebius
DR12 -5.35 dB -22.68 dB 1:00 06-Carnaval, Op. 9: No. 6, Florestan
DR14 -6.53 dB -25.92 dB 1:36 07-Carnaval, Op. 9: No. 7, Coquette
DR12 -12.56 dB -29.39 dB 1:00 08-Carnaval, Op. 9: No. 8, Réplique
DR11 -7.20 dB -22.08 dB 0:50 09-Carnaval, Op. 9: No. 9, Papillons
DR12 -7.89 dB -24.52 dB 0:53 10-Carnaval, Op. 9: No. 10, Lettres dansantes
DR13 -6.73 dB -26.24 dB 1:14 11-Carnaval, Op. 9: No. 11, Chiarina
DR11 -10.87 dB -26.83 dB 1:13 12-Carnaval, Op. 9: No. 12, Chopin
DR11 -3.67 dB -20.04 dB 0:30 13-Carnaval, Op. 9: No. 13, Estrella
DR14 -5.28 dB -24.88 dB 2:02 14-Carnaval, Op. 9: No. 14, Reconnaissance
DR13 -4.25 dB -21.53 dB 1:10 15-Carnaval, Op. 9: No. 15, Pantalon et Colombine
DR12 -0.82 dB -19.92 dB 2:22 16-Carnaval, Op. 9: No. 16, Valse allemande - No. 17, Paganini
DR13 -12.97 dB -32.11 dB 1:13 17-Carnaval, Op. 9: No. 18, Aveu
DR13 -0.91 dB -22.50 dB 2:38 18-Carnaval, Op. 9: No. 19, Promenade
DR9 -2.19 dB -18.05 dB 0:21 19-Carnaval, Op. 9: No. 20, Pause
DR12 -1.82 dB -17.66 dB 3:56 20-Carnaval, Op. 9: No. 21, Marche des Davidsbündler contre les Philistins
DR12 -7.17 dB -24.46 dB 2:22 21-Faschingsschwank aus Wien, Op. 26: No. 4, Intermezzo
DR13 -15.97 dB -33.54 dB 1:44 22-Kinderszenen, Op. 15: No. 1, Von fremden Ländern und Menschen
DR13 -7.62 dB -25.99 dB 1:06 23-Kinderszenen, Op. 15: No. 2, Kuriose Geschichte
DR11 -7.63 dB -23.69 dB 0:34 24-Kinderszenen, Op. 15: No. 3, Hasche-Mann
DR11 -17.04 dB -33.79 dB 1:01 25-Kinderszenen, Op. 15: No. 4, Bittendes Kind
DR11 -8.52 dB -23.19 dB 1:05 26-Kinderszenen, Op. 15: No. 5, Glückes genug
DR12 -4.52 dB -20.52 dB 0:48 27-Kinderszenen, Op. 15: No. 6, Wichtige Begebenheit
DR13 -16.58 dB -33.86 dB 2:35 28-Kinderszenen, Op. 15: No. 7, Träumerei
DR11 -9.11 dB -24.75 dB 0:57 29-Kinderszenen, Op. 15: No. 8, Am Kamin
DR11 -5.26 dB -19.71 dB 0:49 30-Kinderszenen, Op. 15: No. 9, Ritter vom Steckenpferd
DR11 -13.96 dB -33.70 dB 2:02 31-Kinderszenen, Op. 15: No. 10, Fast zu ernst
DR14 -5.90 dB -26.36 dB 1:37 32-Kinderszenen, Op. 15: No. 11, Fürchtenmachen
DR12 -16.05 dB -33.05 dB 1:56 33-Kinderszenen, Op. 15: No. 12, Kind im Einschlummern
DR15 -17.65 dB -38.47 dB 2:14 34-Kinderszenen, Op. 15: No. 13, Der Dichter spricht
DR15 -2.37 dB -24.42 dB 9:30 35-To-Nal or Not To-Nal, Op. 1
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 35
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2382 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.