Cameron Carpenter - Bach & Hanson (2021) [Official Digital Download 24/96]
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 72:59 minutes | 1,19 GB
Classical | Label: UMC - Decca Gold, Official Digital Download
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 72:59 minutes | 1,19 GB
Classical | Label: UMC - Decca Gold, Official Digital Download
The "extravagantly talented" (The New York Times) American organist Cameron Carpenter releases his first album on Decca Gold, a recording of J.S. Bach's The Goldberg Variations, BWV 988 juxtaposed with his own transcription of American composer Howard Hanson's Symphony No. 2 in D-flat Major, Opus 30, W45, "Romantic." Both works are performed on Carpenter's tailor-made instrument, the International Touring Organ, which was designed to allow him to perform at almost any location worldwide.
TRACKLIST
1. Cameron Carpenter - Aria
2. Cameron Carpenter - Variatio 1 a 1 Clav.
3. Cameron Carpenter - Variatio 2 a 1 Clav.
4. Cameron Carpenter - Variatio 3 a 1 Clav. Canone all'Unisono
5. Cameron Carpenter - Variatio 4 a 1 Clav.
6. Cameron Carpenter - Variatio 5 a 1 ovvero 2 Clav.
7. Cameron Carpenter - Variatio 6 a 1 Clav. Canone alla Seconda
8. Cameron Carpenter - Variatio 7 a 1 ovvero 2 Clav. Al tempo di Giga
9. Cameron Carpenter - Variatio 8 a 2 Clav.
10. Cameron Carpenter - Variatio 9 a 1 Clav. Canone alla Terza
11. Cameron Carpenter - Variatio 10 a 1 Clav. Fughetta
12. Cameron Carpenter - Variatio 11 a 2 Clav.
13. Cameron Carpenter - Variatio 12 a 1 Clav. Canone alla Quarta
14. Cameron Carpenter - Variatio 13 a 2 Clav.
15. Cameron Carpenter - Variatio 14 a 2 Clav.
16. Cameron Carpenter - Variatio 15 a 1 Clav. Canone alla Quinta. Andante
17. Cameron Carpenter - Variatio 16 a 1 Clav. Ouverture
18. Cameron Carpenter - Variatio 17 a 2 Clav.
19. Cameron Carpenter - Variatio 18 a 1 Clav. Canone alla Sesta
20. Cameron Carpenter - Variatio 19 a 1 Clav.
21. Cameron Carpenter - Variatio 20 a 2 Clav.
22. Cameron Carpenter - Variatio 21 a 1 Clav. Canone alla Settima
23. Cameron Carpenter - Variatio 22 a 1 Clav. Alla breve
24. Cameron Carpenter - Variatio 23 a 2 Clav.
25. Cameron Carpenter - Variatio 24 a 1 Clav. Canone all'Ottava
26. Cameron Carpenter - Variatio 25 a 2 Clav. Adagio
27. Cameron Carpenter - Variatio 26 a 2 Clav.
28. Cameron Carpenter - Variatio 27 a 2 Clav. Canone alla Nona
29. Cameron Carpenter - Variatio 28 a 2 Clav.
30. Cameron Carpenter - Variatio 29 a 1 ovvero 2 Clav.
31. Cameron Carpenter - Variatio 30 a 1 Clav. Quodlibet
32. Cameron Carpenter - Aria da capo
33. Cameron Carpenter - 1. Adagio - Allegro moderato
34. Cameron Carpenter - 2. Andante con tenerezza
35. Cameron Carpenter - 3. Allegro con brio
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2021-10-14 20:37:21
––––––––––––––––––––––––––––––––––––––––
Analyzed: Cameron Carpenter / Bach & Hanson
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR9 -23.86 dB -36.39 dB 2:25 01-Aria
DR10 -13.63 dB -25.65 dB 1:12 02-Variatio 1 a 1 Clav.
DR9 -16.07 dB -29.11 dB 0:54 03-Variatio 2 a 1 Clav.
DR10 -13.52 dB -25.99 dB 1:04 04-Variatio 3 a 1 Clav. Canone all'Unisono
DR10 -10.91 dB -23.20 dB 0:36 05-Variatio 4 a 1 Clav.
DR10 -13.51 dB -25.54 dB 0:51 06-Variatio 5 a 1 ovvero 2 Clav.
DR9 -17.14 dB -31.62 dB 0:48 07-Variatio 6 a 1 Clav. Canone alla Seconda
DR12 -1.90 dB -15.92 dB 1:01 08-Variatio 7 a 1 ovvero 2 Clav. Al tempo di Giga
DR10 -11.34 dB -24.47 dB 0:56 09-Variatio 8 a 2 Clav.
DR9 -15.71 dB -27.12 dB 1:06 10-Variatio 9 a 1 Clav. Canone alla Terza
DR12 -0.43 dB -15.55 dB 1:01 11-Variatio 10 a 1 Clav. Fughetta
DR11 -12.97 dB -25.56 dB 1:01 12-Variatio 11 a 2 Clav.
DR9 -11.91 dB -24.98 dB 1:43 13-Variatio 12 a 1 Clav. Canone alla Quarta
DR9 -20.54 dB -33.26 dB 1:49 14-Variatio 13 a 2 Clav.
DR11 -6.40 dB -20.26 dB 1:13 15-Variatio 14 a 2 Clav.
DR10 -14.51 dB -27.71 dB 2:14 16-Variatio 15 a 1 Clav. Canone alla Quinta. Andante
DR12 -1.06 dB -15.26 dB 1:40 17-Variatio 16 a 1 Clav. Ouverture
DR11 -12.99 dB -26.30 dB 1:01 18-Variatio 17 a 2 Clav.
DR9 -11.95 dB -25.80 dB 1:02 19-Variatio 18 a 1 Clav. Canone alla Sesta
DR9 -14.51 dB -26.25 dB 1:04 20-Variatio 19 a 1 Clav.
DR11 -12.86 dB -25.82 dB 1:03 21-Variatio 20 a 2 Clav.
DR10 -19.07 dB -32.34 dB 1:37 22-Variatio 21 a 1 Clav. Canone alla Settima
DR9 -2.81 dB -15.89 dB 0:52 23-Variatio 22 a 1 Clav. Alla breve
DR11 -19.25 dB -33.71 dB 1:07 24-Variatio 23 a 2 Clav.
DR11 -12.22 dB -26.24 dB 1:33 25-Variatio 24 a 1 Clav. Canone all'Ottava
DR10 -18.97 dB -35.34 dB 3:41 26-Variatio 25 a 2 Clav. Adagio
DR10 -0.32 dB -13.74 dB 1:09 27-Variatio 26 a 2 Clav.
DR10 -10.08 dB -23.94 dB 0:59 28-Variatio 27 a 2 Clav. Canone alla Nona
DR11 -13.81 dB -27.73 dB 1:18 29-Variatio 28 a 2 Clav.
DR11 -0.32 dB -16.53 dB 1:09 30-Variatio 29 a 1 ovvero 2 Clav.
DR8 -0.32 dB -11.27 dB 1:02 31-Variatio 30 a 1 Clav. Quodlibet
DR9 -23.76 dB -36.35 dB 2:32 32-Aria da capo
DR12 -0.32 dB -18.00 dB 14:51 33-1. Adagio - Allegro moderato
DR11 -0.45 dB -18.13 dB 7:18 34-2. Andante con tenerezza
DR10 -0.32 dB -14.43 dB 8:30 35-3. Allegro con brio
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 35
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2383 kbps
Codec: FLAC
================================================================================
log date: 2021-10-14 20:37:21
––––––––––––––––––––––––––––––––––––––––
Analyzed: Cameron Carpenter / Bach & Hanson
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR9 -23.86 dB -36.39 dB 2:25 01-Aria
DR10 -13.63 dB -25.65 dB 1:12 02-Variatio 1 a 1 Clav.
DR9 -16.07 dB -29.11 dB 0:54 03-Variatio 2 a 1 Clav.
DR10 -13.52 dB -25.99 dB 1:04 04-Variatio 3 a 1 Clav. Canone all'Unisono
DR10 -10.91 dB -23.20 dB 0:36 05-Variatio 4 a 1 Clav.
DR10 -13.51 dB -25.54 dB 0:51 06-Variatio 5 a 1 ovvero 2 Clav.
DR9 -17.14 dB -31.62 dB 0:48 07-Variatio 6 a 1 Clav. Canone alla Seconda
DR12 -1.90 dB -15.92 dB 1:01 08-Variatio 7 a 1 ovvero 2 Clav. Al tempo di Giga
DR10 -11.34 dB -24.47 dB 0:56 09-Variatio 8 a 2 Clav.
DR9 -15.71 dB -27.12 dB 1:06 10-Variatio 9 a 1 Clav. Canone alla Terza
DR12 -0.43 dB -15.55 dB 1:01 11-Variatio 10 a 1 Clav. Fughetta
DR11 -12.97 dB -25.56 dB 1:01 12-Variatio 11 a 2 Clav.
DR9 -11.91 dB -24.98 dB 1:43 13-Variatio 12 a 1 Clav. Canone alla Quarta
DR9 -20.54 dB -33.26 dB 1:49 14-Variatio 13 a 2 Clav.
DR11 -6.40 dB -20.26 dB 1:13 15-Variatio 14 a 2 Clav.
DR10 -14.51 dB -27.71 dB 2:14 16-Variatio 15 a 1 Clav. Canone alla Quinta. Andante
DR12 -1.06 dB -15.26 dB 1:40 17-Variatio 16 a 1 Clav. Ouverture
DR11 -12.99 dB -26.30 dB 1:01 18-Variatio 17 a 2 Clav.
DR9 -11.95 dB -25.80 dB 1:02 19-Variatio 18 a 1 Clav. Canone alla Sesta
DR9 -14.51 dB -26.25 dB 1:04 20-Variatio 19 a 1 Clav.
DR11 -12.86 dB -25.82 dB 1:03 21-Variatio 20 a 2 Clav.
DR10 -19.07 dB -32.34 dB 1:37 22-Variatio 21 a 1 Clav. Canone alla Settima
DR9 -2.81 dB -15.89 dB 0:52 23-Variatio 22 a 1 Clav. Alla breve
DR11 -19.25 dB -33.71 dB 1:07 24-Variatio 23 a 2 Clav.
DR11 -12.22 dB -26.24 dB 1:33 25-Variatio 24 a 1 Clav. Canone all'Ottava
DR10 -18.97 dB -35.34 dB 3:41 26-Variatio 25 a 2 Clav. Adagio
DR10 -0.32 dB -13.74 dB 1:09 27-Variatio 26 a 2 Clav.
DR10 -10.08 dB -23.94 dB 0:59 28-Variatio 27 a 2 Clav. Canone alla Nona
DR11 -13.81 dB -27.73 dB 1:18 29-Variatio 28 a 2 Clav.
DR11 -0.32 dB -16.53 dB 1:09 30-Variatio 29 a 1 ovvero 2 Clav.
DR8 -0.32 dB -11.27 dB 1:02 31-Variatio 30 a 1 Clav. Quodlibet
DR9 -23.76 dB -36.35 dB 2:32 32-Aria da capo
DR12 -0.32 dB -18.00 dB 14:51 33-1. Adagio - Allegro moderato
DR11 -0.45 dB -18.13 dB 7:18 34-2. Andante con tenerezza
DR10 -0.32 dB -14.43 dB 8:30 35-3. Allegro con brio
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 35
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2383 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.