Ashley Riches - A Musical Zoo (2021) [Official Digital Download 24/96]
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 74:57 minutes | 626 MB
Classical | Label: Chandos, Official Digital Download
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 74:57 minutes | 626 MB
Classical | Label: Chandos, Official Digital Download
"A Musical Zoo" with Ashley Riches and Joseph Middleton is a veritable tour de force, featuring compositions spanning nearly 160 years, from Schubert’s The Trout to Shostakovich’s Once there lived a cockroach, and four languages (German, French, Russian, and English).
A strong representation of the German Lieder tradition (Schubert, Schumann, Wolf, Brahms, and Richard Strauss) is balanced by the French mélodie (Fauré, Ravel) and English lyricism (Ireland, Howells). The humans seem to have an endless fascination with the animal kingdom, and animals have proved an inspiration for artists, composers and writers alike. This recital demonstrates what a rich seam this has proved for a diverse range of composers. Ashley Riches comments: "The text [of a song] may outline to us what we see. But the flutterings of Schubert’s Birds, the flicking antennae of Shostakovich’s Cockroach, the rush of notes with which Ravel’s Peacock spreads its tail – these are movements and energies accessible to music alone".
TRACKLIST
1. Ashley Riches - Die Forelle, Op. 32, D. 550
2. Ashley Riches - Die Vögel, Op. 172 No. 6, D. 691
3. Ashley Riches - No. 1, Die Löwenbraut
4. Ashley Riches - No. 11, Der Rattenfänger
5. Ashley Riches - No. 4, An die Nachtigall
6. Ashley Riches - Die Drossel, TrV 49
7. Ashley Riches - No. 1, Le papillon et la fleur
8. Ashley Riches - No. 1, Le paon
9. Ashley Riches - No. 2, Le grillon
10. Ashley Riches - No. 3, Le cygne
11. Ashley Riches - No. 4, Le martin-pêcheur
12. Ashley Riches - No. 5, La pintade
13. Ashley Riches - Mephistopheles's Song in Auerbach's Cellar
14. Ashley Riches - No. 2, The Cockroach
15. Ashley Riches - The Three Ravens
16. Ashley Riches - King David
17. Ashley Riches - No. 8, The Monk and His Cat
18. Ashley Riches - No. 13, The Jelly Fish
19. Ashley Riches - No. 17, The Fly
20. Ashley Riches - No. 4, Our Dog
21. Ashley Riches - No. 3, The Ant
22. Ashley Riches - No. 9, The Pig
23. Ashley Riches - No. 1, The Duck
24. Ashley Riches - No. 19, The Termite
25. Ashley Riches - No. 11, The Calf
26. Ashley Riches - No. 7, The Turkey
27. Ashley Riches - No. 16, The Sea Gull
28. Ashley Riches - No. 12, The Rooster
29. Ashley Riches - No. 14, The Germ
30. Ashley Riches - No. 10, The Centipede
31. Ashley Riches - No. 18, The Firefly
32. Ashley Riches - No. 15, The Sparrow
33. Ashley Riches - No. 2, The Cow
34. Ashley Riches - No. 8, The Kitten
35. Ashley Riches - No. 6, The Mouse
36. Ashley Riches - No. 20, The Pigeon
37. Ashley Riches - No. 5, The Frog
38. Ashley Riches - The Crocodile
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2021-02-28 13:07:02
––––––––––––––––––––––––––––––––––––––––
Analyzed: Ashley Riches / A Musical Zoo
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -5.20 dB -24.80 dB 2:21 01-Die Forelle, Op. 32, D. 550
DR14 -2.67 dB -25.62 dB 1:13 02-Die Vögel, Op. 172 No. 6, D. 691
DR16 -0.79 dB -22.82 dB 8:07 03-No. 1, Die Löwenbraut
DR13 -2.36 dB -18.98 dB 2:37 04-No. 11, Der Rattenfänger
DR15 -1.87 dB -23.25 dB 2:59 05-No. 4, An die Nachtigall
DR13 -7.45 dB -29.14 dB 2:29 06-Die Drossel, TrV 49
DR15 -1.98 dB -22.15 dB 2:07 07-No. 1, Le papillon et la fleur
DR15 -1.44 dB -23.88 dB 4:34 08-No. 1, Le paon
DR16 -5.62 dB -30.80 dB 3:08 09-No. 2, Le grillon
DR15 -5.90 dB -27.47 dB 2:59 10-No. 3, Le cygne
DR16 -10.67 dB -34.52 dB 2:57 11-No. 4, Le martin-pêcheur
DR15 -1.40 dB -22.40 dB 3:08 12-No. 5, La pintade
DR14 -0.81 dB -20.13 dB 3:18 13-Mephistopheles's Song in Auerbach's Cellar
DR14 -1.13 dB -20.08 dB 3:45 14-No. 2, The Cockroach
DR14 -2.82 dB -23.63 dB 4:28 15-The Three Ravens
DR15 -1.31 dB -23.94 dB 5:10 16-King David
DR16 -1.92 dB -25.68 dB 2:25 17-No. 8, The Monk and His Cat
DR9 -9.22 dB -27.42 dB 0:26 18-No. 13, The Jelly Fish
DR11 -7.31 dB -23.09 dB 0:20 19-No. 17, The Fly
DR12 -7.33 dB -27.19 dB 0:53 20-No. 4, Our Dog
DR14 -4.33 dB -22.88 dB 0:23 21-No. 3, The Ant
DR13 -5.25 dB -23.28 dB 0:28 22-No. 9, The Pig
DR12 -6.61 dB -22.66 dB 0:25 23-No. 1, The Duck
DR12 -2.14 dB -21.15 dB 0:32 24-No. 19, The Termite
DR11 -6.73 dB -22.71 dB 0:59 25-No. 11, The Calf
DR13 -3.11 dB -19.55 dB 0:27 26-No. 7, The Turkey
DR12 -10.50 dB -28.08 dB 0:46 27-No. 16, The Sea Gull
DR11 -7.39 dB -23.27 dB 0:24 28-No. 12, The Rooster
DR13 -9.94 dB -27.47 dB 1:00 29-No. 14, The Germ
DR12 -2.10 dB -21.14 dB 0:30 30-No. 10, The Centipede
DR12 -9.95 dB -29.10 dB 0:51 31-No. 18, The Firefly
DR14 -3.99 dB -20.29 dB 0:30 32-No. 15, The Sparrow
DR12 -9.06 dB -25.81 dB 0:49 33-No. 2, The Cow
DR11 -9.70 dB -27.94 dB 0:39 34-No. 8, The Kitten
DR13 -7.89 dB -25.04 dB 0:34 35-No. 6, The Mouse
DR13 -10.11 dB -27.27 dB 0:45 36-No. 20, The Pigeon
DR14 -4.46 dB -24.13 dB 0:30 37-No. 5, The Frog
DR14 -2.37 dB -21.00 dB 5:19 38-The Crocodile
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 38
Official DR value: DR13
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2394 kbps
Codec: FLAC
================================================================================
log date: 2021-02-28 13:07:02
––––––––––––––––––––––––––––––––––––––––
Analyzed: Ashley Riches / A Musical Zoo
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -5.20 dB -24.80 dB 2:21 01-Die Forelle, Op. 32, D. 550
DR14 -2.67 dB -25.62 dB 1:13 02-Die Vögel, Op. 172 No. 6, D. 691
DR16 -0.79 dB -22.82 dB 8:07 03-No. 1, Die Löwenbraut
DR13 -2.36 dB -18.98 dB 2:37 04-No. 11, Der Rattenfänger
DR15 -1.87 dB -23.25 dB 2:59 05-No. 4, An die Nachtigall
DR13 -7.45 dB -29.14 dB 2:29 06-Die Drossel, TrV 49
DR15 -1.98 dB -22.15 dB 2:07 07-No. 1, Le papillon et la fleur
DR15 -1.44 dB -23.88 dB 4:34 08-No. 1, Le paon
DR16 -5.62 dB -30.80 dB 3:08 09-No. 2, Le grillon
DR15 -5.90 dB -27.47 dB 2:59 10-No. 3, Le cygne
DR16 -10.67 dB -34.52 dB 2:57 11-No. 4, Le martin-pêcheur
DR15 -1.40 dB -22.40 dB 3:08 12-No. 5, La pintade
DR14 -0.81 dB -20.13 dB 3:18 13-Mephistopheles's Song in Auerbach's Cellar
DR14 -1.13 dB -20.08 dB 3:45 14-No. 2, The Cockroach
DR14 -2.82 dB -23.63 dB 4:28 15-The Three Ravens
DR15 -1.31 dB -23.94 dB 5:10 16-King David
DR16 -1.92 dB -25.68 dB 2:25 17-No. 8, The Monk and His Cat
DR9 -9.22 dB -27.42 dB 0:26 18-No. 13, The Jelly Fish
DR11 -7.31 dB -23.09 dB 0:20 19-No. 17, The Fly
DR12 -7.33 dB -27.19 dB 0:53 20-No. 4, Our Dog
DR14 -4.33 dB -22.88 dB 0:23 21-No. 3, The Ant
DR13 -5.25 dB -23.28 dB 0:28 22-No. 9, The Pig
DR12 -6.61 dB -22.66 dB 0:25 23-No. 1, The Duck
DR12 -2.14 dB -21.15 dB 0:32 24-No. 19, The Termite
DR11 -6.73 dB -22.71 dB 0:59 25-No. 11, The Calf
DR13 -3.11 dB -19.55 dB 0:27 26-No. 7, The Turkey
DR12 -10.50 dB -28.08 dB 0:46 27-No. 16, The Sea Gull
DR11 -7.39 dB -23.27 dB 0:24 28-No. 12, The Rooster
DR13 -9.94 dB -27.47 dB 1:00 29-No. 14, The Germ
DR12 -2.10 dB -21.14 dB 0:30 30-No. 10, The Centipede
DR12 -9.95 dB -29.10 dB 0:51 31-No. 18, The Firefly
DR14 -3.99 dB -20.29 dB 0:30 32-No. 15, The Sparrow
DR12 -9.06 dB -25.81 dB 0:49 33-No. 2, The Cow
DR11 -9.70 dB -27.94 dB 0:39 34-No. 8, The Kitten
DR13 -7.89 dB -25.04 dB 0:34 35-No. 6, The Mouse
DR13 -10.11 dB -27.27 dB 0:45 36-No. 20, The Pigeon
DR14 -4.46 dB -24.13 dB 0:30 37-No. 5, The Frog
DR14 -2.37 dB -21.00 dB 5:19 38-The Crocodile
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 38
Official DR value: DR13
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2394 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.