Angela Hewitt - Bach- The Well-Tempered Clavier Books 1 & 2, BWV 846-893 (2009/2024) [Official Digital Download]
FLAC (tracks) 24-bit/44.1 kHz | Front Cover | Time - 04:31:08 minutes | 1.97 GB
Classical | Studio Master, Official Digital Download
FLAC (tracks) 24-bit/44.1 kHz | Front Cover | Time - 04:31:08 minutes | 1.97 GB
Classical | Studio Master, Official Digital Download
"Listening to Angela Hewitt's latest thoughts on Bach's Well-Tempered Clavier alongside her late-1990s Hyperion cycle, it appears that her interpretations haven't changed so much as evolved, intensfied and, most important, internalised … while both versions hold equal validity and stature, Hewitt's remake ultimately digs deeper, with more personalised poetry."
TRACKLIST
1. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 1 in C Major, BWV 846/1
2. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 1 in C Major, BWV 846/2
3. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 2 in C Minor, BWV 847/1
4. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 2 in C Minor, BWV 847/2
5. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 3 in C-Sharp Major, BWV 848/1
6. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 3 in C-Sharp Major, BWV 848/2
7. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 4 in C-Sharp Minor, BWV 849/1
8. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 4 in C-Sharp Minor, BWV 849/2
9. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 5 in D Major, BWV 850/1
10. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 5 in D Major, BWV 850/2
11. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 6 in D Minor, BWV 851/1
12. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 6 in D Minor, BWV 851/2
13. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 7 in E-Flat Major, BWV 852/1
14. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 7 in E-Flat Major, BWV 852/2
15. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 8 in E-Flat Minor, BWV 853/1
16. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 8 in E-Flat Minor, BWV 853/2
17. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 9 in E Major, BWV 854/1
18. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 9 in E Major, BWV 854/2
19. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 10 in E Minor, BWV 855/1
20. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 10 in E Minor, BWV 855/2
21. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 11 in F Major, BWV 856/1
22. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 11 in F Major, BWV 856/2
23. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 12 in F Minor, BWV 857/1
24. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 12 in F Minor, BWV 857/2
25. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 13 in F-Sharp Major, BWV 858/1
26. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 13 in F-Sharp Major, BWV 858/2
27. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 14 in F-Sharp Minor, BWV 859/1
28. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 14 in F-Sharp Minor, BWV 859/2
29. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 15 in G Major, BWV 860/1
30. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 15 in G Major, BWV 860/2
31. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 16 in G Minor, BWV 861/1
32. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 16 in G Minor, BWV 861/2
33. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 17 in A-Flat Major, BWV 862/1
34. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 17 in A-Flat Major, BWV 862/2
35. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 18 in G-Sharp Minor, BWV 863/1
36. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 18 in G-Sharp Minor, BWV 863/2
37. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 19 in A Major, BWV 864/1
38. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 19 in A Major, BWV 864/2
39. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 20 in A Minor, BWV 865/1
40. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 20 in A Minor, BWV 865/2
41. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 21 in B-Flat Major, BWV 866/1
42. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 21 in B-Flat Major, BWV 866/2
43. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 22 in B-Flat Minor, BWV 867/1
44. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 22 in B-Flat Minor, BWV 867/2
45. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 23 in B Major, BWV 868/1
46. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 23 in B Major, BWV 868/2
47. Angela Hewitt - The Well-Tempered Clavier, Book 1: Prelude No. 24 in B Minor, BWV 869/1
48. Angela Hewitt - The Well-Tempered Clavier, Book 1: Fugue No. 24 in B Minor, BWV 869/2
49. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 1 in C Major, BWV 870/1
50. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 1 in C Major, BWV 870/2
51. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 2 in C Minor, BWV 871/1
52. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 2 in C Minor, BWV 871/2
53. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 3 in C-Sharp Major, BWV 872/1
54. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 3 in C-Sharp Major, BWV 872/2
55. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 4 in C-Sharp Minor, BWV 873/1
56. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 4 in C-Sharp Minor, BWV 873/2
57. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 5 in D Major, BWV 874/1
58. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 5 in D Major, BWV 874/2
59. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 6 in D Minor, BWV 875/1
60. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 6 in D Minor, BWV 875/2
61. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 7 in E-Flat Major, BWV 876/1
62. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 7 in E-Flat Major, BWV 876/2
63. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 8 in D-Sharp Minor, BWV 877/1
64. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 8 in D-Sharp Minor, BWV 877/2
65. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 9 in E Major, BWV 878/1
66. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 9 in E Major, BWV 878/2
67. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 10 in E Minor, BWV 879/1
68. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 10 in E Minor, BWV 879/2
69. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 11 in F Major, BWV 880/1
70. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 11 in F Major, BWV 880/2
71. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 12 in F Minor, BWV 881/1
72. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 12 in F Minor, BWV 881/2
73. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 13 in F-Sharp Major, BWV 882/1
74. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 13 in F-Sharp Major, BWV 882/2
75. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 14 in F-Sharp Minor, BWV 883/1
76. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 14 in F-Sharp Minor, BWV 883/2
77. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 15 in G Major, BWV 884/1
78. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 15 in G Major, BWV 884/2
79. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 16 in G Minor, BWV 885/1
80. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 16 in G Minor, BWV 885/2
81. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 17 in A-Flat Major, BWV 886/1
82. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 17 in A-Flat Major, BWV 886/2
83. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 18 in G-Sharp Minor, BWV 887/1
84. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 18 in G-Sharp Minor, BWV 887/2
85. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 19 in A Major, BWV 888/1
86. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 19 in A Major, BWV 888/2
87. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 20 in A Minor, BWV 889/1
88. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 20 in A Minor, BWV 889/2
89. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 21 in B-Flat Major, BWV 890/1
90. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 21 in B-Flat Major, BWV 890/2
91. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 22 in B-Flat Minor, BWV 891/1
92. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 22 in B-Flat Minor, BWV 891/2
93. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 23 in B Major, BWV 892/1
94. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 23 in B Major, BWV 892/2
95. Angela Hewitt - The Well-Tempered Clavier, Book 2: Prelude No. 24 in B Minor, BWV 893/1
96. Angela Hewitt - The Well-Tempered Clavier, Book 2: Fugue No. 24 in B Minor, BWV 893/2
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2024-01-14 19:41:40
––––––––––––––––––––––––––––––––––––––––
Analyzed: Angela Hewitt / Bach: The Well-Tempered Clavier Books 1 & 2, BWV 846-893
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -11.88 dB -29.15 dB 2:21 01-The Well-Tempered Clavier, Book 1: Prelude No. 1 in C Major, BWV 846/1
DR13 -5.63 dB -24.10 dB 2:07 02-The Well-Tempered Clavier, Book 1: Fugue No. 1 in C Major, BWV 846/2
DR12 -4.97 dB -21.50 dB 1:36 03-The Well-Tempered Clavier, Book 1: Prelude No. 2 in C Minor, BWV 847/1
DR13 -6.03 dB -23.67 dB 1:52 04-The Well-Tempered Clavier, Book 1: Fugue No. 2 in C Minor, BWV 847/2
DR12 -5.54 dB -24.48 dB 1:23 05-The Well-Tempered Clavier, Book 1: Prelude No. 3 in C-Sharp Major, BWV 848/1
DR13 -5.14 dB -23.21 dB 2:19 06-The Well-Tempered Clavier, Book 1: Fugue No. 3 in C-Sharp Major, BWV 848/2
DR13 -10.26 dB -28.23 dB 3:05 07-The Well-Tempered Clavier, Book 1: Prelude No. 4 in C-Sharp Minor, BWV 849/1
DR14 -1.82 dB -22.02 dB 5:24 08-The Well-Tempered Clavier, Book 1: Fugue No. 4 in C-Sharp Minor, BWV 849/2
DR12 -5.13 dB -23.30 dB 1:25 09-The Well-Tempered Clavier, Book 1: Prelude No. 5 in D Major, BWV 850/1
DR14 -2.34 dB -21.54 dB 2:14 10-The Well-Tempered Clavier, Book 1: Fugue No. 5 in D Major, BWV 850/2
DR14 -3.98 dB -23.69 dB 1:40 11-The Well-Tempered Clavier, Book 1: Prelude No. 6 in D Minor, BWV 851/1
DR13 -8.64 dB -26.18 dB 2:59 12-The Well-Tempered Clavier, Book 1: Fugue No. 6 in D Minor, BWV 851/2
DR13 -5.01 dB -23.10 dB 3:45 13-The Well-Tempered Clavier, Book 1: Prelude No. 7 in E-Flat Major, BWV 852/1
DR13 -6.27 dB -24.13 dB 1:40 14-The Well-Tempered Clavier, Book 1: Fugue No. 7 in E-Flat Major, BWV 852/2
DR16 -4.69 dB -27.82 dB 3:58 15-The Well-Tempered Clavier, Book 1: Prelude No. 8 in E-Flat Minor, BWV 853/1
DR13 -6.10 dB -25.55 dB 5:17 16-The Well-Tempered Clavier, Book 1: Fugue No. 8 in E-Flat Minor, BWV 853/2
DR12 -10.35 dB -26.91 dB 1:24 17-The Well-Tempered Clavier, Book 1: Prelude No. 9 in E Major, BWV 854/1
DR12 -7.07 dB -23.72 dB 1:07 18-The Well-Tempered Clavier, Book 1: Fugue No. 9 in E Major, BWV 854/2
DR14 -3.10 dB -24.45 dB 2:19 19-The Well-Tempered Clavier, Book 1: Prelude No. 10 in E Minor, BWV 855/1
DR11 -5.44 dB -21.46 dB 1:11 20-The Well-Tempered Clavier, Book 1: Fugue No. 10 in E Minor, BWV 855/2
DR11 -9.39 dB -23.97 dB 1:03 21-The Well-Tempered Clavier, Book 1: Prelude No. 11 in F Major, BWV 856/1
DR11 -9.95 dB -25.18 dB 1:39 22-The Well-Tempered Clavier, Book 1: Fugue No. 11 in F Major, BWV 856/2
DR11 -8.30 dB -25.66 dB 2:12 23-The Well-Tempered Clavier, Book 1: Prelude No. 12 in F Minor, BWV 857/1
DR13 -4.11 dB -23.58 dB 4:56 24-The Well-Tempered Clavier, Book 1: Fugue No. 12 in F Minor, BWV 857/2
DR11 -11.57 dB -26.75 dB 1:32 25-The Well-Tempered Clavier, Book 1: Prelude No. 13 in F-Sharp Major, BWV 858/1
DR12 -9.50 dB -26.81 dB 2:19 26-The Well-Tempered Clavier, Book 1: Fugue No. 13 in F-Sharp Major, BWV 858/2
DR12 -7.19 dB -24.45 dB 1:02 27-The Well-Tempered Clavier, Book 1: Prelude No. 14 in F-Sharp Minor, BWV 859/1
DR13 -7.21 dB -25.73 dB 3:16 28-The Well-Tempered Clavier, Book 1: Fugue No. 14 in F-Sharp Minor, BWV 859/2
DR11 -5.95 dB -22.98 dB 0:55 29-The Well-Tempered Clavier, Book 1: Prelude No. 15 in G Major, BWV 860/1
DR13 -1.85 dB -21.82 dB 2:50 30-The Well-Tempered Clavier, Book 1: Fugue No. 15 in G Major, BWV 860/2
DR12 -9.81 dB -27.26 dB 2:15 31-The Well-Tempered Clavier, Book 1: Prelude No. 16 in G Minor, BWV 861/1
DR12 -4.39 dB -23.10 dB 1:42 32-The Well-Tempered Clavier, Book 1: Fugue No. 16 in G Minor, BWV 861/2
DR13 -8.77 dB -25.56 dB 1:23 33-The Well-Tempered Clavier, Book 1: Prelude No. 17 in A-Flat Major, BWV 862/1
DR13 -6.03 dB -26.12 dB 3:09 34-The Well-Tempered Clavier, Book 1: Fugue No. 17 in A-Flat Major, BWV 862/2
DR12 -9.04 dB -26.10 dB 1:31 35-The Well-Tempered Clavier, Book 1: Prelude No. 18 in G-Sharp Minor, BWV 863/1
DR12 -3.80 dB -23.42 dB 2:08 36-The Well-Tempered Clavier, Book 1: Fugue No. 18 in G-Sharp Minor, BWV 863/2
DR12 -8.46 dB -25.55 dB 1:29 37-The Well-Tempered Clavier, Book 1: Prelude No. 19 in A Major, BWV 864/1
DR12 -4.84 dB -23.29 dB 2:01 38-The Well-Tempered Clavier, Book 1: Fugue No. 19 in A Major, BWV 864/2
DR13 -3.83 dB -21.78 dB 1:00 39-The Well-Tempered Clavier, Book 1: Prelude No. 20 in A Minor, BWV 865/1
DR14 -1.26 dB -21.62 dB 5:33 40-The Well-Tempered Clavier, Book 1: Fugue No. 20 in A Minor, BWV 865/2
DR14 -2.19 dB -22.64 dB 1:25 41-The Well-Tempered Clavier, Book 1: Prelude No. 21 in B-Flat Major, BWV 866/1
DR13 -8.10 dB -24.99 dB 1:45 42-The Well-Tempered Clavier, Book 1: Fugue No. 21 in B-Flat Major, BWV 866/2
DR17 -4.50 dB -30.27 dB 3:51 43-The Well-Tempered Clavier, Book 1: Prelude No. 22 in B-Flat Minor, BWV 867/1
DR14 -3.79 dB -22.77 dB 3:08 44-The Well-Tempered Clavier, Book 1: Fugue No. 22 in B-Flat Minor, BWV 867/2
DR11 -8.64 dB -25.47 dB 0:57 45-The Well-Tempered Clavier, Book 1: Prelude No. 23 in B Major, BWV 868/1
DR12 -9.58 dB -26.04 dB 2:25 46-The Well-Tempered Clavier, Book 1: Fugue No. 23 in B Major, BWV 868/2
DR13 -10.26 dB -28.47 dB 4:41 47-The Well-Tempered Clavier, Book 1: Prelude No. 24 in B Minor, BWV 869/1
DR15 -1.17 dB -23.41 dB 6:57 48-The Well-Tempered Clavier, Book 1: Fugue No. 24 in B Minor, BWV 869/2
DR12 -8.58 dB -24.97 dB 3:05 49-The Well-Tempered Clavier, Book 2: Prelude No. 1 in C Major, BWV 870/1
DR12 -4.87 dB -22.10 dB 1:39 50-The Well-Tempered Clavier, Book 2: Fugue No. 1 in C Major, BWV 870/2
DR11 -10.00 dB -25.08 dB 2:27 51-The Well-Tempered Clavier, Book 2: Prelude No. 2 in C Minor, BWV 871/1
DR14 -2.81 dB -23.69 dB 2:54 52-The Well-Tempered Clavier, Book 2: Fugue No. 2 in C Minor, BWV 871/2
DR14 -5.49 dB -24.82 dB 1:42 53-The Well-Tempered Clavier, Book 2: Prelude No. 3 in C-Sharp Major, BWV 872/1
DR11 -6.15 dB -23.13 dB 2:08 54-The Well-Tempered Clavier, Book 2: Fugue No. 3 in C-Sharp Major, BWV 872/2
DR13 -10.30 dB -28.84 dB 4:48 55-The Well-Tempered Clavier, Book 2: Prelude No. 4 in C-Sharp Minor, BWV 873/1
DR12 -4.28 dB -21.62 dB 2:22 56-The Well-Tempered Clavier, Book 2: Fugue No. 4 in C-Sharp Minor, BWV 873/2
DR13 -6.18 dB -22.67 dB 5:50 57-The Well-Tempered Clavier, Book 2: Prelude No. 5 in D Major, BWV 874/1
DR12 -7.34 dB -24.80 dB 3:00 58-The Well-Tempered Clavier, Book 2: Fugue No. 5 in D Major, BWV 874/2
DR11 -7.99 dB -24.15 dB 1:35 59-The Well-Tempered Clavier, Book 2: Prelude No. 6 in D Minor, BWV 875/1
DR12 -9.39 dB -26.26 dB 2:22 60-The Well-Tempered Clavier, Book 2: Fugue No. 6 in D Minor, BWV 875/2
DR12 -8.43 dB -26.10 dB 2:48 61-The Well-Tempered Clavier, Book 2: Prelude No. 7 in E-Flat Major, BWV 876/1
DR12 -6.95 dB -24.20 dB 1:56 62-The Well-Tempered Clavier, Book 2: Fugue No. 7 in E-Flat Major, BWV 876/2
DR12 -10.85 dB -26.83 dB 4:18 63-The Well-Tempered Clavier, Book 2: Prelude No. 8 in D-Sharp Minor, BWV 877/1
DR14 -5.05 dB -27.15 dB 5:00 64-The Well-Tempered Clavier, Book 2: Fugue No. 8 in D-Sharp Minor, BWV 877/2
DR13 -8.31 dB -25.25 dB 4:42 65-The Well-Tempered Clavier, Book 2: Prelude No. 9 in E Major, BWV 878/1
DR14 -7.09 dB -27.48 dB 4:18 66-The Well-Tempered Clavier, Book 2: Fugue No. 9 in E Major, BWV 878/2
DR12 -6.91 dB -23.10 dB 3:41 67-The Well-Tempered Clavier, Book 2: Prelude No. 10 in E Minor, BWV 879/1
DR12 -3.67 dB -20.52 dB 2:51 68-The Well-Tempered Clavier, Book 2: Fugue No. 10 in E Minor, BWV 879/2
DR13 -5.90 dB -25.10 dB 3:31 69-The Well-Tempered Clavier, Book 2: Prelude No. 11 in F Major, BWV 880/1
DR12 -4.38 dB -22.18 dB 1:46 70-The Well-Tempered Clavier, Book 2: Fugue No. 11 in F Major, BWV 880/2
DR16 -6.52 dB -28.45 dB 5:07 71-The Well-Tempered Clavier, Book 2: Prelude No. 12 in F Minor, BWV 881/1
DR12 -5.31 dB -21.43 dB 1:50 72-The Well-Tempered Clavier, Book 2: Fugue No. 12 in F Minor, BWV 881/2
DR13 -8.58 dB -25.57 dB 3:35 73-The Well-Tempered Clavier, Book 2: Prelude No. 13 in F-Sharp Major, BWV 882/1
DR13 -6.88 dB -24.95 dB 2:35 74-The Well-Tempered Clavier, Book 2: Fugue No. 13 in F-Sharp Major, BWV 882/2
DR11 -11.58 dB -28.61 dB 3:21 75-The Well-Tempered Clavier, Book 2: Prelude No. 14 in F-Sharp Minor, BWV 883/1
DR13 -5.43 dB -23.56 dB 3:39 76-The Well-Tempered Clavier, Book 2: Fugue No. 14 in F-Sharp Minor, BWV 883/2
DR12 -8.38 dB -24.21 dB 2:32 77-The Well-Tempered Clavier, Book 2: Prelude No. 15 in G Major, BWV 884/1
DR12 -7.55 dB -23.31 dB 1:15 78-The Well-Tempered Clavier, Book 2: Fugue No. 15 in G Major, BWV 884/2
DR14 -6.03 dB -26.12 dB 4:04 79-The Well-Tempered Clavier, Book 2: Prelude No. 16 in G Minor, BWV 885/1
DR13 -0.86 dB -20.56 dB 2:45 80-The Well-Tempered Clavier, Book 2: Fugue No. 16 in G Minor, BWV 885/2
DR12 -8.69 dB -25.31 dB 4:17 81-The Well-Tempered Clavier, Book 2: Prelude No. 17 in A-Flat Major, BWV 886/1
DR12 -7.15 dB -24.35 dB 3:47 82-The Well-Tempered Clavier, Book 2: Fugue No. 17 in A-Flat Major, BWV 886/2
DR13 -7.06 dB -23.99 dB 4:05 83-The Well-Tempered Clavier, Book 2: Prelude No. 18 in G-Sharp Minor, BWV 887/1
DR13 -3.70 dB -22.51 dB 3:23 84-The Well-Tempered Clavier, Book 2: Fugue No. 18 in G-Sharp Minor, BWV 887/2
DR12 -10.62 dB -26.70 dB 2:22 85-The Well-Tempered Clavier, Book 2: Prelude No. 19 in A Major, BWV 888/1
DR11 -7.79 dB -22.98 dB 1:13 86-The Well-Tempered Clavier, Book 2: Fugue No. 19 in A Major, BWV 888/2
DR11 -9.27 dB -25.80 dB 4:16 87-The Well-Tempered Clavier, Book 2: Prelude No. 20 in A Minor, BWV 889/1
DR12 -0.65 dB -20.72 dB 1:42 88-The Well-Tempered Clavier, Book 2: Fugue No. 20 in A Minor, BWV 889/2
DR13 -8.15 dB -25.38 dB 7:19 89-The Well-Tempered Clavier, Book 2: Prelude No. 21 in B-Flat Major, BWV 890/1
DR12 -8.56 dB -25.03 dB 2:40 90-The Well-Tempered Clavier, Book 2: Fugue No. 21 in B-Flat Major, BWV 890/2
DR13 -12.07 dB -28.64 dB 3:30 91-The Well-Tempered Clavier, Book 2: Prelude No. 22 in B-Flat Minor, BWV 891/1
DR13 -3.33 dB -21.65 dB 4:54 92-The Well-Tempered Clavier, Book 2: Fugue No. 22 in B-Flat Minor, BWV 891/2
DR12 -7.35 dB -23.87 dB 1:52 93-The Well-Tempered Clavier, Book 2: Prelude No. 23 in B Major, BWV 892/1
DR13 -5.67 dB -24.40 dB 3:50 94-The Well-Tempered Clavier, Book 2: Fugue No. 23 in B Major, BWV 892/2
DR12 -1.35 dB -22.45 dB 2:30 95-The Well-Tempered Clavier, Book 2: Prelude No. 24 in B Minor, BWV 893/1
DR12 -5.80 dB -21.47 dB 1:54 96-The Well-Tempered Clavier, Book 2: Fugue No. 24 in B Minor, BWV 893/2
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 96
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1057 kbps
Codec: FLAC
================================================================================
log date: 2024-01-14 19:41:40
––––––––––––––––––––––––––––––––––––––––
Analyzed: Angela Hewitt / Bach: The Well-Tempered Clavier Books 1 & 2, BWV 846-893
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -11.88 dB -29.15 dB 2:21 01-The Well-Tempered Clavier, Book 1: Prelude No. 1 in C Major, BWV 846/1
DR13 -5.63 dB -24.10 dB 2:07 02-The Well-Tempered Clavier, Book 1: Fugue No. 1 in C Major, BWV 846/2
DR12 -4.97 dB -21.50 dB 1:36 03-The Well-Tempered Clavier, Book 1: Prelude No. 2 in C Minor, BWV 847/1
DR13 -6.03 dB -23.67 dB 1:52 04-The Well-Tempered Clavier, Book 1: Fugue No. 2 in C Minor, BWV 847/2
DR12 -5.54 dB -24.48 dB 1:23 05-The Well-Tempered Clavier, Book 1: Prelude No. 3 in C-Sharp Major, BWV 848/1
DR13 -5.14 dB -23.21 dB 2:19 06-The Well-Tempered Clavier, Book 1: Fugue No. 3 in C-Sharp Major, BWV 848/2
DR13 -10.26 dB -28.23 dB 3:05 07-The Well-Tempered Clavier, Book 1: Prelude No. 4 in C-Sharp Minor, BWV 849/1
DR14 -1.82 dB -22.02 dB 5:24 08-The Well-Tempered Clavier, Book 1: Fugue No. 4 in C-Sharp Minor, BWV 849/2
DR12 -5.13 dB -23.30 dB 1:25 09-The Well-Tempered Clavier, Book 1: Prelude No. 5 in D Major, BWV 850/1
DR14 -2.34 dB -21.54 dB 2:14 10-The Well-Tempered Clavier, Book 1: Fugue No. 5 in D Major, BWV 850/2
DR14 -3.98 dB -23.69 dB 1:40 11-The Well-Tempered Clavier, Book 1: Prelude No. 6 in D Minor, BWV 851/1
DR13 -8.64 dB -26.18 dB 2:59 12-The Well-Tempered Clavier, Book 1: Fugue No. 6 in D Minor, BWV 851/2
DR13 -5.01 dB -23.10 dB 3:45 13-The Well-Tempered Clavier, Book 1: Prelude No. 7 in E-Flat Major, BWV 852/1
DR13 -6.27 dB -24.13 dB 1:40 14-The Well-Tempered Clavier, Book 1: Fugue No. 7 in E-Flat Major, BWV 852/2
DR16 -4.69 dB -27.82 dB 3:58 15-The Well-Tempered Clavier, Book 1: Prelude No. 8 in E-Flat Minor, BWV 853/1
DR13 -6.10 dB -25.55 dB 5:17 16-The Well-Tempered Clavier, Book 1: Fugue No. 8 in E-Flat Minor, BWV 853/2
DR12 -10.35 dB -26.91 dB 1:24 17-The Well-Tempered Clavier, Book 1: Prelude No. 9 in E Major, BWV 854/1
DR12 -7.07 dB -23.72 dB 1:07 18-The Well-Tempered Clavier, Book 1: Fugue No. 9 in E Major, BWV 854/2
DR14 -3.10 dB -24.45 dB 2:19 19-The Well-Tempered Clavier, Book 1: Prelude No. 10 in E Minor, BWV 855/1
DR11 -5.44 dB -21.46 dB 1:11 20-The Well-Tempered Clavier, Book 1: Fugue No. 10 in E Minor, BWV 855/2
DR11 -9.39 dB -23.97 dB 1:03 21-The Well-Tempered Clavier, Book 1: Prelude No. 11 in F Major, BWV 856/1
DR11 -9.95 dB -25.18 dB 1:39 22-The Well-Tempered Clavier, Book 1: Fugue No. 11 in F Major, BWV 856/2
