Daniel Barenboim - Franz Schubert - Piano Sonatas (2014/2021) [Official Digital Download 24/96]
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 05:51:15 minutes | 5,54 GB
Classical | Studio Master, Official Digital Download
FLAC (tracks) 24-bit/96 kHz | Front Cover | Time - 05:51:15 minutes | 5,54 GB
Classical | Studio Master, Official Digital Download
Somewhat surprisingly, Daniel Barenboim recorded the 11 complete piano sonatas of Franz Schubert for the first time between 2013 and 2014, thus making this Deutsche Grammophon box set an important first-time release. For admirers of Barenboim's intellectual depth and clean playing, his approach to these works may be ideal, because Schubert's music is always vulnerable to overly ripe or sloppy interpretations, and it takes a balance of ideas and emotions to convey the essence of the sonatas. While Barenboim has established himself as a masterful accompanist in Schubert, playing chamber works and lieder cycles, he has touched the solo keyboard works less often. However, these performances of the sonatas are as cogent and competent as if he had specialized in them for decades. Touch is critical in Schubert, and Barenboim's refined playing shows a remarkable control of dynamics, colors, and shadings, which, together with his eloquent phrasing and careful use of the pedals, make it subtle and compelling for its variety. While the studio recordings are a bit dry, presumably to aid in clarity, the piano has a slightly ringing quality in the upper register and a warm middle to low range, so it has an attractive tone without studio enhancements. Highly recommended.
TRACKLIST
1. Daniel Barenboim - 1. Allegro ma non troppo
2. Daniel Barenboim - 2. Allegretto quasi andantino
3. Daniel Barenboim - 3. Allegro vivace
4. Daniel Barenboim - 1. Allegro moderato
5. Daniel Barenboim - 2. Andante molto
6. Daniel Barenboim - 3. Menuetto (Allegretto)
7. Daniel Barenboim - 4. Allegro moderato
8. Daniel Barenboim - 1. Allegro ma non troppo
9. Daniel Barenboim - 2. Andante
10. Daniel Barenboim - 3. Scherzo (Allegretto)
11. Daniel Barenboim - 4. Allegro giusto
12. Daniel Barenboim - 1. Allegro moderato
13. Daniel Barenboim - 2. Andante
14. Daniel Barenboim - 3. Allegro
15. Daniel Barenboim - 1. Allegro giusto
16. Daniel Barenboim - 2. Andante
17. Daniel Barenboim - 3. Allegro vivace
18. Daniel Barenboim - 1. Moderato
19. Daniel Barenboim - 2. Andante, poco mosso
20. Daniel Barenboim - 3. Scherzo (Allegro vivace) - Trio (Un poco più lento)
21. Daniel Barenboim - 4. Rondo (Allegro Vivace)
22. Daniel Barenboim - 1. Allegro vivace
23. Daniel Barenboim - 2. Con moto
24. Daniel Barenboim - 3. Scherzo (Allegro vivace)
25. Daniel Barenboim - 4. Rondo (Allegro moderato)
26. Daniel Barenboim - 1. Molto moderato e cantabile
27. Daniel Barenboim - 2. Andante
28. Daniel Barenboim - 3. Menuetto (Allegro moderato)
29. Daniel Barenboim - 4. Allegretto
30. Daniel Barenboim - 1. Allegro
31. Daniel Barenboim - 2. Andantino
32. Daniel Barenboim - 3. Scherzo (Allegro vivace)
33. Daniel Barenboim - 4. Rondo (Allegretto)
34. Daniel Barenboim - 1. Allegro
35. Daniel Barenboim - 2. Adagio
36. Daniel Barenboim - 3. Menuetto (Allegro)
37. Daniel Barenboim - 4. Allegro
38. Daniel Barenboim - 1. Molto moderato
39. Daniel Barenboim - 2. Andante sostenuto
40. Daniel Barenboim - 3. Scherzo (Allegro vivace con delicatezza)
41. Daniel Barenboim - 4. Allegro ma non troppo
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2021-08-20 20:49:54
––––––––––––––––––––––––––––––––––––––––
Analyzed: Daniel Barenboim / Franz Schubert : Piano Sonatas
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -0.27 dB -17.96 dB 7:20 01-1. Allegro ma non troppo
DR15 -3.02 dB -23.83 dB 7:02 02-2. Allegretto quasi andantino
DR14 -0.20 dB -18.58 dB 5:14 03-3. Allegro vivace
DR15 -0.28 dB -19.50 dB 9:39 04-1. Allegro moderato
DR14 -1.53 dB -21.20 dB 5:27 05-2. Andante molto
DR13 -5.48 dB -23.64 dB 5:05 06-3. Menuetto (Allegretto)
DR13 -0.33 dB -19.11 dB 9:30 07-4. Allegro moderato
DR15 -0.21 dB -19.51 dB 7:56 08-1. Allegro ma non troppo
DR15 -0.30 dB -21.22 dB 5:40 09-2. Andante
DR15 -2.03 dB -22.11 dB 6:22 10-3. Scherzo (Allegretto)
DR14 -0.25 dB -19.83 dB 6:05 11-4. Allegro giusto
DR16 -0.28 dB -20.76 dB 7:18 12-1. Allegro moderato
DR15 -2.98 dB -25.47 dB 4:24 13-2. Andante
DR13 -0.21 dB -17.65 dB 7:44 14-3. Allegro
DR13 -0.16 dB -18.35 dB 13:25 15-1. Allegro giusto
DR15 -0.30 dB -21.54 dB 4:08 16-2. Andante
DR11 -0.15 dB -16.44 dB 5:31 17-3. Allegro vivace
DR15 -0.28 dB -19.83 dB 10:52 18-1. Moderato
DR14 -0.24 dB -20.54 dB 12:29 19-2. Andante, poco mosso
DR15 -0.30 dB -21.05 dB 7:50 20-3. Scherzo (Allegro vivace) - Trio (Un poco più lento)
DR14 -0.26 dB -18.28 dB 5:30 21-4. Rondo (Allegro Vivace)
DR14 -0.29 dB -18.00 dB 9:09 22-1. Allegro vivace
DR15 -0.27 dB -20.92 dB 12:51 23-2. Con moto
DR15 -0.28 dB -19.88 dB 9:57 24-3. Scherzo (Allegro vivace)
DR16 -0.30 dB -21.92 dB 8:24 25-4. Rondo (Allegro moderato)
DR16 -0.32 dB -21.32 dB 16:31 26-1. Molto moderato e cantabile
DR15 -0.32 dB -22.29 dB 9:07 27-2. Andante
DR13 -1.29 dB -20.71 dB 4:31 28-3. Menuetto (Allegro moderato)
DR14 -0.79 dB -21.15 dB 9:23 29-4. Allegretto
DR14 -0.30 dB -20.21 dB 15:54 30-1. Allegro
DR17 -0.30 dB -22.90 dB 8:01 31-2. Andantino
DR16 -0.71 dB -21.16 dB 5:40 32-3. Scherzo (Allegro vivace)
DR15 -0.28 dB -19.98 dB 11:42 33-4. Rondo (Allegretto)
DR14 -0.29 dB -19.15 dB 11:09 34-1. Allegro
DR16 -1.77 dB -22.80 dB 7:45 35-2. Adagio
DR13 -1.12 dB -20.71 dB 3:43 36-3. Menuetto (Allegro)
DR14 -0.29 dB -19.02 dB 10:01 37-4. Allegro
DR16 -0.24 dB -21.84 dB 20:07 38-1. Molto moderato
DR16 -2.93 dB -26.55 dB 10:09 39-2. Andante sostenuto
DR13 -4.21 dB -21.91 dB 4:24 40-3. Scherzo (Allegro vivace con delicatezza)
DR14 -0.25 dB -19.41 dB 8:37 41-4. Allegro ma non troppo
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 41
Official DR value: DR14
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2183 kbps
Codec: FLAC
================================================================================
log date: 2021-08-20 20:49:54
––––––––––––––––––––––––––––––––––––––––
Analyzed: Daniel Barenboim / Franz Schubert : Piano Sonatas
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -0.27 dB -17.96 dB 7:20 01-1. Allegro ma non troppo
DR15 -3.02 dB -23.83 dB 7:02 02-2. Allegretto quasi andantino
DR14 -0.20 dB -18.58 dB 5:14 03-3. Allegro vivace
DR15 -0.28 dB -19.50 dB 9:39 04-1. Allegro moderato
DR14 -1.53 dB -21.20 dB 5:27 05-2. Andante molto
DR13 -5.48 dB -23.64 dB 5:05 06-3. Menuetto (Allegretto)
DR13 -0.33 dB -19.11 dB 9:30 07-4. Allegro moderato
DR15 -0.21 dB -19.51 dB 7:56 08-1. Allegro ma non troppo
DR15 -0.30 dB -21.22 dB 5:40 09-2. Andante
DR15 -2.03 dB -22.11 dB 6:22 10-3. Scherzo (Allegretto)
DR14 -0.25 dB -19.83 dB 6:05 11-4. Allegro giusto
DR16 -0.28 dB -20.76 dB 7:18 12-1. Allegro moderato
DR15 -2.98 dB -25.47 dB 4:24 13-2. Andante
DR13 -0.21 dB -17.65 dB 7:44 14-3. Allegro
DR13 -0.16 dB -18.35 dB 13:25 15-1. Allegro giusto
DR15 -0.30 dB -21.54 dB 4:08 16-2. Andante
DR11 -0.15 dB -16.44 dB 5:31 17-3. Allegro vivace
DR15 -0.28 dB -19.83 dB 10:52 18-1. Moderato
DR14 -0.24 dB -20.54 dB 12:29 19-2. Andante, poco mosso
DR15 -0.30 dB -21.05 dB 7:50 20-3. Scherzo (Allegro vivace) - Trio (Un poco più lento)
DR14 -0.26 dB -18.28 dB 5:30 21-4. Rondo (Allegro Vivace)
DR14 -0.29 dB -18.00 dB 9:09 22-1. Allegro vivace
DR15 -0.27 dB -20.92 dB 12:51 23-2. Con moto
DR15 -0.28 dB -19.88 dB 9:57 24-3. Scherzo (Allegro vivace)
DR16 -0.30 dB -21.92 dB 8:24 25-4. Rondo (Allegro moderato)
DR16 -0.32 dB -21.32 dB 16:31 26-1. Molto moderato e cantabile
DR15 -0.32 dB -22.29 dB 9:07 27-2. Andante
DR13 -1.29 dB -20.71 dB 4:31 28-3. Menuetto (Allegro moderato)
DR14 -0.79 dB -21.15 dB 9:23 29-4. Allegretto
DR14 -0.30 dB -20.21 dB 15:54 30-1. Allegro
DR17 -0.30 dB -22.90 dB 8:01 31-2. Andantino
DR16 -0.71 dB -21.16 dB 5:40 32-3. Scherzo (Allegro vivace)
DR15 -0.28 dB -19.98 dB 11:42 33-4. Rondo (Allegretto)
DR14 -0.29 dB -19.15 dB 11:09 34-1. Allegro
DR16 -1.77 dB -22.80 dB 7:45 35-2. Adagio
DR13 -1.12 dB -20.71 dB 3:43 36-3. Menuetto (Allegro)
DR14 -0.29 dB -19.02 dB 10:01 37-4. Allegro
DR16 -0.24 dB -21.84 dB 20:07 38-1. Molto moderato
DR16 -2.93 dB -26.55 dB 10:09 39-2. Andante sostenuto
DR13 -4.21 dB -21.91 dB 4:24 40-3. Scherzo (Allegro vivace con delicatezza)
DR14 -0.25 dB -19.41 dB 8:37 41-4. Allegro ma non troppo
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 41
Official DR value: DR14
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2183 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.